m
16
k/s
0.64
h %
.011
a/s
0.03
b/s
0.46
sa/s
0.15
d/s
0.33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 16 | 94th | 11 | 87th |
| Sets | 39 | 102nd | 27 | 89th |
| Kills | 25 | 69th | 17 | 66th |
| Kills per set | 0.64 | - | 0.63 | 58th |
| Errors | 24 | 63rd | 19 | 48th |
| Total Attacks | 87 | 76th | 57 | 67th |
| Total Attacks per set | 2.23 | - | 2.11 | - |
| Hitting Percentage | .011 | - | -.035 | - |
| Assists | 1 | 104th | 1 | 86th |
| Assists per set | 0.03 | - | 0.04 | 74th |
| Service Total Attempts | 36 | 80th | 31 | 71st |
| Service Aces | 6 | 64th | 6 | 48th |
| Service Errors | 14 | 43rd | 11 | 30th |
| Service Aces per set | 0.15 | - | 0.22 | 39th |
| Receptions | 3 | 112th | 3 | 97th |
| Reception Errors | 2 | 90th | 2 | 70th |
| Digs | 13 | 109th | 10 | 96th |
| Digs per set | 0.33 | - | 0.37 | 79th |
| Block Solo | 3 | 39th | 2 | 32nd |
| Block Assist | 15 | 40th | 9 | 33rd |
| Block Total | 18 | 42nd | 11 | 34th |
| Blocks per set | 0.46 | - | 0.41 | 22nd |
| Block Errors | 1 | 56th | 1 | 39th |
| Ball Handling Errors | 0 | 64th | 0 | 44th |
| Points | 41.5 | 71st | 29.5 | 66th |
| Points per set | 1.1 | - | 1.1 | 53rd |
| Matches started | 7 | 71st | 4 | 72nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Stillman | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | - | 2 | - | - | - | - | - | - |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 22 | Fisk (TN) | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 26 | Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Oct 4 | Oakwood (AL) | L, 3-2 | - | 3 | 2 | 6 | 14 | -.286 | 0 | 4.0 |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Talladega (AL) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 13 | at Dillard (LA) | L, 3-0 | 1 | 2 | 0 | 5 | 8 | -.625 | 0 | 0.5 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | 3 | 2 | 3 | 6 | -.167 | 0 | 5.5 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 1 | 9.0 |
| Oct 17 | at Lyon | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Oct 21 | at Fisk (TN) | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 2.5 |
| Oct 22 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 24 | Tougaloo (MS) | L, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | 1 | 4 | 3 | 3 | 12 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Stillman | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | - | 2 | - | - | - | - | - | - |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Fisk (TN) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Oakwood (AL) | L, 3-2 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Talladega (AL) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Dillard (LA) | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Oct 17 | at Lyon | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | 1 | 2 | 0 | 0 | 6 | 0 | 6 | 0 |
| Oct 21 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Tougaloo (MS) | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Keiser | L, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Stillman | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | - | 2 | - | - | - | - | - |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Fisk (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Lyon | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 4 | Oakwood (AL) | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Talladega (AL) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Oct 13 | at Dillard (LA) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | 3 | 13 | 2 | 3 | 0 | 0 |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 10 | 3 | 3 | 1 | 1 |
| Oct 17 | at Lyon | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 21 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 |
| Oct 24 | Tougaloo (MS) | L, 3-0 | - | 2 | 6 | 0 | 2 | 0 | 0 |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 39 | 25 | 0.64 | 24 | 87 | 2.23 | .011 | 1 | 0.03 | 41.5 | 1.1 |
| Conference | 11 | 27 | 17 | 0.63 | 19 | 57 | 2.11 | -.035 | 1 | 0.04 | 29.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 9 | 0.75 | 8 | 30 | 2.50 | .033 | 0 | 0.00 | 11.5 | 1.0 |
| Away | 9 | 23 | 13 | 0.57 | 13 | 45 | 1.96 | .000 | 1 | 0.04 | 27.0 | 1.2 |
| Neutral | 1 | 4 | 3 | 0.75 | 3 | 12 | 3.00 | .000 | 0 | 0.00 | 3.0 | 0.8 |
| Wins | 4 | 12 | 9 | 0.75 | 5 | 20 | 1.67 | .200 | 1 | 0.08 | 17.0 | 1.4 |
| Losses | 12 | 27 | 16 | 0.59 | 19 | 67 | 2.48 | -.045 | 0 | 0.00 | 24.5 | 0.9 |
| September | 4 | 7 | 2 | 0.29 | 1 | 10 | 1.43 | .100 | 0 | 0.00 | 2.5 | 0.4 |
| October | 11 | 28 | 20 | 0.71 | 20 | 65 | 2.32 | .000 | 1 | 0.04 | 36.0 | 1.3 |
| November | 1 | 4 | 3 | 0.75 | 3 | 12 | 3.00 | .000 | 0 | 0.00 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 39 | 13 | 0.33 | 3 | 15 | 18 | 0.46 |
| Conference | 11 | 27 | 10 | 0.37 | 2 | 9 | 11 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 7 | 0.58 | 0 | 5 | 5 | 0.42 |
| Away | 9 | 23 | 5 | 0.22 | 3 | 10 | 13 | 0.57 |
| Neutral | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 12 | 4 | 0.33 | 2 | 2 | 4 | 0.33 |
| Losses | 12 | 27 | 9 | 0.33 | 1 | 13 | 14 | 0.52 |
| September | 4 | 7 | 2 | 0.29 | 0 | 1 | 1 | 0.14 |
| October | 11 | 28 | 10 | 0.36 | 3 | 14 | 17 | 0.61 |
| November | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 39 | 36 | 6 | 0.15 | 14 | 3 | 2 |
| Conference | 11 | 27 | 31 | 6 | 0.22 | 11 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 7 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 9 | 23 | 29 | 6 | 0.26 | 11 | 3 | 2 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 12 | 25 | 5 | 0.42 | 8 | 3 | 2 |
| Losses | 12 | 27 | 11 | 1 | 0.04 | 6 | 0 | 0 |
| September | 4 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 11 | 28 | 36 | 6 | 0.21 | 13 | 3 | 2 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
