Team Stats

Rk Team gp sh g gfa a pts sh% shpg
205.0 1 Talladega (AL) 13 226 79 6.08 47 205 .350 17.4
199.0 2 Wiley (TX) 15 293 75 5.00 49 199 .256 19.5
120.0 3 Paul Quinn 15 209 48 3.20 24 120 .230 13.9
84.0 4 Huston-Tillotson 15 219 30 2.00 24 84 .137 14.6
18.0 5 Oakwood (AL) 8 40 7 0.88 4 18 .175 5.0
2.0 6 Tougaloo 9 16 1 0.11 0 2 .063 1.8
Rk Team gp ga gaa sv so
29.0 1 Huston-Tillotson 15 29 1.96 72 5
30.0 2 Paul Quinn 15 30 2.07 63 4
30.0 2 Wiley (TX) 15 30 1.94 74 4
38.0 4 Talladega (AL) 13 38 3.03 51 5
85.0 5 Oakwood (AL) 8 85 11.42 69 1
121.0 6 Tougaloo 9 121 15.34 62 0
Rk Team gp yc rc ck
71.0 1 Wiley (TX) 15 18 1 71
62.0 2 Paul Quinn 15 16 1 62
53.0 3 Huston-Tillotson 15 15 1 53
31.0 4 Talladega (AL) 13 3 0 31
13.0 5 Oakwood (AL) 8 5 1 13
2.0 6 Tougaloo 9 5 0 2
Rk Team gp sh g gfa a pts sh% shpg
132.0 1 Talladega (AL) 3 112 53 17.67 26 132 .473 37.3
26.0 2 Wiley (TX) 4 60 9 2.25 8 26 .150 15.0
14.0 3 Paul Quinn 4 34 5 1.25 4 14 .147 8.5
24.0 4 Huston-Tillotson 4 57 9 2.25 6 24 .158 14.3
18.0 5 Oakwood (AL) 4 37 7 1.75 4 18 .189 9.3
2.0 6 Tougaloo 3 11 1 0.33 0 2 .091 3.7
Rk Team gp ga gaa sv so
5.0 1 Huston-Tillotson 4 5 1.25 19 1
8.0 2 Paul Quinn 4 8 2.00 18 0
10.0 3 Wiley (TX) 4 10 2.17 17 0
0.0 4 Talladega (AL) 3 0 0.00 1 3
34.0 5 Oakwood (AL) 4 34 9.56 19 1
27.0 6 Tougaloo 3 27 10.57 23 0
Rk Team gp yc rc ck
19.0 1 Wiley (TX) 4 5 1 19
9.0 2 Paul Quinn 4 8 1 9
16.0 3 Huston-Tillotson 4 6 1 16
11.0 4 Talladega (AL) 3 0 0 11
12.0 5 Oakwood (AL) 4 3 0 12
2.0 6 Tougaloo 3 4 0 2