2025-26 Basketball Statistics Dillard (LA)

  • Games
    27
  • Pts
    69.6
  • FG %
    41.3
  • 3PT %
    28.6
  • FT %
    70.1
  • Reb
    41.9
  • Ast
    14.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 College of Bibilical Studies W, 75-63
1/29/2026 Philander Smith (AR) W, 69-66
1/31/2026 Wiley (TX) L, 88-81
2/2/2026 Xavier (LA) L, 70-61
2/5/2026 Fisk (TN) L, 98-70
2/7/2026 Oakwood (AL) W, 92-74
2/9/2026 Virgin Islands W, 1-0
2/14/2026 Southern University at New Orleans (LA) L, 88-83
2/17/2026 at Faulkner (AL) L, 81-64
2/24/2026 at Stillman L, 79-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 at College of Biblical Studies W, 78-60 33-78 42.3 2-14 14.3 10-19 52.6 78.0
Oct 31 Lemoyne-Owen College L, 67-62 22-57 38.6 3-11 27.3 15-21 71.4 62.0
Nov 4 at William Carey (MS) L, 55-51 20-53 37.7 1-9 11.1 10-13 76.9 51.0
Nov 8 at Xavier (LA) L, 55-43 20-53 37.7 2-14 14.3 1-4 25.0 43.0
Nov 11 at Mobile W, 89-66 30-59 50.8 8-13 61.5 21-32 65.6 89.0
Nov 18 at Louisiana Christian W, 67-53 27-65 41.5 0-11 0.0 13-25 52.0 67.0
Nov 20 Paul Quinn L, 66-61 20-63 31.7 3-19 15.8 18-23 78.3 61.0
Nov 22 Huston-Tillotson W, 86-75 29-62 46.8 4-11 36.4 24-29 82.8 86.0
Nov 25 at Loyola L, 70-61 25-67 37.3 1-7 14.3 10-13 76.9 61.0
Dec 4 at Philander Smith (AR) L, 67-48 18-58 31.0 2-10 20.0 10-15 66.7 48.0
Dec 6 at Wiley (TX) L, 84-80 30-67 44.8 4-6 66.7 16-33 48.5 80.0
Dec 9 at Southern University at New Orleans (LA) W, 78-73 33-77 42.9 1-4 25.0 11-15 73.3 78.0
Dec 11 # at Norfolk State L, 100-54 23-74 31.1 0-9 0.0 8-16 50.0 54.0
Dec 29 # at University of Louisiana at Lafayette L, 97-56 22-60 36.7 1-7 14.3 11-14 78.6 56.0
Jan 5 William Carey (MS) L, 72-56 22-65 33.8 3-9 33.3 9-15 60.0 56.0
Jan 8 at Tougaloo (MS) L, 71-64 25-75 33.3 4-19 21.1 10-11 90.9 64.0
Jan 12 Loyola L, 78-70 29-66 43.9 6-14 42.9 6-9 66.7 70.0
Jan 15 at Paul Quinn W, 75-65 29-66 43.9 2-14 14.3 15-19 78.9 75.0
Jan 17 at Huston-Tillotson W, 70-41 31-67 46.3 2-13 15.4 6-7 85.7 70.0
Jan 22 Tougaloo (MS) W, 83-49 34-59 57.6 5-11 45.5 10-18 55.6 83.0
Jan 24 College of Bibilical Studies W, 75-63 31-74 41.9 2-10 20.0 11-13 84.6 75.0
Jan 29 Philander Smith (AR) W, 69-66 24-59 40.7 4-13 30.8 17-22 77.3 69.0
Jan 31 Wiley (TX) L, 88-81 22-72 30.6 7-21 33.3 30-34 88.2 81.0
Feb 2 Xavier (LA) L, 70-61 28-66 42.4 0-1 0.0 5-5 100.0 61.0
Feb 5 Fisk (TN) L, 98-70 28-60 46.7 4-4 100.0 10-18 55.6 70.0
Feb 7 Oakwood (AL) W, 92-74 37-74 50.0 6-11 54.5 12-14 85.7 92.0
Feb 9 Virgin Islands W, 1-0 - - - - - - -
Feb 14 Southern University at New Orleans (LA) L, 88-83 33-78 42.3 4-11 36.4 13-20 65.0 83.0
Feb 17 at Faulkner (AL) L, 81-64 26-61 42.6 6-21 28.6 6-10 60.0 64.0
Feb 24 at Stillman L, 79-63 23-66 34.8 3-10 30.0 14-18 77.8 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at College of Biblical Studies W, 78-60 20 26 46 13.0
Oct 31 Lemoyne-Owen College L, 67-62 15 22 37 -2.0
Nov 4 at William Carey (MS) L, 55-51 9 27 36 -4.0
Nov 8 at Xavier (LA) L, 55-43 8 30 38 0.0
Nov 11 at Mobile W, 89-66 13 29 42 11.0
Nov 18 at Louisiana Christian W, 67-53 17 34 51 16.0
Nov 20 Paul Quinn L, 66-61 13 27 40 9.0
Nov 22 Huston-Tillotson W, 86-75 7 28 35 0.0
Nov 25 at Loyola L, 70-61 22 21 43 11.0
Dec 4 at Philander Smith (AR) L, 67-48 15 24 39 -2.0
Dec 6 at Wiley (TX) L, 84-80 19 28 47 10.0
Dec 9 at Southern University at New Orleans (LA) W, 78-73 21 26 47 12.0
Dec 11 # at Norfolk State L, 100-54 15 20 35 -3.0
Dec 29 # at University of Louisiana at Lafayette L, 97-56 8 22 30 -19.0
Jan 5 William Carey (MS) L, 72-56 15 24 39 -4.0
Jan 8 at Tougaloo (MS) L, 71-64 19 20 39 2.0
Jan 12 Loyola L, 78-70 11 26 37 7.0
Jan 15 at Paul Quinn W, 75-65 22 29 51 26.0
Jan 17 at Huston-Tillotson W, 70-41 14 36 50 18.0
Jan 22 Tougaloo (MS) W, 83-49 10 33 43 2.0
Jan 24 College of Bibilical Studies W, 75-63 21 28 49 13.0
Jan 29 Philander Smith (AR) W, 69-66 9 25 34 -9.0
Jan 31 Wiley (TX) L, 88-81 19 33 52 5.0
Feb 2 Xavier (LA) L, 70-61 6 26 32 -20.0
Feb 5 Fisk (TN) L, 98-70 12 28 40 1.0
Feb 7 Oakwood (AL) W, 92-74 15 30 45 4.0
Feb 9 Virgin Islands W, 1-0 - - - -
Feb 14 Southern University at New Orleans (LA) L, 88-83 18 35 53 17.0
Feb 17 at Faulkner (AL) L, 81-64 9 22 31 -6.0
Feb 24 at Stillman L, 79-63 11 24 35 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at College of Biblical Studies W, 78-60 20 21 3 18
Oct 31 Lemoyne-Owen College L, 67-62 21 9 1 13
Nov 4 at William Carey (MS) L, 55-51 17 7 2 8
Nov 8 at Xavier (LA) L, 55-43 24 5 0 11
Nov 11 at Mobile W, 89-66 18 15 0 13
Nov 18 at Louisiana Christian W, 67-53 23 18 3 17
Nov 20 Paul Quinn L, 66-61 10 5 5 8
Nov 22 Huston-Tillotson W, 86-75 18 3 2 22
Nov 25 at Loyola L, 70-61 22 11 0 12
Dec 4 at Philander Smith (AR) L, 67-48 20 4 0 7
Dec 6 at Wiley (TX) L, 84-80 20 13 2 11
Dec 9 at Southern University at New Orleans (LA) W, 78-73 9 10 2 21
Dec 11 # at Norfolk State L, 100-54 28 11 3 14
Dec 29 # at University of Louisiana at Lafayette L, 97-56 22 6 0 6
Jan 5 William Carey (MS) L, 72-56 15 8 4 11
Jan 8 at Tougaloo (MS) L, 71-64 20 13 1 12
Jan 12 Loyola L, 78-70 17 10 1 14
Jan 15 at Paul Quinn W, 75-65 20 11 1 18
Jan 17 at Huston-Tillotson W, 70-41 19 9 4 18
Jan 22 Tougaloo (MS) W, 83-49 25 19 3 21
Jan 24 College of Bibilical Studies W, 75-63 14 9 7 15
Jan 29 Philander Smith (AR) W, 69-66 18 10 7 16
Jan 31 Wiley (TX) L, 88-81 20 8 2 13
Feb 2 Xavier (LA) L, 70-61 9 3 3 5
Feb 5 Fisk (TN) L, 98-70 23 9 3 14
Feb 7 Oakwood (AL) W, 92-74 13 6 4 27
Feb 9 Virgin Islands W, 1-0 - - - -
Feb 14 Southern University at New Orleans (LA) L, 88-83 25 9 5 23
Feb 17 at Faulkner (AL) L, 81-64 23 6 2 16
Feb 24 at Stillman L, 79-63 16 11 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 at College of Biblical Studies W, 78-60 12 0.891 0.236
Oct 31 Lemoyne-Owen College L, 67-62 19 0.844 -0.056
Nov 4 at William Carey (MS) L, 55-51 18 0.756 -0.059
Nov 8 at Xavier (LA) L, 55-43 17 0.606 -0.186
Nov 11 at Mobile W, 89-66 14 1.113 0.317
Nov 18 at Louisiana Christian W, 67-53 15 0.802 0.183
Nov 20 Paul Quinn L, 66-61 24 0.853 0.038
Nov 22 Huston-Tillotson W, 86-75 19 0.983 0.051
Nov 25 at Loyola L, 70-61 16 0.830 -0.122
Dec 4 at Philander Smith (AR) L, 67-48 13 0.681 -0.283
Dec 6 at Wiley (TX) L, 84-80 24 0.947 -0.053
Dec 9 at Southern University at New Orleans (LA) W, 78-73 9 1.076 0.083
Dec 11 # at Norfolk State L, 100-54 9 0.568 -0.555
Dec 29 # at University of Louisiana at Lafayette L, 97-56 16 0.691 -0.499
Jan 5 William Carey (MS) L, 72-56 11 0.772 -0.256
Jan 8 at Tougaloo (MS) L, 71-64 16 0.785 -0.119
Jan 12 Loyola L, 78-70 13 0.915 -0.072
Jan 15 at Paul Quinn W, 75-65 13 1.020 0.136
Jan 17 at Huston-Tillotson W, 70-41 8 0.927 0.358
Jan 22 Tougaloo (MS) W, 83-49 12 1.000 0.410
Jan 24 College of Bibilical Studies W, 75-63 15 1.020 0.151
Jan 29 Philander Smith (AR) W, 69-66 15 0.873 0.016
Jan 31 Wiley (TX) L, 88-81 21 0.900 -0.083
Feb 2 Xavier (LA) L, 70-61 15 0.853 -0.333
Feb 5 Fisk (TN) L, 98-70 13 0.875 -0.292
Feb 7 Oakwood (AL) W, 92-74 8 1.165 0.216
Feb 9 Virgin Islands W, 1-0 - - -
Feb 14 Southern University at New Orleans (LA) L, 88-83 20 0.874 -0.020
Feb 17 at Faulkner (AL) L, 81-64 11 0.800 -0.219
Feb 24 at Stillman L, 79-63 15 0.787 -0.219
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 at College of Biblical Studies W, 78-60 24-59 40.7 8-26 30.8 60.0
Oct 31 Lemoyne-Owen College L, 67-62 22-56 39.3 3-9 33.3 67.0
Nov 4 at William Carey (MS) L, 55-51 20-57 35.1 3-17 17.6 55.0
Nov 8 at Xavier (LA) L, 55-43 21-56 37.5 4-13 30.8 55.0
Nov 11 at Mobile W, 89-66 22-64 34.4 8-27 29.6 66.0
Nov 18 at Louisiana Christian W, 67-53 19-59 32.2 4-20 20.0 53.0
Nov 20 Paul Quinn L, 66-61 23-61 37.7 3-12 25.0 66.0
Nov 22 Huston-Tillotson W, 86-75 25-70 35.7 6-27 22.2 75.0
Nov 25 at Loyola L, 70-61 26-56 46.4 2-9 22.2 70.0
Dec 4 at Philander Smith (AR) L, 67-48 28-60 46.7 8-18 44.4 67.0
Dec 6 at Wiley (TX) L, 84-80 26-60 43.3 9-18 50.0 84.0
Dec 9 at Southern University at New Orleans (LA) W, 78-73 30-65 46.2 8-23 34.8 73.0
Dec 11 # at Norfolk State L, 100-54 44-74 59.5 7-19 36.8 100.0
Dec 29 # at University of Louisiana at Lafayette L, 97-56 37-76 48.7 8-21 38.1 97.0
Jan 5 William Carey (MS) L, 72-56 28-61 45.9 3-10 30.0 72.0
Jan 8 at Tougaloo (MS) L, 71-64 26-61 42.6 8-17 47.1 71.0
Jan 12 Loyola L, 78-70 29-60 48.3 9-17 52.9 78.0
Jan 15 at Paul Quinn W, 75-65 23-56 41.1 6-11 54.5 65.0
Jan 17 at Huston-Tillotson W, 70-41 16-61 26.2 2-21 9.5 41.0
Jan 22 Tougaloo (MS) W, 83-49 20-74 27.0 4-17 23.5 49.0
Jan 24 College of Bibilical Studies W, 75-63 23-62 37.1 6-18 33.3 63.0
Jan 29 Philander Smith (AR) W, 69-66 26-63 41.3 3-15 20.0 66.0
Jan 31 Wiley (TX) L, 88-81 32-75 42.7 8-21 38.1 88.0
Feb 2 Xavier (LA) L, 70-61 29-65 44.6 4-10 40.0 70.0
Feb 5 Fisk (TN) L, 98-70 41-77 53.2 4-9 44.4 98.0
Feb 7 Oakwood (AL) W, 92-74 29-76 38.2 7-22 31.8 74.0
Feb 9 Virgin Islands W, 1-0 - - - - -
Feb 14 Southern University at New Orleans (LA) L, 88-83 33-82 40.2 3-16 18.8 88.0
Feb 17 at Faulkner (AL) L, 81-64 34-67 50.7 6-21 28.6 81.0
Feb 24 at Stillman L, 79-63 32-60 53.3 4-9 44.4 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at College of Biblical Studies W, 78-60 8.0 25.0 33.0 13.0
Oct 31 Lemoyne-Owen College L, 67-62 15.0 24.0 39.0 -2.0
Nov 4 at William Carey (MS) L, 55-51 14.0 26.0 40.0 -4.0
Nov 8 at Xavier (LA) L, 55-43 11.0 27.0 38.0 0.0
Nov 11 at Mobile W, 89-66 10.0 21.0 31.0 11.0
Nov 18 at Louisiana Christian W, 67-53 10.0 25.0 35.0 16.0
Nov 20 Paul Quinn L, 66-61 6.0 25.0 31.0 9.0
Nov 22 Huston-Tillotson W, 86-75 13.0 22.0 35.0 0.0
Nov 25 at Loyola L, 70-61 10.0 22.0 32.0 11.0
Dec 4 at Philander Smith (AR) L, 67-48 13.0 28.0 41.0 -2.0
Dec 6 at Wiley (TX) L, 84-80 13.0 24.0 37.0 10.0
Dec 9 at Southern University at New Orleans (LA) W, 78-73 11.0 24.0 35.0 12.0
Dec 11 # at Norfolk State L, 100-54 6.0 32.0 38.0 -3.0
Dec 29 # at University of Louisiana at Lafayette L, 97-56 18.0 31.0 49.0 -19.0
Jan 5 William Carey (MS) L, 72-56 12.0 31.0 43.0 -4.0
Jan 8 at Tougaloo (MS) L, 71-64 13.0 24.0 37.0 2.0
Jan 12 Loyola L, 78-70 7.0 23.0 30.0 7.0
Jan 15 at Paul Quinn W, 75-65 6.0 19.0 25.0 26.0
Jan 17 at Huston-Tillotson W, 70-41 9.0 23.0 32.0 18.0
Jan 22 Tougaloo (MS) W, 83-49 23.0 18.0 41.0 2.0
Jan 24 College of Bibilical Studies W, 75-63 13.0 23.0 36.0 13.0
Jan 29 Philander Smith (AR) W, 69-66 14.0 29.0 43.0 -9.0
Jan 31 Wiley (TX) L, 88-81 14.0 33.0 47.0 5.0
Feb 2 Xavier (LA) L, 70-61 20.0 32.0 52.0 -20.0
Feb 5 Fisk (TN) L, 98-70 11.0 28.0 39.0 1.0
Feb 7 Oakwood (AL) W, 92-74 18.0 23.0 41.0 4.0
Feb 9 Virgin Islands W, 1-0 - - - -
Feb 14 Southern University at New Orleans (LA) L, 88-83 12.0 24.0 36.0 17.0
Feb 17 at Faulkner (AL) L, 81-64 11.0 26.0 37.0 -6.0
Feb 24 at Stillman L, 79-63 8.0 35.0 43.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at College of Biblical Studies W, 78-60 36.0 5.0 1.0 21.0
Oct 31 Lemoyne-Owen College L, 67-62 21.0 12.0 2.0 15.0
Nov 4 at William Carey (MS) L, 55-51 15.0 6.0 4.0 12.0
Nov 8 at Xavier (LA) L, 55-43 16.0 11.0 1.0 14.0
Nov 11 at Mobile W, 89-66 21.0 12.0 0.0 8.0
Nov 18 at Louisiana Christian W, 67-53 28.0 16.0 1.0 14.0
Nov 20 Paul Quinn L, 66-61 13.0 8.0 1.0 15.0
Nov 22 Huston-Tillotson W, 86-75 11.0 6.0 2.0 10.0
Nov 25 at Loyola L, 70-61 17.0 12.0 3.0 16.0
Dec 4 at Philander Smith (AR) L, 67-48 17.0 14.0 6.0 12.0
Dec 6 at Wiley (TX) L, 84-80 20.0 11.0 3.0 15.0
Dec 9 at Southern University at New Orleans (LA) W, 78-73 16.0 4.0 3.0 24.0
Dec 11 # at Norfolk State L, 100-54 16.0 20.0 4.0 27.0
Dec 29 # at University of Louisiana at Lafayette L, 97-56 14.0 12.0 2.0 17.0
Jan 5 William Carey (MS) L, 72-56 12.0 10.0 8.0 17.0
Jan 8 at Tougaloo (MS) L, 71-64 23.0 11.0 4.0 13.0
Jan 12 Loyola L, 78-70 18.0 8.0 0.0 6.0
Jan 15 at Paul Quinn W, 75-65 16.0 13.0 0.0 13.0
Jan 17 at Huston-Tillotson W, 70-41 15.0 10.0 3.0 6.0
Jan 22 Tougaloo (MS) W, 83-49 27.0 11.0 3.0 9.0
Jan 24 College of Bibilical Studies W, 75-63 15.0 6.0 3.0 7.0
Jan 29 Philander Smith (AR) W, 69-66 20.0 11.0 1.0 15.0
Jan 31 Wiley (TX) L, 88-81 14.0 13.0 2.0 13.0
Feb 2 Xavier (LA) L, 70-61 5.0 7.0 4.0 8.0
Feb 5 Fisk (TN) L, 98-70 10.0 14.0 2.0 23.0
Feb 7 Oakwood (AL) W, 92-74 15.0 8.0 3.0 18.0
Feb 9 Virgin Islands W, 1-0 - - - -
Feb 14 Southern University at New Orleans (LA) L, 88-83 16.0 10.0 3.0 13.0
Feb 17 at Faulkner (AL) L, 81-64 17.0 18.0 1.0 21.0
Feb 24 at Stillman L, 79-63 18.0 13.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 at College of Biblical Studies W, 78-60 20.0 0.656 0.236
Oct 31 Lemoyne-Owen College L, 67-62 18.0 0.899 -0.056
Nov 4 at William Carey (MS) L, 55-51 14.0 0.815 -0.059
Nov 8 at Xavier (LA) L, 55-43 14.0 0.791 -0.186
Nov 11 at Mobile W, 89-66 25.0 0.795 0.317
Nov 18 at Louisiana Christian W, 67-53 16.0 0.620 0.183
Nov 20 Paul Quinn L, 66-61 19.0 0.815 0.038
Nov 22 Huston-Tillotson W, 86-75 22.0 0.932 0.051
Nov 25 at Loyola L, 70-61 9.0 0.952 -0.122
Dec 4 at Philander Smith (AR) L, 67-48 17.0 0.964 -0.283
Dec 6 at Wiley (TX) L, 84-80 24.0 1.000 -0.053
Dec 9 at Southern University at New Orleans (LA) W, 78-73 13.0 0.993 0.083
Dec 11 # at Norfolk State L, 100-54 10.0 1.124 -0.555
Dec 29 # at University of Louisiana at Lafayette L, 97-56 14.0 1.190 -0.499
Jan 5 William Carey (MS) L, 72-56 12.0 1.029 -0.256
Jan 8 at Tougaloo (MS) L, 71-64 15.0 0.904 -0.119
Jan 12 Loyola L, 78-70 7.0 0.987 -0.072
Jan 15 at Paul Quinn W, 75-65 16.0 0.884 0.136
Jan 17 at Huston-Tillotson W, 70-41 11.0 0.569 0.358
Jan 22 Tougaloo (MS) W, 83-49 15.0 0.590 0.410
Jan 24 College of Bibilical Studies W, 75-63 11.0 0.869 0.151
Jan 29 Philander Smith (AR) W, 69-66 14.0 0.857 0.016
Jan 31 Wiley (TX) L, 88-81 27.0 0.983 -0.083
Feb 2 Xavier (LA) L, 70-61 10.0 1.186 -0.333
Feb 5 Fisk (TN) L, 98-70 12.0 1.167 -0.292
Feb 7 Oakwood (AL) W, 92-74 13.0 0.949 0.216
Feb 9 Virgin Islands W, 1-0 - - -
Feb 14 Southern University at New Orleans (LA) L, 88-83 19.0 0.893 -0.020
Feb 17 at Faulkner (AL) L, 81-64 12.0 1.019 -0.219
Feb 24 at Stillman L, 79-63 18.0 1.006 -0.219
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 729-1767 41.3 89-311 28.6 333-475 70.1 69.6
Conference 12 328-803 40.8 42-152 27.6 180-246 73.2 73.2
Exhibition 2 45-134 33.6 1-16 6.3 19-30 63.3 55.0
 
Home 13 359-855 42.0 51-146 34.9 180-241 74.7 73.0
Away 14 370-912 40.6 38-165 23.0 153-234 65.4 66.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 338-740 45.7 36-125 28.8 150-213 70.4 78.4
Losses 16 391-1027 38.1 53-186 28.5 183-262 69.8 63.6
 
October 2 55-135 40.7 5-25 20.0 25-40 62.5 70.0
November 7 171-422 40.5 19-84 22.6 97-139 69.8 65.4
December 3 81-202 40.1 7-20 35.0 37-63 58.7 68.7
January 9 247-603 41.0 35-124 28.2 114-148 77.0 71.4
February 6 175-405 43.2 23-58 39.7 60-85 70.6 72.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.4 27.4 41.9 4.5
Conference 12 15.5 28.7 44.2 7.5
Exhibition 2 11.5 21.0 32.5 -11.0
 
Home 13 13.2 28.1 41.2 1.8
Away 14 15.6 26.9 42.5 7.1
Neutral - - - - -
 
Wins 11 15.4 29.5 44.8 9.6
Losses 16 13.8 26.1 39.9 1.0
 
October 2 17.5 24.0 41.5 5.5
November 7 12.7 28.0 40.7 6.1
December 3 18.3 26.0 44.3 6.7
January 9 15.6 28.2 43.8 6.7
February 6 11.8 27.5 39.3 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 18.5 10.4 2.4 14.5
Conference 12 18.7 10.2 2.6 15.8
Exhibition 2 25.0 16.0 3.0 10.0
 
Home 13 17.5 9.5 2.6 15.5
Away 14 19.4 11.1 2.1 13.5
Neutral - - - - -
 
Wins 11 17.9 9.3 1.8 18.7
Losses 16 18.9 11.1 2.8 11.6
 
October 2 20.5 8.5 1.5 15.5
November 7 18.9 10.1 1.7 13.0
December 3 16.3 9.7 4.0 13.0
January 9 18.7 10.3 2.7 15.3
February 6 18.2 11.7 2.2 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.0 0.890 -0.000
Conference 12 16.2 0.911 0.044
Exhibition 2 12.5 0.625 -0.530
 
Home 13 15.8 0.919 -0.010
Away 14 14.4 0.861 0.009
Neutral - - - -
 
Wins 11 12.7 0.986 0.198
Losses 16 16.6 0.822 -0.140
 
October 2 15.5 0.870 0.105
November 7 17.6 0.857 0.043
December 3 15.3 0.905 -0.081
January 9 13.8 0.912 0.059
February 6 13.7 0.892 -0.134
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 707-1723 41.0 143-453 31.6 69.4
Conference 12 308-788 39.1 68-216 31.5 69.4
Exhibition 2 81-150 54.0 15-40 37.5 98.5
 
Home 13 360-882 40.8 63-203 31.0 73.4
Away 14 347-841 41.3 80-250 32.0 65.7
Neutral - 0-0 - 0-0 - -
 
Wins 11 257-709 36.2 62-227 27.3 62.3
Losses 16 450-1014 44.4 81-226 35.8 74.3
 
October 2 46-115 40.0 11-35 31.4 63.5
November 7 156-423 36.9 30-125 24.0 62.9
December 3 84-185 45.4 25-59 42.4 74.7
January 9 223-573 38.9 49-147 33.3 65.9
February 6 198-427 46.4 28-87 32.2 81.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.0 25.3 37.4 4.5
Conference 12 12.3 24.4 36.7 7.5
Exhibition 2 12.0 31.5 43.5 -11.0
 
Home 13 13.7 25.8 39.5 1.8
Away 14 10.5 24.9 35.4 7.1
Neutral - - - - -
 
Wins 11 12.3 22.9 35.2 9.6
Losses 16 11.9 27.0 38.9 1.0
 
October 2 11.5 24.5 36.0 5.5
November 7 10.6 24.0 34.6 6.1
December 3 12.3 25.3 37.7 6.7
January 9 12.3 24.8 37.1 6.7
February 6 13.3 28.0 41.3 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.5 9.7 2.6 13.7
Conference 12 17.3 9.5 2.8 13.2
Exhibition 2 15.0 8.5 1.5 22.0
 
Home 13 15.2 8.3 3.6 13.0
Away 14 19.6 11.0 1.6 14.4
Neutral - - - - -
 
Wins 11 20.0 11.9 3.3 13.2
Losses 16 15.8 8.2 2.1 14.1
 
October 2 28.5 15.0 2.0 18.0
November 7 17.3 9.1 1.7 12.7
December 3 17.7 9.0 1.3 17.0
January 9 17.8 10.8 3.3 11.0
February 6 13.5 7.3 3.2 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.7 0.890 -0.000
Conference 12 17.7 0.867 0.044
Exhibition 2 12.0 1.155 -0.530
 
Home 13 15.3 0.929 -0.010
Away 14 16.0 0.852 0.009
Neutral - - - -
 
Wins 11 16.0 0.787 0.198
Losses 16 15.4 0.962 -0.140
 
October 2 19.0 0.765 0.105
November 7 17.0 0.814 0.043
December 3 18.0 0.987 -0.081
January 9 14.2 0.853 0.059
February 6 14.0 1.026 -0.134
Attendance Statistics
Date Opponent Score Attend
Oct 25 at College of Biblical Studies W, 78-60 0
Oct 31 Lemoyne-Owen College L, 67-62 0
Nov 4 at William Carey (MS) L, 55-51 0
Nov 8 at Xavier (LA) L, 55-43 500
Nov 11 at Mobile W, 89-66 0
Nov 18 at Louisiana Christian W, 67-53 143
Nov 20 Paul Quinn L, 66-61 0
Nov 22 Huston-Tillotson W, 86-75 0
Nov 25 at Loyola L, 70-61 165
Dec 4 at Philander Smith (AR) L, 67-48 250
Dec 6 at Wiley (TX) L, 84-80 0
Dec 9 at Southern University at New Orleans (LA) W, 78-73 0
Dec 11 at Norfolk State L, 100-54 3,124
Dec 29 at University of Louisiana at Lafayette L, 97-56 639
Jan 5 William Carey (MS) L, 72-56 0
Jan 8 at Tougaloo (MS) L, 71-64 0
Jan 12 Loyola L, 78-70 0
Jan 15 at Paul Quinn W, 75-65 0
Jan 17 at Huston-Tillotson W, 70-41 80
Jan 22 Tougaloo (MS) W, 83-49 78
Jan 24 College of Bibilical Studies W, 75-63 47
Jan 29 Philander Smith (AR) W, 69-66 136
Jan 31 Wiley (TX) L, 88-81 156
Feb 2 Xavier (LA) L, 70-61 1,011
Feb 5 Fisk (TN) L, 98-70 238
Feb 7 Oakwood (AL) W, 92-74 145
Feb 9 Virgin Islands 1-0 Win -
Feb 14 Southern University at New Orleans (LA) L, 88-83 0
Feb 17 at Faulkner (AL) L, 81-64 0
Feb 24 at Stillman L, 79-63 300