2025-26 Basketball Statistics Wiley (TX)

  • Games
    24
  • Pts
    74.5
  • FG %
    37.2
  • 3PT %
    28.7
  • FT %
    62.6
  • Reb
    49.4
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2026 at Southern University at New Orleans (LA) W, 65-49
1/31/2026 at Dillard (LA) W, 88-81
2/3/2026 at Texas A&M Texarkana L, 78-69
2/7/2026 at Arkansas Baptist L, 86-82
2/9/2026 College of Biblical Studies W, 91-74
2/14/2026 at Philander Smith (AR) L, 75-71
2/17/2026 Huston-Tillotson W, 81-63
2/19/2026 Paul Quinn W, 103-97
2/26/2026 vs. Stillman W, 70-56
2/28/2026 vs. Talladega (AL) L, 53-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # Wiley (TX)   - - - - - - -
Oct 25 Texas College W, 92-60 26-60 43.3 13-29 44.8 27-41 65.9 92.0
Oct 29 LSU Shreveport L, 94-69 24-73 32.9 9-31 29.0 12-22 54.5 69.0
Nov 6 # at Texas Southern L, 69-55 - - - - - - -
Nov 8 at Texas College W, 60-46 23-72 31.9 6-22 27.3 8-17 47.1 60.0
Nov 12 at College of Biblical Studies W, 93-62 37-86 43.0 8-23 34.8 8-15 53.3 93.0
Nov 15 Langston L, 83-46 11-46 23.9 4-14 28.6 20-29 69.0 46.0
Nov 22 Tougaloo (MS) W, 85-50 36-75 48.0 4-23 17.4 9-13 69.2 85.0
Nov 25 Centenary (LA) W, 67-59 22-69 31.9 5-22 22.7 18-29 62.1 67.0
Nov 29 at Dallas Christian College W, 67-58 29-79 36.7 5-23 21.7 4-6 66.7 67.0
Dec 4 Southern University at New Orleans (LA) W, 80-76 25-70 35.7 6-21 28.6 24-34 70.6 80.0
Dec 6 Dillard (LA) W, 84-80 26-60 43.3 9-18 50.0 23-34 67.6 84.0
Dec 10 Arlington Baptist University   - - - - - - -
Dec 13 Philander Smith (AR) W, 85-69 27-59 45.8 11-23 47.8 20-26 76.9 85.0
Jan 8 at Paul Quinn L, 73-64 23-81 28.4 9-32 28.1 9-22 40.9 64.0
Jan 10 at Huston-Tillotson W, 66-54 23-65 35.4 5-22 22.7 15-23 65.2 66.0
Jan 17 at Tougaloo (MS) L, 63-58 21-76 27.6 5-26 19.2 11-19 57.9 58.0
Jan 29 at Southern University at New Orleans (LA) W, 65-49 27-70 38.6 2-24 8.3 9-12 75.0 65.0
Jan 31 at Dillard (LA) W, 88-81 32-75 42.7 8-21 38.1 16-29 55.2 88.0
Feb 3 at Texas A&M Texarkana L, 78-69 24-68 35.3 6-19 31.6 15-23 65.2 69.0
Feb 7 at Arkansas Baptist L, 86-82 30-79 38.0 9-25 36.0 13-18 72.2 82.0
Feb 9 College of Biblical Studies W, 91-74 37-85 43.5 5-18 27.8 12-22 54.5 91.0
Feb 14 at Philander Smith (AR) L, 75-71 26-63 41.3 5-16 31.3 14-24 58.3 71.0
Feb 17 Huston-Tillotson W, 81-63 26-73 35.6 5-26 19.2 24-33 72.7 81.0
Feb 19 Paul Quinn W, 103-97 36-79 45.6 9-25 36.0 22-35 62.9 103.0
Feb 26 vs. Stillman W, 70-56 26-73 35.6 3-12 25.0 15-27 55.6 70.0
Feb 28 vs. Talladega (AL) L, 53-51 20-75 26.7 3-21 14.3 8-16 50.0 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Wiley (TX)   - - - -
Oct 25 Texas College W, 92-60 24 34 58 26.0
Oct 29 LSU Shreveport L, 94-69 20 27 47 -4.0
Nov 6 # at Texas Southern L, 69-55 - - - -
Nov 8 at Texas College W, 60-46 22 41 63 19.0
Nov 12 at College of Biblical Studies W, 93-62 28 18 46 16.0
Nov 15 Langston L, 83-46 8 26 34 -14.0
Nov 22 Tougaloo (MS) W, 85-50 13 42 55 9.0
Nov 25 Centenary (LA) W, 67-59 24 35 59 14.0
Nov 29 at Dallas Christian College W, 67-58 27 32 59 11.0
Dec 4 Southern University at New Orleans (LA) W, 80-76 22 27 49 15.0
Dec 6 Dillard (LA) W, 84-80 13 24 37 -10.0
Dec 10 Arlington Baptist University   - - - -
Dec 13 Philander Smith (AR) W, 85-69 11 32 43 0.0
Jan 8 at Paul Quinn L, 73-64 20 29 49 -7.0
Jan 10 at Huston-Tillotson W, 66-54 18 36 54 14.0
Jan 17 at Tougaloo (MS) L, 63-58 22 27 49 15.0
Jan 29 at Southern University at New Orleans (LA) W, 65-49 19 33 52 16.0
Jan 31 at Dillard (LA) W, 88-81 14 33 47 -5.0
Feb 3 at Texas A&M Texarkana L, 78-69 12 32 44 -1.0
Feb 7 at Arkansas Baptist L, 86-82 14 39 53 4.0
Feb 9 College of Biblical Studies W, 91-74 21 28 49 8.0
Feb 14 at Philander Smith (AR) L, 75-71 5 25 30 -10.0
Feb 17 Huston-Tillotson W, 81-63 23 33 56 11.0
Feb 19 Paul Quinn W, 103-97 21 34 55 21.0
Feb 26 vs. Stillman W, 70-56 18 31 49 -8.0
Feb 28 vs. Talladega (AL) L, 53-51 18 31 49 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Wiley (TX)   - - - -
Oct 25 Texas College W, 92-60 19 11 3 20
Oct 29 LSU Shreveport L, 94-69 26 5 4 15
Nov 6 # at Texas Southern L, 69-55 - - - -
Nov 8 at Texas College W, 60-46 33 13 5 13
Nov 12 at College of Biblical Studies W, 93-62 12 17 2 24
Nov 15 Langston L, 83-46 29 10 0 8
Nov 22 Tougaloo (MS) W, 85-50 24 10 7 21
Nov 25 Centenary (LA) W, 67-59 23 10 1 15
Nov 29 at Dallas Christian College W, 67-58 29 12 6 20
Dec 4 Southern University at New Orleans (LA) W, 80-76 26 19 1 18
Dec 6 Dillard (LA) W, 84-80 20 11 3 15
Dec 10 Arlington Baptist University   - - - -
Dec 13 Philander Smith (AR) W, 85-69 19 11 3 18
Jan 8 at Paul Quinn L, 73-64 19 16 5 13
Jan 10 at Huston-Tillotson W, 66-54 19 9 6 13
Jan 17 at Tougaloo (MS) L, 63-58 24 12 3 6
Jan 29 at Southern University at New Orleans (LA) W, 65-49 23 11 1 18
Jan 31 at Dillard (LA) W, 88-81 14 13 2 13
Feb 3 at Texas A&M Texarkana L, 78-69 23 8 3 15
Feb 7 at Arkansas Baptist L, 86-82 22 9 1 15
Feb 9 College of Biblical Studies W, 91-74 15 16 4 21
Feb 14 at Philander Smith (AR) L, 75-71 15 10 2 9
Feb 17 Huston-Tillotson W, 81-63 17 7 3 15
Feb 19 Paul Quinn W, 103-97 20 13 2 21
Feb 26 vs. Stillman W, 70-56 9 8 2 10
Feb 28 vs. Talladega (AL) L, 53-51 20 19 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # Wiley (TX)   - - -
Oct 25 Texas College W, 92-60 22 1.219 0.459
Oct 29 LSU Shreveport L, 94-69 23 0.767 -0.284
Nov 6 # at Texas Southern L, 69-55 - - -
Nov 8 at Texas College W, 60-46 23 0.656 0.153
Nov 12 at College of Biblical Studies W, 93-62 23 1.200 0.430
Nov 15 Langston L, 83-46 25 0.564 -0.430
Nov 22 Tougaloo (MS) W, 85-50 24 0.919 0.360
Nov 25 Centenary (LA) W, 67-59 20 0.812 0.079
Nov 29 at Dallas Christian College W, 67-58 23 0.798 0.131
Dec 4 Southern University at New Orleans (LA) W, 80-76 24 0.879 0.057
Dec 6 Dillard (LA) W, 84-80 24 1.000 0.053
Dec 10 Arlington Baptist University   - - -
Dec 13 Philander Smith (AR) W, 85-69 23 1.063 0.205
Jan 8 at Paul Quinn L, 73-64 30 0.703 -0.108
Jan 10 at Huston-Tillotson W, 66-54 20 0.852 0.177
Jan 17 at Tougaloo (MS) L, 63-58 35 0.663 -0.087
Jan 29 at Southern University at New Orleans (LA) W, 65-49 17 0.813 0.188
Jan 31 at Dillard (LA) W, 88-81 27 0.983 0.083
Feb 3 at Texas A&M Texarkana L, 78-69 26 0.762 -0.104
Feb 7 at Arkansas Baptist L, 86-82 26 0.854 -0.051
Feb 9 College of Biblical Studies W, 91-74 19 1.011 0.156
Feb 14 at Philander Smith (AR) L, 75-71 28 0.835 -0.012
Feb 17 Huston-Tillotson W, 81-63 27 0.970 0.211
Feb 19 Paul Quinn W, 103-97 37 1.079 0.089
Feb 26 vs. Stillman W, 70-56 12 0.903 0.171
Feb 28 vs. Talladega (AL) L, 53-51 18 0.600 -0.027
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # Wiley (TX)   - - - - -
Oct 25 Texas College W, 92-60 21-63 33.3 2-14 14.3 60.0
Oct 29 LSU Shreveport L, 94-69 34-76 44.7 7-17 41.2 94.0
Nov 6 # at Texas Southern L, 69-55 - - - - -
Nov 8 at Texas College W, 60-46 15-66 22.7 0-8 0.0 46.0
Nov 12 at College of Biblical Studies W, 93-62 19-48 39.6 2-8 25.0 62.0
Nov 15 Langston L, 83-46 30-69 43.5 8-21 38.1 83.0
Nov 22 Tougaloo (MS) W, 85-50 17-74 23.0 1-13 7.7 50.0
Nov 25 Centenary (LA) W, 67-59 21-68 30.9 4-20 20.0 59.0
Nov 29 at Dallas Christian College W, 67-58 22-78 28.2 7-25 28.0 58.0
Dec 4 Southern University at New Orleans (LA) W, 80-76 27-61 44.3 4-10 40.0 76.0
Dec 6 Dillard (LA) W, 84-80 30-67 44.8 4-6 66.7 80.0
Dec 10 Arlington Baptist University   - - - - -
Dec 13 Philander Smith (AR) W, 85-69 23-70 32.9 5-24 20.8 69.0
Jan 8 at Paul Quinn L, 73-64 22-55 40.0 4-19 21.1 73.0
Jan 10 at Huston-Tillotson W, 66-54 19-69 27.5 4-22 18.2 54.0
Jan 17 at Tougaloo (MS) L, 63-58 16-47 34.0 2-9 22.2 63.0
Jan 29 at Southern University at New Orleans (LA) W, 65-49 16-55 29.1 5-21 23.8 49.0
Jan 31 at Dillard (LA) W, 88-81 22-72 30.6 7-21 33.3 81.0
Feb 3 at Texas A&M Texarkana L, 78-69 27-64 42.2 2-15 13.3 78.0
Feb 7 at Arkansas Baptist L, 86-82 26-66 39.4 3-14 21.4 86.0
Feb 9 College of Biblical Studies W, 91-74 27-64 42.2 7-20 35.0 74.0
Feb 14 at Philander Smith (AR) L, 75-71 22-55 40.0 4-16 25.0 75.0
Feb 17 Huston-Tillotson W, 81-63 20-68 29.4 3-18 16.7 63.0
Feb 19 Paul Quinn W, 103-97 30-63 47.6 1-9 11.1 97.0
Feb 26 vs. Stillman W, 70-56 21-71 29.6 6-27 22.2 56.0
Feb 28 vs. Talladega (AL) L, 53-51 22-66 33.3 2-13 15.4 53.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Wiley (TX)   - - - -
Oct 25 Texas College W, 92-60 14.0 18.0 32.0 26.0
Oct 29 LSU Shreveport L, 94-69 19.0 32.0 51.0 -4.0
Nov 6 # at Texas Southern L, 69-55 - - - -
Nov 8 at Texas College W, 60-46 12.0 32.0 44.0 19.0
Nov 12 at College of Biblical Studies W, 93-62 9.0 21.0 30.0 16.0
Nov 15 Langston L, 83-46 19.0 29.0 48.0 -14.0
Nov 22 Tougaloo (MS) W, 85-50 20.0 26.0 46.0 9.0
Nov 25 Centenary (LA) W, 67-59 15.0 30.0 45.0 14.0
Nov 29 at Dallas Christian College W, 67-58 24.0 24.0 48.0 11.0
Dec 4 Southern University at New Orleans (LA) W, 80-76 10.0 24.0 34.0 15.0
Dec 6 Dillard (LA) W, 84-80 19.0 28.0 47.0 -10.0
Dec 10 Arlington Baptist University   - - - -
Dec 13 Philander Smith (AR) W, 85-69 19.0 24.0 43.0 0.0
Jan 8 at Paul Quinn L, 73-64 10.0 46.0 56.0 -7.0
Jan 10 at Huston-Tillotson W, 66-54 16.0 24.0 40.0 14.0
Jan 17 at Tougaloo (MS) L, 63-58 9.0 25.0 34.0 15.0
Jan 29 at Southern University at New Orleans (LA) W, 65-49 10.0 26.0 36.0 16.0
Jan 31 at Dillard (LA) W, 88-81 19.0 33.0 52.0 -5.0
Feb 3 at Texas A&M Texarkana L, 78-69 10.0 35.0 45.0 -1.0
Feb 7 at Arkansas Baptist L, 86-82 11.0 38.0 49.0 4.0
Feb 9 College of Biblical Studies W, 91-74 10.0 31.0 41.0 8.0
Feb 14 at Philander Smith (AR) L, 75-71 7.0 33.0 40.0 -10.0
Feb 17 Huston-Tillotson W, 81-63 16.0 29.0 45.0 11.0
Feb 19 Paul Quinn W, 103-97 7.0 27.0 34.0 21.0
Feb 26 vs. Stillman W, 70-56 22.0 35.0 57.0 -8.0
Feb 28 vs. Talladega (AL) L, 53-51 18.0 41.0 59.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Wiley (TX)   - - - -
Oct 25 Texas College W, 92-60 16.0 6.0 3.0 10.0
Oct 29 LSU Shreveport L, 94-69 17.0 21.0 2.0 23.0
Nov 6 # at Texas Southern L, 69-55 - - - -
Nov 8 at Texas College W, 60-46 25.0 23.0 4.0 6.0
Nov 12 at College of Biblical Studies W, 93-62 27.0 5.0 1.0 11.0
Nov 15 Langston L, 83-46 19.0 20.0 0.0 20.0
Nov 22 Tougaloo (MS) W, 85-50 23.0 13.0 2.0 10.0
Nov 25 Centenary (LA) W, 67-59 18.0 15.0 1.0 12.0
Nov 29 at Dallas Christian College W, 67-58 26.0 12.0 2.0 14.0
Dec 4 Southern University at New Orleans (LA) W, 80-76 29.0 15.0 2.0 15.0
Dec 6 Dillard (LA) W, 84-80 20.0 13.0 2.0 11.0
Dec 10 Arlington Baptist University   - - - -
Dec 13 Philander Smith (AR) W, 85-69 16.0 8.0 2.0 16.0
Jan 8 at Paul Quinn L, 73-64 26.0 9.0 3.0 19.0
Jan 10 at Huston-Tillotson W, 66-54 17.0 12.0 9.0 9.0
Jan 17 at Tougaloo (MS) L, 63-58 23.0 8.0 6.0 5.0
Jan 29 at Southern University at New Orleans (LA) W, 65-49 25.0 13.0 2.0 11.0
Jan 31 at Dillard (LA) W, 88-81 20.0 8.0 2.0 13.0
Feb 3 at Texas A&M Texarkana L, 78-69 18.0 15.0 3.0 17.0
Feb 7 at Arkansas Baptist L, 86-82 18.0 15.0 0.0 18.0
Feb 9 College of Biblical Studies W, 91-74 24.0 4.0 2.0 19.0
Feb 14 at Philander Smith (AR) L, 75-71 20.0 10.0 4.0 8.0
Feb 17 Huston-Tillotson W, 81-63 18.0 6.0 3.0 12.0
Feb 19 Paul Quinn W, 103-97 16.0 12.0 1.0 21.0
Feb 26 vs. Stillman W, 70-56 21.0 4.0 3.0 12.0
Feb 28 vs. Talladega (AL) L, 53-51 28.0 18.0 0.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # Wiley (TX)   - - -
Oct 25 Texas College W, 92-60 32.0 0.759 0.459
Oct 29 LSU Shreveport L, 94-69 18.0 1.050 -0.284
Nov 6 # at Texas Southern L, 69-55 - - -
Nov 8 at Texas College W, 60-46 17.0 0.503 0.153
Nov 12 at College of Biblical Studies W, 93-62 14.0 0.770 0.430
Nov 15 Langston L, 83-46 28.0 0.994 -0.430
Nov 22 Tougaloo (MS) W, 85-50 14.0 0.559 0.360
Nov 25 Centenary (LA) W, 67-59 22.0 0.733 0.079
Nov 29 at Dallas Christian College W, 67-58 14.0 0.667 0.131
Dec 4 Southern University at New Orleans (LA) W, 80-76 23.0 0.822 0.057
Dec 6 Dillard (LA) W, 84-80 24.0 0.947 0.053
Dec 10 Arlington Baptist University   - - -
Dec 13 Philander Smith (AR) W, 85-69 18.0 0.857 0.205
Jan 8 at Paul Quinn L, 73-64 20.0 0.811 -0.108
Jan 10 at Huston-Tillotson W, 66-54 19.0 0.675 0.177
Jan 17 at Tougaloo (MS) L, 63-58 23.0 0.750 -0.087
Jan 29 at Southern University at New Orleans (LA) W, 65-49 17.0 0.624 0.188
Jan 31 at Dillard (LA) W, 88-81 21.0 0.900 0.083
Feb 3 at Texas A&M Texarkana L, 78-69 24.0 0.867 -0.104
Feb 7 at Arkansas Baptist L, 86-82 14.0 0.905 -0.051
Feb 9 College of Biblical Studies W, 91-74 14.0 0.855 0.156
Feb 14 at Philander Smith (AR) L, 75-71 16.0 0.847 -0.012
Feb 17 Huston-Tillotson W, 81-63 25.0 0.759 0.211
Feb 19 Paul Quinn W, 103-97 26.0 0.990 0.089
Feb 26 vs. Stillman W, 70-56 24.0 0.732 0.171
Feb 28 vs. Talladega (AL) L, 53-51 17.0 0.627 -0.027
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 637-1711 37.2 154-536 28.7 356-569 62.6 74.5
Conference 12 328-846 38.8 78-277 28.2 196-304 64.5 77.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 296-749 39.5 80-250 32.0 211-318 66.4 80.3
Away 11 295-814 36.2 68-253 26.9 122-208 58.7 71.2
Neutral 2 46-148 31.1 6-33 18.2 23-43 53.5 60.5
 
Wins 16 458-1150 39.8 104-352 29.5 254-396 64.1 79.8
Losses 8 179-561 31.9 50-184 27.2 102-173 59.0 63.8
 
October 2 50-133 37.6 22-60 36.7 39-63 61.9 80.5
November 6 158-427 37.0 32-127 25.2 67-109 61.5 69.7
December 3 78-189 41.3 26-62 41.9 67-94 71.3 83.0
January 5 126-367 34.3 29-125 23.2 60-105 57.1 68.2
February 8 225-595 37.8 45-162 27.8 123-198 62.1 77.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 18.2 31.2 49.4 5.4
Conference 12 16.8 31.3 48.0 5.8
Exhibition - - - - -
 
Home 11 18.2 31.1 49.3 6.9
Away 11 18.3 31.4 49.6 6.5
Neutral 2 18.0 31.0 49.0 -9.0
 
Wins 16 19.9 32.1 51.9 9.8
Losses 8 14.9 29.5 44.4 -3.4
 
October 2 22.0 30.5 52.5 11.0
November 6 20.3 32.3 52.7 9.2
December 3 15.3 27.7 43.0 1.7
January 5 18.6 31.6 50.2 6.6
February 8 16.5 31.6 48.1 1.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 20.8 11.9 2.5 15.4
Conference 12 20.0 10.6 3.2 15.0
Exhibition - - - - -
 
Home 11 21.6 12.1 1.8 17.0
Away 11 21.2 11.8 3.3 14.5
Neutral 2 14.5 11.0 1.5 11.5
 
Wins 16 20.1 10.6 2.6 17.2
Losses 8 22.3 14.5 2.3 11.8
 
October 2 22.5 13.5 2.5 17.5
November 6 25.0 14.7 1.7 16.8
December 3 21.7 12.0 2.0 17.0
January 5 19.8 10.0 4.4 12.6
February 8 17.6 10.5 2.0 14.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 24.0 0.868 0.074
Conference 12 26.3 0.897 0.098
Exhibition - - - -
 
Home 11 24.4 0.933 0.083
Away 11 25.3 0.824 0.065
Neutral 2 15.0 0.745 0.068
 
Wins 16 22.8 0.945 0.183
Losses 8 26.4 0.722 -0.136
 
October 2 22.5 0.973 0.059
November 6 23.0 0.820 0.122
December 3 23.7 0.976 0.103
January 5 25.8 0.801 0.044
February 8 24.1 0.879 0.050
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 549-1555 35.3 94-390 24.1 68.3
Conference 12 264-756 34.9 44-188 23.4 69.2
Exhibition - 0-0 - 0-0 - -
 
Home 11 280-743 37.7 46-172 26.7 73.2
Away 11 226-675 33.5 40-178 22.5 65.9
Neutral 2 43-137 31.4 8-40 20.0 54.5
 
Wins 16 350-1057 33.1 62-266 23.3 64.6
Losses 8 199-498 40.0 32-124 25.8 75.6
 
October 2 55-139 39.6 9-31 29.0 77.0
November 6 124-403 30.8 22-95 23.2 59.7
December 3 80-198 40.4 13-40 32.5 75.0
January 5 95-298 31.9 22-92 23.9 64.0
February 8 195-517 37.7 28-132 21.2 72.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.4 29.6 44.0 5.4
Conference 12 13.5 28.8 42.3 5.8
Exhibition - - - - -
 
Home 11 15.3 27.1 42.4 6.9
Away 11 12.5 30.6 43.1 6.5
Neutral 2 20.0 38.0 58.0 -9.0
 
Wins 16 15.1 27.0 42.1 9.8
Losses 8 12.9 34.9 47.8 -3.4
 
October 2 16.5 25.0 41.5 11.0
November 6 16.5 27.0 43.5 9.2
December 3 16.0 25.3 41.3 1.7
January 5 12.8 30.8 43.6 6.6
February 8 12.6 33.6 46.3 1.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 21.3 11.7 2.9 13.5
Conference 12 21.1 11.8 3.2 12.5
Exhibition - - - - -
 
Home 11 19.6 11.2 2.8 15.4
Away 11 22.3 11.8 3.3 11.9
Neutral 2 24.5 13.5 1.5 12.0
 
Wins 16 21.3 11.9 3.2 12.6
Losses 8 21.1 11.1 2.4 15.3
 
October 2 16.5 8.0 3.5 16.5
November 6 23.0 12.0 3.5 12.2
December 3 21.7 13.7 2.3 14.0
January 5 22.2 12.2 3.4 11.4
February 8 20.4 11.3 2.3 14.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 20.2 0.794 0.074
Conference 12 20.5 0.799 0.098
Exhibition - - - -
 
Home 11 22.2 0.850 0.083
Away 11 18.1 0.759 0.065
Neutral 2 20.5 0.677 0.068
 
Wins 16 20.3 0.761 0.183
Losses 8 20.0 0.858 -0.136
 
October 2 25.0 0.914 0.059
November 6 18.2 0.699 0.122
December 3 21.7 0.874 0.103
January 5 20.0 0.757 0.044
February 8 20.0 0.829 0.050
Attendance Statistics
Date Opponent Score Attend
Oct 5 Wiley (TX)   -
Oct 25 Texas College W, 92-60 1,000
Oct 29 LSU Shreveport L, 94-69 300
Nov 6 at Texas Southern 55-69 Loss -
Nov 8 at Texas College W, 60-46 0
Nov 12 at College of Biblical Studies W, 93-62 0
Nov 15 Langston L, 83-46 60
Nov 22 Tougaloo (MS) W, 85-50 300
Nov 25 Centenary (LA) W, 67-59 50
Nov 29 at Dallas Christian College W, 67-58 30
Dec 4 Southern University at New Orleans (LA) W, 80-76 40
Dec 6 Dillard (LA) W, 84-80 0
Dec 10 Arlington Baptist University   -
Dec 13 Philander Smith (AR) W, 85-69 100
Jan 8 at Paul Quinn L, 73-64 0
Jan 10 at Huston-Tillotson W, 66-54 240
Jan 17 at Tougaloo (MS) L, 63-58 0
Jan 29 at Southern University at New Orleans (LA) W, 65-49 0
Jan 31 at Dillard (LA) W, 88-81 156
Feb 3 at Texas A&M Texarkana L, 78-69 36
Feb 7 at Arkansas Baptist L, 86-82 -
Feb 9 College of Biblical Studies W, 91-74 0
Feb 14 at Philander Smith (AR) L, 75-71 -
Feb 17 Huston-Tillotson W, 81-63 550
Feb 19 Paul Quinn W, 103-97 0
Feb 26 vs. Stillman W, 70-56 200
Feb 28 vs. Talladega (AL) L, 53-51 0