gp
9
pts/g
1.1
fg %
25.0
3pt %
12.5
ft %
25.0
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 150th | 1 | 180th |
| Games started | 0 | 161st | - | - |
| Minutes | 31 | 187th | 0 | 184th |
| Minutes per game | 3.4 | - | .0 | - |
| FG | 4-16 | 176th | 0-0 | 218th |
| FG Pct | 25.0 | - | - | - |
| 3PT | 1-8 | 137th | 0-0 | 218th |
| 3PT Pct | 12.5 | - | - | - |
| FT | 1-4 | 180th | 0-0 | 218th |
| FT Pct | 25.0 | - | - | - |
| Off rebounds | 0 | 191st | 0 | 162nd |
| Def rebounds | 6 | 167th | 0 | 168th |
| Total rebounds | 6 | 176th | 0 | 174th |
| Rebounds per game | 0.7 | - | 0.0 | - |
| Personal fouls | 4 | 22nd | 0 | 1st |
| Disqualifications | 0 | 57th | - | - |
| Assists | 3 | 149th | 0 | 153rd |
| Turnovers | 10 | 144th | 0 | 173rd |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 5 | 144th | 0 | 158th |
| Blocks | 0 | 146th | 0 | 102nd |
| Points | 10 | 176th | 0 | 218th |
| Points per game | 1.1 | - | 0.0 | - |
| Points per 40.0 min | 12.9 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Fisk (TN) | W, 88-83 |
| Feb 25 | vs. Huston-Tillotson | W, 79-49 |
| Feb 27 | vs. Paul Quinn | W, 72-58 |
| Feb 28 | vs. Oakwood (AL) | W, 74-71 |
| Mar 1 | vs. Talladega (AL) | W, 67-60 |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 77-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 60-48 | 0 | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 29 | at Philander Smith (AR) | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Mississippi Valley State University | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Crowley's Ridge (AR) | W, 80-51 | - | 7 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 6 | at Tougaloo (MS) | W, 69-56 | 0 | - | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Lemoyne-Owen College | W, 59-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Freed-Hardeman (TN) | L, 74-46 | 0 | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | at Lane | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Tougaloo (MS) | L, 62-57 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Crowley's Ridge (AR) | W, 78-22 | - | 7 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 20 | Wilberforce (OH) | W, 89-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Alcorn State University | L, 72-32 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 4 | at Talladega (AL) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Voorhees University | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Paul Quinn | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Stillman | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Univerisity of Memphis | L, 107-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Oakwood (AL) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Fisk (TN) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wilberforce (OH) | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Talladega (AL) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paul Quinn | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Freed-Hardeman (TN) | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Voorhees University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lemoyne-Owen College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Philander Smith (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Stillman | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Oakwood (AL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fisk (TN) | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Huston-Tillotson | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Paul Quinn | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Talladega (AL) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 77-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 60-48 | 0 | 8 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Oct 29 | at Philander Smith (AR) | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Mississippi Valley State University | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Crowley's Ridge (AR) | W, 80-51 | - | 7 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Nov 6 | at Tougaloo (MS) | W, 69-56 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | Lemoyne-Owen College | W, 59-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Freed-Hardeman (TN) | L, 74-46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | at Lane | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Tougaloo (MS) | L, 62-57 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 18 | Crowley's Ridge (AR) | W, 78-22 | - | 7 | 0 | 1 | 1 | 3 | 2 | 2 | 0 |
| Nov 20 | Wilberforce (OH) | W, 89-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Alcorn State University | L, 72-32 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Talladega (AL) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Voorhees University | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Paul Quinn | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Stillman | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Univerisity of Memphis | L, 107-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Oakwood (AL) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Fisk (TN) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wilberforce (OH) | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Talladega (AL) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paul Quinn | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Freed-Hardeman (TN) | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Voorhees University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lemoyne-Owen College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Philander Smith (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Stillman | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Oakwood (AL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fisk (TN) | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Huston-Tillotson | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Paul Quinn | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Talladega (AL) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 77-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 60-48 | 0 | 2 | 0 | 0.0 |
| Oct 29 | at Philander Smith (AR) | L, 70-65 | - | - | - | - |
| Nov 1 # | at Mississippi Valley State University | L, 73-68 | - | - | - | - |
| Nov 4 | at Crowley's Ridge (AR) | W, 80-51 | - | 1 | - | 0.0 |
| Nov 6 | at Tougaloo (MS) | W, 69-56 | 0 | 0 | - | - |
| Nov 8 | Lemoyne-Owen College | W, 59-45 | - | 0 | - | - |
| Nov 11 | at Freed-Hardeman (TN) | L, 74-46 | 0 | 0 | 0 | - |
| Nov 15 | at Lane | L, 68-65 | - | - | - | - |
| Nov 16 | Tougaloo (MS) | L, 62-57 | - | 0 | - | 0.0 |
| Nov 18 | Crowley's Ridge (AR) | W, 78-22 | - | 1 | - | 1.5 |
| Nov 20 | Wilberforce (OH) | W, 89-83 | - | 0 | - | - |
| Dec 1 | at Alcorn State University | L, 72-32 | - | 0 | 0 | - |
| Dec 4 | at Talladega (AL) | W, 72-64 | - | - | - | - |
| Dec 6 | at Voorhees University | W, 67-44 | - | - | - | - |
| Dec 9 | at Paul Quinn | L, 60-56 | - | - | - | - |
| Dec 13 | at Stillman | L, 64-50 | - | - | - | - |
| Dec 28 # | at Univerisity of Memphis | L, 107-63 | - | - | - | - |
| Jan 5 | at Mississippi University for Women | - | - | - | - | |
| Jan 8 | at Oakwood (AL) | L, 2-0 | - | - | - | - |
| Jan 10 | at Fisk (TN) | L, 2-0 | - | - | - | - |
| Jan 15 | at Wilberforce (OH) | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | - | - | - | - |
| Jan 22 | Talladega (AL) | L, 2-0 | - | - | - | - |
| Feb 2 | Paul Quinn | L, 2-0 | - | - | - | - |
| Feb 3 | Freed-Hardeman (TN) | - | - | - | - | |
| Feb 5 | Voorhees University | L, 2-0 | - | - | - | - |
| Feb 7 | at Lemoyne-Owen College | L, 2-0 | - | - | - | - |
| Feb 10 | Philander Smith (AR) | L, 2-0 | - | - | - | - |
| Feb 14 | Stillman | W, 88-77 | - | - | - | - |
| Feb 17 | Oakwood (AL) | W, 2-0 | - | - | - | - |
| Feb 21 | Fisk (TN) | W, 88-83 | - | - | - | - |
| Feb 25 | vs. Huston-Tillotson | W, 79-49 | - | - | - | - |
| Feb 27 | vs. Paul Quinn | W, 72-58 | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 74-71 | - | - | - | - |
| Mar 1 | vs. Talladega (AL) | W, 67-60 | - | - | - | - |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 77-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 3.4 | 0.4-1.8 | 0.1-0.9 | 0.1-0.4 | 1.1 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 2.5 | 0.5-1.5 | 0.0-0.8 | 0.0-0.0 | 1.0 |
| Away | 5 | 4.2 | 0.4-2.0 | 0.2-1.0 | 0.2-0.8 | 1.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 2.8 | 0.6-2.0 | 0.2-1.2 | 0.0-0.0 | 1.4 |
| Losses | 4 | 4.3 | 0.2-1.5 | 0.0-0.5 | 0.2-1.0 | 0.8 |
| October | 1 | 8.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 7 | 2.7 | 0.4-1.6 | 0.1-1.0 | 0.1-0.3 | 1.1 |
| December | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 31 | 4-16 | 25.0 | 1-8 | 12.5 | 1-4 | 25.0 | 10 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 10 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Away | 5 | 0 | 21 | 2-10 | 20.0 | 1-5 | 20.0 | 1-4 | 25.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 0 | 14 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Losses | 4 | 0 | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| October | 1 | 0 | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| November | 7 | 0 | 19 | 3-11 | 27.3 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
| December | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 3.4 | 5.2-20.6 | 1.3-10.3 | 12.5 | 1.3-5.2 | 12.9 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 10 | 2.5 | 8.0-24.0 | 0.0-12.0 | 0.0 | 0.0-0.0 | 16.0 |
| Away | 5 | 21 | 4.2 | 3.8-19.0 | 1.9-9.5 | 20.0 | 1.9-7.6 | 11.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 14 | 2.8 | 8.6-28.6 | 2.9-17.1 | 16.7 | 0.0-0.0 | 20.0 |
| Losses | 4 | 17 | 4.3 | 2.4-14.1 | 0.0-4.7 | 0.0 | 2.4-9.4 | 7.1 |
| October | 1 | 8 | 8.0 | 5.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 10.0 |
| November | 7 | 19 | 2.7 | 6.3-23.2 | 2.1-14.7 | 14.3 | 2.1-4.2 | 16.8 |
| December | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-10.0 | 0.0 | 0.0-20.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.7 | 0.7 | 0.3 | 1.1 | 0.6 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.3 | 0.3 | 0.8 | 1.0 | 0.5 | 0.0 |
| Away | 5 | 0.0 | 1.0 | 1.0 | 0.0 | 1.2 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.6 | 0.6 | 0.6 | 1.0 | 0.8 | 0.0 |
| Losses | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 1.3 | 0.3 | 0.0 |
| October | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.4 | 0.4 | 0.4 | 1.0 | 0.7 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 6 | 6 | 3 | 10 | 5 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 1 | 1 | 3 | 4 | 2 | 0 |
| Away | 5 | 0 | 0 | 5 | 5 | 0 | 6 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 3 | 3 | 3 | 5 | 4 | 0 |
| Losses | 4 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 0 |
| October | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| November | 7 | 0 | 0 | 3 | 3 | 3 | 7 | 5 | 0 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 7.7 | 7.7 | 3.9 | 12.9 | 6.5 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 4.0 | 4.0 | 12.0 | 16.0 | 8.0 | 0.0 |
| Away | 5 | 0.0 | 9.5 | 9.5 | 0.0 | 11.4 | 5.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 8.6 | 8.6 | 8.6 | 14.3 | 11.4 | 0.0 |
| Losses | 4 | 0.0 | 7.1 | 7.1 | 0.0 | 11.8 | 2.4 | 0.0 |
| October | 1 | 0.0 | 10.0 | 10.0 | 0.0 | 15.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 6.3 | 6.3 | 6.3 | 14.7 | 10.5 | 0.0 |
| December | 1 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
