gp
15
pts/g
3.8
fg %
32.8
3pt %
20.0
ft %
47.4
reb/g
1.5
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 116th | 4 | 146th |
| Games started | 2 | 124th | 1 | 106th |
| Minutes | 246 | 109th | 72 | 128th |
| Minutes per game | 16.4 | - | 18.0 | - |
| FG | 22-67 | 111th | 3-12 | 143rd |
| FG Pct | 32.8 | - | 25.0 | - |
| 3PT | 4-20 | 79th | 1-5 | 90th |
| 3PT Pct | 20.0 | - | 20.0 | - |
| FT | 9-19 | 118th | 2-7 | 134th |
| FT Pct | 47.4 | - | 28.6 | - |
| Off rebounds | 11 | 111th | 3 | 121st |
| Def rebounds | 12 | 144th | 0 | 168th |
| Total rebounds | 23 | 138th | 3 | 153rd |
| Rebounds per game | 1.5 | - | 0.8 | - |
| Personal fouls | 38 | 133rd | 7 | 60th |
| Disqualifications | 0 | 57th | - | - |
| Assists | 15 | 86th | 5 | 94th |
| Turnovers | 33 | 82nd | 7 | 115th |
| Assist to turnover ratio | 0.5 | - | 0.7 | - |
| Steals | 17 | 80th | 3 | 117th |
| Blocks | 1 | 110th | 0 | 102nd |
| Points | 57 | 111th | 9 | 139th |
| Points per game | 3.8 | - | 2.3 | - |
| Points per 40.0 min | 9.3 | 109th | 5.0 | 124th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Fisk (TN) | W, 88-83 |
| Feb 25 | vs. Huston-Tillotson | W, 79-49 |
| Feb 27 | vs. Paul Quinn | W, 72-58 |
| Feb 28 | vs. Oakwood (AL) | W, 74-71 |
| Mar 1 | vs. Talladega (AL) | W, 67-60 |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 77-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 60-48 | 0 | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 29 | at Philander Smith (AR) | L, 70-65 | 0 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 # | at Mississippi Valley State University | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Crowley's Ridge (AR) | W, 80-51 | - | 22 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 6 | at Tougaloo (MS) | W, 69-56 | 0 | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Lemoyne-Owen College | W, 59-45 | 1 | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | at Freed-Hardeman (TN) | L, 74-46 | 0 | 23 | 0-6 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 15 | at Lane | L, 68-65 | - | 9 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 16 | Tougaloo (MS) | L, 62-57 | - | 9 | 3-7 | 42.9 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 18 | Crowley's Ridge (AR) | W, 78-22 | - | 11 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 20 | Wilberforce (OH) | W, 89-83 | 1 | 30 | 2-6 | 33.3 | 1-3 | 33.3 | 1-4 | 25.0 | 6 |
| Dec 1 | at Alcorn State University | L, 72-32 | - | 18 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 4 | at Talladega (AL) | W, 72-64 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Voorhees University | W, 67-44 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 9 | at Paul Quinn | L, 60-56 | - | 19 | 4-7 | 57.1 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Dec 13 | at Stillman | L, 64-50 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 # | at Univerisity of Memphis | L, 107-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Oakwood (AL) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Fisk (TN) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wilberforce (OH) | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Talladega (AL) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paul Quinn | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Freed-Hardeman (TN) | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Voorhees University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lemoyne-Owen College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Philander Smith (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Stillman | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Oakwood (AL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fisk (TN) | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Huston-Tillotson | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Paul Quinn | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Talladega (AL) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 77-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 60-48 | 0 | 15 | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
| Oct 29 | at Philander Smith (AR) | L, 70-65 | 0 | 18 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 1 # | at Mississippi Valley State University | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Crowley's Ridge (AR) | W, 80-51 | - | 22 | 1 | 0 | 1 | 6 | 1 | 2 | 1 |
| Nov 6 | at Tougaloo (MS) | W, 69-56 | 0 | 17 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 8 | Lemoyne-Owen College | W, 59-45 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 11 | at Freed-Hardeman (TN) | L, 74-46 | 0 | 23 | 2 | 0 | 2 | 1 | 2 | 2 | 0 |
| Nov 15 | at Lane | L, 68-65 | - | 9 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Nov 16 | Tougaloo (MS) | L, 62-57 | - | 9 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 18 | Crowley's Ridge (AR) | W, 78-22 | - | 11 | 0 | 1 | 1 | 1 | 2 | 5 | 0 |
| Nov 20 | Wilberforce (OH) | W, 89-83 | 1 | 30 | 2 | 0 | 2 | 3 | 2 | 1 | 0 |
| Dec 1 | at Alcorn State University | L, 72-32 | - | 18 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 4 | at Talladega (AL) | W, 72-64 | - | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 6 | at Voorhees University | W, 67-44 | - | 16 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Dec 9 | at Paul Quinn | L, 60-56 | - | 19 | 1 | 2 | 3 | 0 | 6 | 0 | 0 |
| Dec 13 | at Stillman | L, 64-50 | - | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 28 # | at Univerisity of Memphis | L, 107-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Oakwood (AL) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Fisk (TN) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wilberforce (OH) | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Talladega (AL) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Paul Quinn | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Freed-Hardeman (TN) | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Voorhees University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lemoyne-Owen College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Philander Smith (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Stillman | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Oakwood (AL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fisk (TN) | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Huston-Tillotson | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Paul Quinn | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Talladega (AL) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 77-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 60-48 | 0 | 3 | 0 | 0.2 |
| Oct 29 | at Philander Smith (AR) | L, 70-65 | 0 | 4 | 0 | 0.0 |
| Nov 1 # | at Mississippi Valley State University | L, 73-68 | - | - | - | - |
| Nov 4 | at Crowley's Ridge (AR) | W, 80-51 | - | 2 | - | 6.0 |
| Nov 6 | at Tougaloo (MS) | W, 69-56 | 0 | 4 | - | 0.0 |
| Nov 8 | Lemoyne-Owen College | W, 59-45 | 1 | 3 | - | 0.0 |
| Nov 11 | at Freed-Hardeman (TN) | L, 74-46 | 0 | 4 | 0 | 0.5 |
| Nov 15 | at Lane | L, 68-65 | - | 1 | 0 | 0.0 |
| Nov 16 | Tougaloo (MS) | L, 62-57 | - | 2 | - | 0.0 |
| Nov 18 | Crowley's Ridge (AR) | W, 78-22 | - | 4 | - | 0.5 |
| Nov 20 | Wilberforce (OH) | W, 89-83 | 1 | 1 | - | 1.5 |
| Dec 1 | at Alcorn State University | L, 72-32 | - | 0 | 0 | - |
| Dec 4 | at Talladega (AL) | W, 72-64 | - | 2 | - | 0.0 |
| Dec 6 | at Voorhees University | W, 67-44 | - | 1 | - | 2.0 |
| Dec 9 | at Paul Quinn | L, 60-56 | - | 4 | - | 0.0 |
| Dec 13 | at Stillman | L, 64-50 | - | 3 | - | 0.0 |
| Dec 28 # | at Univerisity of Memphis | L, 107-63 | - | - | - | - |
| Jan 5 | at Mississippi University for Women | - | - | - | - | |
| Jan 8 | at Oakwood (AL) | L, 2-0 | - | - | - | - |
| Jan 10 | at Fisk (TN) | L, 2-0 | - | - | - | - |
| Jan 15 | at Wilberforce (OH) | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | - | - | - | - |
| Jan 22 | Talladega (AL) | L, 2-0 | - | - | - | - |
| Feb 2 | Paul Quinn | L, 2-0 | - | - | - | - |
| Feb 3 | Freed-Hardeman (TN) | - | - | - | - | |
| Feb 5 | Voorhees University | L, 2-0 | - | - | - | - |
| Feb 7 | at Lemoyne-Owen College | L, 2-0 | - | - | - | - |
| Feb 10 | Philander Smith (AR) | L, 2-0 | - | - | - | - |
| Feb 14 | Stillman | W, 88-77 | - | - | - | - |
| Feb 17 | Oakwood (AL) | W, 2-0 | - | - | - | - |
| Feb 21 | Fisk (TN) | W, 88-83 | - | - | - | - |
| Feb 25 | vs. Huston-Tillotson | W, 79-49 | - | - | - | - |
| Feb 27 | vs. Paul Quinn | W, 72-58 | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 74-71 | - | - | - | - |
| Mar 1 | vs. Talladega (AL) | W, 67-60 | - | - | - | - |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 77-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 16.4 | 1.5-4.5 | 0.3-1.3 | 0.6-1.3 | 3.8 |
| Conference | 4 | 18.0 | 0.8-3.0 | 0.2-1.2 | 0.5-1.8 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 15.8 | 2.8-5.8 | 0.5-1.5 | 0.2-1.5 | 6.3 |
| Away | 11 | 16.6 | 1.0-4.0 | 0.2-1.3 | 0.7-1.2 | 2.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 16.9 | 1.6-4.7 | 0.3-1.3 | 0.3-1.0 | 3.7 |
| Losses | 8 | 16.0 | 1.4-4.2 | 0.2-1.4 | 0.9-1.5 | 3.9 |
| October | 2 | 16.5 | 0.5-0.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| November | 8 | 16.8 | 1.9-5.8 | 0.4-1.6 | 0.5-1.2 | 4.6 |
| December | 5 | 15.8 | 1.2-4.0 | 0.2-1.4 | 0.8-1.4 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 246 | 22-67 | 32.8 | 4-20 | 20.0 | 9-19 | 47.4 | 57 |
| Conference | 4 | 1 | 72 | 3-12 | 25.0 | 1-5 | 20.0 | 2-7 | 28.6 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 63 | 11-23 | 47.8 | 2-6 | 33.3 | 1-6 | 16.7 | 25 |
| Away | 11 | 0 | 183 | 11-44 | 25.0 | 2-14 | 14.3 | 8-13 | 61.5 | 32 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 2 | 118 | 11-33 | 33.3 | 2-9 | 22.2 | 2-7 | 28.6 | 26 |
| Losses | 8 | 0 | 128 | 11-34 | 32.4 | 2-11 | 18.2 | 7-12 | 58.3 | 31 |
| October | 2 | 0 | 33 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 8 | 2 | 134 | 15-46 | 32.6 | 3-13 | 23.1 | 4-10 | 40.0 | 37 |
| December | 5 | - | 79 | 6-20 | 30.0 | 1-7 | 14.3 | 4-7 | 57.1 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 246 | 16.4 | 3.6-10.9 | 0.7-3.3 | 20.0 | 1.5-3.1 | 9.3 |
| Conference | 4 | 72 | 18.0 | 1.7-6.7 | 0.6-2.8 | 20.0 | 1.1-3.9 | 5.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 63 | 15.8 | 7.0-14.6 | 1.3-3.8 | 33.3 | 0.6-3.8 | 15.9 |
| Away | 11 | 183 | 16.6 | 2.4-9.6 | 0.4-3.1 | 14.3 | 1.7-2.8 | 7.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 118 | 16.9 | 3.7-11.2 | 0.7-3.1 | 22.2 | 0.7-2.4 | 8.8 |
| Losses | 8 | 128 | 16.0 | 3.4-10.6 | 0.6-3.4 | 18.2 | 2.2-3.8 | 9.7 |
| October | 2 | 33 | 16.5 | 1.2-1.2 | 0.0-0.0 | - | 1.2-2.4 | 3.6 |
| November | 8 | 134 | 16.8 | 4.5-13.7 | 0.9-3.9 | 23.1 | 1.2-3.0 | 11.0 |
| December | 5 | 79 | 15.8 | 3.0-10.1 | 0.5-3.5 | 14.3 | 2.0-3.5 | 8.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.7 | 0.8 | 1.5 | 1.0 | 2.2 | 1.1 | 0.1 |
| Conference | 4 | 0.8 | 0.0 | 0.8 | 1.3 | 1.8 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.8 | 1.3 | 1.0 | 1.8 | 2.0 | 0.0 |
| Away | 11 | 0.8 | 0.8 | 1.6 | 1.0 | 2.4 | 0.8 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.7 | 0.4 | 1.1 | 1.7 | 1.6 | 1.6 | 0.1 |
| Losses | 8 | 0.8 | 1.1 | 1.9 | 0.4 | 2.8 | 0.8 | 0.0 |
| October | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 3.5 | 0.5 | 0.0 |
| November | 8 | 0.9 | 0.8 | 1.6 | 1.4 | 1.9 | 1.6 | 0.1 |
| December | 5 | 0.4 | 0.8 | 1.2 | 0.6 | 2.2 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 11 | 12 | 23 | 15 | 33 | 17 | 1 |
| Conference | 4 | 1 | 3 | 0 | 3 | 5 | 7 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 2 | 3 | 5 | 4 | 7 | 8 | 0 |
| Away | 11 | 0 | 9 | 9 | 18 | 11 | 26 | 9 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 2 | 5 | 3 | 8 | 12 | 11 | 11 | 1 |
| Losses | 8 | 0 | 6 | 9 | 15 | 3 | 22 | 6 | 0 |
| October | 2 | 0 | 2 | 2 | 4 | 1 | 7 | 1 | 0 |
| November | 8 | 2 | 7 | 6 | 13 | 11 | 15 | 13 | 1 |
| December | 5 | - | 2 | 4 | 6 | 3 | 11 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.8 | 2.0 | 3.7 | 2.4 | 5.4 | 2.8 | 0.2 |
| Conference | 4 | 1.7 | 0.0 | 1.7 | 2.8 | 3.9 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.3 | 1.9 | 3.2 | 2.5 | 4.4 | 5.1 | 0.0 |
| Away | 11 | 2.0 | 2.0 | 3.9 | 2.4 | 5.7 | 2.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.7 | 1.0 | 2.7 | 4.1 | 3.7 | 3.7 | 0.3 |
| Losses | 8 | 1.9 | 2.8 | 4.7 | 0.9 | 6.9 | 1.9 | 0.0 |
| October | 2 | 2.4 | 2.4 | 4.8 | 1.2 | 8.5 | 1.2 | 0.0 |
| November | 8 | 2.1 | 1.8 | 3.9 | 3.3 | 4.5 | 3.9 | 0.3 |
| December | 5 | 1.0 | 2.0 | 3.0 | 1.5 | 5.6 | 1.5 | 0.0 |
