Voorhees University at Stillman January 22, 2026

(5-10, 2-6)
49
(9-7, 6-2)
75
Final 1 2 3 4 T
Voorhees University 5 15 7 22 49
Stillman 16 19 23 17 75

Box Score

Voorhees University
Stillman

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
28 3-7 0-1 2-3 0 6 6 3 0 1 4 3 8
23 2-3 1-1 0-0 0 1 1 3 0 2 4 2 5
22 1-6 0-2 0-2 0 6 6 1 3 0 2 4 2
38 2-11 0-2 1-2 1 3 4 2 5 0 5 2 5
RESERVES  
7 1-3 0-1 0-0 0 0 0 3 1 0 0 0 2
11 1-1 0-0 0-0 1 2 3 0 1 0 1 1 2
8 1-5 0-0 0-0 0 0 0 0 0 0 0 1 2
13 2-3 1-1 0-0 0 2 2 0 1 0 1 3 5
13 1-3 0-1 0-0 0 3 3 0 2 1 1 3 2
2 0-2 0-0 0-0 0 0 0 0 0 1 0 1 0
21 7-15 0-0 2-5 5 3 8 0 0 1 3 3 16
TM Team
0 1 1 0 0
TOTALS   21-60 2-9 5-12 7 30 37 12 13 6 21 24 49
    35.0% 22.2% 41.7%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 2-4 2-2 2-2 1 7 8 4 1 0 3 0 8
21 4-9 0-1 3-4 1 2 3 2 2 0 0 2 11
14 2-4 0-1 0-0 1 1 2 0 0 0 1 2 4
15 1-3 0-0 4-7 1 4 5 1 2 0 2 1 6
18 3-4 0-0 0-3 0 2 2 4 0 0 1 2 6
RESERVES  
11 2-7 1-4 1-2 0 0 0 0 0 0 0 0 6
20 1-4 0-0 2-3 2 2 4 1 1 0 1 1 4
24 5-9 1-1 0-0 1 8 9 2 1 0 4 2 11
9 1-2 0-0 0-0 0 3 3 1 1 0 2 0 2
21 3-9 1-3 2-2 0 2 2 0 0 0 2 1 9
12 1-6 0-1 1-2 1 0 1 0 0 0 1 0 3
12 2-2 1-1 0-5 1 1 2 0 1 0 1 5 5
TM Team
4 4 8 2 0
TOTALS   27-63 6-14 15-30 13 36 49 15 9 0 20 16 75
    42.9% 42.9% 50.0%  

Game Information

Date/TimeJanuary 22, 2026 - 5:30 PM
LocationBirthright Alumni Hall/Tuscaloosa, AL
Technical foulsVoorhees University-2 ( Syriah Hogan; Zaniyah Snow) ; Stillman-1 ( Chayce Matthews) .
Officials,,
Attendance250

Play By Play

Team Stats

Team Statistics

Stat Voorhees University Stillman
Field Goal 21-60 27-63
Field Goal % 35.0% 42.9%
3 Point 2-9 6-14
3 Point % 22.2% 42.9%
Free Throw 5-12 15-30
Free Throw % 41.7% 50.0%
Rebounds 37 49
Assists 12 15
Turnovers 21 20
Points off Turnovers 14 28
2nd Chance Points 5 12
Points in the Paint 32 34
Fastbreak Points 12 6
Bench Points 16 66
Largest Lead 0 34
Time of Largest Lead - 4th-09:54
Trends Ties: 1; Lead Changes: 0
Field Goals %
Voorhees University
35.0%
42.9%
Stillman
3 Point %
Voorhees University
22.2%
42.9%
Stillman
Rebounds
Voorhees University
37
49
Stillman
Turnovers
Voorhees University
21
20
Stillman

Period1 Box Score

Voorhees University
Stillman

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
9 1-3 0-1 1-1 0 2 2 0 0 0 2 1 3
8 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
8 0-1 0-0 0-0 0 2 2 0 1 0 1 1 0
9 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-0 0-2 2 0 2 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   2-11 0-2 1-3 2 6 8 0 2 0 7 3 5
    18.2% 0% 33.3%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-1 1-1 0-0 0 1 1 4 1 0 0 0 3
8 1-5 0-1 0-0 1 1 2 0 1 0 0 0 2
5 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
5 0-1 0-0 2-3 1 2 3 0 1 0 1 0 2
7 1-1 0-0 0-1 0 1 1 1 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
6 1-4 1-3 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   6-15 2-6 2-4 3 7 10 5 3 0 5 3 16
    40.0% 33.3% 50.0%  

Period2 Box Score

Voorhees University
Stillman

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
6 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
10 1-5 0-2 0-2 0 2 2 1 2 0 0 0 2
10 0-2 0-1 0-0 0 1 1 1 2 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
4 1-3 0-1 0-0 0 1 1 0 1 0 0 1 2
2 0-2 0-0 0-0 0 0 0 0 0 1 0 1 0
6 1-3 0-0 1-2 3 1 4 0 0 0 1 2 3
TM Team
0 0 0 0 0
TOTALS   6-19 2-6 1-4 3 6 9 4 5 1 3 8 15
    31.6% 33.3% 25.0%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 1-1 2-2 0 4 4 0 0 0 2 0 5
8 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 2-4 0 2 2 1 0 0 1 1 4
4 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
6 1-2 0-0 0-0 0 4 4 0 0 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-3 1 1 2 0 0 0 1 1 2
TM Team
0 0 0 0 0
TOTALS   7-11 1-1 4-9 1 12 13 4 1 0 7 4 19
    63.6% 100.0% 44.4%  

Period3 Box Score

Voorhees University
Stillman

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
9 0-0 0-0 0-0 0 1 1 2 0 2 1 1 0
4 0-0 0-0 0-0 0 2 2 0 0 0 1 3 0
9 1-4 0-0 1-2 0 2 2 0 1 0 2 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
6 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
6 0-0 0-0 0-0 0 2 2 0 1 1 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-12 0-0 1-2 0 8 8 2 3 4 7 8 7
    25.0% 0% 50.0%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 0-0 3-4 0 0 0 1 1 0 0 1 7
5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
7 1-1 0-0 0-2 0 1 1 2 0 0 0 0 2
RESERVES  
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 2-2 1-1 0-0 1 2 3 1 0 0 1 0 5
5 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
5 1-4 0-0 2-2 0 1 1 0 0 0 1 0 4
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-2 0 0 0 0 1 0 0 2 3
TM Team
1 3 4 0 0
TOTALS   8-16 2-2 5-10 2 6 8 5 4 0 3 5 23
    50.0% 100.0% 50.0%  

Period4 Box Score

Voorhees University
Stillman

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 1-2 0 3 3 2 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-0 0-0 1 0 1 1 1 0 1 2 2
RESERVES  
7 1-3 0-1 0-0 0 0 0 3 1 0 0 0 2
10 1-1 0-0 0-0 1 2 3 0 1 0 1 1 2
2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 6-7 0-0 1-1 0 2 2 0 0 1 1 1 13
TM Team
0 1 1 0 0
TOTALS   10-18 0-1 2-3 2 9 11 6 3 1 4 5 22
    55.6% 0% 66.7%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 2-6 1-4 1-2 0 0 0 0 0 0 0 0 6
10 1-4 0-0 2-3 1 2 3 0 0 0 1 0 4
10 1-4 0-0 0-0 0 2 2 1 1 0 0 1 2
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 1-5 0-1 1-2 1 0 1 0 0 0 1 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM Team
3 0 3 2 0
TOTALS   6-21 1-5 4-7 3 7 10 1 1 0 3 4 17
    28.6% 20.0% 57.1%