Tougaloo (MS) at Philander Smith (AR) November 20, 2025

56
61
Final 1 2 3 4 T
Tougaloo (MS) 12 17 19 8 56
Philander Smith (AR) 16 6 11 28 61

Box Score

Tougaloo (MS)
Philander Smith (AR)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 7-15 2-3 12-12 2 3 5 1 2 0 12 5 28
35 3-6 1-1 1-2 2 5 7 1 2 0 3 1 8
22 1-1 1-1 0-0 0 1 1 0 0 0 3 5 3
25 1-4 0-0 3-7 5 7 12 0 2 1 3 4 5
27 2-4 0-0 0-0 0 10 10 0 2 1 2 4 4
RESERVES  
26 1-4 0-1 2-6 1 3 4 2 0 0 5 4 4
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
7 1-4 0-1 2-2 0 0 0 0 0 0 3 1 4
6 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
8 0-0 0-0 0-0 0 3 3 1 0 0 3 2 0
8 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
TM TEAM
3 2 5 3 0
TOTALS   16-38 4-7 20-29 13 34 47 5 8 2 43 29 56
    42.1% 57.1% 69.0%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 7-21 2-6 1-3 3 2 5 2 7 1 6 5 17
29 3-11 1-4 2-6 0 2 2 0 5 0 3 3 9
23 2-5 0-2 7-9 0 1 1 5 4 0 3 4 11
29 0-4 0-1 1-2 2 1 3 1 2 1 1 4 1
27 2-5 0-0 1-1 0 2 2 0 1 0 0 4 5
RESERVES  
6 0-2 0-0 0-2 0 0 0 0 1 0 0 1 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-1 0-0 2 0 2 0 0 1 0 4 0
32 5-6 0-0 7-8 4 3 7 0 3 0 2 2 17
7 0-3 0-1 1-4 0 0 0 0 0 0 1 1 1
TM TEAM
1 2 3 1 0
TOTALS   19-59 3-15 20-35 12 13 25 8 23 3 17 28 61
    32.2% 20.0% 57.1%  

Game Information

Date/TimeNovember 20, 2025
LocationMims Gym
Technical foulsTougaloo (MS)-None ; Philander Smith (AR)-1 ( Ashlyn Kimble; TEAM) .

Play By Play

Team Stats

Team Statistics

Stat Tougaloo (MS) Philander Smith (AR)
Field Goal 16-38 19-59
Field Goal % 42.1% 32.2%
3 Point 4-7 3-15
3 Point % 57.1% 20.0%
Free Throw 20-29 20-35
Free Throw % 69.0% 57.1%
Rebounds 47 25
Assists 5 8
Turnovers 43 17
Points off Turnovers 11 38
2nd Chance Points 8 8
Points in the Paint 16 26
Fastbreak Points 7 15
Bench Points 8 18
Largest Lead 15 6
Trends Ties: 4; Lead Changes: 8
Field Goals %
Tougaloo (MS)
42.1%
32.2%
Philander Smith (AR)
3 Point %
Tougaloo (MS)
57.1%
20.0%
Philander Smith (AR)
Rebounds
Tougaloo (MS)
47
25
Philander Smith (AR)
Turnovers
Tougaloo (MS)
43
17
Philander Smith (AR)

Period1 Box Score

Tougaloo (MS)
Philander Smith (AR)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-0 2-2 1 1 2 1 1 0 1 0 2
9 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
8 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
4 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
8 1-3 0-0 0-0 0 1 1 0 1 0 1 1 2
RESERVES  
6 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0-0 0 1 1 1 0 0
TOTALS   4-9 2-2 2-2 1 4 6 2 2 0 7 6 12
    44.4% 100.0% 100.0%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-6 1-3 0-0 1 1 2 0 0 0 1 0 5
10 2-2 0-0 0-2 0 0 0 0 2 0 0 1 4
10 0-1 0-1 2-2 0 1 1 3 1 0 1 1 2
10 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
5 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 1 0 0
TOTALS   5-10 1-4 5-7 1 4 5 3 4 0 3 4 16
    50.0% 25.0% 71.4%  

Period2 Box Score

Tougaloo (MS)
Philander Smith (AR)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 4-7 1-1 3-3 0 1 1 0 1 0 2 2 12
8 1-3 0-0 0-0 2 1 3 0 1 0 0 0 2
6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 0-1 0-0 1-2 2 2 4 0 1 0 0 0 1
4 0-0 0-0 0-0 0 4 4 0 0 1 0 0 0
RESERVES  
6 0-1 0-0 2-4 0 3 3 0 0 0 1 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 1 2 2 0 0
TOTALS   5-14 1-2 6-9 4 12 18 0 3 1 9 7 17
    35.7% 50.0% 66.7%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-1 0-1 0 1 1 0 2 0 3 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-2 0-0 1-2 1 0 1 1 1 0 1 2 1
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 0-2 0-0 0-2 0 0 0 0 1 0 0 1 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 1 0 1 0 0 1 0 3 0
10 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
7 0-3 0-1 1-4 0 0 0 0 0 0 1 1 1
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   2-14 0-3 2-9 2 4 7 1 4 1 6 9 6
    14.3% 0% 22.2%  

Period3 Box Score

Tougaloo (MS)
Philander Smith (AR)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-5 1-2 7-7 0 0 0 0 0 0 3 0 14
9 0-0 0-0 1-2 0 4 4 1 0 0 1 0 1
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
7 1-1 0-0 0-0 0 4 4 0 0 0 1 1 2
RESERVES  
8 1-2 0-1 0-0 0 0 0 1 0 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
TM TEAM
0-0 2 0 2 0 0 0
TOTALS   5-9 1-3 8-9 1 11 14 3 0 0 10 4 19
    55.6% 33.3% 88.9%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-7 0-1 1-2 1 0 1 2 4 1 2 1 5
8 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0
4 1-3 0-1 0-1 0 0 0 0 0 0 1 2 2
6 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
8 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   5-17 0-5 1-3 2 1 4 2 4 2 3 7 11
    29.4% 0% 33.3%  

Period4 Box Score

Tougaloo (MS)
Philander Smith (AR)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 1 1 2 0 0 0 6 3 0
9 0-1 0-0 0-0 0 0 0 0 1 0 2 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
9 1-1 0-0 2-5 2 3 5 0 1 1 1 1 4
8 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
RESERVES  
7 0-1 0-0 0-2 1 0 1 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 2-2 0 0 0 0 0 0 2 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   2-6 0-0 4-9 4 5 9 0 3 1 17 12 8
    33.3% 0% 44.4%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-5 1-1 0-0 1 0 1 0 1 0 0 4 5
10 1-5 1-1 2-4 0 1 1 0 3 0 2 1 5
6 1-1 0-0 5-6 0 0 0 2 3 0 1 0 7
10 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
9 1-3 0-0 0-0 0 1 1 0 1 0 0 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-3 0-0 5-6 4 0 4 0 3 0 2 0 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   7-18 2-3 12-16 6 2 9 2 11 0 5 8 28
    38.9% 66.7% 75.0%