gp
9
pts/g
6.6
fg %
37.7
3pt %
25.0
ft %
45.5
reb/g
1.9
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 120th | 4 | 121st |
| Games started | 3 | 80th | 1 | 82nd |
| Minutes | 134 | 108th | 61 | 108th |
| Minutes per game | 14.9 | - | 15.3 | - |
| FG | 20-53 | 91st | 11-26 | 91st |
| FG Pct | 37.7 | - | 42.3 | - |
| 3PT | 4-16 | 69th | 0-6 | 127th |
| 3PT Pct | 25.0 | - | 0.0 | - |
| FT | 15-33 | 75th | 7-18 | 81st |
| FT Pct | 45.5 | - | 38.9 | - |
| Off rebounds | 4 | 118th | 1 | 119th |
| Def rebounds | 13 | 108th | 5 | 114th |
| Total rebounds | 17 | 112th | 6 | 115th |
| Rebounds per game | 1.9 | - | 1.5 | - |
| Personal fouls | 11 | 27th | 2 | 16th |
| Disqualifications | 1 | 22nd | - | - |
| Assists | 6 | 100th | 3 | 97th |
| Turnovers | 25 | 83rd | 11 | 90th |
| Assist to turnover ratio | 0.2 | - | 0.3 | - |
| Steals | 9 | 89th | 5 | 89th |
| Blocks | 0 | 106th | 0 | 95th |
| Points | 59 | 89th | 29 | 94th |
| Points per game | 6.6 | - | 7.3 | - |
| Points per 40 min | 17.6 | 12th | 19.0 | 8th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Tougaloo (MS) | W, 54-53 |
| Feb 16 | at Philander Smith (AR) | L, 66-39 |
| Feb 19 | LeMoyne-Owen College | L, 56-45 |
| Feb 21 | Wiley (TX) | W, 2-0 |
| Feb 24 | Philander Smith (AR) | L, 98-68 |
| Mar 1 | vs. Fisk (TN) | L, 67-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at LeMoyne-Owen College | L, 49-27 | 1 | 24 | 1-3 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 4 | Voorhees University | W, 52-48 | 0 | 34 | 7-18 | 38.9 | 4-8 | 50.0 | 6-11 | 54.5 | 24 |
| Nov 7 | Southern University at New Orleans (LA) | W, 63-46 | 1 | 27 | 4-9 | 44.4 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
| Nov 9 | at Morris | W, 50-34 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Voorhees University | L, 53-43 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 # | at West Georgia | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Georgia Southwestern St | L, 86-34 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Wiley (TX) | L, 41-40 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 2 | at Oakwood (AL) | L, 71-46 | - | 2 | 4-7 | 57.1 | 0-3 | 0.0 | 0-4 | 0.0 | 8 |
| Dec 11 | Fisk (TN) | L, 67-44 | - | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 18 | vs. Clayton State | L, 68-39 | 1 | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | vs. Flagler College | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Wesleyan College | W, 69-48 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Dillard (LA) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fort Valley State University | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Tougaloo (MS) | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Rust (MS) | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Oakwood (AL) | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Rust (MS) | L, 58-31 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Stillman | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southern University at New Orleans (LA) | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dillard (LA) | L, 55-38 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Oakwood (AL) | W, 58-37 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fisk (TN) | L, 81-44 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Tougaloo (MS) | W, 54-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Philander Smith (AR) | L, 66-39 | - | - | - | - | - | - | - | - | - |
| Feb 19 | LeMoyne-Owen College | L, 56-45 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wiley (TX) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Philander Smith (AR) | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Fisk (TN) | L, 67-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at LeMoyne-Owen College | L, 49-27 | 1 | 24 | 1 | 3 | 4 | 1 | 4 | 3 | 0 |
| Nov 4 | Voorhees University | W, 52-48 | 0 | 34 | 2 | 2 | 4 | 0 | 6 | 1 | 0 |
| Nov 7 | Southern University at New Orleans (LA) | W, 63-46 | 1 | 27 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Nov 9 | at Morris | W, 50-34 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Voorhees University | L, 53-43 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 # | at West Georgia | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Georgia Southwestern St | L, 86-34 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Wiley (TX) | L, 41-40 | - | 16 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Dec 2 | at Oakwood (AL) | L, 71-46 | - | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Dec 11 | Fisk (TN) | L, 67-44 | - | 16 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Dec 18 | vs. Clayton State | L, 68-39 | 1 | 5 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Dec 19 | vs. Flagler College | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Wesleyan College | W, 69-48 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 6 | Dillard (LA) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fort Valley State University | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Tougaloo (MS) | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Rust (MS) | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Oakwood (AL) | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Rust (MS) | L, 58-31 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Stillman | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southern University at New Orleans (LA) | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dillard (LA) | L, 55-38 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Oakwood (AL) | W, 58-37 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fisk (TN) | L, 81-44 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Tougaloo (MS) | W, 54-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Philander Smith (AR) | L, 66-39 | - | - | - | - | - | - | - | - | - |
| Feb 19 | LeMoyne-Owen College | L, 56-45 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wiley (TX) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Philander Smith (AR) | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Fisk (TN) | L, 67-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | at LeMoyne-Owen College | L, 49-27 | 1 | 5 | 1 | 0.3 |
| Nov 4 | Voorhees University | W, 52-48 | 0 | 3 | 0 | 0.0 |
| Nov 7 | Southern University at New Orleans (LA) | W, 63-46 | 1 | 0 | - | 0.3 |
| Nov 9 | at Morris | W, 50-34 | - | - | - | - |
| Nov 11 | at Voorhees University | L, 53-43 | - | 1 | - | 0.0 |
| Nov 18 # | at West Georgia | L, 78-50 | - | - | - | - |
| Nov 19 # | at Georgia Southwestern St | L, 86-34 | - | - | - | - |
| Nov 28 | at Wiley (TX) | L, 41-40 | - | 1 | - | 1.0 |
| Dec 2 | at Oakwood (AL) | L, 71-46 | - | 1 | - | 0.0 |
| Dec 11 | Fisk (TN) | L, 67-44 | - | 0 | - | 0.0 |
| Dec 18 | vs. Clayton State | L, 68-39 | 1 | 0 | 0 | 0.3 |
| Dec 19 | vs. Flagler College | L, 76-46 | - | - | - | - |
| Dec 30 | at Wesleyan College | W, 69-48 | - | 0 | - | - |
| Jan 6 | Dillard (LA) | L, 80-74 | - | - | - | - |
| Jan 8 | Fort Valley State University | L, 67-47 | - | - | - | - |
| Jan 11 | at Tougaloo (MS) | W, 56-47 | - | - | - | - |
| Jan 12 | at Rust (MS) | L, 68-46 | - | - | - | - |
| Jan 16 | Oakwood (AL) | - | - | - | - | |
| Jan 22 | Rust (MS) | L, 58-31 | - | - | - | - |
| Jan 23 | at Stillman | L, 74-45 | - | - | - | - |
| Jan 29 | at Southern University at New Orleans (LA) | W, 60-53 | - | - | - | - |
| Jan 30 | at Dillard (LA) | L, 55-38 | - | - | - | - |
| Feb 8 | Oakwood (AL) | W, 58-37 | - | - | - | - |
| Feb 10 | at Fisk (TN) | L, 81-44 | - | - | - | - |
| Feb 13 | Tougaloo (MS) | W, 54-53 | - | - | - | - |
| Feb 16 | at Philander Smith (AR) | L, 66-39 | - | - | - | - |
| Feb 19 | LeMoyne-Owen College | L, 56-45 | - | - | - | - |
| Feb 21 | Wiley (TX) | W, 2-0 | - | - | - | - |
| Feb 24 | Philander Smith (AR) | L, 98-68 | - | - | - | - |
| Mar 1 | vs. Fisk (TN) | L, 67-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 14.9 | 2.2-5.9 | 0.4-1.8 | 1.7-3.7 | 6.6 |
| Conference | 4 | 15.3 | 2.8-6.5 | 0.0-1.5 | 1.8-4.5 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 25.7 | 4.0-10.7 | 1.3-3.3 | 3.7-7.0 | 13.0 |
| Away | 5 | 10.4 | 1.4-3.6 | 0.0-1.2 | 0.8-2.4 | 3.6 |
| Neutral | 1 | 5.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 3 | 21.3 | 3.7-9.3 | 1.3-3.0 | 2.7-5.7 | 11.3 |
| Losses | 6 | 11.7 | 1.5-4.2 | 0.0-1.2 | 1.2-2.7 | 4.2 |
| October | 1 | 24.0 | 1.0-3.0 | 0.0-2.0 | 2.0-4.0 | 4.0 |
| November | 4 | 21.0 | 3.2-8.5 | 1.0-2.5 | 2.5-5.2 | 10.0 |
| December | 4 | 6.5 | 1.5-4.0 | 0.0-1.0 | 0.8-2.0 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 134 | 20-53 | 37.7 | 4-16 | 25.0 | 15-33 | 45.5 | 59 |
| Conference | 4 | 1 | 61 | 11-26 | 42.3 | 0-6 | 0.0 | 7-18 | 38.9 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 77 | 12-32 | 37.5 | 4-10 | 40.0 | 11-21 | 52.4 | 39 |
| Away | 5 | 1 | 52 | 7-18 | 38.9 | 0-6 | 0.0 | 4-12 | 33.3 | 18 |
| Neutral | 1 | 1 | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Wins | 3 | 1 | 64 | 11-28 | 39.3 | 4-9 | 44.4 | 8-17 | 47.1 | 34 |
| Losses | 6 | 2 | 70 | 9-25 | 36.0 | 0-7 | 0.0 | 7-16 | 43.8 | 25 |
| October | 1 | 1 | 24 | 1-3 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| November | 4 | 1 | 84 | 13-34 | 38.2 | 4-10 | 40.0 | 10-21 | 47.6 | 40 |
| December | 4 | 1 | 26 | 6-16 | 37.5 | 0-4 | 0.0 | 3-8 | 37.5 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 134 | 14.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 61 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 64 | 21.3 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Losses | 6 | 70 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 1.4 | 1.9 | 0.7 | 2.8 | 1.0 | 0.0 |
| Conference | 4 | 0.3 | 1.3 | 1.5 | 0.8 | 2.8 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 1.7 | 2.3 | 0.3 | 4.3 | 1.0 | 0.0 |
| Away | 5 | 0.4 | 1.2 | 1.6 | 0.8 | 1.8 | 1.2 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Wins | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 3.3 | 1.0 | 0.0 |
| Losses | 6 | 0.3 | 1.8 | 2.2 | 0.7 | 2.5 | 1.0 | 0.0 |
| October | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 4.0 | 3.0 | 0.0 |
| November | 4 | 0.5 | 1.0 | 1.5 | 0.8 | 3.3 | 1.0 | 0.0 |
| December | 4 | 0.3 | 1.5 | 1.8 | 0.5 | 2.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 4 | 13 | 17 | 6 | 25 | 9 | 0 |
| Conference | 4 | 1 | 1 | 5 | 6 | 3 | 11 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 2 | 5 | 7 | 1 | 13 | 3 | 0 |
| Away | 5 | 1 | 2 | 6 | 8 | 4 | 9 | 6 | 0 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Wins | 3 | 1 | 2 | 2 | 4 | 2 | 10 | 3 | 0 |
| Losses | 6 | 2 | 2 | 11 | 13 | 4 | 15 | 6 | 0 |
| October | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 3 | 0 |
| November | 4 | 1 | 2 | 4 | 6 | 3 | 13 | 4 | 0 |
| December | 4 | 1 | 1 | 6 | 7 | 2 | 8 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
