Oakwood (AL)
4

Nekaya WIlliams

gp
28
pts/g
15.5
fg %
39.5
3pt %
26.1
ft %
71.5
reb/g
5.5
a/g
3.5
Player Stats
  Overall OR Conference CR
Games 28 17th 17 21st
Games started 28 6th 17 5th
Minutes 964 3rd 570 6th
Minutes per game 34.4 6th 33.5 8th
FG 150-380 4th 94-221 4th
FG Pct 39.5 10th 42.5 8th
3PT 41-157 11th 29-91 7th
3PT Pct 26.1 14th 31.9 8th
FT 93-130 4th 54-78 5th
FT Pct 71.5 9th 69.2 9th
Off rebounds 17 60th 11 58th
Def rebounds 136 6th 80 8th
Total rebounds 153 13th 91 15th
Rebounds per game 5.5 15th 5.4 18th
Personal fouls 45 97th 28 96th
Disqualifications 1 22nd 1 11th
Assists 97 2nd 66 2nd
Turnovers 137 2nd 80 6th
Assist to turnover ratio 0.7 34th 0.8 27th
Steals 47 11th 31 8th
Blocks 14 15th 10 16th
Points 434 2nd 271 3rd
Points per game 15.5 3rd 15.9 3rd
Points per 40 min 18.0 10th 19.0 7th
Recent Results
Date Opponent Result
Feb 15 at Southern University at New Orleans (LA) W, 62-56
Feb 17 at Dillard (LA) W, 64-57
Feb 20 Voorhees University W, 70-64
Feb 21 Rust (MS) L, 83-43
Feb 24 Tougaloo (MS) L, 79-67
Mar 1 vs. Dillard (LA) L, 80-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Washington Adventist (MD) L, 76-62 1 32 3-10 30.0 1-3 33.3 2-4 50.0 9
Nov 6 Blue Mountain Christian (MS) W, 56-53 1 33 7-22 31.8 1-6 16.7 3-5 60.0 18
Nov 10 vs. Jarvis Christian L, 78-68 1 38 6-14 42.9 0-2 0.0 4-6 66.7 16
Nov 11 Texas College W, 81-67 1 31 2-8 25.0 0-7 0.0 7-8 87.5 11
Nov 15 at Shorter L, 68-65 1 39 6-14 42.9 0-5 0.0 0-0 - 12
Nov 17 vs. Bethel (TN) L, 83-38 1 30 4-16 25.0 1-6 16.7 0-0 - 9
Nov 18 at Freed-Hardeman (TN) L, 74-38 1 38 2-14 14.3 0-4 0.0 3-5 60.0 7
Nov 30 at Tougaloo (MS) L, 80-64 1 40 9-17 52.9 2-7 28.6 6-9 66.7 26
Dec 2 Talladega (AL) W, 71-46 1 25 5-8 62.5 3-5 60.0 0-0 - 13
Dec 5 at Stillman L, 72-43 1 32 5-15 33.3 0-6 0.0 0-1 0.0 10
Dec 7 Philander Smith (AR) L, 64-46 1 32 3-10 30.0 1-4 25.0 2-4 50.0 9
Dec 9 Wiley (TX) L, 75-59 1 35 2-8 25.0 1-4 25.0 0-0 - 5
Jan 6 at Virgin Islands W, 61-37 1 38 5-14 35.7 1-3 33.3 8-11 72.7 19
Jan 9 at Fisk (TN) L, 68-49 1 35 7-17 41.2 2-8 25.0 1-2 50.0 17
Jan 11 Southern University at New Orleans (LA) W, 61-45 1 33 4-17 23.5 0-5 0.0 2-4 50.0 10
Jan 13 Dillard (LA) L, 69-61 1 38 4-9 44.4 1-4 25.0 4-7 57.1 13
Jan 16 at Talladega (AL)   - - - - - - - - -
Jan 25 at Philander Smith (AR) L, 93-49 1 29 2-13 15.4 1-7 14.3 3-4 75.0 8
Jan 27 at Wiley (TX) W, 88-71 1 37 6-11 54.5 2-2 100.0 7-12 58.3 21
Feb 3 Fisk (TN) L, 67-55 1 38 10-16 62.5 5-8 62.5 4-4 100.0 29
Feb 5 Stillman L, 66-59 1 43 6-15 40.0 5-11 45.5 7-9 77.8 24
Feb 8 at Talladega (AL) L, 58-37 - - - - - - - - -
Feb 10 Virgin Islands W, 73-58 1 24 5-10 50.0 3-6 50.0 2-2 100.0 15
Feb 12 at Rust (MS) L, 70-41 1 34 4-17 23.5 0-10 0.0 0-0 - 8
Feb 15 at Southern University at New Orleans (LA) W, 62-56 1 18 5-11 45.5 0-1 0.0 0-1 0.0 10
Feb 17 at Dillard (LA) W, 64-57 1 40 5-11 45.5 1-3 33.3 9-12 75.0 20
Feb 20 Voorhees University W, 70-64 1 38 7-12 58.3 1-4 25.0 4-4 100.0 19
Feb 21 Rust (MS) L, 83-43 1 37 8-14 57.1 3-6 50.0 0-0 - 19
Feb 24 Tougaloo (MS) L, 79-67 1 37 10-18 55.6 3-8 37.5 6-6 100.0 29
Mar 1 vs. Dillard (LA) L, 80-72 1 40 8-19 42.1 3-12 25.0 9-10 90.0 28
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 at Washington Adventist (MD) L, 76-62 1 32 1 6 7 1 3 2 0
Nov 6 Blue Mountain Christian (MS) W, 56-53 1 33 1 7 8 3 2 3 0
Nov 10 vs. Jarvis Christian L, 78-68 1 38 1 8 9 4 4 2 2
Nov 11 Texas College W, 81-67 1 31 0 4 4 4 4 1 1
Nov 15 at Shorter L, 68-65 1 39 1 4 5 4 9 1 0
Nov 17 vs. Bethel (TN) L, 83-38 1 30 1 4 5 1 5 3 1
Nov 18 at Freed-Hardeman (TN) L, 74-38 1 38 1 8 9 1 5 1 0
Nov 30 at Tougaloo (MS) L, 80-64 1 40 1 5 6 3 5 2 3
Dec 2 Talladega (AL) W, 71-46 1 25 0 6 6 0 1 0 0
Dec 5 at Stillman L, 72-43 1 32 0 7 7 2 11 1 0
Dec 7 Philander Smith (AR) L, 64-46 1 32 0 5 5 3 6 1 0
Dec 9 Wiley (TX) L, 75-59 1 35 0 8 8 6 3 1 0
Jan 6 at Virgin Islands W, 61-37 1 38 3 6 9 6 3 3 1
Jan 9 at Fisk (TN) L, 68-49 1 35 0 4 4 3 6 2 0
Jan 11 Southern University at New Orleans (LA) W, 61-45 1 33 3 9 12 8 2 2 1
Jan 13 Dillard (LA) L, 69-61 1 38 0 6 6 7 9 0 1
Jan 16 at Talladega (AL)   - - - - - - - - -
Jan 25 at Philander Smith (AR) L, 93-49 1 29 1 2 3 3 4 0 0
Jan 27 at Wiley (TX) W, 88-71 1 37 2 6 8 8 5 4 0
Feb 3 Fisk (TN) L, 67-55 1 38 0 4 4 3 4 2 0
Feb 5 Stillman L, 66-59 1 43 0 1 1 4 6 0 0
Feb 8 at Talladega (AL) L, 58-37 - - - - - - - - -
Feb 10 Virgin Islands W, 73-58 1 24 0 2 2 3 2 1 1
Feb 12 at Rust (MS) L, 70-41 1 34 0 4 4 0 7 0 0
Feb 15 at Southern University at New Orleans (LA) W, 62-56 1 18 0 3 3 3 3 2 0
Feb 17 at Dillard (LA) W, 64-57 1 40 0 7 7 5 6 4 1
Feb 20 Voorhees University W, 70-64 1 38 0 2 2 4 6 2 0
Feb 21 Rust (MS) L, 83-43 1 37 0 2 2 3 5 2 2
Feb 24 Tougaloo (MS) L, 79-67 1 37 1 1 2 2 9 5 0
Mar 1 vs. Dillard (LA) L, 80-72 1 40 0 5 5 3 2 0 0
Date Opponent Score gs pf dq a/to
Oct 28 at Washington Adventist (MD) L, 76-62 1 1 - 0.3
Nov 6 Blue Mountain Christian (MS) W, 56-53 1 1 0 1.5
Nov 10 vs. Jarvis Christian L, 78-68 1 2 - 1.0
Nov 11 Texas College W, 81-67 1 1 - 1.0
Nov 15 at Shorter L, 68-65 1 2 0 0.4
Nov 17 vs. Bethel (TN) L, 83-38 1 1 0 0.2
Nov 18 at Freed-Hardeman (TN) L, 74-38 1 2 0 0.2
Nov 30 at Tougaloo (MS) L, 80-64 1 0 - 0.6
Dec 2 Talladega (AL) W, 71-46 1 1 - 0.0
Dec 5 at Stillman L, 72-43 1 2 - 0.2
Dec 7 Philander Smith (AR) L, 64-46 1 1 - 0.5
Dec 9 Wiley (TX) L, 75-59 1 0 - 2.0
Jan 6 at Virgin Islands W, 61-37 1 2 - 2.0
Jan 9 at Fisk (TN) L, 68-49 1 2 - 0.5
Jan 11 Southern University at New Orleans (LA) W, 61-45 1 0 0 4.0
Jan 13 Dillard (LA) L, 69-61 1 4 - 0.8
Jan 16 at Talladega (AL)   - - - -
Jan 25 at Philander Smith (AR) L, 93-49 1 2 0 0.8
Jan 27 at Wiley (TX) W, 88-71 1 3 - 1.6
Feb 3 Fisk (TN) L, 67-55 1 2 - 0.8
Feb 5 Stillman L, 66-59 1 3 0 0.7
Feb 8 at Talladega (AL) L, 58-37 - - - -
Feb 10 Virgin Islands W, 73-58 1 0 - 1.5
Feb 12 at Rust (MS) L, 70-41 1 0 - 0.0
Feb 15 at Southern University at New Orleans (LA) W, 62-56 1 5 1 1.0
Feb 17 at Dillard (LA) W, 64-57 1 1 - 0.8
Feb 20 Voorhees University W, 70-64 1 0 0 0.7
Feb 21 Rust (MS) L, 83-43 1 3 0 0.6
Feb 24 Tougaloo (MS) L, 79-67 1 2 - 0.2
Mar 1 vs. Dillard (LA) L, 80-72 1 2 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 34.4 5.4-13.6 1.5-5.6 3.3-4.6 15.5
Conference 17 33.5 5.5-13.0 1.7-5.4 3.2-4.6 15.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 34.2 5.6-12.8 2.1-6.0 3.2-4.1 16.5
Away 12 34.3 4.9-13.7 0.8-4.9 3.2-5.1 13.9
Neutral 3 36.0 6.0-16.3 1.3-6.7 4.3-5.3 17.7
             
Wins 10 31.7 5.1-12.4 1.2-4.2 4.2-5.9 15.6
Losses 18 35.9 5.5-14.2 1.6-6.4 2.8-3.9 15.4
             
October 1 32.0 3.0-10.0 1.0-3.0 2.0-4.0 9.0
November 7 35.6 5.1-15.0 0.6-5.3 3.3-4.7 14.1
December 4 31.0 3.8-10.2 1.2-4.8 0.5-1.2 9.3
January 6 35.0 4.7-13.5 1.2-4.8 4.2-6.7 14.7
February 9 34.3 6.7-13.8 2.3-6.3 3.6-4.2 19.2
March 1 40.0 8.0-19.0 3.0-12.0 9.0-10.0 28.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 964 150-380 39.5 41-157 26.1 93-130 71.5 434
Conference 17 17 570 94-221 42.5 29-91 31.9 54-78 69.2 271
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 444 73-167 43.7 27-78 34.6 41-53 77.4 214
Away 12 12 412 59-164 36.0 10-59 16.9 39-61 63.9 167
Neutral 3 3 108 18-49 36.7 4-20 20.0 13-16 81.3 53
                     
Wins 10 10 317 51-124 41.1 12-42 28.6 42-59 71.2 156
Losses 18 18 647 99-256 38.7 29-115 25.2 51-71 71.8 278
                     
October 1 1 32 3-10 30.0 1-3 33.3 2-4 50.0 9
November 7 7 249 36-105 34.3 4-37 10.8 23-33 69.7 99
December 4 4 124 15-41 36.6 5-19 26.3 2-5 40.0 37
January 6 6 210 28-81 34.6 7-29 24.1 25-40 62.5 88
February 9 9 309 60-124 48.4 21-57 36.8 32-38 84.2 173
March 1 1 40 8-19 42.1 3-12 25.0 9-10 90.0 28
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 964 34.4 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Conference 17 570 33.5 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 444 34.2 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Away 12 412 34.3 0.0-0.0 0.0-0.0 16.9 0.0-0.0 0.0
Neutral 3 108 36.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 10 317 31.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 18 647 35.9 0.0-0.0 0.0-0.0 25.2 0.0-0.0 0.0
                 
October 1 32 32.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 7 249 35.6 0.0-0.0 0.0-0.0 10.8 0.0-0.0 0.0
December 4 124 31.0 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
January 6 210 35.0 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
February 9 309 34.3 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.6 4.9 5.5 3.5 4.9 1.7 0.5
Conference 17 0.6 4.7 5.4 3.9 4.7 1.8 0.6
Exhibition - - - - - - - -
                 
Home 13 0.4 4.4 4.8 3.8 4.5 1.5 0.5
Away 12 0.8 5.2 6.0 3.3 5.6 1.8 0.4
Neutral 3 0.7 5.7 6.3 2.7 3.7 1.7 1.0
                 
Wins 10 0.9 5.2 6.1 4.4 3.4 2.2 0.5
Losses 18 0.4 4.7 5.1 2.9 5.7 1.4 0.5
                 
October 1 1.0 6.0 7.0 1.0 3.0 2.0 0.0
November 7 0.9 5.7 6.6 2.9 4.9 1.9 1.0
December 4 0.0 6.5 6.5 2.8 5.3 0.8 0.0
January 6 1.5 5.5 7.0 5.8 4.8 1.8 0.5
February 9 0.1 2.9 3.0 3.0 5.3 2.0 0.4
March 1 0.0 5.0 5.0 3.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 17 136 153 97 137 47 14
Conference 17 17 11 80 91 66 80 31 10
Exhibition - - - - - - - - -
                   
Home 13 13 5 57 62 50 59 20 6
Away 12 12 10 62 72 39 67 22 5
Neutral 3 3 2 17 19 8 11 5 3
                   
Wins 10 10 9 52 61 44 34 22 5
Losses 18 18 8 84 92 53 103 25 9
                   
October 1 1 1 6 7 1 3 2 0
November 7 7 6 40 46 20 34 13 7
December 4 4 0 26 26 11 21 3 0
January 6 6 9 33 42 35 29 11 3
February 9 9 1 26 27 27 48 18 4
March 1 1 0 5 5 3 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0