Talladega (AL)
3

Marion Tate

gp
38
avg
.096
hr
-
rbi
1
r
5
sb
4
Player Stats
  Overall OR Conference CR
Games 38 17th 21 1st
Plate appearances 86 44th 54 50th
At Bats 73 46th 45 52nd
Runs 5 84th 5 71st
Hits 7 84th 6 73rd
Doubles - - - -
Triples - - - -
Home Runs - - - -
Runs Batted In 1 96th 1 91st
Total bases 7 87th 6 79th
Walks 12 23rd 8 19th
Hit by pitch - - - -
Strikeouts 28 2nd 10 10th
Sacrifice Flies - - - -
Sacrifice Hits 1 21st 1 9th
Hit into double play 1 22nd 1 7th
Stolen Bases 4 42nd 4 25th
Caught Stealing - - - -
Batting Average .096 - .133 64th
On Base Percentage .224 - .264 62nd
Slugging Percentage .096 - .133 64th
Recent Results
Date Opponent Result
Apr 16 Rust (MS) L, 14-7
Apr 16 Rust (MS) L, 13-5
Apr 17 Rust (MS) W, 15-14
Apr 25 vs. Voorhees University W, 6-3
Apr 26 vs. Dillard (LA) L, 12-1
Apr 26 vs. Oakwood (AL) L, 11-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 at Miles College L, 8-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 3 at Miles College L, 11-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Feb 5 Truett McConnell L, 13-0 1 0 0 0 3 - - - 0 - - 1.000 - - - - - - - - 3
Feb 5 Truett McConnell L, 20-4 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 10 Albany St. (Ga.) L, 14-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Feb 10 Albany St. (Ga.) L, 11-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 18 Faulkner (AL) L, 18-1 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 18 Faulkner (AL) L, 10-0 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Feb 22 Wiley W, 7-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Feb 22 Wiley W, 6-5 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Feb 23 Wiley W, 7-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 5 Sewanee University L, 12-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 5 Sewanee University L, 20-10 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 6 at Huston-Tillotson W, 17-10 1 1 1 0 3 - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 5
Mar 7 at Huston-Tillotson L, 6-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 7 at Huston-Tillotson L, 20-12 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 14 at Dillard (LA) L, 9-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 14 at Dillard (LA) L, 10-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 15 at Dillard (LA) L, 12-4 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Mar 21 Voorhees University L, 4-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 21 Voorhees University W, 7-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Mar 22 Voorhees University W, 6-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Mar 28 at Oakwood (AL) W, 7-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 29 at Oakwood (AL) W, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 29 at Oakwood (AL) W, 7-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 - - 4
Mar 31 at Albany St. (Ga.) L, 19-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 31 at Albany St. (Ga.) L, 10-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 8 Tuskegee L, 18-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 8 Tuskegee L, 11-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 11 at Stillman L, 6-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 11 at Stillman L, 12-4 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
Apr 12 at Stillman L, 8-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 16 Rust (MS) L, 14-7 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 16 Rust (MS) L, 13-5 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 17 Rust (MS) W, 15-14 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - 1 1 - - 4
Apr 25 vs. Voorhees University W, 6-3 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 26 vs. Dillard (LA) L, 12-1 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 26 vs. Oakwood (AL) L, 11-2 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Date Opponent Score gp r tb sb cs
Feb 3 at Miles College L, 8-0 1 0 0 - -
Feb 3 at Miles College L, 11-3 1 0 0 - -
Feb 5 Truett McConnell L, 13-0 1 0 0 - -
Feb 5 Truett McConnell L, 20-4 1 0 0 - -
Feb 10 Albany St. (Ga.) L, 14-5 1 0 0 - -
Feb 10 Albany St. (Ga.) L, 11-0 1 0 0 - -
Feb 18 Faulkner (AL) L, 18-1 1 0 0 - -
Feb 18 Faulkner (AL) L, 10-0 1 0 0 - -
Feb 22 Wiley W, 7-0 1 0 1 - -
Feb 22 Wiley W, 6-5 1 0 0 - -
Feb 23 Wiley W, 7-0 1 0 0 - -
Mar 5 Sewanee University L, 12-3 1 0 0 - -
Mar 5 Sewanee University L, 20-10 1 0 0 - -
Mar 6 at Huston-Tillotson W, 17-10 1 2 1 1 -
Mar 7 at Huston-Tillotson L, 6-4 1 0 0 - -
Mar 7 at Huston-Tillotson L, 20-12 1 0 0 - -
Mar 14 at Dillard (LA) L, 9-0 1 0 0 - -
Mar 14 at Dillard (LA) L, 10-0 1 0 0 - -
Mar 15 at Dillard (LA) L, 12-4 1 0 0 - -
Mar 21 Voorhees University L, 4-0 1 0 0 - -
Mar 21 Voorhees University W, 7-0 1 1 0 2 -
Mar 22 Voorhees University W, 6-5 1 0 0 - -
Mar 28 at Oakwood (AL) W, 7-0 1 0 0 - -
Mar 29 at Oakwood (AL) W, 7-0 1 0 0 - -
Mar 29 at Oakwood (AL) W, 7-4 1 0 0 - -
Mar 31 at Albany St. (Ga.) L, 19-0 1 0 0 - -
Mar 31 at Albany St. (Ga.) L, 10-4 1 0 0 - -
Apr 8 Tuskegee L, 18-0 1 0 0 - -
Apr 8 Tuskegee L, 11-2 1 0 0 - -
Apr 11 at Stillman L, 6-1 1 0 2 - -
Apr 11 at Stillman L, 12-4 1 1 0 1 -
Apr 12 at Stillman L, 8-0 1 0 1 - -
Apr 16 Rust (MS) L, 14-7 1 0 0 - -
Apr 16 Rust (MS) L, 13-5 1 0 0 - -
Apr 17 Rust (MS) W, 15-14 1 1 1 - -
Apr 25 vs. Voorhees University W, 6-3 1 0 1 - -
Apr 26 vs. Dillard (LA) L, 12-1 1 0 0 - -
Apr 26 vs. Oakwood (AL) L, 11-2 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 3 at Miles College L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Miles College L, 11-3 1 0 0 3.2 4 4 4 7.64 0 .00 - 1.64
Feb 5 Truett McConnell L, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 Truett McConnell L, 20-4 1 0 1 2.1 13 12 8 24.00 1 3.00 1 6.86
Feb 10 Albany St. (Ga.) L, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Albany St. (Ga.) L, 11-0 1 0 1 3.0 7 6 6 14.00 0 .00 2 3.00
Feb 18 Faulkner (AL) L, 18-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Faulkner (AL) L, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 Wiley W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 Wiley W, 6-5 1 1 0 4.0 3 1 1 1.75 2 3.50 - .75
Feb 23 Wiley W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Sewanee University L, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Sewanee University L, 20-10 1 0 1 2.0 5 7 6 21.00 1 3.50 - 4.50
Mar 6 at Huston-Tillotson W, 17-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Huston-Tillotson L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Huston-Tillotson L, 20-12 1 0 1 4.0 11 20 14 24.50 1 1.75 - 6.25
Mar 14 at Dillard (LA) L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Dillard (LA) L, 10-0 1 0 0 4.0 9 7 7 12.25 1 1.75 - 3.75
Mar 15 at Dillard (LA) L, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Voorhees University L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Voorhees University W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Voorhees University W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Oakwood (AL) W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Oakwood (AL) W, 7-0 1 0 1 2.1 2 2 0 0.00 0 .00 - 2.57
Mar 29 at Oakwood (AL) W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Albany St. (Ga.) L, 19-0 1 0 0 1.0 8 8 7 49.00 0 .00 - 10.00
Mar 31 at Albany St. (Ga.) L, 10-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Tuskegee L, 18-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Tuskegee L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Stillman L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Stillman L, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Stillman L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Rust (MS) L, 14-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Rust (MS) L, 13-5 1 0 1 6.0 15 13 10 11.67 2 2.33 1 3.00
Apr 17 Rust (MS) W, 15-14 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 vs. Voorhees University W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 vs. Dillard (LA) L, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 vs. Oakwood (AL) L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 3 at Miles College L, 8-0 1 3 2 0 1 - .667 - - - - -
Feb 3 at Miles College L, 11-3 1 0 0 0 0 - - - - - - -
Feb 5 Truett McConnell L, 13-0 1 1 1 0 0 - 1.000 - - - - -
Feb 5 Truett McConnell L, 20-4 1 2 1 1 0 - 1.000 - 1 - - -
Feb 10 Albany St. (Ga.) L, 14-5 1 1 1 0 0 - 1.000 - - - - -
Feb 10 Albany St. (Ga.) L, 11-0 1 1 1 0 0 - 1.000 - 4 - - -
Feb 18 Faulkner (AL) L, 18-1 1 2 1 0 1 - .500 - - - - -
Feb 18 Faulkner (AL) L, 10-0 1 2 2 0 0 - 1.000 - - - - -
Feb 22 Wiley W, 7-0 1 5 2 2 1 - .800 - - - - -
Feb 22 Wiley W, 6-5 1 0 0 0 0 - - - - - - -
Feb 23 Wiley W, 7-0 1 1 1 0 0 - 1.000 - - - - -
Mar 5 Sewanee University L, 12-3 1 0 0 0 0 - - - - - - -
Mar 5 Sewanee University L, 20-10 1 0 0 0 0 - - - 1 - - -
Mar 6 at Huston-Tillotson W, 17-10 1 2 1 0 1 - .500 - - - - -
Mar 7 at Huston-Tillotson L, 6-4 1 0 0 0 0 - - - - - - -
Mar 7 at Huston-Tillotson L, 20-12 1 0 0 0 0 - - - 4 - - -
Mar 14 at Dillard (LA) L, 9-0 1 2 2 0 0 - 1.000 - - - - -
Mar 14 at Dillard (LA) L, 10-0 1 0 0 0 0 - - - 2 - - -
Mar 15 at Dillard (LA) L, 12-4 1 3 3 0 0 - 1.000 - - - - -
Mar 21 Voorhees University L, 4-0 1 1 1 0 0 - 1.000 - - - - -
Mar 21 Voorhees University W, 7-0 1 0 0 0 0 - - - - - - -
Mar 22 Voorhees University W, 6-5 1 4 4 0 0 - 1.000 - - - - -
Mar 28 at Oakwood (AL) W, 7-0 1 2 2 0 0 - 1.000 - - - - -
Mar 29 at Oakwood (AL) W, 7-0 1 1 0 0 1 - .000 - - - - -
Mar 29 at Oakwood (AL) W, 7-4 1 1 1 0 0 - 1.000 - - - - -
Mar 31 at Albany St. (Ga.) L, 19-0 1 0 0 0 0 - - - - - - -
Mar 31 at Albany St. (Ga.) L, 10-4 1 1 1 0 0 - 1.000 - - - - -
Apr 8 Tuskegee L, 18-0 1 3 3 0 0 - 1.000 - - - - -
Apr 8 Tuskegee L, 11-2 1 3 2 0 1 - .667 - - - - -
Apr 11 at Stillman L, 6-1 1 4 4 0 0 - 1.000 - - - - -
Apr 11 at Stillman L, 12-4 1 4 4 0 0 - 1.000 - - - - -
Apr 12 at Stillman L, 8-0 1 3 3 0 0 - 1.000 - - - - -
Apr 16 Rust (MS) L, 14-7 1 1 1 0 0 - 1.000 - - - - -
Apr 16 Rust (MS) L, 13-5 1 3 1 2 0 - 1.000 - 5 - - -
Apr 17 Rust (MS) W, 15-14 1 4 2 1 1 - .750 1 - - - -
Apr 25 vs. Voorhees University W, 6-3 1 1 1 0 0 - 1.000 - - - - -
Apr 26 vs. Dillard (LA) L, 12-1 1 2 2 0 0 - 1.000 - - - - -
Apr 26 vs. Oakwood (AL) L, 11-2 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 73 7 1 12 - - - 0 28 .096 .224 .096 - - 1 1 25 8 3.13 86
Conference 21 45 6 1 8 - - - 0 10 .133 .264 .133 - - 1 1 19 6 3.17 54
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 35 2 0 5 - - - 0 14 .057 .175 .057 - - - 1 16 2 8.00 40
Away 16 33 4 1 7 - - - 0 10 .121 .275 .121 - - 1 - 9 6 1.50 41
Neutral 3 5 1 0 - - - - 0 4 .200 .200 .200 - - - - - - - 5
                                           
Wins 11 28 4 0 5 - - - 0 6 .143 .273 .143 - - 1 1 12 2 6.00 34
Losses 27 45 3 1 7 - - - 0 22 .067 .192 .067 - - - - 13 6 2.17 52
                                           
February 11 23 1 0 5 - - - 0 13 .043 .214 .043 - - - - 8 1 8.00 28
March 16 31 1 0 5 - - - 0 7 .032 .167 .032 - - 1 - 11 7 1.57 37
April 11 19 5 1 2 - - - 0 8 .263 .333 .263 - - - 1 6 - - 21
  gp r tb sb cs
Total 38 5 7 4 -
Conference 21 5 6 4 -
Exhibition - - 0 - -
           
Home 19 2 2 2 -
Away 16 3 4 2 -
Neutral 3 0 1 - -
           
Wins 11 4 4 3 -
Losses 27 1 3 1 -
           
February 11 0 1 - -
March 16 3 1 3 -
April 11 2 5 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 13.64 1 6 10 5 0 32.1 77 80 63 40 8 1.73 4 3.62 213 15 6
Conference 11.02 1 3 5 3 0 20.1 40 43 32 27 6 2.07 1 3.30 123 11 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 12.52 1 4 5 3 0 17.1 43 39 31 12 6 2.42 4 3.17 111 7 3
Away 14.93 0 2 5 2 0 15.0 34 41 32 28 2 .93 - 4.13 102 8 3
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 1.11 1 1 2 1 0 6.1 5 3 1 4 2 2.21 - 1.42 30 1 2
Losses 16.69 0 5 8 4 0 26.0 72 77 62 36 6 1.62 4 4.15 183 14 4
                                     
February 10.23 1 2 4 1 0 13.0 27 23 19 7 3 1.62 3 2.62 79 4 3
March 17.85 0 3 5 3 0 13.1 35 44 34 30 3 1.57 - 4.88 102 8 3
April 11.67 0 1 1 1 0 6.0 15 13 10 3 2 2.33 1 3.00 32 3 -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 64 51 6 7 - .891 1 17 - - -
Conference 21 41 32 5 4 - .902 1 11 - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 34 24 6 4 - .882 1 11 - - -
Away 16 26 23 0 3 - .885 - 6 - - -
Neutral 3 4 4 0 0 - 1.000 - - - - -
                         
Wins 11 21 14 3 4 - .810 1 - - - -
Losses 27 43 37 3 3 - .930 - 17 - - -
                         
February 11 18 12 3 3 - .833 - 5 - - -
March 16 17 15 0 2 - .882 - 7 - - -
April 11 29 24 3 2 - .931 1 5 - - -