Huston-Tillotson
23

Kieana Cruz

gp
39
avg
.343
hr
2
rbi
25
r
19
sb
4
Player Stats
  Overall OR Conference CR
Games 39 12th 21 1st
Plate appearances 121 13th 71 13th
At Bats 105 14th 60 14th
Runs 19 26th 16 18th
Hits 36 13th 26 9th
Doubles 13 4th 9 5th
Triples 0 42nd - -
Home Runs 2 9th 1 13th
Runs Batted In 25 11th 16 13th
Total bases 55 12th 38 8th
Walks 11 26th 8 19th
Hit by pitch 3 19th 2 20th
Strikeouts 6 77th 3 61st
Sacrifice Flies 1 17th 1 13th
Sacrifice Hits 1 21st - -
Hit into double play 3 1st 1 7th
Stolen Bases 4 42nd 4 25th
Caught Stealing 1 20th 1 12th
Batting Average .343 17th .433 9th
On Base Percentage .417 20th .507 14th
Slugging Percentage .524 14th .633 11th
Recent Results
Date Opponent Result
Apr 12 at Wiley W, 11-1
Apr 18 Dillard (LA) L, 9-0
Apr 18 Dillard (LA) L, 6-0
Apr 19 Dillard (LA) L, 13-0
Apr 25 vs. Rust (MS) L, 12-6
Apr 26 vs. Oakwood (AL) L, 2-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 McMurry L, 20-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Jan 30 McMurry L, 9-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Jan 31 at A&M-Victoria L, 18-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Jan 31 at A&M-Victoria L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 6 vs. Tabor L, 10-9 1 3 0 1 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Feb 6 vs. Science and Arts L, 19-0 1 0 0 0 1 - - - 0 - - 1.000 - 1 - - - - - - 2
Feb 7 vs. Ottawa L, 14-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 7 vs. Bethany (KS) L, 5-4 1 3 1 4 0 0 0 1 1 0 .333 .333 1.333 0 0 1 - 0 - - 4
Feb 10 Hardin-Simmons L, 14-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 10 Hardin-Simmons L, 16-4 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Feb 16 at Nelson (Texas) L, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 16 at Nelson (Texas) L, 9-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 1 - 3
Feb 24 at Texas Southern L, 10-2 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - 1 - 1 - 2
Feb 24 at Texas Southern L, 8-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Feb 28 Voorhees University W, 11-2 1 2 2 1 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Feb 28 Voorhees University W, 12-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Mar 1 Voorhees University W, 9-0 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
Mar 6 Talladega (AL) L, 17-10 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Mar 7 Talladega (AL) W, 6-4 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 7 Talladega (AL) W, 20-12 1 3 1 2 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 10 at Mary Hardin-Baylor (Texas) L, 13-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - 1 - 2 - 2
Mar 10 at Mary Hardin-Baylor (Texas) L, 3-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 14 Rust (MS) W, 8-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 14 Rust (MS) W, 5-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 - - 3
Mar 15 Rust (MS) W, 16-0 1 3 3 1 1 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 4
Mar 21 at Oakwood (AL) W, 7-5 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - - 2 - 4
Mar 22 at Oakwood (AL) W, 7-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 22 at Oakwood (AL) W, 9-1 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 1 - - - - - - 4
Mar 24 A&M-Victoria   - - - - - - - - - - - - - - - - - - - - -
Mar 24 A&M-Victoria   - - - - - - - - - - - - - - - - - - - - -
Mar 28 at Stillman L, 5-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 28 at Stillman L, 19-5 1 3 2 1 - - - - 0 - .667 .667 .667 - - - 1 1 - - 3
Mar 29 at Stillman L, 6-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 11 at Wiley W, 7-0 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - 2 1 2.00 4
Apr 11 at Wiley W, 15-2 1 4 2 3 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 12 at Wiley W, 11-1 1 2 1 2 1 1 - - 1 - .500 .750 1.000 1 - - - - 1 - 4
Apr 18 Dillard (LA) L, 9-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Apr 18 Dillard (LA) L, 6-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 19 Dillard (LA) L, 13-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 25 vs. Rust (MS) L, 12-6 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Apr 26 vs. Oakwood (AL) L, 2-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Jan 30 McMurry L, 20-2 1 0 1 - -
Jan 30 McMurry L, 9-1 1 0 2 - -
Jan 31 at A&M-Victoria L, 18-0 1 0 0 - -
Jan 31 at A&M-Victoria L, 9-0 1 0 0 - -
Feb 6 vs. Tabor L, 10-9 1 0 0 - -
Feb 6 vs. Science and Arts L, 19-0 1 0 0 - -
Feb 7 vs. Ottawa L, 14-0 1 0 0 - -
Feb 7 vs. Bethany (KS) L, 5-4 1 1 4 0 0
Feb 10 Hardin-Simmons L, 14-1 1 0 0 - -
Feb 10 Hardin-Simmons L, 16-4 1 1 3 - -
Feb 16 at Nelson (Texas) L, 3-0 1 0 0 - -
Feb 16 at Nelson (Texas) L, 9-1 1 0 2 - -
Feb 24 at Texas Southern L, 10-2 1 1 2 - -
Feb 24 at Texas Southern L, 8-2 1 0 0 - -
Feb 28 Voorhees University W, 11-2 1 1 3 - -
Feb 28 Voorhees University W, 12-2 1 0 0 1 -
Mar 1 Voorhees University W, 9-0 1 1 4 - -
Mar 6 Talladega (AL) L, 17-10 1 1 4 - 1
Mar 7 Talladega (AL) W, 6-4 1 0 1 - -
Mar 7 Talladega (AL) W, 20-12 1 1 1 1 -
Mar 10 at Mary Hardin-Baylor (Texas) L, 13-0 1 0 0 - -
Mar 10 at Mary Hardin-Baylor (Texas) L, 3-1 1 0 1 - -
Mar 14 Rust (MS) W, 8-0 1 0 2 - -
Mar 14 Rust (MS) W, 5-4 1 1 0 - -
Mar 15 Rust (MS) W, 16-0 1 3 5 - -
Mar 21 at Oakwood (AL) W, 7-5 1 0 2 - -
Mar 22 at Oakwood (AL) W, 7-0 1 0 1 - -
Mar 22 at Oakwood (AL) W, 9-1 1 3 3 1 -
Mar 24 A&M-Victoria   - - - - -
Mar 24 A&M-Victoria   - - - - -
Mar 28 at Stillman L, 5-1 1 0 1 - -
Mar 28 at Stillman L, 19-5 1 1 2 - -
Mar 29 at Stillman L, 6-2 1 1 1 - -
Apr 11 at Wiley W, 7-0 1 1 1 - -
Apr 11 at Wiley W, 15-2 1 2 3 1 -
Apr 12 at Wiley W, 11-1 1 0 2 - -
Apr 18 Dillard (LA) L, 9-0 1 0 2 - -
Apr 18 Dillard (LA) L, 6-0 1 0 0 - -
Apr 19 Dillard (LA) L, 13-0 1 0 0 - -
Apr 25 vs. Rust (MS) L, 12-6 1 0 1 - -
Apr 26 vs. Oakwood (AL) L, 2-0 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 30 McMurry L, 20-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 McMurry L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at A&M-Victoria L, 18-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at A&M-Victoria L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Tabor L, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Science and Arts L, 19-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Ottawa L, 14-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Bethany (KS) L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Hardin-Simmons L, 14-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Hardin-Simmons L, 16-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Nelson (Texas) L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Nelson (Texas) L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Texas Southern L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Texas Southern L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Voorhees University W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Voorhees University W, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Voorhees University W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Talladega (AL) L, 17-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Talladega (AL) W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Talladega (AL) W, 20-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Mary Hardin-Baylor (Texas) L, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Mary Hardin-Baylor (Texas) L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Rust (MS) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Rust (MS) W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Rust (MS) W, 16-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Oakwood (AL) W, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Oakwood (AL) W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Oakwood (AL) W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 A&M-Victoria   - - - - - - - - - - - -
Mar 24 A&M-Victoria   - - - - - - - - - - - -
Mar 28 at Stillman L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Stillman L, 19-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Stillman L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Wiley W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Wiley W, 15-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Wiley W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Dillard (LA) L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Dillard (LA) L, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Dillard (LA) L, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 vs. Rust (MS) L, 12-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 vs. Oakwood (AL) L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 McMurry L, 20-2 1 1 0 1 0 - 1.000 - - - - -
Jan 30 McMurry L, 9-1 1 3 3 0 0 - 1.000 - 2 - - -
Jan 31 at A&M-Victoria L, 18-0 1 3 1 2 0 - 1.000 - - - - -
Jan 31 at A&M-Victoria L, 9-0 1 4 0 3 1 - .750 - - - - -
Feb 6 vs. Tabor L, 10-9 1 1 1 0 0 - 1.000 - - - - -
Feb 6 vs. Science and Arts L, 19-0 1 4 0 1 3 - .250 - - - - -
Feb 7 vs. Ottawa L, 14-0 1 0 0 0 0 - - - 2 - - -
Feb 7 vs. Bethany (KS) L, 5-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 10 Hardin-Simmons L, 14-1 1 5 2 3 0 - 1.000 - - - - -
Feb 10 Hardin-Simmons L, 16-4 1 4 2 1 1 - .750 1 - - - -
Feb 16 at Nelson (Texas) L, 3-0 1 3 1 2 0 - 1.000 - - - - -
Feb 16 at Nelson (Texas) L, 9-1 1 5 3 2 0 - 1.000 - - - - -
Feb 24 at Texas Southern L, 10-2 1 3 2 0 1 1 .667 - 2 - - -
Feb 24 at Texas Southern L, 8-2 1 5 5 0 0 - 1.000 - - - - -
Feb 28 Voorhees University W, 11-2 1 2 0 2 0 - 1.000 - - - - -
Feb 28 Voorhees University W, 12-2 1 2 1 1 0 - 1.000 - - - - -
Mar 1 Voorhees University W, 9-0 1 1 1 0 0 - 1.000 - - - - -
Mar 6 Talladega (AL) L, 17-10 1 3 0 2 1 - .667 - - - - -
Mar 7 Talladega (AL) W, 6-4 1 1 1 0 0 - 1.000 - - - - -
Mar 7 Talladega (AL) W, 20-12 1 5 1 4 0 - 1.000 1 - - - -
Mar 10 at Mary Hardin-Baylor (Texas) L, 13-0 1 0 0 0 0 - - - - - - -
Mar 10 at Mary Hardin-Baylor (Texas) L, 3-1 1 2 1 1 0 - 1.000 - 1 1 .500 -
Mar 14 Rust (MS) W, 8-0 1 3 0 3 0 - 1.000 - - - - -
Mar 14 Rust (MS) W, 5-4 1 3 2 1 0 - 1.000 - 2 - - -
Mar 15 Rust (MS) W, 16-0 1 4 0 3 1 - .750 - - - - -
Mar 21 at Oakwood (AL) W, 7-5 1 3 1 2 0 - 1.000 - - - - -
Mar 22 at Oakwood (AL) W, 7-0 1 0 0 0 0 - - - - - - -
Mar 22 at Oakwood (AL) W, 9-1 1 0 0 0 0 - - - - - - -
Mar 24 A&M-Victoria   - - - - - - - - - - - -
Mar 24 A&M-Victoria   - - - - - - - - - - - -
Mar 28 at Stillman L, 5-1 1 4 1 3 0 - 1.000 1 - - - -
Mar 28 at Stillman L, 19-5 1 3 2 0 1 - .667 - - - - -
Mar 29 at Stillman L, 6-2 1 4 2 1 1 - .750 - - - - -
Apr 11 at Wiley W, 7-0 1 4 0 3 1 - .750 - - - - -
Apr 11 at Wiley W, 15-2 1 4 2 2 0 - 1.000 1 - - - -
Apr 12 at Wiley W, 11-1 1 2 0 2 0 - 1.000 - - - - -
Apr 18 Dillard (LA) L, 9-0 1 4 2 2 0 - 1.000 - - - - -
Apr 18 Dillard (LA) L, 6-0 1 1 0 1 0 - 1.000 - - - - -
Apr 19 Dillard (LA) L, 13-0 1 3 0 3 0 - 1.000 - - - - -
Apr 25 vs. Rust (MS) L, 12-6 1 0 0 0 0 - - - - - - -
Apr 26 vs. Oakwood (AL) L, 2-0 1 2 1 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 105 36 25 11 13 0 2 15 6 .343 .417 .524 3 1 1 3 28 29 0.97 121
Conference 21 60 26 16 8 9 - 1 10 3 .433 .507 .633 2 1 - 1 13 15 0.87 71
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 41 17 8 7 8 - 1 9 3 .415 .500 .683 - - - - 9 10 0.90 48
Away 17 50 16 11 1 5 - - 5 2 .320 .352 .420 2 1 - 3 14 16 0.88 54
Neutral 6 14 3 6 3 0 0 1 1 1 .214 .389 .429 1 0 1 - 5 3 1.67 19
                                           
Wins 14 40 18 14 7 7 - 1 8 1 .450 .540 .700 2 1 - - 11 9 1.22 50
Losses 25 65 18 11 4 6 0 1 7 5 .277 .329 .415 1 0 1 3 17 20 0.85 71
                                           
January 4 9 2 0 - 1 - - 1 - .222 .222 .333 - - - - 5 2 2.50 9
February 12 28 7 8 4 4 0 1 5 2 .250 .364 .500 1 0 1 1 7 9 0.78 34
March 15 47 20 10 4 5 - 1 6 2 .426 .481 .596 1 - - 2 9 12 0.75 52
April 8 21 7 7 3 3 - - 3 2 .333 .423 .476 1 1 - - 7 6 1.17 26
  gp r tb sb cs
Total 39 19 55 4 1
Conference 21 16 38 4 1
Exhibition - - 0 - -
           
Home 16 9 28 2 1
Away 17 9 21 2 -
Neutral 6 1 6 0 0
           
Wins 14 13 28 4 -
Losses 25 6 27 0 1
           
January 4 0 3 - -
February 12 4 14 1 0
March 15 12 28 2 1
April 8 3 10 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 103 40 52 11 1 .893 4 9 1 .100 0
Conference 21 56 16 35 5 - .911 3 2 - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 45 15 27 3 - .933 2 4 - - -
Away 17 49 21 23 5 1 .898 2 3 1 .250 -
Neutral 6 9 4 2 3 0 .667 0 2 0 .000 0
                         
Wins 14 34 9 23 2 - .941 2 2 - - -
Losses 25 69 31 29 9 1 .870 2 7 1 .125 0
                         
January 4 11 4 6 1 - .909 - 2 - - -
February 12 36 19 12 5 1 .861 1 4 0 .000 0
March 15 36 12 20 4 - .889 2 3 1 .250 -
April 8 20 5 14 1 - .950 1 - - - -