2025-26 Basketball Statistics Virgin Islands

  • Games
    17
  • Pts
    69.7
  • FG %
    41.1
  • 3PT %
    33.3
  • FT %
    64.1
  • Reb
    37.5
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/16/2025 vs. Morningside L, 66-65
12/17/2025 vs. Olivet Nazarene (IL) L, 72-62
1/9/2026 at Morris L, 64-59
1/10/2026 at Clinton College (SC) L, 81-52
1/12/2026 at Voorhees University L, 85-81
2/5/2026 at Southern University at New Orleans (LA) L, 96-66
2/6/2026 vs. Oakwood (AL) L, 85-75
2/8/2026 at Dillard (LA) L, 86-81
2/9/2026 at Dillard (LA) W, 84-81
2/24/2026 vs. Fisk (TN) L, 83-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # RBA All Stars L, 91-87 30-70 42.9 8-27 29.6 19-26 73.1 87.0
Oct 31 # Men's Virgin Islands Elite W, 93-73 36-75 48.0 6-20 30.0 13-17 76.5 93.0
Nov 15 at Philander Smith (AR) L, 80-71 29-64 45.3 7-18 38.9 6-11 54.5 71.0
Nov 17 at Champion Christian College L, 79-72 29-56 51.8 5-16 31.3 9-16 56.3 72.0
Nov 24 vs. Florida National (FL) W, 80-63 31-62 50.0 7-17 41.2 11-20 55.0 80.0
Nov 25 at Keiser L, 81-71 23-62 37.1 7-22 31.8 18-23 78.3 71.0
Dec 9 Wilberforce (OH) W, 70-65 24-55 43.6 4-19 21.1 18-24 75.0 70.0
Dec 11 vs. Virginia Union University L, 60-56 19-49 38.8 10-25 40.0 8-15 53.3 56.0
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 23-64 35.9 9-20 45.0 13-20 65.0 68.0
Dec 16 vs. Morningside L, 66-65 22-57 38.6 9-20 45.0 12-19 63.2 65.0
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 25-58 43.1 4-17 23.5 8-9 88.9 62.0
Jan 9 at Morris L, 64-59 21-55 38.2 5-19 26.3 12-20 60.0 59.0
Jan 10 at Clinton College (SC) L, 81-52 19-67 28.4 5-31 16.1 9-14 64.3 52.0
Jan 12 at Voorhees University L, 85-81 28-63 44.4 4-14 28.6 21-35 60.0 81.0
Feb 5 at Southern University at New Orleans (LA) L, 96-66 23-72 31.9 7-24 29.2 13-25 52.0 66.0
Feb 6 vs. Oakwood (AL) L, 85-75 26-53 49.1 7-17 41.2 16-21 76.2 75.0
Feb 8 at Dillard (LA) L, 86-81 32-68 47.1 12-28 42.9 5-7 71.4 81.0
Feb 9 at Dillard (LA) W, 84-81 31-65 47.7 11-28 39.3 11-18 61.1 84.0
Feb 24 vs. Fisk (TN) L, 83-72 24-75 32.0 5-19 26.3 19-29 65.5 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # RBA All Stars L, 91-87 13 28 41 -6.0
Oct 31 # Men's Virgin Islands Elite W, 93-73 13 30 43 11.0
Nov 15 at Philander Smith (AR) L, 80-71 13 33 46 13.0
Nov 17 at Champion Christian College L, 79-72 12 23 35 3.0
Nov 24 vs. Florida National (FL) W, 80-63 12 30 42 9.0
Nov 25 at Keiser L, 81-71 19 24 43 8.0
Dec 9 Wilberforce (OH) W, 70-65 9 23 32 0.0
Dec 11 vs. Virginia Union University L, 60-56 10 21 31 -3.0
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 13 24 37 -1.0
Dec 16 vs. Morningside L, 66-65 10 25 35 3.0
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 6 23 29 -10.0
Jan 9 at Morris L, 64-59 9 27 36 -2.0
Jan 10 at Clinton College (SC) L, 81-52 13 29 42 -9.0
Jan 12 at Voorhees University L, 85-81 9 23 32 3.0
Feb 5 at Southern University at New Orleans (LA) L, 96-66 19 25 44 -6.0
Feb 6 vs. Oakwood (AL) L, 85-75 9 29 38 -5.0
Feb 8 at Dillard (LA) L, 86-81 10 24 34 -4.0
Feb 9 at Dillard (LA) W, 84-81 9 25 34 -7.0
Feb 24 vs. Fisk (TN) L, 83-72 24 23 47 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # RBA All Stars L, 91-87 8 9 3 15
Oct 31 # Men's Virgin Islands Elite W, 93-73 17 17 3 15
Nov 15 at Philander Smith (AR) L, 80-71 18 4 2 16
Nov 17 at Champion Christian College L, 79-72 24 10 2 15
Nov 24 vs. Florida National (FL) W, 80-63 16 9 3 16
Nov 25 at Keiser L, 81-71 23 11 2 10
Dec 9 Wilberforce (OH) W, 70-65 12 5 3 11
Dec 11 vs. Virginia Union University L, 60-56 16 1 1 16
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 3 6 3 10
Dec 16 vs. Morningside L, 66-65 15 7 0 13
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 15 9 4 13
Jan 9 at Morris L, 64-59 15 10 2 8
Jan 10 at Clinton College (SC) L, 81-52 16 3 1 8
Jan 12 at Voorhees University L, 85-81 14 10 3 8
Feb 5 at Southern University at New Orleans (LA) L, 96-66 17 8 2 17
Feb 6 vs. Oakwood (AL) L, 85-75 19 7 2 19
Feb 8 at Dillard (LA) L, 86-81 14 7 0 16
Feb 9 at Dillard (LA) W, 84-81 7 5 0 15
Feb 24 vs. Fisk (TN) L, 83-72 14 14 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # RBA All Stars L, 91-87 24 1.115 -0.059
Oct 31 # Men's Virgin Islands Elite W, 93-73 15 1.063 0.269
Nov 15 at Philander Smith (AR) L, 80-71 20 0.953 -0.047
Nov 17 at Champion Christian College L, 79-72 19 0.947 -0.085
Nov 24 vs. Florida National (FL) W, 80-63 17 1.053 0.213
Nov 25 at Keiser L, 81-71 25 0.916 -0.129
Dec 9 Wilberforce (OH) W, 70-65 17 1.000 0.023
Dec 11 vs. Virginia Union University L, 60-56 20 0.896 -0.088
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 16 1.063 -0.038
Dec 16 vs. Morningside L, 66-65 19 0.909 -0.047
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 12 0.867 -0.147
Jan 9 at Morris L, 64-59 17 0.831 -0.046
Jan 10 at Clinton College (SC) L, 81-52 19 0.675 -0.383
Jan 12 at Voorhees University L, 85-81 28 0.947 -0.047
Feb 5 at Southern University at New Orleans (LA) L, 96-66 21 0.800 -0.364
Feb 6 vs. Oakwood (AL) L, 85-75 21 1.020 -0.144
Feb 8 at Dillard (LA) L, 86-81 19 1.073 -0.105
Feb 9 at Dillard (LA) W, 84-81 23 1.167 0.042
Feb 24 vs. Fisk (TN) L, 83-72 26 0.906 -0.152
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # RBA All Stars L, 91-87 31-67 46.3 5-20 25.0 91.0
Oct 31 # Men's Virgin Islands Elite W, 93-73 28-68 41.2 3-19 15.8 73.0
Nov 15 at Philander Smith (AR) L, 80-71 29-72 40.3 8-24 33.3 80.0
Nov 17 at Champion Christian College L, 79-72 28-67 41.8 7-26 26.9 79.0
Nov 24 vs. Florida National (FL) W, 80-63 25-62 40.3 3-10 30.0 63.0
Nov 25 at Keiser L, 81-71 22-51 43.1 6-10 60.0 81.0
Dec 9 Wilberforce (OH) W, 70-65 22-60 36.7 5-21 23.8 65.0
Dec 11 vs. Virginia Union University L, 60-56 19-47 40.4 1-3 33.3 60.0
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 26-53 49.1 4-13 30.8 71.0
Dec 16 vs. Morningside L, 66-65 23-48 47.9 2-18 11.1 66.0
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 31-62 50.0 4-16 25.0 72.0
Jan 9 at Morris L, 64-59 25-61 41.0 5-15 33.3 64.0
Jan 10 at Clinton College (SC) L, 81-52 28-68 41.2 6-17 35.3 81.0
Jan 12 at Voorhees University L, 85-81 27-55 49.1 3-11 27.3 85.0
Feb 5 at Southern University at New Orleans (LA) L, 96-66 37-69 53.6 8-20 40.0 96.0
Feb 6 vs. Oakwood (AL) L, 85-75 30-68 44.1 6-14 42.9 85.0
Feb 8 at Dillard (LA) L, 86-81 28-63 44.4 5-19 26.3 86.0
Feb 9 at Dillard (LA) W, 84-81 31-63 49.2 4-20 20.0 81.0
Feb 24 vs. Fisk (TN) L, 83-72 27-61 44.3 2-20 10.0 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # RBA All Stars L, 91-87 15.0 32.0 47.0 -6.0
Oct 31 # Men's Virgin Islands Elite W, 93-73 7.0 25.0 32.0 11.0
Nov 15 at Philander Smith (AR) L, 80-71 12.0 21.0 33.0 13.0
Nov 17 at Champion Christian College L, 79-72 14.0 18.0 32.0 3.0
Nov 24 vs. Florida National (FL) W, 80-63 9.0 24.0 33.0 9.0
Nov 25 at Keiser L, 81-71 11.0 24.0 35.0 8.0
Dec 9 Wilberforce (OH) W, 70-65 11.0 21.0 32.0 0.0
Dec 11 vs. Virginia Union University L, 60-56 10.0 24.0 34.0 -3.0
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 7.0 31.0 38.0 -1.0
Dec 16 vs. Morningside L, 66-65 3.0 29.0 32.0 3.0
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 11.0 28.0 39.0 -10.0
Jan 9 at Morris L, 64-59 9.0 29.0 38.0 -2.0
Jan 10 at Clinton College (SC) L, 81-52 13.0 38.0 51.0 -9.0
Jan 12 at Voorhees University L, 85-81 5.0 24.0 29.0 3.0
Feb 5 at Southern University at New Orleans (LA) L, 96-66 13.0 37.0 50.0 -6.0
Feb 6 vs. Oakwood (AL) L, 85-75 20.0 23.0 43.0 -5.0
Feb 8 at Dillard (LA) L, 86-81 12.0 26.0 38.0 -4.0
Feb 9 at Dillard (LA) W, 84-81 11.0 30.0 41.0 -7.0
Feb 24 vs. Fisk (TN) L, 83-72 15.0 30.0 45.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # RBA All Stars L, 91-87 10.0 8.0 3.0 13.0
Oct 31 # Men's Virgin Islands Elite W, 93-73 22.0 12.0 5.0 9.0
Nov 15 at Philander Smith (AR) L, 80-71 9.0 9.0 1.0 12.0
Nov 17 at Champion Christian College L, 79-72 13.0 13.0 4.0 11.0
Nov 24 vs. Florida National (FL) W, 80-63 15.0 11.0 3.0 18.0
Nov 25 at Keiser L, 81-71 17.0 12.0 6.0 10.0
Dec 9 Wilberforce (OH) W, 70-65 8.0 7.0 4.0 5.0
Dec 11 vs. Virginia Union University L, 60-56 11.0 9.0 2.0 3.0
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 8.0 2.0 7.0 13.0
Dec 16 vs. Morningside L, 66-65 12.0 12.0 5.0 14.0
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 15.0 6.0 3.0 23.0
Jan 9 at Morris L, 64-59 15.0 10.0 6.0 8.0
Jan 10 at Clinton College (SC) L, 81-52 9.0 8.0 4.0 13.0
Jan 12 at Voorhees University L, 85-81 16.0 5.0 6.0 14.0
Feb 5 at Southern University at New Orleans (LA) L, 96-66 15.0 13.0 9.0 26.0
Feb 6 vs. Oakwood (AL) L, 85-75 10.0 10.0 1.0 12.0
Feb 8 at Dillard (LA) L, 86-81 7.0 13.0 5.0 8.0
Feb 9 at Dillard (LA) W, 84-81 9.0 6.0 4.0 12.0
Feb 24 vs. Fisk (TN) L, 83-72 16.0 8.0 7.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # RBA All Stars L, 91-87 17.0 1.174 -0.059
Oct 31 # Men's Virgin Islands Elite W, 93-73 15.0 0.793 0.269
Nov 15 at Philander Smith (AR) L, 80-71 11.0 1.000 -0.047
Nov 17 at Champion Christian College L, 79-72 13.0 1.033 -0.085
Nov 24 vs. Florida National (FL) W, 80-63 12.0 0.840 0.213
Nov 25 at Keiser L, 81-71 19.0 1.045 -0.129
Dec 9 Wilberforce (OH) W, 70-65 18.0 0.977 0.023
Dec 11 vs. Virginia Union University L, 60-56 16.0 0.984 -0.088
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 19.0 1.101 -0.038
Dec 16 vs. Morningside L, 66-65 17.0 0.957 -0.047
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 10.0 1.014 -0.147
Jan 9 at Morris L, 64-59 13.0 0.877 -0.046
Jan 10 at Clinton College (SC) L, 81-52 16.0 1.059 -0.383
Jan 12 at Voorhees University L, 85-81 27.0 0.994 -0.047
Feb 5 at Southern University at New Orleans (LA) L, 96-66 20.0 1.164 -0.364
Feb 6 vs. Oakwood (AL) L, 85-75 16.0 1.164 -0.144
Feb 8 at Dillard (LA) L, 86-81 12.0 1.178 -0.105
Feb 9 at Dillard (LA) W, 84-81 16.0 1.125 0.042
Feb 24 vs. Fisk (TN) L, 83-72 17.0 1.057 -0.152
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 17 429-1045 41.1 118-354 33.3 209-326 64.1 69.7
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition 2 66-145 45.5 14-47 29.8 32-43 74.4 90.0
 
Home 1 24-55 43.6 4-19 21.1 18-24 75.0 70.0
Away 9 235-572 41.1 63-200 31.5 104-169 61.5 70.8
Neutral 7 170-418 40.7 51-135 37.8 87-133 65.4 68.3
 
Wins 3 86-182 47.3 22-64 34.4 40-62 64.5 78.0
Losses 14 343-863 39.7 96-290 33.1 169-264 64.0 67.9
 
November 4 112-244 45.9 26-73 35.6 44-70 62.9 73.5
December 5 113-283 39.9 36-101 35.6 59-87 67.8 64.2
January 3 68-185 36.8 14-64 21.9 42-69 60.9 64.0
February 5 136-333 40.8 42-116 36.2 64-100 64.0 75.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 12.1 25.4 37.5 -0.4
Conference - - - - -
Exhibition 2 13.0 29.0 42.0 2.5
 
Home 1 9.0 23.0 32.0 0.0
Away 9 12.6 25.9 38.4 -0.1
Neutral 7 12.0 25.0 37.0 -0.7
 
Wins 3 10.0 26.0 36.0 0.7
Losses 14 12.6 25.2 37.8 -0.6
 
November 4 14.0 27.5 41.5 8.3
December 5 9.6 23.2 32.8 -2.2
January 3 10.3 26.3 36.7 -2.7
February 5 14.2 25.2 39.4 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 17 15.2 9.1 4.5 12.9
Conference - - - - -
Exhibition 2 12.5 10.0 4.0 15.0
 
Home 1 12.0 7.0 4.0 11.0
Away 9 16.4 9.9 5.0 12.6
Neutral 7 14.0 8.3 4.0 13.6
 
Wins 3 11.7 8.0 3.7 14.0
Losses 14 15.9 9.3 4.7 12.6
 
November 4 20.3 11.3 3.5 14.3
December 5 12.2 7.2 4.2 12.6
January 3 15.0 7.7 5.3 8.0
February 5 14.2 10.0 5.2 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 17 19.9 0.940 -0.094
Conference - - - -
Exhibition 2 19.5 1.088 0.120
 
Home 1 17.0 1.000 0.023
Away 9 21.2 0.921 -0.131
Neutral 7 18.7 0.959 -0.057
 
Wins 3 19.0 1.073 0.094
Losses 14 20.1 0.913 -0.133
 
November 4 20.3 0.967 -0.013
December 5 16.8 0.946 -0.061
January 3 21.3 0.822 -0.156
February 5 22.0 0.987 -0.150
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 17 458-1030 44.5 79-277 28.5 76.4
Conference - 0-0 - 0-0 - -
Exhibition 2 59-135 43.7 8-39 20.5 82.0
 
Home 1 22-60 36.7 5-21 23.8 65.0
Away 9 255-569 44.8 52-162 32.1 81.4
Neutral 7 181-401 45.1 22-94 23.4 71.4
 
Wins 3 78-185 42.2 12-51 23.5 69.7
Losses 14 380-845 45.0 67-226 29.6 77.8
 
November 4 104-252 41.3 24-70 34.3 75.8
December 5 121-270 44.8 16-71 22.5 66.8
January 3 80-184 43.5 14-43 32.6 76.7
February 5 153-324 47.2 25-93 26.9 86.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 10.9 26.9 37.8 -0.4
Conference - - - - -
Exhibition 2 11.0 28.5 39.5 2.5
 
Home 1 11.0 21.0 32.0 0.0
Away 9 11.1 27.4 38.6 -0.1
Neutral 7 10.7 27.0 37.7 -0.7
 
Wins 3 10.3 25.0 35.3 0.7
Losses 14 11.1 27.3 38.4 -0.6
 
November 4 11.5 21.8 33.3 8.3
December 5 8.4 26.6 35.0 -2.2
January 3 9.0 30.3 39.3 -2.7
February 5 14.2 29.2 43.4 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 17 12.1 7.4 1.9 12.2
Conference - - - - -
Exhibition 2 16.0 13.0 3.0 11.0
 
Home 1 8.0 5.0 3.0 5.0
Away 9 12.2 7.6 1.6 12.7
Neutral 7 12.4 7.6 2.3 12.6
 
Wins 3 10.7 6.3 2.0 11.7
Losses 14 12.4 7.6 1.9 12.3
 
November 4 13.5 8.5 2.3 12.8
December 5 10.8 5.6 2.2 11.6
January 3 13.3 7.7 2.0 11.7
February 5 11.4 8.2 1.4 12.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 17 16.0 1.034 -0.094
Conference - - - -
Exhibition 2 16.0 0.968 0.120
 
Home 1 18.0 0.977 0.023
Away 9 16.3 1.052 -0.131
Neutral 7 15.3 1.016 -0.057
 
Wins 3 15.3 0.979 0.094
Losses 14 16.1 1.046 -0.133
 
November 4 13.8 0.981 -0.013
December 5 16.0 1.006 -0.061
January 3 18.7 0.979 -0.156
February 5 16.2 1.137 -0.150
Attendance Statistics
Date Opponent Score Attend
Oct 24 RBA All Stars L, 91-87 -
Oct 31 Men's Virgin Islands Elite W, 93-73 0
Nov 15 at Philander Smith (AR) L, 80-71 -
Nov 17 at Champion Christian College L, 79-72 -
Nov 24 vs. Florida National (FL) W, 80-63 36
Nov 25 at Keiser L, 81-71 134
Dec 9 Wilberforce (OH) W, 70-65 0
Dec 11 vs. Virginia Union University L, 60-56 -
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 -
Dec 16 vs. Morningside L, 66-65 106
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 0
Jan 9 at Morris L, 64-59 0
Jan 10 at Clinton College (SC) L, 81-52 -
Jan 12 at Voorhees University L, 85-81 0
Feb 5 at Southern University at New Orleans (LA) L, 96-66 0
Feb 6 vs. Oakwood (AL) L, 85-75 118
Feb 8 at Dillard (LA) L, 86-81 0
Feb 9 at Dillard (LA) W, 84-81 0
Feb 24 vs. Fisk (TN) L, 83-72 100