gp
7
pts/g
5.9
fg %
45.5
3pt %
26.7
ft %
63.6
reb/g
4.3
a/g
0.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 192nd | 4 | 167th |
| Games started | 0 | 173rd | - | - |
| Minutes | 107 | 171st | 69 | 145th |
| Minutes per game | 15.3 | - | 17.3 | - |
| FG | 15-33 | 158th | 13-24 | 118th |
| FG Pct | 45.5 | - | 54.2 | - |
| 3PT | 4-15 | 113th | 4-10 | 81st |
| 3PT Pct | 26.7 | - | 40.0 | - |
| FT | 7-11 | 156th | 5-9 | 123rd |
| FT Pct | 63.6 | - | 55.6 | - |
| Off rebounds | 7 | 150th | 6 | 92nd |
| Def rebounds | 23 | 132nd | 12 | 115th |
| Total rebounds | 30 | 139th | 18 | 116th |
| Rebounds per game | 4.3 | - | 4.5 | - |
| Personal fouls | 10 | 57th | 6 | 53rd |
| Disqualifications | 0 | 74th | - | - |
| Assists | 6 | 152nd | 4 | 117th |
| Turnovers | 16 | 122nd | 11 | 84th |
| Assist to turnover ratio | 0.4 | - | 0.4 | - |
| Steals | 6 | 136th | 4 | 109th |
| Blocks | 5 | 66th | 4 | 36th |
| Points | 41 | 160th | 35 | 121st |
| Points per game | 5.9 | - | 8.8 | - |
| Points per 40.0 min | 15.3 | 65th | 20.3 | 23rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Jarvis Christian | L, 80-71 |
| Feb 12 | Stillman | L, 64-61 |
| Feb 14 | at Huston-Tillotson | L, 95-92 |
| Feb 16 | at North American | L, 80-70 |
| Feb 19 | at Wiley (TX) | W, 72-64 |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | McClennon | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Arlington Baptist | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Biblical Studies | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Jarvis Christian | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | North American | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Texas A&M University- San Antonio | W, 63-62 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | UNT Dallas | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dillard (LA) | L, 64-56 | - | 10 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 22 | at Southern University at New Orleans (LA) | L, 84-62 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 29 # | Wesrgate Christian | W, 120-70 | - | 15 | 3-6 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 2 | Dallas Christian | W, 80-64 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | Tougaloo (MS) | L, 81-75 | - | 26 | 5-11 | 45.5 | 2-4 | 50.0 | 5-7 | 71.4 | 17 |
| Dec 9 | Rust (MS) | W, 2-0 | - | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 13 | Huston-Tillotson | W, 83-73 | - | 17 | 3-5 | 60.0 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 16 # | at Westgate Christian | W, 77-68 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 20 # | at Prarie View A&M | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oklahoma Panhandle State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Wiley (TX) | W, 107-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Philander Smith (AR) | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dillard (LA) | W, 115-109 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southern University at New Orleans (LA) | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tougaloo (MS) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Philander Smith (AR) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | McClennon | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Arlington Baptist | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Biblical Studies | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Jarvis Christian | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | North American | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Texas A&M University- San Antonio | W, 63-62 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | UNT Dallas | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dillard (LA) | L, 64-56 | - | 10 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 22 | at Southern University at New Orleans (LA) | L, 84-62 | - | 16 | 1 | 4 | 5 | 2 | 4 | 3 | 0 |
| Nov 29 # | Wesrgate Christian | W, 120-70 | - | 15 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Dec 2 | Dallas Christian | W, 80-64 | - | 11 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Dec 6 | Tougaloo (MS) | L, 81-75 | - | 26 | 3 | 2 | 5 | 1 | 3 | 0 | 3 |
| Dec 9 | Rust (MS) | W, 2-0 | - | 25 | 1 | 9 | 10 | 1 | 0 | 1 | 1 |
| Dec 13 | Huston-Tillotson | W, 83-73 | - | 17 | 2 | 3 | 5 | 1 | 2 | 0 | 1 |
| Dec 16 # | at Westgate Christian | W, 77-68 | - | 1 | 0 | 5 | 5 | 2 | 2 | 1 | 1 |
| Dec 20 # | at Prarie View A&M | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oklahoma Panhandle State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Wiley (TX) | W, 107-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Philander Smith (AR) | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dillard (LA) | W, 115-109 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southern University at New Orleans (LA) | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tougaloo (MS) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Philander Smith (AR) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | McClennon | W, 52-50 | - | - | - | - |
| Oct 25 | Arlington Baptist | L, 89-74 | - | - | - | - |
| Oct 28 | Biblical Studies | L, 86-77 | - | - | - | - |
| Nov 1 | Jarvis Christian | L, 63-55 | - | - | - | - |
| Nov 4 | North American | L, 63-52 | - | - | - | - |
| Nov 15 | at Texas A&M University- San Antonio | W, 63-62 | 0 | 0 | 0 | 0.0 |
| Nov 17 | UNT Dallas | W, 60-53 | - | - | - | - |
| Nov 20 | at Dillard (LA) | L, 64-56 | - | 1 | - | 0.0 |
| Nov 22 | at Southern University at New Orleans (LA) | L, 84-62 | - | 1 | - | 0.5 |
| Nov 29 # | Wesrgate Christian | W, 120-70 | - | 1 | - | - |
| Dec 2 | Dallas Christian | W, 80-64 | - | 2 | - | 0.3 |
| Dec 6 | Tougaloo (MS) | L, 81-75 | - | 2 | - | 0.3 |
| Dec 9 | Rust (MS) | W, 2-0 | - | 2 | - | - |
| Dec 13 | Huston-Tillotson | W, 83-73 | - | 2 | - | 0.5 |
| Dec 16 # | at Westgate Christian | W, 77-68 | - | 1 | - | 1.0 |
| Dec 20 # | at Prarie View A&M | L, 101-64 | - | - | - | - |
| Jan 4 | at Oklahoma Panhandle State | L, 78-70 | - | - | - | - |
| Jan 8 | Wiley (TX) | W, 107-53 | - | - | - | - |
| Jan 10 | Philander Smith (AR) | L, 84-82 | - | - | - | - |
| Jan 15 | Dillard (LA) | W, 115-109 | - | - | - | - |
| Jan 17 | Southern University at New Orleans (LA) | L, 78-75 | - | - | - | - |
| Jan 31 | at Tougaloo (MS) | L, 94-58 | - | - | - | - |
| Feb 2 | at Rust (MS) | W, 2-0 | - | - | - | - |
| Feb 7 | at Philander Smith (AR) | L, 67-64 | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 80-71 | - | - | - | - |
| Feb 12 | Stillman | L, 64-61 | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 95-92 | - | - | - | - |
| Feb 16 | at North American | L, 80-70 | - | - | - | - |
| Feb 19 | at Wiley (TX) | W, 72-64 | - | - | - | - |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 15.3 | 2.1-4.7 | 0.6-2.1 | 1.0-1.6 | 5.9 |
| Conference | 4 | 17.3 | 3.2-6.0 | 1.0-2.5 | 1.2-2.2 | 8.8 |
| Exhibition | 2 | 8.0 | 3.0-5.0 | 0.0-1.0 | 2.0-2.5 | 8.0 |
| Home | 4 | 19.8 | 2.5-6.0 | 0.5-2.5 | 1.8-2.8 | 7.3 |
| Away | 3 | 9.3 | 1.7-3.0 | 0.7-1.7 | 0.0-0.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 13.8 | 1.2-3.5 | 0.0-1.8 | 0.5-1.0 | 3.0 |
| Losses | 3 | 17.3 | 3.3-6.3 | 1.3-2.7 | 1.7-2.3 | 9.7 |
| November | 3 | 9.3 | 1.7-3.0 | 0.7-1.7 | 0.0-0.0 | 4.0 |
| December | 4 | 19.8 | 2.5-6.0 | 0.5-2.5 | 1.8-2.8 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 107 | 15-33 | 45.5 | 4-15 | 26.7 | 7-11 | 63.6 | 41 |
| Conference | 4 | - | 69 | 13-24 | 54.2 | 4-10 | 40.0 | 5-9 | 55.6 | 35 |
| Exhibition | 2 | - | 16 | 6-10 | 60.0 | 0-2 | 0.0 | 4-5 | 80.0 | 16 |
| Home | 4 | - | 79 | 10-24 | 41.7 | 2-10 | 20.0 | 7-11 | 63.6 | 29 |
| Away | 3 | 0 | 28 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 0 | 55 | 5-14 | 35.7 | 0-7 | 0.0 | 2-4 | 50.0 | 12 |
| Losses | 3 | - | 52 | 10-19 | 52.6 | 4-8 | 50.0 | 5-7 | 71.4 | 29 |
| November | 3 | 0 | 28 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| December | 4 | - | 79 | 10-24 | 41.7 | 2-10 | 20.0 | 7-11 | 63.6 | 29 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 107 | 15.3 | 5.6-12.3 | 1.5-5.6 | 26.7 | 2.6-4.1 | 15.3 |
| Conference | 4 | 69 | 17.3 | 7.5-13.9 | 2.3-5.8 | 40.0 | 2.9-5.2 | 20.3 |
| Exhibition | 2 | 16 | 8.0 | 15.0-25.0 | 0.0-5.0 | 0.0 | 10.0-12.5 | 40.0 |
| Home | 4 | 79 | 19.8 | 5.1-12.2 | 1.0-5.1 | 20.0 | 3.5-5.6 | 14.7 |
| Away | 3 | 28 | 9.3 | 7.1-12.9 | 2.9-7.1 | 40.0 | 0.0-0.0 | 17.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 55 | 13.8 | 3.6-10.2 | 0.0-5.1 | 0.0 | 1.5-2.9 | 8.7 |
| Losses | 3 | 52 | 17.3 | 7.7-14.6 | 3.1-6.2 | 50.0 | 3.8-5.4 | 22.3 |
| November | 3 | 28 | 9.3 | 7.1-12.9 | 2.9-7.1 | 40.0 | 0.0-0.0 | 17.1 |
| December | 4 | 79 | 19.8 | 5.1-12.2 | 1.0-5.1 | 20.0 | 3.5-5.6 | 14.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 3.3 | 4.3 | 0.9 | 2.3 | 0.9 | 0.7 |
| Conference | 4 | 1.5 | 3.0 | 4.5 | 1.0 | 2.8 | 1.0 | 1.0 |
| Exhibition | 2 | 1.5 | 4.0 | 5.5 | 1.0 | 1.0 | 1.0 | 0.5 |
| Home | 4 | 1.5 | 4.0 | 5.5 | 1.0 | 2.3 | 0.5 | 1.3 |
| Away | 3 | 0.3 | 2.3 | 2.7 | 0.7 | 2.3 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.8 | 3.5 | 4.3 | 0.8 | 1.8 | 0.5 | 0.5 |
| Losses | 3 | 1.3 | 3.0 | 4.3 | 1.0 | 3.0 | 1.3 | 1.0 |
| November | 3 | 0.3 | 2.3 | 2.7 | 0.7 | 2.3 | 1.3 | 0.0 |
| December | 4 | 1.5 | 4.0 | 5.5 | 1.0 | 2.3 | 0.5 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 7 | 23 | 30 | 6 | 16 | 6 | 5 |
| Conference | 4 | - | 6 | 12 | 18 | 4 | 11 | 4 | 4 |
| Exhibition | 2 | - | 3 | 8 | 11 | 2 | 2 | 2 | 1 |
| Home | 4 | - | 6 | 16 | 22 | 4 | 9 | 2 | 5 |
| Away | 3 | 0 | 1 | 7 | 8 | 2 | 7 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 3 | 14 | 17 | 3 | 7 | 2 | 2 |
| Losses | 3 | - | 4 | 9 | 13 | 3 | 9 | 4 | 3 |
| November | 3 | 0 | 1 | 7 | 8 | 2 | 7 | 4 | 0 |
| December | 4 | - | 6 | 16 | 22 | 4 | 9 | 2 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2.6 | 8.6 | 11.2 | 2.2 | 6.0 | 2.2 | 1.9 |
| Conference | 4 | 3.5 | 7.0 | 10.4 | 2.3 | 6.4 | 2.3 | 2.3 |
| Exhibition | 2 | 7.5 | 20.0 | 27.5 | 5.0 | 5.0 | 5.0 | 2.5 |
| Home | 4 | 3.0 | 8.1 | 11.1 | 2.0 | 4.6 | 1.0 | 2.5 |
| Away | 3 | 1.4 | 10.0 | 11.4 | 2.9 | 10.0 | 5.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2.2 | 10.2 | 12.4 | 2.2 | 5.1 | 1.5 | 1.5 |
| Losses | 3 | 3.1 | 6.9 | 10.0 | 2.3 | 6.9 | 3.1 | 2.3 |
| November | 3 | 1.4 | 10.0 | 11.4 | 2.9 | 10.0 | 5.7 | 0.0 |
| December | 4 | 3.0 | 8.1 | 11.1 | 2.0 | 4.6 | 1.0 | 2.5 |
