gp
11
pts/g
3.2
fg %
34.1
3pt %
-
ft %
43.8
reb/g
4.5
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 166th | 3 | 178th |
| Games started | 7 | 95th | 2 | 96th |
| Minutes | 198 | 143rd | 44 | 158th |
| Minutes per game | 18.0 | - | 14.7 | - |
| FG | 14-41 | 163rd | 1-11 | 186th |
| FG Pct | 34.1 | - | 9.1 | - |
| 3PT | 0-0 | 222nd | 0-0 | 214th |
| 3PT Pct | - | - | - | - |
| FT | 7-16 | 157th | 0-0 | 223rd |
| FT Pct | 43.8 | - | - | - |
| Off rebounds | 15 | 96th | 2 | 145th |
| Def rebounds | 35 | 104th | 7 | 139th |
| Total rebounds | 50 | 102nd | 9 | 144th |
| Rebounds per game | 4.5 | - | 3.0 | - |
| Personal fouls | 23 | 98th | 4 | 45th |
| Disqualifications | 0 | 74th | - | - |
| Assists | 3 | 171st | 1 | 154th |
| Turnovers | 11 | 151st | 1 | 171st |
| Assist to turnover ratio | 0.3 | - | 1.0 | - |
| Steals | 5 | 144th | 1 | 153rd |
| Blocks | 7 | 48th | 1 | 84th |
| Points | 35 | 167th | 2 | 182nd |
| Points per game | 3.2 | - | 0.7 | - |
| Points per 40.0 min | 7.1 | 158th | 1.8 | 147th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Jarvis Christian | L, 80-71 |
| Feb 12 | Stillman | L, 64-61 |
| Feb 14 | at Huston-Tillotson | L, 95-92 |
| Feb 16 | at North American | L, 80-70 |
| Feb 19 | at Wiley (TX) | W, 72-64 |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | McClennon | W, 52-50 | 1 | 29 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 25 | Arlington Baptist | L, 89-74 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | Biblical Studies | L, 86-77 | 1 | 28 | 6-14 | 42.9 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 1 | Jarvis Christian | L, 63-55 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | North American | L, 63-52 | - | 30 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | at Texas A&M University- San Antonio | W, 63-62 | 1 | 33 | 2-5 | 40.0 | 0-0 | - | 2-8 | 25.0 | 6 |
| Nov 17 | UNT Dallas | W, 60-53 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 20 | at Dillard (LA) | L, 64-56 | 1 | 18 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Southern University at New Orleans (LA) | L, 84-62 | 1 | 16 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 # | Wesrgate Christian | W, 120-70 | - | 10 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 2 | Dallas Christian | W, 80-64 | - | 12 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 6 | Tougaloo (MS) | L, 81-75 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Rust (MS) | W, 2-0 | - | 9 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Dec 13 | Huston-Tillotson | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at Westgate Christian | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Prarie View A&M | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oklahoma Panhandle State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Wiley (TX) | W, 107-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Philander Smith (AR) | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dillard (LA) | W, 115-109 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southern University at New Orleans (LA) | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tougaloo (MS) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Philander Smith (AR) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | McClennon | W, 52-50 | 1 | 29 | 1 | 6 | 7 | 1 | 2 | 0 | 1 |
| Oct 25 | Arlington Baptist | L, 89-74 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Oct 28 | Biblical Studies | L, 86-77 | 1 | 28 | 4 | 7 | 11 | 0 | 1 | 0 | 1 |
| Nov 1 | Jarvis Christian | L, 63-55 | 1 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nov 4 | North American | L, 63-52 | - | 30 | 4 | 4 | 8 | 0 | 1 | 3 | 2 |
| Nov 15 | at Texas A&M University- San Antonio | W, 63-62 | 1 | 33 | 2 | 7 | 9 | 0 | 5 | 1 | 1 |
| Nov 17 | UNT Dallas | W, 60-53 | 1 | 22 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 20 | at Dillard (LA) | L, 64-56 | 1 | 18 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 22 | at Southern University at New Orleans (LA) | L, 84-62 | 1 | 16 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
| Nov 29 # | Wesrgate Christian | W, 120-70 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dec 2 | Dallas Christian | W, 80-64 | - | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 6 | Tougaloo (MS) | L, 81-75 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 9 | Rust (MS) | W, 2-0 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Dec 13 | Huston-Tillotson | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at Westgate Christian | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Prarie View A&M | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oklahoma Panhandle State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Wiley (TX) | W, 107-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Philander Smith (AR) | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dillard (LA) | W, 115-109 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southern University at New Orleans (LA) | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tougaloo (MS) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Philander Smith (AR) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | McClennon | W, 52-50 | 1 | 3 | - | 0.5 |
| Oct 25 | Arlington Baptist | L, 89-74 | 1 | 0 | - | - |
| Oct 28 | Biblical Studies | L, 86-77 | 1 | 3 | - | 0.0 |
| Nov 1 | Jarvis Christian | L, 63-55 | 1 | 3 | - | - |
| Nov 4 | North American | L, 63-52 | - | 4 | - | 0.0 |
| Nov 15 | at Texas A&M University- San Antonio | W, 63-62 | 1 | 3 | 0 | 0.0 |
| Nov 17 | UNT Dallas | W, 60-53 | 1 | 4 | - | 0.0 |
| Nov 20 | at Dillard (LA) | L, 64-56 | 1 | 3 | - | - |
| Nov 22 | at Southern University at New Orleans (LA) | L, 84-62 | 1 | 1 | - | - |
| Nov 29 # | Wesrgate Christian | W, 120-70 | - | 3 | - | - |
| Dec 2 | Dallas Christian | W, 80-64 | - | 2 | - | - |
| Dec 6 | Tougaloo (MS) | L, 81-75 | - | 0 | - | 0.0 |
| Dec 9 | Rust (MS) | W, 2-0 | - | 0 | - | 0.0 |
| Dec 13 | Huston-Tillotson | W, 83-73 | - | - | - | - |
| Dec 16 # | at Westgate Christian | W, 77-68 | - | - | - | - |
| Dec 20 # | at Prarie View A&M | L, 101-64 | - | - | - | - |
| Jan 4 | at Oklahoma Panhandle State | L, 78-70 | - | - | - | - |
| Jan 8 | Wiley (TX) | W, 107-53 | - | - | - | - |
| Jan 10 | Philander Smith (AR) | L, 84-82 | - | - | - | - |
| Jan 15 | Dillard (LA) | W, 115-109 | - | - | - | - |
| Jan 17 | Southern University at New Orleans (LA) | L, 78-75 | - | - | - | - |
| Jan 31 | at Tougaloo (MS) | L, 94-58 | - | - | - | - |
| Feb 2 | at Rust (MS) | W, 2-0 | - | - | - | - |
| Feb 7 | at Philander Smith (AR) | L, 67-64 | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 80-71 | - | - | - | - |
| Feb 12 | Stillman | L, 64-61 | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 95-92 | - | - | - | - |
| Feb 16 | at North American | L, 80-70 | - | - | - | - |
| Feb 19 | at Wiley (TX) | W, 72-64 | - | - | - | - |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 18.0 | 1.3-3.7 | 0.0-0.0 | 0.6-1.5 | 3.2 |
| Conference | 3 | 14.7 | 0.3-3.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Exhibition | 2 | 19.5 | 0.5-0.5 | 0.0-0.0 | 0.5-2.0 | 1.5 |
| Home | 8 | 16.4 | 1.4-3.2 | 0.0-0.0 | 0.6-1.0 | 3.4 |
| Away | 3 | 22.3 | 1.0-5.0 | 0.0-0.0 | 0.7-2.7 | 2.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 19.0 | 1.0-2.5 | 0.0-0.0 | 1.5-3.8 | 3.5 |
| Losses | 7 | 17.4 | 1.4-4.4 | 0.0-0.0 | 0.1-0.1 | 3.0 |
| October | 2 | 16.5 | 3.0-7.0 | 0.0-0.0 | 0.5-0.5 | 6.5 |
| November | 6 | 22.3 | 1.3-4.2 | 0.0-0.0 | 0.3-1.7 | 3.0 |
| December | 3 | 10.3 | 0.0-0.7 | 0.0-0.0 | 1.3-1.7 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 198 | 14-41 | 34.1 | 0-0 | - | 7-16 | 43.8 | 35 |
| Conference | 3 | 2 | 44 | 1-11 | 9.1 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | 2 | 1 | 39 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Home | 8 | 4 | 131 | 11-26 | 42.3 | 0-0 | - | 5-8 | 62.5 | 27 |
| Away | 3 | 3 | 67 | 3-15 | 20.0 | 0-0 | - | 2-8 | 25.0 | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 2 | 76 | 4-10 | 40.0 | 0-0 | - | 6-15 | 40.0 | 14 |
| Losses | 7 | 5 | 122 | 10-31 | 32.3 | 0-0 | - | 1-1 | 100.0 | 21 |
| October | 2 | 2 | 33 | 6-14 | 42.9 | 0-0 | - | 1-1 | 100.0 | 13 |
| November | 6 | 5 | 134 | 8-25 | 32.0 | 0-0 | - | 2-10 | 20.0 | 18 |
| December | 3 | - | 31 | 0-2 | 0.0 | 0-0 | - | 4-5 | 80.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 198 | 18.0 | 2.8-8.3 | 0.0-0.0 | - | 1.4-3.2 | 7.1 |
| Conference | 3 | 44 | 14.7 | 0.9-10.0 | 0.0-0.0 | - | 0.0-0.0 | 1.8 |
| Exhibition | 2 | 39 | 19.5 | 1.0-1.0 | 0.0-0.0 | - | 1.0-4.1 | 3.1 |
| Home | 8 | 131 | 16.4 | 3.4-7.9 | 0.0-0.0 | - | 1.5-2.4 | 8.2 |
| Away | 3 | 67 | 22.3 | 1.8-9.0 | 0.0-0.0 | - | 1.2-4.8 | 4.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 76 | 19.0 | 2.1-5.3 | 0.0-0.0 | - | 3.2-7.9 | 7.4 |
| Losses | 7 | 122 | 17.4 | 3.3-10.2 | 0.0-0.0 | - | 0.3-0.3 | 6.9 |
| October | 2 | 33 | 16.5 | 7.3-17.0 | 0.0-0.0 | - | 1.2-1.2 | 15.8 |
| November | 6 | 134 | 22.3 | 2.4-7.5 | 0.0-0.0 | - | 0.6-3.0 | 5.4 |
| December | 3 | 31 | 10.3 | 0.0-2.6 | 0.0-0.0 | - | 5.2-6.5 | 5.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.4 | 3.2 | 4.5 | 0.3 | 1.0 | 0.5 | 0.6 |
| Conference | 3 | 0.7 | 2.3 | 3.0 | 0.3 | 0.3 | 0.3 | 0.3 |
| Exhibition | 2 | 0.5 | 4.0 | 4.5 | 1.0 | 1.0 | 0.0 | 1.0 |
| Home | 8 | 1.4 | 2.6 | 4.0 | 0.3 | 0.8 | 0.4 | 0.6 |
| Away | 3 | 1.3 | 4.7 | 6.0 | 0.3 | 1.7 | 0.7 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.8 | 3.8 | 4.5 | 0.3 | 2.0 | 0.3 | 0.3 |
| Losses | 7 | 1.7 | 2.9 | 4.6 | 0.3 | 0.4 | 0.6 | 0.9 |
| October | 2 | 2.5 | 4.0 | 6.5 | 0.0 | 0.5 | 0.0 | 1.0 |
| November | 6 | 1.5 | 3.7 | 5.2 | 0.3 | 1.2 | 0.8 | 0.8 |
| December | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 15 | 35 | 50 | 3 | 11 | 5 | 7 |
| Conference | 3 | 2 | 2 | 7 | 9 | 1 | 1 | 1 | 1 |
| Exhibition | 2 | 1 | 1 | 8 | 9 | 2 | 2 | 0 | 2 |
| Home | 8 | 4 | 11 | 21 | 32 | 2 | 6 | 3 | 5 |
| Away | 3 | 3 | 4 | 14 | 18 | 1 | 5 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 3 | 15 | 18 | 1 | 8 | 1 | 1 |
| Losses | 7 | 5 | 12 | 20 | 32 | 2 | 3 | 4 | 6 |
| October | 2 | 2 | 5 | 8 | 13 | 0 | 1 | 0 | 2 |
| November | 6 | 5 | 9 | 22 | 31 | 2 | 7 | 5 | 5 |
| December | 3 | - | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3.0 | 7.1 | 10.1 | 0.6 | 2.2 | 1.0 | 1.4 |
| Conference | 3 | 1.8 | 6.4 | 8.2 | 0.9 | 0.9 | 0.9 | 0.9 |
| Exhibition | 2 | 1.0 | 8.2 | 9.2 | 2.1 | 2.1 | 0.0 | 2.1 |
| Home | 8 | 3.4 | 6.4 | 9.8 | 0.6 | 1.8 | 0.9 | 1.5 |
| Away | 3 | 2.4 | 8.4 | 10.7 | 0.6 | 3.0 | 1.2 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.6 | 7.9 | 9.5 | 0.5 | 4.2 | 0.5 | 0.5 |
| Losses | 7 | 3.9 | 6.6 | 10.5 | 0.7 | 1.0 | 1.3 | 2.0 |
| October | 2 | 6.1 | 9.7 | 15.8 | 0.0 | 1.2 | 0.0 | 2.4 |
| November | 6 | 2.7 | 6.6 | 9.3 | 0.6 | 2.1 | 1.5 | 1.5 |
| December | 3 | 1.3 | 6.5 | 7.7 | 1.3 | 3.9 | 0.0 | 0.0 |
