gp
5
pts/g
11.6
fg %
60.0
3pt %
100.0
ft %
60.0
reb/g
7.8
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 201st | 4 | 167th |
| Games started | 4 | 109th | 3 | 88th |
| Minutes | 109 | 168th | 100 | 129th |
| Minutes per game | 21.8 | - | 25.0 | - |
| FG | 24-40 | 131st | 20-35 | 89th |
| FG Pct | 60.0 | - | 57.1 | - |
| 3PT | 1-1 | 144th | 1-1 | 111th |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 9-15 | 140th | 9-14 | 85th |
| FT Pct | 60.0 | - | 64.3 | - |
| Off rebounds | 16 | 91st | 14 | 33rd |
| Def rebounds | 23 | 132nd | 21 | 75th |
| Total rebounds | 39 | 124th | 35 | 57th |
| Rebounds per game | 7.8 | - | 8.8 | - |
| Personal fouls | 12 | 64th | 10 | 78th |
| Disqualifications | - | - | - | - |
| Assists | 4 | 161st | 4 | 117th |
| Turnovers | 4 | 186th | 4 | 140th |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 2 | 172nd | 2 | 136th |
| Blocks | 6 | 55th | 4 | 36th |
| Points | 58 | 144th | 50 | 97th |
| Points per game | 11.6 | - | 12.5 | - |
| Points per 40.0 min | 21.3 | 14th | 20.0 | 25th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Simmons (KY) | W, 75-58 |
| Feb 14 | Oakwood (AL) | W, 107-75 |
| Feb 16 | Wilberforce (OH) | W, 62-59 |
| Feb 21 | at Rust (MS) | W, 88-61 |
| Feb 24 | vs. Virgin Islands | W, 83-72 |
| Feb 25 | vs. Southern University at New Orleans (LA) | L, 109-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Faulkner (AL) | L, 99-97 | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. William Carey (MS) | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Tennessee Southern | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Lindsey Wilson | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Campbellsville (KY) | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Tennessee State | L, 101-50 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Simmons (KY) | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Wright State Lake Campus | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Voorhees University | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Belmont University | L, 96-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Talladega (AL) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Montavello | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Union (Tenn.) | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Crowley's Ridge (AR) | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Wilberforce (OH) | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Oakwood (AL) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Tennessee Southern | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Austin Peay | L, 110-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Alabama A&M | - | - | - | - | - | - | - | - | - | |
| Jan 3 | UHSP | W, 132-80 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Stillman | W, 98-95 | 0 | 29 | 11-15 | 73.3 | 0-0 | - | 2-6 | 33.3 | 24 |
| Jan 10 | Rust (MS) | W, 2-0 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 15 | at Voorhees University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 104-77 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 29 | at Stillman | L, 68-65 | 1 | 33 | 4-8 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Feb 10 | at Simmons (KY) | W, 75-58 | 1 | 9 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 14 | Oakwood (AL) | W, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wilberforce (OH) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rust (MS) | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Virgin Islands | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Southern University at New Orleans (LA) | L, 109-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Faulkner (AL) | L, 99-97 | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. William Carey (MS) | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Tennessee Southern | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Lindsey Wilson | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Campbellsville (KY) | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Tennessee State | L, 101-50 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Simmons (KY) | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Wright State Lake Campus | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Voorhees University | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Belmont University | L, 96-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Talladega (AL) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Montavello | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Union (Tenn.) | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Crowley's Ridge (AR) | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Wilberforce (OH) | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Oakwood (AL) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Tennessee Southern | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Austin Peay | L, 110-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Alabama A&M | - | - | - | - | - | - | - | - | - | |
| Jan 3 | UHSP | W, 132-80 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Stillman | W, 98-95 | 0 | 29 | 8 | 4 | 12 | 2 | 0 | 0 | 1 |
| Jan 10 | Rust (MS) | W, 2-0 | 1 | 21 | 2 | 5 | 7 | 1 | 1 | 2 | 1 |
| Jan 15 | at Voorhees University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 104-77 | 1 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 29 | at Stillman | L, 68-65 | 1 | 33 | 2 | 10 | 12 | 1 | 3 | 0 | 2 |
| Feb 10 | at Simmons (KY) | W, 75-58 | 1 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Feb 14 | Oakwood (AL) | W, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wilberforce (OH) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rust (MS) | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Virgin Islands | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Southern University at New Orleans (LA) | L, 109-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Faulkner (AL) | L, 99-97 | - | - | - | - |
| Oct 25 | vs. William Carey (MS) | L, 83-65 | - | - | - | - |
| Oct 28 | at Tennessee Southern | L, 87-76 | - | - | - | - |
| Nov 1 | at Lindsey Wilson | L, 99-73 | - | - | - | - |
| Nov 2 | vs. Campbellsville (KY) | L, 83-61 | - | - | - | - |
| Nov 3 # | at Tennessee State | L, 101-50 | - | - | - | - |
| Nov 8 | Simmons (KY) | W, 86-69 | - | - | - | - |
| Nov 14 | Wright State Lake Campus | W, 97-69 | - | - | - | - |
| Nov 20 | Voorhees University | L, 88-87 | - | - | - | - |
| Nov 21 | at Belmont University | L, 96-49 | - | - | - | - |
| Nov 22 | Talladega (AL) | L, 91-89 | - | - | - | - |
| Nov 24 | at Montavello | L, 94-70 | - | - | - | - |
| Nov 26 | at Union (Tenn.) | L, 99-90 | - | - | - | - |
| Dec 2 | Crowley's Ridge (AR) | W, 83-56 | - | - | - | - |
| Dec 6 | at Wilberforce (OH) | L, 71-66 | - | - | - | - |
| Dec 13 | at Oakwood (AL) | L, 74-69 | - | - | - | - |
| Dec 18 | Tennessee Southern | L, 72-67 | - | - | - | - |
| Dec 28 | at Austin Peay | L, 110-59 | - | - | - | - |
| Dec 30 # | at Alabama A&M | - | - | - | - | |
| Jan 3 | UHSP | W, 132-80 | - | - | - | - |
| Jan 8 | Stillman | W, 98-95 | 0 | 3 | - | - |
| Jan 10 | Rust (MS) | W, 2-0 | 1 | 2 | - | 1.0 |
| Jan 15 | at Voorhees University | L, 1-0 | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 104-77 | 1 | 2 | - | - |
| Jan 29 | at Stillman | L, 68-65 | 1 | 3 | - | 0.3 |
| Feb 10 | at Simmons (KY) | W, 75-58 | 1 | 2 | - | - |
| Feb 14 | Oakwood (AL) | W, 107-75 | - | - | - | - |
| Feb 16 | Wilberforce (OH) | W, 62-59 | - | - | - | - |
| Feb 21 | at Rust (MS) | W, 88-61 | - | - | - | - |
| Feb 24 | vs. Virgin Islands | W, 83-72 | - | - | - | - |
| Feb 25 | vs. Southern University at New Orleans (LA) | L, 109-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 21.8 | 4.8-8.0 | 0.2-0.2 | 1.8-3.0 | 11.6 |
| Conference | 4 | 25.0 | 5.0-8.8 | 0.2-0.2 | 2.2-3.5 | 12.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 25.0 | 7.5-11.5 | 0.0-0.0 | 2.0-4.0 | 17.0 |
| Away | 3 | 19.7 | 3.0-5.7 | 0.3-0.3 | 1.7-2.3 | 8.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 19.7 | 6.3-9.3 | 0.0-0.0 | 1.3-3.0 | 14.0 |
| Losses | 2 | 25.0 | 2.5-6.0 | 0.5-0.5 | 2.5-3.0 | 8.0 |
| January | 4 | 25.0 | 5.0-8.8 | 0.2-0.2 | 2.2-3.5 | 12.5 |
| February | 1 | 9.0 | 4.0-5.0 | 0.0-0.0 | 0.0-1.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 109 | 24-40 | 60.0 | 1-1 | 100.0 | 9-15 | 60.0 | 58 |
| Conference | 4 | 3 | 100 | 20-35 | 57.1 | 1-1 | 100.0 | 9-14 | 64.3 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 50 | 15-23 | 65.2 | 0-0 | - | 4-8 | 50.0 | 34 |
| Away | 3 | 3 | 59 | 9-17 | 52.9 | 1-1 | 100.0 | 5-7 | 71.4 | 24 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 2 | 59 | 19-28 | 67.9 | 0-0 | - | 4-9 | 44.4 | 42 |
| Losses | 2 | 2 | 50 | 5-12 | 41.7 | 1-1 | 100.0 | 5-6 | 83.3 | 16 |
| January | 4 | 3 | 100 | 20-35 | 57.1 | 1-1 | 100.0 | 9-14 | 64.3 | 50 |
| February | 1 | 1 | 9 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 109 | 21.8 | 8.8-14.7 | 0.4-0.4 | 100.0 | 3.3-5.5 | 21.3 |
| Conference | 4 | 100 | 25.0 | 8.0-14.0 | 0.4-0.4 | 100.0 | 3.6-5.6 | 20.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 50 | 25.0 | 12.0-18.4 | 0.0-0.0 | - | 3.2-6.4 | 27.2 |
| Away | 3 | 59 | 19.7 | 6.1-11.5 | 0.7-0.7 | 100.0 | 3.4-4.7 | 16.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 59 | 19.7 | 12.9-19.0 | 0.0-0.0 | - | 2.7-6.1 | 28.5 |
| Losses | 2 | 50 | 25.0 | 4.0-9.6 | 0.8-0.8 | 100.0 | 4.0-4.8 | 12.8 |
| January | 4 | 100 | 25.0 | 8.0-14.0 | 0.4-0.4 | 100.0 | 3.6-5.6 | 20.0 |
| February | 1 | 9 | 9.0 | 17.8-22.2 | 0.0-0.0 | - | 0.0-4.4 | 35.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3.2 | 4.6 | 7.8 | 0.8 | 0.8 | 0.4 | 1.2 |
| Conference | 4 | 3.5 | 5.3 | 8.8 | 1.0 | 1.0 | 0.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5.0 | 4.5 | 9.5 | 1.5 | 0.5 | 1.0 | 1.0 |
| Away | 3 | 2.0 | 4.7 | 6.7 | 0.3 | 1.0 | 0.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4.0 | 3.7 | 7.7 | 1.0 | 0.3 | 0.7 | 1.3 |
| Losses | 2 | 2.0 | 6.0 | 8.0 | 0.5 | 1.5 | 0.0 | 1.0 |
| January | 4 | 3.5 | 5.3 | 8.8 | 1.0 | 1.0 | 0.5 | 1.0 |
| February | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 16 | 23 | 39 | 4 | 4 | 2 | 6 |
| Conference | 4 | 3 | 14 | 21 | 35 | 4 | 4 | 2 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 10 | 9 | 19 | 3 | 1 | 2 | 2 |
| Away | 3 | 3 | 6 | 14 | 20 | 1 | 3 | 0 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 12 | 11 | 23 | 3 | 1 | 2 | 4 |
| Losses | 2 | 2 | 4 | 12 | 16 | 1 | 3 | 0 | 2 |
| January | 4 | 3 | 14 | 21 | 35 | 4 | 4 | 2 | 4 |
| February | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5.9 | 8.4 | 14.3 | 1.5 | 1.5 | 0.7 | 2.2 |
| Conference | 4 | 5.6 | 8.4 | 14.0 | 1.6 | 1.6 | 0.8 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8.0 | 7.2 | 15.2 | 2.4 | 0.8 | 1.6 | 1.6 |
| Away | 3 | 4.1 | 9.5 | 13.6 | 0.7 | 2.0 | 0.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8.1 | 7.5 | 15.6 | 2.0 | 0.7 | 1.4 | 2.7 |
| Losses | 2 | 3.2 | 9.6 | 12.8 | 0.8 | 2.4 | 0.0 | 1.6 |
| January | 4 | 5.6 | 8.4 | 14.0 | 1.6 | 1.6 | 0.8 | 1.6 |
| February | 1 | 8.9 | 8.9 | 17.8 | 0.0 | 0.0 | 0.0 | 8.9 |
