Virgin Islands
5

Chad Molloy

gp
17
pts/g
10.9
fg %
36.3
3pt %
25.9
ft %
70.8
reb/g
4.4
a/g
4.0
Player Stats
  Overall OR Conference CR
Games 17 121st - -
Games started 17 45th - -
Minutes 573 50th - -
Minutes per game 33.7 4th - -
FG 62-171 63rd 0-0 229th
FG Pct 36.3 46th - -
3PT 15-58 62nd 0-0 211th
3PT Pct 25.9 - - -
FT 46-65 38th 0-0 220th
FT Pct 70.8 25th - -
Off rebounds 20 64th - -
Def rebounds 54 65th - -
Total rebounds 74 66th - -
Rebounds per game 4.4 38th - -
Personal fouls 54 200th - -
Disqualifications 1 25th - -
Assists 68 12th - -
Turnovers 45 37th - -
Assist to turnover ratio 1.5 13th - -
Steals 25 43rd - -
Blocks 2 109th - -
Points 185 56th 0 226th
Points per game 10.9 27th - -
Points per 40 min 12.9 99th - -
Recent Results
Date Opponent Result
Jan 12 at Voorhees University L, 85-81
Feb 5 at Southern University at New Orleans (LA) L, 96-66
Feb 6 vs. Oakwood (AL) L, 85-75
Feb 8 at Dillard (LA) L, 86-81
Feb 9 at Dillard (LA) W, 84-81
Feb 24 vs. Fisk (TN) L, 83-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # RBA All Stars L, 91-87 1 17 7-13 53.8 2-4 50.0 9-14 64.3 25
Oct 31 # Men's Virgin Islands Elite W, 93-73 1 31 9-16 56.3 1-3 33.3 2-2 100.0 21
Nov 15 at Philander Smith (AR) L, 80-71 1 34 3-8 37.5 1-1 100.0 1-4 25.0 8
Nov 17 at Champion Christian College L, 79-72 1 32 2-6 33.3 0-0 - 2-2 100.0 6
Nov 24 vs. Florida National (FL) W, 80-63 1 34 1-4 25.0 1-3 33.3 2-2 100.0 5
Nov 25 at Keiser L, 81-71 1 34 3-9 33.3 2-5 40.0 2-2 100.0 10
Dec 9 Wilberforce (OH) W, 70-65 1 38 7-15 46.7 0-4 0.0 2-2 100.0 16
Dec 11 vs. Virginia Union University L, 60-56 1 30 3-6 50.0 2-4 50.0 4-4 100.0 12
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 1 32 2-7 28.6 0-0 - 5-7 71.4 9
Dec 16 vs. Morningside L, 66-65 1 39 5-12 41.7 2-5 40.0 3-3 100.0 15
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 1 35 9-15 60.0 0-4 0.0 3-3 100.0 21
Jan 9 at Morris L, 64-59 1 36 1-7 14.3 1-4 25.0 2-4 50.0 5
Jan 10 at Clinton College (SC) L, 81-52 1 29 4-12 33.3 0-5 0.0 4-5 80.0 12
Jan 12 at Voorhees University L, 85-81 1 32 5-13 38.5 1-2 50.0 3-5 60.0 14
Feb 5 at Southern University at New Orleans (LA) L, 96-66 1 28 2-10 20.0 1-3 33.3 4-5 80.0 9
Feb 6 vs. Oakwood (AL) L, 85-75 1 34 4-10 40.0 2-4 50.0 1-1 100.0 11
Feb 8 at Dillard (LA) L, 86-81 1 36 2-6 33.3 1-3 33.3 3-4 75.0 8
Feb 9 at Dillard (LA) W, 84-81 1 37 6-13 46.2 0-4 0.0 0-4 0.0 12
Feb 24 vs. Fisk (TN) L, 83-72 1 33 3-18 16.7 1-7 14.3 5-8 62.5 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 # RBA All Stars L, 91-87 1 17 1 2 3 2 2 0 0
Oct 31 # Men's Virgin Islands Elite W, 93-73 1 31 3 5 8 3 6 5 0
Nov 15 at Philander Smith (AR) L, 80-71 1 34 2 4 6 7 4 0 0
Nov 17 at Champion Christian College L, 79-72 1 32 0 2 2 5 3 1 0
Nov 24 vs. Florida National (FL) W, 80-63 1 34 0 4 4 7 5 2 0
Nov 25 at Keiser L, 81-71 1 34 0 5 5 3 3 2 0
Dec 9 Wilberforce (OH) W, 70-65 1 38 2 5 7 1 4 1 0
Dec 11 vs. Virginia Union University L, 60-56 1 30 1 3 4 2 4 0 0
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 1 32 0 0 0 4 0 2 0
Dec 16 vs. Morningside L, 66-65 1 39 2 4 6 5 2 2 0
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 1 35 0 1 1 7 3 3 0
Jan 9 at Morris L, 64-59 1 36 1 2 3 3 1 1 0
Jan 10 at Clinton College (SC) L, 81-52 1 29 1 5 6 1 2 1 0
Jan 12 at Voorhees University L, 85-81 1 32 2 5 7 1 0 3 1
Feb 5 at Southern University at New Orleans (LA) L, 96-66 1 28 1 3 4 3 5 1 0
Feb 6 vs. Oakwood (AL) L, 85-75 1 34 1 5 6 6 4 1 0
Feb 8 at Dillard (LA) L, 86-81 1 36 1 3 4 5 2 2 0
Feb 9 at Dillard (LA) W, 84-81 1 37 2 2 4 6 1 3 0
Feb 24 vs. Fisk (TN) L, 83-72 1 33 4 1 5 2 2 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 # RBA All Stars L, 91-87 1 2 - 1.0
Oct 31 # Men's Virgin Islands Elite W, 93-73 1 2 - 0.5
Nov 15 at Philander Smith (AR) L, 80-71 1 4 0 1.8
Nov 17 at Champion Christian College L, 79-72 1 4 0 1.7
Nov 24 vs. Florida National (FL) W, 80-63 1 3 - 1.4
Nov 25 at Keiser L, 81-71 1 4 - 1.0
Dec 9 Wilberforce (OH) W, 70-65 1 3 - 0.3
Dec 11 vs. Virginia Union University L, 60-56 1 3 - 0.5
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 1 2 - -
Dec 16 vs. Morningside L, 66-65 1 1 - 2.5
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 1 1 - 2.3
Jan 9 at Morris L, 64-59 1 4 - 3.0
Jan 10 at Clinton College (SC) L, 81-52 1 2 0 0.5
Jan 12 at Voorhees University L, 85-81 1 5 1 -
Feb 5 at Southern University at New Orleans (LA) L, 96-66 1 3 - 0.6
Feb 6 vs. Oakwood (AL) L, 85-75 1 4 - 1.5
Feb 8 at Dillard (LA) L, 86-81 1 4 - 2.5
Feb 9 at Dillard (LA) W, 84-81 1 3 - 6.0
Feb 24 vs. Fisk (TN) L, 83-72 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 17 33.7 3.6-10.1 0.9-3.4 2.7-3.8 10.9
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition 2 24.2 8.0-14.5 1.5-3.5 5.5-8.0 23.0
             
Home 1 38.0 7.0-15.0 0.0-4.0 2.0-2.0 16.0
Away 9 33.1 3.1-9.3 0.8-3.0 2.3-3.9 9.3
Neutral 7 33.8 3.9-10.3 1.1-3.9 3.3-4.0 12.1
             
Wins 3 36.3 4.7-10.7 0.3-3.7 1.3-2.7 11.0
Losses 14 33.1 3.4-9.9 1.0-3.4 3.0-4.1 10.9
             
November 4 33.5 2.2-6.8 1.0-2.2 1.8-2.5 7.3
December 5 34.7 5.2-11.0 0.8-3.4 3.4-3.8 14.6
January 3 32.3 3.3-10.7 0.7-3.7 3.0-4.7 10.3
February 5 33.6 3.4-11.4 1.0-4.2 2.6-4.4 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 573 62-171 36.3 15-58 25.9 46-65 70.8 185
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 2 2 48 16-29 55.2 3-7 42.9 11-16 68.8 46
                     
Home 1 1 38 7-15 46.7 0-4 0.0 2-2 100.0 16
Away 9 9 298 28-84 33.3 7-27 25.9 21-35 60.0 84
Neutral 7 7 237 27-72 37.5 8-27 29.6 23-28 82.1 85
                     
Wins 3 3 109 14-32 43.8 1-11 9.1 4-8 50.0 33
Losses 14 14 464 48-139 34.5 14-47 29.8 42-57 73.7 152
                     
November 4 4 134 9-27 33.3 4-9 44.4 7-10 70.0 29
December 5 5 174 26-55 47.3 4-17 23.5 17-19 89.5 73
January 3 3 97 10-32 31.3 2-11 18.2 9-14 64.3 31
February 5 5 168 17-57 29.8 5-21 23.8 13-22 59.1 52
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 17 573 33.7 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition 2 48 24.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
Home 1 38 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 9 298 33.1 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Neutral 7 237 33.8 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
                 
Wins 3 109 36.3 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
Losses 14 464 33.1 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
                 
November 4 134 33.5 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
December 5 174 34.7 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
January 3 97 32.3 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
February 5 168 33.6 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 17 1.2 3.2 4.4 4.0 2.6 1.5 0.1
Conference - - - - - - - -
Exhibition 2 2.0 3.5 5.5 2.5 4.0 2.5 0.0
                 
Home 1 2.0 5.0 7.0 1.0 4.0 1.0 0.0
Away 9 1.1 3.4 4.6 3.8 2.3 1.6 0.1
Neutral 7 1.1 2.6 3.7 4.7 2.9 1.4 0.1
                 
Wins 3 1.3 3.7 5.0 4.7 3.3 2.0 0.0
Losses 14 1.1 3.1 4.2 3.9 2.5 1.4 0.1
                 
November 4 0.5 3.8 4.3 5.5 3.8 1.3 0.0
December 5 1.0 2.6 3.6 3.8 2.6 1.6 0.0
January 3 1.3 4.0 5.3 1.7 1.0 1.7 0.3
February 5 1.8 2.8 4.6 4.4 2.8 1.4 0.2
  gp gs off def reb ast to stl blk
Total 17 17 20 54 74 68 45 25 2
Conference - - - - - - - - -
Exhibition 2 2 4 7 11 5 8 5 0
                   
Home 1 1 2 5 7 1 4 1 0
Away 9 9 10 31 41 34 21 14 1
Neutral 7 7 8 18 26 33 20 10 1
                   
Wins 3 3 4 11 15 14 10 6 0
Losses 14 14 16 43 59 54 35 19 2
                   
November 4 4 2 15 17 22 15 5 0
December 5 5 5 13 18 19 13 8 0
January 3 3 4 12 16 5 3 5 1
February 5 5 9 14 23 22 14 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0