Wiley (TX)
2

Shamir Mosley

gp
21
pts/g
17.1
fg %
43.1
3pt %
38.1
ft %
71.3
reb/g
3.1
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 21 95th 12 1st
Games started 21 31st 12 1st
Minutes 648 40th 367 6th
Minutes per game 30.9 14th 30.6 13th
FG 118-274 16th 70-162 6th
FG Pct 43.1 31st 43.2 30th
3PT 32-84 20th 21-53 6th
3PT Pct 38.1 17th 39.6 17th
FT 92-129 10th 55-72 4th
FT Pct 71.3 24th 76.4 12th
Off rebounds 14 103rd 9 65th
Def rebounds 52 70th 28 49th
Total rebounds 66 84th 37 51st
Rebounds per game 3.1 65th 3.1 65th
Personal fouls 48 184th 28 187th
Disqualifications 3 5th 2 1st
Assists 66 15th 42 4th
Turnovers 71 4th 41 1st
Assist to turnover ratio 0.9 61st 1.0 50th
Steals 36 21st 21 6th
Blocks 6 55th 3 48th
Points 360 12th 216 3rd
Points per game 17.1 3rd 18.0 4th
Points per 40.0 min 22.2 8th 23.5 10th
Recent Results
Date Opponent Result
Jan 31 at Dillard (LA) L, 92-71
Feb 7 at Arkansas Baptist L, 62-58
Feb 14 at Philander Smith (AR) L, 76-51
Feb 17 Huston-Tillotson L, 73-70
Feb 19 Paul Quinn L, 72-64
Feb 24 vs. Oakwood (AL) L, 79-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Texas College W, 88-62 1 23 5-8 62.5 1-3 33.3 5-5 100.0 16
Oct 29 Louisiana Christian L, 95-58 - - - - - - - - -
Oct 31 at LSU Shreveport L, 94-50 1 31 5-10 50.0 2-3 66.7 3-6 50.0 15
Nov 1 at UNT Dallas L, 76-68 1 35 8-16 50.0 2-3 66.7 6-9 66.7 24
Nov 8 at Texas College L, 83-72 1 29 4-15 26.7 0-2 0.0 5-8 62.5 13
Nov 10 Arkansas Baptist L, 61-48 1 33 3-9 33.3 0-1 0.0 4-8 50.0 10
Nov 14 at Arlington Baptist University L, 78-76 1 33 9-17 52.9 2-5 40.0 1-1 100.0 21
Nov 22 Tougaloo (MS) L, 63-54 1 36 6-15 40.0 1-6 16.7 3-4 75.0 16
Nov 25 Texas A&M Texarkana L, 60-47 1 31 4-9 44.4 3-7 42.9 5-7 71.4 16
Dec 4 Southern University at New Orleans (LA) L, 83-77 1 28 2-8 25.0 0-2 0.0 2-5 40.0 6
Dec 6 Dillard (LA) L, 67-62 1 17 2-6 33.3 2-3 66.7 2-2 100.0 8
Dec 13 Philander Smith (AR) L, 89-79 1 24 7-15 46.7 2-6 33.3 6-6 100.0 22
Jan 8 at Paul Quinn L, 107-53 1 27 3-13 23.1 0-5 0.0 9-11 81.8 15
Jan 10 at Huston-Tillotson L, 71-69 1 37 7-11 63.6 2-2 100.0 7-9 77.8 23
Jan 17 at Tougaloo (MS) L, 75-58 1 28 5-11 45.5 2-5 40.0 2-3 66.7 14
Jan 29 at Southern University at New Orleans (LA) L, 80-74 1 36 10-25 40.0 5-8 62.5 3-6 50.0 28
Jan 31 at Dillard (LA) L, 92-71 1 29 7-15 46.7 2-3 66.7 3-4 75.0 19
Feb 7 at Arkansas Baptist L, 62-58 1 31 4-13 30.8 0-2 0.0 3-3 100.0 11
Feb 14 at Philander Smith (AR) L, 76-51 1 34 6-17 35.3 1-4 25.0 4-5 80.0 17
Feb 17 Huston-Tillotson L, 73-70 1 38 7-11 63.6 2-3 66.7 9-12 75.0 25
Feb 19 Paul Quinn L, 72-64 1 33 8-15 53.3 2-6 33.3 5-5 100.0 23
Feb 24 vs. Oakwood (AL) L, 79-66 1 35 6-15 40.0 1-5 20.0 5-10 50.0 18
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Texas College W, 88-62 1 23 0 2 2 1 2 1 2
Oct 29 Louisiana Christian L, 95-58 - - - - - - - - -
Oct 31 at LSU Shreveport L, 94-50 1 31 1 4 5 5 3 1 0
Nov 1 at UNT Dallas L, 76-68 1 35 1 2 3 6 7 2 0
Nov 8 at Texas College L, 83-72 1 29 2 3 5 2 1 0 0
Nov 10 Arkansas Baptist L, 61-48 1 33 0 4 4 3 3 0 0
Nov 14 at Arlington Baptist University L, 78-76 1 33 1 4 5 2 4 5 0
Nov 22 Tougaloo (MS) L, 63-54 1 36 1 5 6 3 6 1 0
Nov 25 Texas A&M Texarkana L, 60-47 1 31 0 1 1 0 1 3 1
Dec 4 Southern University at New Orleans (LA) L, 83-77 1 28 2 3 5 6 2 2 1
Dec 6 Dillard (LA) L, 67-62 1 17 0 2 2 3 0 0 1
Dec 13 Philander Smith (AR) L, 89-79 1 24 1 2 3 3 3 0 0
Jan 8 at Paul Quinn L, 107-53 1 27 0 2 2 4 6 3 0
Jan 10 at Huston-Tillotson L, 71-69 1 37 0 2 2 3 2 2 0
Jan 17 at Tougaloo (MS) L, 75-58 1 28 0 3 3 1 2 2 0
Jan 29 at Southern University at New Orleans (LA) L, 80-74 1 36 1 0 1 4 3 2 0
Jan 31 at Dillard (LA) L, 92-71 1 29 0 1 1 4 4 4 0
Feb 7 at Arkansas Baptist L, 62-58 1 31 0 2 2 4 3 2 0
Feb 14 at Philander Smith (AR) L, 76-51 1 34 1 4 5 1 6 0 0
Feb 17 Huston-Tillotson L, 73-70 1 38 1 2 3 8 4 4 0
Feb 19 Paul Quinn L, 72-64 1 33 2 2 4 2 3 1 1
Feb 24 vs. Oakwood (AL) L, 79-66 1 35 0 2 2 1 6 1 0
Date Opponent Score gs pf dq a/to
Oct 25 Texas College W, 88-62 1 3 - 0.5
Oct 29 Louisiana Christian L, 95-58 - - - -
Oct 31 at LSU Shreveport L, 94-50 1 1 - 1.7
Nov 1 at UNT Dallas L, 76-68 1 1 - 0.9
Nov 8 at Texas College L, 83-72 1 4 - 2.0
Nov 10 Arkansas Baptist L, 61-48 1 0 - 1.0
Nov 14 at Arlington Baptist University L, 78-76 1 1 - 0.5
Nov 22 Tougaloo (MS) L, 63-54 1 1 - 0.5
Nov 25 Texas A&M Texarkana L, 60-47 1 3 - 0.0
Dec 4 Southern University at New Orleans (LA) L, 83-77 1 2 - 3.0
Dec 6 Dillard (LA) L, 67-62 1 5 1 -
Dec 13 Philander Smith (AR) L, 89-79 1 4 - 1.0
Jan 8 at Paul Quinn L, 107-53 1 1 - 0.7
Jan 10 at Huston-Tillotson L, 71-69 1 2 0 1.5
Jan 17 at Tougaloo (MS) L, 75-58 1 2 - 0.5
Jan 29 at Southern University at New Orleans (LA) L, 80-74 1 1 - 1.3
Jan 31 at Dillard (LA) L, 92-71 1 5 1 1.0
Feb 7 at Arkansas Baptist L, 62-58 1 2 0 1.3
Feb 14 at Philander Smith (AR) L, 76-51 1 2 0 0.2
Feb 17 Huston-Tillotson L, 73-70 1 2 - 2.0
Feb 19 Paul Quinn L, 72-64 1 1 - 0.7
Feb 24 vs. Oakwood (AL) L, 79-66 1 5 1 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 21 30.9 5.6-13.0 1.5-4.0 4.4-6.1 17.1
Conference 12 30.6 5.8-13.5 1.8-4.4 4.6-6.0 18.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 29.2 4.9-10.7 1.4-4.1 4.6-6.0 15.8
Away 11 31.8 6.2-14.8 1.6-3.8 4.2-5.9 18.2
Neutral 1 35.0 6.0-15.0 1.0-5.0 5.0-10.0 18.0
             
Wins 1 23.0 5.0-8.0 1.0-3.0 5.0-5.0 16.0
Losses 20 31.3 5.7-13.3 1.6-4.0 4.3-6.2 17.2
             
October 2 27.0 5.0-9.0 1.5-3.0 4.0-5.5 15.5
November 6 32.8 5.7-13.5 1.3-4.0 4.0-6.2 16.7
December 3 23.0 3.7-9.7 1.3-3.7 3.3-4.3 12.0
January 5 31.4 6.4-15.0 2.2-4.6 4.8-6.6 19.8
February 5 34.2 6.2-14.2 1.2-4.0 5.2-7.0 18.8
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 648 118-274 43.1 32-84 38.1 92-129 71.3 360
Conference 12 12 367 70-162 43.2 21-53 39.6 55-72 76.4 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 263 44-96 45.8 13-37 35.1 41-54 75.9 142
Away 11 11 350 68-163 41.7 18-42 42.9 46-65 70.8 200
Neutral 1 1 35 6-15 40.0 1-5 20.0 5-10 50.0 18
                     
Wins 1 1 23 5-8 62.5 1-3 33.3 5-5 100.0 16
Losses 20 20 625 113-266 42.5 31-81 38.3 87-124 70.2 344
                     
October 2 2 54 10-18 55.6 3-6 50.0 8-11 72.7 31
November 6 6 197 34-81 42.0 8-24 33.3 24-37 64.9 100
December 3 3 69 11-29 37.9 4-11 36.4 10-13 76.9 36
January 5 5 157 32-75 42.7 11-23 47.8 24-33 72.7 99
February 5 5 171 31-71 43.7 6-20 30.0 26-35 74.3 94
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 21 648 30.9 7.3-16.9 2.0-5.2 38.1 5.7-8.0 22.2
Conference 12 367 30.6 7.6-17.7 2.3-5.8 39.6 6.0-7.8 23.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 263 29.2 6.7-14.6 2.0-5.6 35.1 6.2-8.2 21.6
Away 11 350 31.8 7.8-18.6 2.1-4.8 42.9 5.3-7.4 22.9
Neutral 1 35 35.0 6.9-17.1 1.1-5.7 20.0 5.7-11.4 20.6
                 
Wins 1 23 23.0 8.7-13.9 1.7-5.2 33.3 8.7-8.7 27.8
Losses 20 625 31.3 7.2-17.0 2.0-5.2 38.3 5.6-7.9 22.0
                 
October 2 54 27.0 7.4-13.3 2.2-4.4 50.0 5.9-8.1 23.0
November 6 197 32.8 6.9-16.4 1.6-4.9 33.3 4.9-7.5 20.3
December 3 69 23.0 6.4-16.8 2.3-6.4 36.4 5.8-7.5 20.9
January 5 157 31.4 8.2-19.1 2.8-5.9 47.8 6.1-8.4 25.2
February 5 171 34.2 7.3-16.6 1.4-4.7 30.0 6.1-8.2 22.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 21 0.7 2.5 3.1 3.1 3.4 1.7 0.3
Conference 12 0.8 2.3 3.1 3.5 3.4 1.8 0.3
Exhibition - - - - - - - -
                 
Home 9 0.8 2.6 3.3 3.2 2.7 1.3 0.7
Away 11 0.6 2.5 3.1 3.3 3.7 2.1 0.0
Neutral 1 0.0 2.0 2.0 1.0 6.0 1.0 0.0
                 
Wins 1 0.0 2.0 2.0 1.0 2.0 1.0 2.0
Losses 20 0.7 2.5 3.2 3.3 3.5 1.8 0.2
                 
October 2 0.5 3.0 3.5 3.0 2.5 1.0 1.0
November 6 0.8 3.2 4.0 2.7 3.7 1.8 0.2
December 3 1.0 2.3 3.3 4.0 1.7 0.7 0.7
January 5 0.2 1.6 1.8 3.2 3.4 2.6 0.0
February 5 0.8 2.4 3.2 3.2 4.4 1.6 0.2
  gp gs off def reb ast to stl blk
Total 21 21 14 52 66 66 71 36 6
Conference 12 12 9 28 37 42 41 21 3
Exhibition - - - - - - - - -
                   
Home 9 9 7 23 30 29 24 12 6
Away 11 11 7 27 34 36 41 23 0
Neutral 1 1 0 2 2 1 6 1 0
                   
Wins 1 1 0 2 2 1 2 1 2
Losses 20 20 14 50 64 65 69 35 4
                   
October 2 2 1 6 7 6 5 2 2
November 6 6 5 19 24 16 22 11 1
December 3 3 3 7 10 12 5 2 2
January 5 5 1 8 9 16 17 13 0
February 5 5 4 12 16 16 22 8 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 21 0.9 3.2 4.1 4.1 4.4 2.2 0.4
Conference 12 1.0 3.1 4.0 4.6 4.5 2.3 0.3
Exhibition - - - - - - - -
                 
Home 9 1.1 3.5 4.6 4.4 3.7 1.8 0.9
Away 11 0.8 3.1 3.9 4.1 4.7 2.6 0.0
Neutral 1 0.0 2.3 2.3 1.1 6.9 1.1 0.0
                 
Wins 1 0.0 3.5 3.5 1.7 3.5 1.7 3.5
Losses 20 0.9 3.2 4.1 4.2 4.4 2.2 0.3
                 
October 2 0.7 4.4 5.2 4.4 3.7 1.5 1.5
November 6 1.0 3.9 4.9 3.2 4.5 2.2 0.2
December 3 1.7 4.1 5.8 7.0 2.9 1.2 1.2
January 5 0.3 2.0 2.3 4.1 4.3 3.3 0.0
February 5 0.9 2.8 3.7 3.7 5.1 1.9 0.2