Virgin Islands
0

Jalil Langston

gp
22
pts/g
13.3
fg %
38.3
3pt %
32.6
ft %
74.7
reb/g
5.5
a/g
2.2
Player Stats
  Overall OR Conference CR
Games 22 94th 16 58th
Games started 22 32nd 16 21st
Minutes 768 20th 561 8th
Minutes per game 34.9 3rd 35.1 3rd
FG 101-264 29th 71-187 24th
FG Pct 38.3 42nd 38.0 44th
3PT 28-86 22nd 19-61 22nd
3PT Pct 32.6 19th 31.1 23rd
FT 62-83 20th 47-64 13th
FT Pct 74.7 12th 73.4 18th
Off rebounds 39 24th 25 22nd
Def rebounds 83 25th 62 19th
Total rebounds 122 26th 87 19th
Rebounds per game 5.5 14th 5.4 17th
Personal fouls 30 119th 22 125th
Disqualifications 0 46th 0 36th
Assists 49 26th 30 28th
Turnovers 59 20th 43 12th
Assist to turnover ratio 0.8 62nd 0.7 75th
Steals 35 21st 28 8th
Blocks 3 70th 0 124th
Points 292 25th 208 21st
Points per game 13.3 17th 13.0 19th
Points per 40 min 15.2 51st 14.8 54th
Recent Results
Date Opponent Result
Feb 1 at Dillard (LA) L, 94-89
Feb 2 at Dillard (LA) W, 2-0
Feb 4 Philander Smith (AR) W, 72-69
Feb 19 Wiley (TX) W, 71-64
Feb 21 Tougaloo (MS) W, 2-0
Feb 27 vs. Wiley (TX) L, 95-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 # Team Tola W, 112-69 1 21 6-9 66.7 2-3 66.7 2-2 100.0 16
Nov 8 # VI Elite W, 115-76 1 24 2-4 50.0 0-0 - 2-2 100.0 6
Nov 24 at St. Thomas L, 88-77 1 35 4-13 30.8 1-4 25.0 4-4 100.0 13
Nov 25 at Keiser L, 86-62 1 25 2-6 33.3 1-3 33.3 0-0 - 5
Nov 26 vs. Florida National (FL) W, 77-69 1 39 5-16 31.3 1-5 20.0 3-5 60.0 14
Dec 13 at Fisk (TN) W, 91-65 1 34 8-12 66.7 3-3 100.0 2-2 100.0 21
Dec 14 vs. Voorhees University L, 82-77 1 44 8-20 40.0 1-6 16.7 5-6 83.3 22
Dec 16 at Wilberforce (OH) W, 72-68 1 39 5-12 41.7 0-3 0.0 2-3 66.7 12
Dec 17 vs. Rust (MS) L, 74-72 1 35 1-9 11.1 0-3 0.0 4-4 100.0 6
Jan 3 at Stillman L, 80-68 1 35 3-14 21.4 1-6 16.7 0-0 - 7
Jan 4 vs. Oakwood (AL) W, 75-73 1 24 4-10 40.0 0-0 - 2-2 100.0 10
Jan 6 at Talladega (AL) L, 85-69 1 30 3-12 25.0 3-6 50.0 1-2 50.0 10
Jan 11 Southern University at New Orleans (LA) W, 89-87 1 36 6-13 46.2 1-5 20.0 5-6 83.3 18
Jan 16 at Philander Smith (AR) L, 70-54 1 38 4-11 36.4 1-3 33.3 3-4 75.0 12
Jan 18 at Wiley (TX) L, 76-71 1 37 5-11 45.5 1-3 33.3 2-6 33.3 13
Jan 20 at Tougaloo (MS) L, 87-73 1 33 5-8 62.5 1-2 50.0 3-6 50.0 14
Jan 23 Kuyper College W, 97-72 1 36 9-16 56.3 1-2 50.0 5-6 83.3 24
Jan 25 Kuyper College L, 81-78 1 37 7-19 36.8 3-9 33.3 1-2 50.0 18
Jan 30 at Southern University at New Orleans (LA) L, 88-80 1 38 5-13 38.5 2-5 40.0 3-4 75.0 15
Feb 1 at Dillard (LA) L, 94-89 1 35 8-15 53.3 3-6 50.0 3-3 100.0 22
Feb 2 at Dillard (LA) W, 2-0 1 35 4-10 40.0 1-4 25.0 0-0 - 9
Feb 4 Philander Smith (AR) W, 72-69 1 31 0-9 0.0 0-2 0.0 5-8 62.5 5
Feb 19 Wiley (TX) W, 71-64 1 37 2-8 25.0 1-4 25.0 7-8 87.5 12
Feb 21 Tougaloo (MS) W, 2-0 - - - - - - - - -
Feb 27 vs. Wiley (TX) L, 95-72 1 35 3-7 42.9 2-2 100.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 31 # Team Tola W, 112-69 1 21 4 3 7 2 2 0 0
Nov 8 # VI Elite W, 115-76 1 24 1 6 7 1 0 1 0
Nov 24 at St. Thomas L, 88-77 1 35 2 3 5 4 0 0 0
Nov 25 at Keiser L, 86-62 1 25 1 3 4 3 4 3 1
Nov 26 vs. Florida National (FL) W, 77-69 1 39 2 4 6 2 2 1 1
Dec 13 at Fisk (TN) W, 91-65 1 34 1 3 4 1 3 4 0
Dec 14 vs. Voorhees University L, 82-77 1 44 4 4 8 0 1 3 0
Dec 16 at Wilberforce (OH) W, 72-68 1 39 1 5 6 0 5 5 0
Dec 17 vs. Rust (MS) L, 74-72 1 35 0 7 7 1 2 2 0
Jan 3 at Stillman L, 80-68 1 35 2 3 5 2 1 1 0
Jan 4 vs. Oakwood (AL) W, 75-73 1 24 2 4 6 4 4 1 0
Jan 6 at Talladega (AL) L, 85-69 1 30 1 4 5 2 0 2 0
Jan 11 Southern University at New Orleans (LA) W, 89-87 1 36 0 3 3 2 4 4 0
Jan 16 at Philander Smith (AR) L, 70-54 1 38 1 4 5 0 5 1 0
Jan 18 at Wiley (TX) L, 76-71 1 37 3 3 6 3 2 3 0
Jan 20 at Tougaloo (MS) L, 87-73 1 33 4 3 7 2 3 1 0
Jan 23 Kuyper College W, 97-72 1 36 6 2 8 3 1 0 1
Jan 25 Kuyper College L, 81-78 1 37 2 3 5 4 3 1 0
Jan 30 at Southern University at New Orleans (LA) L, 88-80 1 38 0 1 1 4 2 1 0
Feb 1 at Dillard (LA) L, 94-89 1 35 4 4 8 3 5 0 0
Feb 2 at Dillard (LA) W, 2-0 1 35 1 0 1 1 1 0 0
Feb 4 Philander Smith (AR) W, 72-69 1 31 1 6 7 3 1 0 0
Feb 19 Wiley (TX) W, 71-64 1 37 0 8 8 2 4 0 0
Feb 21 Tougaloo (MS) W, 2-0 - - - - - - - - -
Feb 27 vs. Wiley (TX) L, 95-72 1 35 1 6 7 3 6 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 31 # Team Tola W, 112-69 1 2 - 1.0
Nov 8 # VI Elite W, 115-76 1 1 - -
Nov 24 at St. Thomas L, 88-77 1 2 - -
Nov 25 at Keiser L, 86-62 1 0 - 0.8
Nov 26 vs. Florida National (FL) W, 77-69 1 2 - 1.0
Dec 13 at Fisk (TN) W, 91-65 1 1 - 0.3
Dec 14 vs. Voorhees University L, 82-77 1 2 - 0.0
Dec 16 at Wilberforce (OH) W, 72-68 1 2 - 0.0
Dec 17 vs. Rust (MS) L, 74-72 1 3 - 0.5
Jan 3 at Stillman L, 80-68 1 0 - 2.0
Jan 4 vs. Oakwood (AL) W, 75-73 1 1 - 1.0
Jan 6 at Talladega (AL) L, 85-69 1 0 - -
Jan 11 Southern University at New Orleans (LA) W, 89-87 1 0 - 0.5
Jan 16 at Philander Smith (AR) L, 70-54 1 0 0 0.0
Jan 18 at Wiley (TX) L, 76-71 1 1 - 1.5
Jan 20 at Tougaloo (MS) L, 87-73 1 1 - 0.7
Jan 23 Kuyper College W, 97-72 1 1 - 3.0
Jan 25 Kuyper College L, 81-78 1 2 - 1.3
Jan 30 at Southern University at New Orleans (LA) L, 88-80 1 3 - 2.0
Feb 1 at Dillard (LA) L, 94-89 1 2 - 0.6
Feb 2 at Dillard (LA) W, 2-0 1 1 - 1.0
Feb 4 Philander Smith (AR) W, 72-69 1 2 - 3.0
Feb 19 Wiley (TX) W, 71-64 1 3 - 0.5
Feb 21 Tougaloo (MS) W, 2-0 - - - -
Feb 27 vs. Wiley (TX) L, 95-72 1 1 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 22 34.9 4.6-12.0 1.3-3.9 2.8-3.8 13.3
Conference 16 35.1 4.4-11.7 1.2-3.8 2.9-4.0 13.0
Exhibition 2 22.5 4.0-6.5 1.0-1.5 2.0-2.0 11.0
             
Home 5 35.4 4.8-13.0 1.2-4.4 4.6-6.0 15.4
Away 12 34.5 4.7-11.4 1.5-4.0 1.9-2.8 12.8
Neutral 5 35.4 4.2-12.4 0.8-3.2 3.2-3.8 12.4
             
Wins 9 34.6 4.8-11.8 0.9-3.1 3.4-4.4 13.9
Losses 13 35.2 4.5-12.2 1.5-4.5 2.4-3.3 12.8
             
November 3 33.0 3.7-11.7 1.0-4.0 2.3-3.0 10.7
December 4 38.0 5.5-13.2 1.0-3.8 3.2-3.8 15.3
January 10 34.4 5.1-12.7 1.4-4.1 2.5-3.8 14.1
February 5 34.6 3.4-9.8 1.4-3.6 3.4-4.2 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 768 101-264 38.3 28-86 32.6 62-83 74.7 292
Conference 16 16 561 71-187 38.0 19-61 31.1 47-64 73.4 208
Exhibition 2 2 45 8-13 61.5 2-3 66.7 4-4 100.0 22
                     
Home 5 5 177 24-65 36.9 6-22 27.3 23-30 76.7 77
Away 12 12 414 56-137 40.9 18-48 37.5 23-34 67.6 153
Neutral 5 5 177 21-62 33.9 4-16 25.0 16-19 84.2 62
                     
Wins 9 9 311 43-106 40.6 8-28 28.6 31-40 77.5 125
Losses 13 13 457 58-158 36.7 20-58 34.5 31-43 72.1 167
                     
November 3 3 99 11-35 31.4 3-12 25.0 7-9 77.8 32
December 4 4 152 22-53 41.5 4-15 26.7 13-15 86.7 61
January 10 10 344 51-127 40.2 14-41 34.1 25-38 65.8 141
February 5 5 173 17-49 34.7 7-18 38.9 17-21 81.0 58
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 22 768 34.9 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Conference 16 561 35.1 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Exhibition 2 45 22.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
                 
Home 5 177 35.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Away 12 414 34.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Neutral 5 177 35.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 9 311 34.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 13 457 35.2 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
                 
November 3 99 33.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 4 152 38.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
January 10 344 34.4 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
February 5 173 34.6 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 1.8 3.8 5.5 2.2 2.7 1.6 0.1
Conference 16 1.6 3.9 5.4 1.9 2.7 1.8 0.0
Exhibition 2 2.5 4.5 7.0 1.5 1.0 0.5 0.0
                 
Home 5 1.8 4.4 6.2 2.8 2.6 1.0 0.2
Away 12 1.8 3.0 4.8 2.1 2.6 1.8 0.1
Neutral 5 1.8 5.0 6.8 2.0 3.0 1.8 0.2
                 
Wins 9 1.6 3.9 5.4 2.0 2.8 1.7 0.2
Losses 13 1.9 3.7 5.6 2.4 2.6 1.5 0.1
                 
November 3 1.7 3.3 5.0 3.0 2.0 1.3 0.7
December 4 1.5 4.8 6.3 0.5 2.8 3.5 0.0
January 10 2.1 3.0 5.1 2.6 2.5 1.5 0.1
February 5 1.4 4.8 6.2 2.4 3.4 0.4 0.0
  gp gs off def reb ast to stl blk
Total 22 22 39 83 122 49 59 35 3
Conference 16 16 25 62 87 30 43 28 0
Exhibition 2 2 5 9 14 3 2 1 0
                   
Home 5 5 9 22 31 14 13 5 1
Away 12 12 21 36 57 25 31 21 1
Neutral 5 5 9 25 34 10 15 9 1
                   
Wins 9 9 14 35 49 18 25 15 2
Losses 13 13 25 48 73 31 34 20 1
                   
November 3 3 5 10 15 9 6 4 2
December 4 4 6 19 25 2 11 14 0
January 10 10 21 30 51 26 25 15 1
February 5 5 7 24 31 12 17 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0