Philander Smith (AR)
0

Xavier Alexander

gp
31
pts/g
7.1
fg %
40.1
3pt %
35.6
ft %
67.7
reb/g
2.4
a/g
0.5
Player Stats
  Overall OR Conference CR
Games 31 1st 17 28th
Games started 18 49th 9 61st
Minutes 511 63rd 249 85th
Minutes per game 16.5 80th 14.6 89th
FG 67-167 55th 40-89 60th
FG Pct 40.1 - 44.9 -
3PT 42-118 12th 26-61 14th
3PT Pct 35.6 13th 42.6 5th
FT 44-65 38th 20-30 52nd
FT Pct 67.7 - 66.7 -
Off rebounds 15 75th 6 97th
Def rebounds 58 60th 30 71st
Total rebounds 73 63rd 36 81st
Rebounds per game 2.4 74th 2.1 83rd
Personal fouls 52 169th 27 140th
Disqualifications 0 46th 0 36th
Assists 17 88th 8 99th
Turnovers 27 79th 14 88th
Assist to turnover ratio 0.6 91st 0.6 94th
Steals 26 40th 13 49th
Blocks 10 30th 4 33rd
Points 220 44th 126 50th
Points per game 7.1 54th 7.4 54th
Points per 40 min 17.2 31st 20.2 15th
Recent Results
Date Opponent Result
Feb 13 at Dillard (LA) W, 87-77
Feb 15 at Southern University at New Orleans (LA) W, 81-71
Feb 25 vs. Voorhees University W, 73-53
Feb 27 vs. Talladega (AL) W, 79-58
Mar 1 at Stillman W, 79-69
Mar 2 vs. Dillard (LA) L, 74-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Arkansas Baptist L, 66-63 1 27 2-6 33.3 1-3 33.3 4-6 66.7 9
Oct 26 at Lemoyne-Owen College W, 72-58 1 22 2-9 22.2 0-6 0.0 0-0 - 4
Oct 30 at Harris-Stowe (MO) W, 97-88 1 16 1-6 16.7 1-5 20.0 3-4 75.0 6
Nov 8 vs. Paul Quinn W, 79-57 1 12 1-4 25.0 0-2 0.0 0-0 - 2
Nov 9 vs. Huston-Tillotson W, 67-58 1 14 2-3 66.7 2-3 66.7 0-0 - 6
Nov 14 Dillard (LA) W, 80-77 0 9 3-3 100.0 2-2 100.0 0-0 - 8
Nov 16 Southern University at New Orleans (LA) L, 70-62 0 6 0-1 0.0 0-1 0.0 1-2 50.0 1
Nov 21 at Tougaloo (MS) L, 66-60 0 20 3-8 37.5 3-5 60.0 2-2 100.0 11
Nov 26 Lemoyne-Owen College W, 85-75 0 9 1-4 25.0 0-2 0.0 1-1 100.0 3
Nov 30 at Central Baptist (AR) W, 91-84 - 9 0-0 - 0-0 - 3-5 60.0 3
Dec 2 Harris-Stowe (MO) W, 96-89 0 15 3-6 50.0 1-4 25.0 1-2 50.0 8
Dec 13 at Voorhees University W, 89-52 1 9 1-3 33.3 1-3 33.3 0-0 - 3
Dec 14 at Wilberforce (OH) W, 84-79 1 14 5-7 71.4 4-6 66.7 0-1 0.0 14
Dec 16 at Rust (MS) W, 81-76 1 12 0-1 0.0 0-1 0.0 1-2 50.0 1
Dec 17 vs. Fisk (TN) W, 79-76 1 16 0-4 0.0 0-2 0.0 0-1 0.0 0
Jan 3 at Oakwood (AL) W, 96-59 1 18 3-5 60.0 3-5 60.0 0-0 - 9
Jan 4 at Talladega (AL) L, 74-67 1 10 0-2 0.0 0-2 0.0 1-2 50.0 1
Jan 6 at Stillman L, 67-65 - 3 0-1 0.0 0-1 0.0 1-1 100.0 1
Jan 13 Wiley (TX) W, 72-66 0 7 2-3 66.7 1-2 50.0 1-1 100.0 6
Jan 16 Virgin Islands W, 70-54 0 11 1-7 14.3 1-5 20.0 2-4 50.0 5
Jan 23 at Wiley (TX) W, 74-62 - 17 1-3 33.3 1-3 33.3 3-4 75.0 6
Jan 27 at Arkansas Baptist W, 69-59 0 16 4-9 44.4 3-8 37.5 2-2 100.0 13
Jan 28 Central Baptist (AR) L, 89-69 - 20 1-3 33.3 1-3 33.3 0-0 - 3
Feb 4 at Virgin Islands L, 72-69 1 23 3-9 33.3 1-6 16.7 0-0 - 7
Feb 8 Tougaloo (MS) L, 76-63 0 11 0-2 0.0 0-2 0.0 2-3 66.7 2
Feb 13 at Dillard (LA) W, 87-77 1 32 6-10 60.0 3-4 75.0 5-5 100.0 20
Feb 15 at Southern University at New Orleans (LA) W, 81-71 1 31 12-20 60.0 6-11 54.5 1-2 50.0 31
Feb 25 vs. Voorhees University W, 73-53 1 18 0-4 0.0 0-3 0.0 4-6 66.7 4
Feb 27 vs. Talladega (AL) W, 79-58 1 30 5-11 45.5 3-8 37.5 5-8 62.5 18
Mar 1 at Stillman W, 79-69 1 34 2-6 33.3 2-4 50.0 0-0 - 6
Mar 2 vs. Dillard (LA) L, 74-72 1 20 3-7 42.9 2-6 33.3 1-1 100.0 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Arkansas Baptist L, 66-63 1 27 0 7 7 1 1 2 2
Oct 26 at Lemoyne-Owen College W, 72-58 1 22 0 2 2 1 1 0 0
Oct 30 at Harris-Stowe (MO) W, 97-88 1 16 1 1 2 0 2 1 0
Nov 8 vs. Paul Quinn W, 79-57 1 12 0 1 1 1 0 3 0
Nov 9 vs. Huston-Tillotson W, 67-58 1 14 1 1 2 0 2 0 2
Nov 14 Dillard (LA) W, 80-77 0 9 0 2 2 0 1 1 0
Nov 16 Southern University at New Orleans (LA) L, 70-62 0 6 1 1 2 0 1 0 0
Nov 21 at Tougaloo (MS) L, 66-60 0 20 0 2 2 0 2 1 0
Nov 26 Lemoyne-Owen College W, 85-75 0 9 0 0 0 0 0 0 0
Nov 30 at Central Baptist (AR) W, 91-84 - 9 0 0 0 0 1 0 0
Dec 2 Harris-Stowe (MO) W, 96-89 0 15 0 0 0 1 1 1 0
Dec 13 at Voorhees University W, 89-52 1 9 0 2 2 1 0 1 0
Dec 14 at Wilberforce (OH) W, 84-79 1 14 0 3 3 1 2 0 0
Dec 16 at Rust (MS) W, 81-76 1 12 1 1 2 0 0 0 0
Dec 17 vs. Fisk (TN) W, 79-76 1 16 1 1 2 0 1 1 0
Jan 3 at Oakwood (AL) W, 96-59 1 18 0 2 2 2 0 0 0
Jan 4 at Talladega (AL) L, 74-67 1 10 0 0 0 0 0 0 0
Jan 6 at Stillman L, 67-65 - 3 0 0 0 0 0 0 0
Jan 13 Wiley (TX) W, 72-66 0 7 0 2 2 1 0 0 0
Jan 16 Virgin Islands W, 70-54 0 11 0 1 1 1 0 2 1
Jan 23 at Wiley (TX) W, 74-62 - 17 0 2 2 0 1 1 1
Jan 27 at Arkansas Baptist W, 69-59 0 16 0 2 2 0 2 0 0
Jan 28 Central Baptist (AR) L, 89-69 - 20 0 0 0 3 1 3 0
Feb 4 at Virgin Islands L, 72-69 1 23 2 4 6 1 0 2 0
Feb 8 Tougaloo (MS) L, 76-63 0 11 0 0 0 0 0 0 0
Feb 13 at Dillard (LA) W, 87-77 1 32 0 2 2 0 2 0 1
Feb 15 at Southern University at New Orleans (LA) W, 81-71 1 31 1 5 6 1 4 4 1
Feb 25 vs. Voorhees University W, 73-53 1 18 0 4 4 0 0 1 1
Feb 27 vs. Talladega (AL) W, 79-58 1 30 0 3 3 2 1 1 0
Mar 1 at Stillman W, 79-69 1 34 4 7 11 0 1 0 1
Mar 2 vs. Dillard (LA) L, 74-72 1 20 3 0 3 0 0 1 0
Date Opponent Score gs pf dq a/to
Oct 24 Arkansas Baptist L, 66-63 1 2 0 1.0
Oct 26 at Lemoyne-Owen College W, 72-58 1 2 0 1.0
Oct 30 at Harris-Stowe (MO) W, 97-88 1 0 - 0.0
Nov 8 vs. Paul Quinn W, 79-57 1 3 0 -
Nov 9 vs. Huston-Tillotson W, 67-58 1 1 0 0.0
Nov 14 Dillard (LA) W, 80-77 0 0 0 0.0
Nov 16 Southern University at New Orleans (LA) L, 70-62 0 2 0 0.0
Nov 21 at Tougaloo (MS) L, 66-60 0 0 0 0.0
Nov 26 Lemoyne-Owen College W, 85-75 0 0 0 -
Nov 30 at Central Baptist (AR) W, 91-84 - 1 - 0.0
Dec 2 Harris-Stowe (MO) W, 96-89 0 2 0 1.0
Dec 13 at Voorhees University W, 89-52 1 1 - -
Dec 14 at Wilberforce (OH) W, 84-79 1 4 - 0.5
Dec 16 at Rust (MS) W, 81-76 1 4 - -
Dec 17 vs. Fisk (TN) W, 79-76 1 3 - 0.0
Jan 3 at Oakwood (AL) W, 96-59 1 0 - -
Jan 4 at Talladega (AL) L, 74-67 1 2 - -
Jan 6 at Stillman L, 67-65 - 0 - -
Jan 13 Wiley (TX) W, 72-66 0 1 0 -
Jan 16 Virgin Islands W, 70-54 0 1 0 -
Jan 23 at Wiley (TX) W, 74-62 - 0 - 0.0
Jan 27 at Arkansas Baptist W, 69-59 0 3 0 0.0
Jan 28 Central Baptist (AR) L, 89-69 - 0 - 3.0
Feb 4 at Virgin Islands L, 72-69 1 2 - -
Feb 8 Tougaloo (MS) L, 76-63 0 4 0 -
Feb 13 at Dillard (LA) W, 87-77 1 2 - 0.0
Feb 15 at Southern University at New Orleans (LA) W, 81-71 1 1 - 0.3
Feb 25 vs. Voorhees University W, 73-53 1 4 - -
Feb 27 vs. Talladega (AL) W, 79-58 1 2 - 2.0
Mar 1 at Stillman W, 79-69 1 2 - 0.0
Mar 2 vs. Dillard (LA) L, 74-72 1 3 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 16.5 2.2-5.4 1.4-3.8 1.4-2.1 7.1
Conference 17 14.6 2.4-5.2 1.5-3.6 1.2-1.8 7.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 12.8 1.4-3.9 0.8-2.7 1.3-2.1 5.0
Away 16 17.9 2.7-6.2 1.8-4.4 1.4-1.9 8.5
Neutral 6 18.3 1.8-5.5 1.2-4.0 1.7-2.7 6.5
             
Wins 22 16.9 2.5-5.8 1.5-4.0 1.5-2.2 8.0
Losses 9 15.6 1.3-4.3 0.9-3.2 1.3-1.9 4.9
             
October 3 21.7 1.7-7.0 0.7-4.7 2.3-3.3 6.3
November 7 11.3 1.4-3.3 1.0-2.1 1.0-1.4 4.9
December 5 13.2 1.8-4.2 1.2-3.2 0.4-1.2 5.2
January 8 12.8 1.5-4.1 1.2-3.6 1.2-1.8 5.5
February 6 24.2 4.3-9.3 2.2-5.7 2.8-4.0 13.7
March 2 27.0 2.5-6.5 2.0-5.0 0.5-0.5 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 18 511 67-167 40.1 42-118 35.6 44-65 67.7 220
Conference 17 9 249 40-89 44.9 26-61 42.6 20-30 66.7 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 1 115 13-35 37.1 7-24 29.2 12-19 63.2 45
Away 16 11 286 43-99 43.4 28-70 40.0 22-30 73.3 136
Neutral 6 6 110 11-33 33.3 7-24 29.2 10-16 62.5 39
                     
Wins 22 14 371 55-128 43.0 34-89 38.2 32-48 66.7 176
Losses 9 4 140 12-39 30.8 8-29 27.6 12-17 70.6 44
                     
October 3 3 65 5-21 23.8 2-14 14.3 7-10 70.0 19
November 7 2 79 10-23 43.5 7-15 46.7 7-10 70.0 34
December 5 4 66 9-21 42.9 6-16 37.5 2-6 33.3 26
January 8 2 102 12-33 36.4 10-29 34.5 10-14 71.4 44
February 6 5 145 26-56 46.4 13-34 38.2 17-24 70.8 82
March 2 2 54 5-13 38.5 4-10 40.0 1-1 100.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 511 16.5 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Conference 17 249 14.6 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 115 12.8 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 16 286 17.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 6 110 18.3 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
                 
Wins 22 371 16.9 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Losses 9 140 15.6 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
                 
October 3 65 21.7 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
November 7 79 11.3 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
December 5 66 13.2 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 8 102 12.8 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
February 6 145 24.2 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
March 2 54 27.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.5 1.9 2.4 0.5 0.9 0.8 0.3
Conference 17 0.4 1.8 2.1 0.5 0.8 0.8 0.2
Exhibition - - - - - - - -
                 
Home 9 0.1 1.4 1.6 0.8 0.6 1.0 0.3
Away 16 0.6 2.2 2.8 0.4 1.1 0.6 0.3
Neutral 6 0.8 1.7 2.5 0.5 0.7 1.2 0.5
                 
Wins 22 0.4 2.0 2.4 0.5 1.0 0.8 0.4
Losses 9 0.7 1.6 2.2 0.6 0.6 1.0 0.2
                 
October 3 0.3 3.3 3.7 0.7 1.3 1.0 0.7
November 7 0.3 1.0 1.3 0.1 1.0 0.7 0.3
December 5 0.4 1.4 1.8 0.6 0.8 0.6 0.0
January 8 0.0 1.1 1.1 0.9 0.5 0.8 0.3
February 6 0.5 3.0 3.5 0.7 1.2 1.3 0.5
March 2 3.5 3.5 7.0 0.0 0.5 0.5 0.5
  gp gs off def reb ast to stl blk
Total 31 18 15 58 73 17 27 26 10
Conference 17 9 6 30 36 8 14 13 4
Exhibition - - - - - - - - -
                   
Home 9 1 1 13 14 7 5 9 3
Away 16 11 9 35 44 7 18 10 4
Neutral 6 6 5 10 15 3 4 7 3
                   
Wins 22 14 9 44 53 12 22 17 8
Losses 9 4 6 14 20 5 5 9 2
                   
October 3 3 1 10 11 2 4 3 2
November 7 2 2 7 9 1 7 5 2
December 5 4 2 7 9 3 4 3 0
January 8 2 0 9 9 7 4 6 2
February 6 5 3 18 21 4 7 8 3
March 2 2 7 7 14 0 1 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0