Virgin Islands
20

Chad Molloy

gp
22
pts/g
10.9
fg %
42.3
3pt %
33.3
ft %
65.3
reb/g
4.3
a/g
3.5
Player Stats
  Overall OR Conference CR
Games 22 94th 16 58th
Games started 22 32nd 16 21st
Minutes 700 32nd 527 14th
Minutes per game 31.8 10th 32.9 9th
FG 83-196 41st 59-137 33rd
FG Pct 42.3 31st 43.1 30th
3PT 24-72 34th 17-48 26th
3PT Pct 33.3 18th 35.4 17th
FT 49-75 33rd 33-50 29th
FT Pct 65.3 24th 66.0 25th
Off rebounds 21 51st 19 34th
Def rebounds 74 37th 56 27th
Total rebounds 95 40th 75 29th
Rebounds per game 4.3 30th 4.7 27th
Personal fouls 58 179th 39 177th
Disqualifications 0 46th 0 36th
Assists 76 13th 56 9th
Turnovers 43 35th 34 24th
Assist to turnover ratio 1.8 5th 1.6 9th
Steals 38 12th 28 8th
Blocks 6 43rd 2 61st
Points 239 38th 168 32nd
Points per game 10.9 30th 10.5 32nd
Points per 40 min 13.7 63rd 12.8 67th
Recent Results
Date Opponent Result
Feb 1 at Dillard (LA) L, 94-89
Feb 2 at Dillard (LA) W, 2-0
Feb 4 Philander Smith (AR) W, 72-69
Feb 19 Wiley (TX) W, 71-64
Feb 21 Tougaloo (MS) W, 2-0
Feb 27 vs. Wiley (TX) L, 95-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 # Team Tola W, 112-69 1 23 3-9 33.3 2-6 33.3 2-2 100.0 10
Nov 8 # VI Elite W, 115-76 1 22 5-9 55.6 3-4 75.0 0-0 - 13
Nov 24 at St. Thomas L, 88-77 1 21 5-11 45.5 2-3 66.7 0-0 - 12
Nov 25 at Keiser L, 86-62 1 23 5-10 50.0 0-2 0.0 6-8 75.0 16
Nov 26 vs. Florida National (FL) W, 77-69 1 37 1-8 12.5 1-4 25.0 2-4 50.0 5
Dec 13 at Fisk (TN) W, 91-65 1 33 2-6 33.3 1-2 50.0 6-9 66.7 11
Dec 14 vs. Voorhees University L, 82-77 1 36 4-16 25.0 2-6 33.3 1-2 50.0 11
Dec 16 at Wilberforce (OH) W, 72-68 1 35 3-7 42.9 0-2 0.0 0-0 - 6
Dec 17 vs. Rust (MS) L, 74-72 1 32 4-9 44.4 2-4 50.0 3-4 75.0 13
Jan 3 at Stillman L, 80-68 1 29 2-10 20.0 0-2 0.0 0-0 - 4
Jan 4 vs. Oakwood (AL) W, 75-73 1 33 4-10 40.0 2-4 50.0 0-0 - 10
Jan 6 at Talladega (AL) L, 85-69 1 25 0-2 0.0 0-1 0.0 0-1 0.0 0
Jan 11 Southern University at New Orleans (LA) W, 89-87 1 32 5-11 45.5 3-7 42.9 0-1 0.0 13
Jan 16 at Philander Smith (AR) L, 70-54 1 31 3-8 37.5 0-3 0.0 4-5 80.0 10
Jan 18 at Wiley (TX) L, 76-71 1 38 5-8 62.5 0-0 - 3-5 60.0 13
Jan 20 at Tougaloo (MS) L, 87-73 1 34 8-14 57.1 1-4 25.0 4-6 66.7 21
Jan 23 Kuyper College W, 97-72 1 25 5-10 50.0 2-5 40.0 1-1 100.0 13
Jan 25 Kuyper College L, 81-78 1 31 4-11 36.4 2-8 25.0 4-4 100.0 14
Jan 30 at Southern University at New Orleans (LA) L, 88-80 1 34 4-9 44.4 0-1 0.0 2-2 100.0 10
Feb 1 at Dillard (LA) L, 94-89 1 36 3-8 37.5 2-6 33.3 0-0 - 8
Feb 2 at Dillard (LA) W, 2-0 1 30 4-9 44.4 2-4 50.0 2-3 66.7 12
Feb 4 Philander Smith (AR) W, 72-69 1 36 6-6 100.0 1-1 100.0 4-7 57.1 17
Feb 19 Wiley (TX) W, 71-64 1 33 2-4 50.0 1-1 100.0 4-5 80.0 9
Feb 21 Tougaloo (MS) W, 2-0 - - - - - - - - -
Feb 27 vs. Wiley (TX) L, 95-72 1 36 4-9 44.4 0-2 0.0 3-8 37.5 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 31 # Team Tola W, 112-69 1 23 0 1 1 3 0 4 0
Nov 8 # VI Elite W, 115-76 1 22 0 1 1 3 1 0 0
Nov 24 at St. Thomas L, 88-77 1 21 1 2 3 1 0 2 0
Nov 25 at Keiser L, 86-62 1 23 0 1 1 2 3 1 1
Nov 26 vs. Florida National (FL) W, 77-69 1 37 0 3 3 3 1 3 1
Dec 13 at Fisk (TN) W, 91-65 1 33 1 8 9 5 1 1 0
Dec 14 vs. Voorhees University L, 82-77 1 36 3 3 6 5 2 1 0
Dec 16 at Wilberforce (OH) W, 72-68 1 35 2 2 4 2 2 1 0
Dec 17 vs. Rust (MS) L, 74-72 1 32 2 5 7 4 4 0 0
Jan 3 at Stillman L, 80-68 1 29 1 3 4 2 1 2 0
Jan 4 vs. Oakwood (AL) W, 75-73 1 33 1 4 5 0 2 0 1
Jan 6 at Talladega (AL) L, 85-69 1 25 1 1 2 2 2 1 0
Jan 11 Southern University at New Orleans (LA) W, 89-87 1 32 1 7 8 6 2 3 0
Jan 16 at Philander Smith (AR) L, 70-54 1 31 2 2 4 2 4 3 0
Jan 18 at Wiley (TX) L, 76-71 1 38 2 5 7 2 1 1 0
Jan 20 at Tougaloo (MS) L, 87-73 1 34 0 1 1 2 0 2 1
Jan 23 Kuyper College W, 97-72 1 25 0 5 5 6 0 2 0
Jan 25 Kuyper College L, 81-78 1 31 1 3 4 3 3 1 1
Jan 30 at Southern University at New Orleans (LA) L, 88-80 1 34 2 2 4 5 0 6 0
Feb 1 at Dillard (LA) L, 94-89 1 36 1 4 5 11 2 1 0
Feb 2 at Dillard (LA) W, 2-0 1 30 0 0 0 2 4 1 0
Feb 4 Philander Smith (AR) W, 72-69 1 36 0 5 5 3 3 3 0
Feb 19 Wiley (TX) W, 71-64 1 33 0 4 4 3 4 2 0
Feb 21 Tougaloo (MS) W, 2-0 - - - - - - - - -
Feb 27 vs. Wiley (TX) L, 95-72 1 36 0 4 4 5 2 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 31 # Team Tola W, 112-69 1 2 - -
Nov 8 # VI Elite W, 115-76 1 3 - 3.0
Nov 24 at St. Thomas L, 88-77 1 4 - -
Nov 25 at Keiser L, 86-62 1 4 - 0.7
Nov 26 vs. Florida National (FL) W, 77-69 1 1 - 3.0
Dec 13 at Fisk (TN) W, 91-65 1 1 - 5.0
Dec 14 vs. Voorhees University L, 82-77 1 3 - 2.5
Dec 16 at Wilberforce (OH) W, 72-68 1 2 - 1.0
Dec 17 vs. Rust (MS) L, 74-72 1 3 - 1.0
Jan 3 at Stillman L, 80-68 1 3 - 2.0
Jan 4 vs. Oakwood (AL) W, 75-73 1 2 - 0.0
Jan 6 at Talladega (AL) L, 85-69 1 0 - 1.0
Jan 11 Southern University at New Orleans (LA) W, 89-87 1 2 - 3.0
Jan 16 at Philander Smith (AR) L, 70-54 1 3 0 0.5
Jan 18 at Wiley (TX) L, 76-71 1 3 - 2.0
Jan 20 at Tougaloo (MS) L, 87-73 1 1 - -
Jan 23 Kuyper College W, 97-72 1 4 - -
Jan 25 Kuyper College L, 81-78 1 4 - 1.0
Jan 30 at Southern University at New Orleans (LA) L, 88-80 1 3 - -
Feb 1 at Dillard (LA) L, 94-89 1 2 - 5.5
Feb 2 at Dillard (LA) W, 2-0 1 4 - 0.5
Feb 4 Philander Smith (AR) W, 72-69 1 3 - 1.0
Feb 19 Wiley (TX) W, 71-64 1 4 - 0.8
Feb 21 Tougaloo (MS) W, 2-0 - - - -
Feb 27 vs. Wiley (TX) L, 95-72 1 2 - 2.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 22 31.8 3.8-8.9 1.1-3.3 2.2-3.4 10.9
Conference 16 32.9 3.7-8.6 1.1-3.0 2.1-3.1 10.5
Exhibition 2 22.5 4.0-9.0 2.5-5.0 1.0-1.0 11.5
             
Home 5 31.4 4.4-8.4 1.8-4.4 2.6-3.6 13.2
Away 12 30.8 3.7-8.5 0.7-2.5 2.2-3.2 10.3
Neutral 5 34.8 3.4-10.4 1.4-4.0 1.8-3.6 10.0
             
Wins 9 32.7 3.6-7.9 1.4-3.3 2.1-3.3 10.7
Losses 13 31.2 3.9-9.6 0.8-3.2 2.3-3.5 11.0
             
November 3 27.0 3.7-9.7 1.0-3.0 2.7-4.0 11.0
December 4 34.0 3.2-9.5 1.2-3.5 2.5-3.8 10.3
January 10 31.2 4.0-9.3 1.0-3.5 1.8-2.5 10.8
February 5 34.2 3.8-7.2 1.2-2.8 2.6-4.6 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 700 83-196 42.3 24-72 33.3 49-75 65.3 239
Conference 16 16 527 59-137 43.1 17-48 35.4 33-50 66.0 168
Exhibition 2 2 45 8-18 44.4 5-10 50.0 2-2 100.0 23
                     
Home 5 5 157 22-42 52.4 9-22 40.9 13-18 72.2 66
Away 12 12 369 44-102 43.1 8-30 26.7 27-39 69.2 123
Neutral 5 5 174 17-52 32.7 7-20 35.0 9-18 50.0 50
                     
Wins 9 9 294 32-71 45.1 13-30 43.3 19-30 63.3 96
Losses 13 13 406 51-125 40.8 11-42 26.2 30-45 66.7 143
                     
November 3 3 81 11-29 37.9 3-9 33.3 8-12 66.7 33
December 4 4 136 13-38 34.2 5-14 35.7 10-15 66.7 41
January 10 10 312 40-93 43.0 10-35 28.6 18-25 72.0 108
February 5 5 171 19-36 52.8 6-14 42.9 13-23 56.5 57
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 22 700 31.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 16 527 32.9 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Exhibition 2 45 22.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Home 5 157 31.4 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Away 12 369 30.8 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Neutral 5 174 34.8 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
Wins 9 294 32.7 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
Losses 13 406 31.2 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
                 
November 3 81 27.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 4 136 34.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
January 10 312 31.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 5 171 34.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 1.0 3.4 4.3 3.5 2.0 1.7 0.3
Conference 16 1.2 3.5 4.7 3.5 2.1 1.8 0.1
Exhibition 2 0.0 1.0 1.0 3.0 0.5 2.0 0.0
                 
Home 5 0.4 4.8 5.2 4.2 2.4 2.2 0.2
Away 12 1.1 2.6 3.7 3.2 1.7 1.8 0.2
Neutral 5 1.2 3.8 5.0 3.4 2.2 1.0 0.6
                 
Wins 9 0.6 4.2 4.8 3.3 2.1 1.8 0.2
Losses 13 1.2 2.8 4.0 3.5 1.8 1.7 0.3
                 
November 3 0.3 2.0 2.3 2.0 1.3 2.0 0.7
December 4 2.0 4.5 6.5 4.0 2.3 0.8 0.0
January 10 1.1 3.3 4.4 3.0 1.5 2.1 0.3
February 5 0.2 3.4 3.6 4.8 3.0 1.6 0.2
  gp gs off def reb ast to stl blk
Total 22 22 21 74 95 76 43 38 6
Conference 16 16 19 56 75 56 34 28 2
Exhibition 2 2 0 2 2 6 1 4 0
                   
Home 5 5 2 24 26 21 12 11 1
Away 12 12 13 31 44 38 20 22 2
Neutral 5 5 6 19 25 17 11 5 3
                   
Wins 9 9 5 38 43 30 19 16 2
Losses 13 13 16 36 52 46 24 22 4
                   
November 3 3 1 6 7 6 4 6 2
December 4 4 8 18 26 16 9 3 0
January 10 10 11 33 44 30 15 21 3
February 5 5 1 17 18 24 15 8 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0