Philander Smith (AR)
11

Jordan Thomas

gp
28
pts/g
4.5
fg %
43.0
3pt %
31.9
ft %
87.5
reb/g
3.0
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 28 22nd 16 34th
Games started 27 7th 15 13th
Minutes 507 47th 286 56th
Minutes per game 18.1 52nd 17.9 53rd
FG 49-114 56th 22-63 66th
FG Pct 43.0 - 34.9 -
3PT 15-47 40th 8-29 44th
3PT Pct 31.9 - 27.6 -
FT 14-16 77th 11-13 69th
FT Pct 87.5 - 84.6 -
Off rebounds 19 47th 12 44th
Def rebounds 65 36th 40 37th
Total rebounds 84 40th 52 38th
Rebounds per game 3.0 43rd 3.3 39th
Personal fouls 30 93rd 16 73rd
Disqualifications 0 45th 0 27th
Assists 35 32nd 14 51st
Turnovers 40 38th 22 39th
Assist to turnover ratio 0.9 42nd 0.6 72nd
Steals 11 60th 7 62nd
Blocks 7 24th 3 32nd
Points 127 59th 63 64th
Points per game 4.5 61st 3.9 66th
Points per 40 min 10.0 75th 8.8 77th
Recent Results
Date Opponent Result
Feb 17 Wiley (TX) W, 2-0
Feb 24 at Talladega (AL) L, 77-67
Feb 29 vs. Southern University at New Orleans (LA) W, 86-64
Mar 2 vs. Talladega (AL) W, 64-43
Mar 3 vs. Dillard (LA) W, 85-67
Mar 15 at Cumberlands (KY) L, 97-96
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at Central Baptist (AR) L, 77-70 1 23 6-7 85.7 2-3 66.7 0-0 - 14
Oct 31 at Arkansas Baptist L, 93-89 1 37 2-2 100.0 0-0 - 1-1 100.0 5
Nov 2 vs. Huston-Tillotson W, 64-50 1 9 1-3 33.3 1-1 100.0 2-2 100.0 5
Nov 3 vs. Texas College W, 73-65 1 11 2-3 66.7 0-1 0.0 0-0 - 4
Nov 15 Arkansas Baptist W, 76-72 1 27 4-7 57.1 1-3 33.3 0-0 - 9
Nov 17 Lincoln (CA)   - - - - - - - - -
Nov 20 at Keiser L, 90-82 1 9 0-2 0.0 0-1 0.0 0-0 - 0
Nov 21 vs. Florida National (FL) L, 81-66 1 22 6-8 75.0 1-2 50.0 0-0 - 13
Nov 30 at Southern University at New Orleans (LA) W, 82-71 - 17 2-6 33.3 0-1 0.0 2-2 100.0 6
Dec 2 at Dillard (LA) L, 71-66 1 23 0-4 0.0 0-2 0.0 0-0 - 0
Dec 7 at Oakwood (AL) W, 71-65 1 19 2-4 50.0 0-0 - 0-0 - 4
Dec 9 at Fisk (TN) W, 78-68 1 21 0-3 0.0 0-2 0.0 2-2 100.0 2
Dec 15 Central Baptist (AR) W, 93-78 1 13 1-3 33.3 0-0 - 0-0 - 2
Jan 4 Tougaloo (MS) W, 87-62 1 12 1-1 100.0 1-1 100.0 0-0 - 3
Jan 6 Rust (MS) W, 82-73 1 15 1-5 20.0 0-4 0.0 0-0 - 2
Jan 9 Virgin Islands W, 78-55 1 14 1-5 20.0 0-2 0.0 1-1 100.0 3
Jan 13 at Wiley (TX) W, 71-62 1 17 0-5 0.0 0-3 0.0 0-0 - 0
Jan 18 Southern University at New Orleans (LA) W, 76-64 1 17 3-5 60.0 1-1 100.0 0-0 - 7
Jan 20 Dillard (LA) W, 2-0 - - - - - - - - -
Jan 25 Oakwood (AL) W, 73-64 1 16 1-5 20.0 1-3 33.3 0-0 - 3
Jan 27 Fisk (TN) W, 87-60 1 20 3-4 75.0 0-1 0.0 4-6 66.7 10
Feb 3 at Virgin Islands L, 74-71 1 18 2-2 100.0 0-0 - 0-0 - 4
Feb 8 at Tougaloo (MS) L, 73-61 1 17 1-3 33.3 1-2 50.0 0-0 - 3
Feb 10 at Rust (MS) W, 75-68 1 15 1-5 20.0 1-2 50.0 0-0 - 3
Feb 16 Talladega (AL) W, 73-65 1 12 0-0 - 0-0 - 0-0 - 0
Feb 17 Wiley (TX) W, 2-0 - - - - - - - - -
Feb 24 at Talladega (AL) L, 77-67 1 33 4-6 66.7 3-5 60.0 2-2 100.0 13
Feb 29 vs. Southern University at New Orleans (LA) W, 86-64 1 17 2-4 50.0 0-0 - 0-0 - 4
Mar 2 vs. Talladega (AL) W, 64-43 1 16 0-5 0.0 0-2 0.0 0-0 - 0
Mar 3 vs. Dillard (LA) W, 85-67 1 17 2-3 66.7 2-2 100.0 0-0 - 6
Mar 15 at Cumberlands (KY) L, 97-96 1 20 1-4 25.0 0-3 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 at Central Baptist (AR) L, 77-70 1 23 1 2 3 1 3 1 0
Oct 31 at Arkansas Baptist L, 93-89 1 37 0 3 3 1 2 0 0
Nov 2 vs. Huston-Tillotson W, 64-50 1 9 1 1 2 3 2 0 0
Nov 3 vs. Texas College W, 73-65 1 11 1 1 2 1 0 0 0
Nov 15 Arkansas Baptist W, 76-72 1 27 1 3 4 5 4 2 2
Nov 17 Lincoln (CA)   - - - - - - - - -
Nov 20 at Keiser L, 90-82 1 9 0 1 1 1 0 0 0
Nov 21 vs. Florida National (FL) L, 81-66 1 22 0 2 2 0 2 0 1
Nov 30 at Southern University at New Orleans (LA) W, 82-71 - 17 2 2 4 2 5 1 1
Dec 2 at Dillard (LA) L, 71-66 1 23 1 5 6 1 1 0 0
Dec 7 at Oakwood (AL) W, 71-65 1 19 0 3 3 1 1 0 0
Dec 9 at Fisk (TN) W, 78-68 1 21 0 3 3 1 2 1 0
Dec 15 Central Baptist (AR) W, 93-78 1 13 1 3 4 1 4 0 1
Jan 4 Tougaloo (MS) W, 87-62 1 12 0 2 2 1 1 0 1
Jan 6 Rust (MS) W, 82-73 1 15 1 0 1 1 3 1 1
Jan 9 Virgin Islands W, 78-55 1 14 0 2 2 0 0 1 0
Jan 13 at Wiley (TX) W, 71-62 1 17 0 4 4 2 0 1 0
Jan 18 Southern University at New Orleans (LA) W, 76-64 1 17 2 3 5 0 0 0 0
Jan 20 Dillard (LA) W, 2-0 - - - - - - - - -
Jan 25 Oakwood (AL) W, 73-64 1 16 3 3 6 1 2 0 0
Jan 27 Fisk (TN) W, 87-60 1 20 1 0 1 2 0 1 0
Feb 3 at Virgin Islands L, 74-71 1 18 0 3 3 0 3 0 0
Feb 8 at Tougaloo (MS) L, 73-61 1 17 0 3 3 0 1 0 0
Feb 10 at Rust (MS) W, 75-68 1 15 0 3 3 0 1 0 0
Feb 16 Talladega (AL) W, 73-65 1 12 2 1 3 1 1 0 0
Feb 17 Wiley (TX) W, 2-0 - - - - - - - - -
Feb 24 at Talladega (AL) L, 77-67 1 33 0 3 3 1 1 1 0
Feb 29 vs. Southern University at New Orleans (LA) W, 86-64 1 17 0 3 3 4 0 1 0
Mar 2 vs. Talladega (AL) W, 64-43 1 16 0 2 2 0 0 0 0
Mar 3 vs. Dillard (LA) W, 85-67 1 17 0 1 1 0 0 0 0
Mar 15 at Cumberlands (KY) L, 97-96 1 20 2 3 5 4 1 0 0
Date Opponent Score gs pf dq a/to
Oct 26 at Central Baptist (AR) L, 77-70 1 4 - 0.3
Oct 31 at Arkansas Baptist L, 93-89 1 4 - 0.5
Nov 2 vs. Huston-Tillotson W, 64-50 1 0 0 1.5
Nov 3 vs. Texas College W, 73-65 1 1 0 -
Nov 15 Arkansas Baptist W, 76-72 1 1 0 1.3
Nov 17 Lincoln (CA)   - - - -
Nov 20 at Keiser L, 90-82 1 1 - -
Nov 21 vs. Florida National (FL) L, 81-66 1 0 0 0.0
Nov 30 at Southern University at New Orleans (LA) W, 82-71 - 2 - 0.4
Dec 2 at Dillard (LA) L, 71-66 1 1 - 1.0
Dec 7 at Oakwood (AL) W, 71-65 1 2 - 1.0
Dec 9 at Fisk (TN) W, 78-68 1 1 - 0.5
Dec 15 Central Baptist (AR) W, 93-78 1 1 - 0.3
Jan 4 Tougaloo (MS) W, 87-62 1 1 0 1.0
Jan 6 Rust (MS) W, 82-73 1 0 0 0.3
Jan 9 Virgin Islands W, 78-55 1 2 0 -
Jan 13 at Wiley (TX) W, 71-62 1 2 - -
Jan 18 Southern University at New Orleans (LA) W, 76-64 1 0 0 -
Jan 20 Dillard (LA) W, 2-0 - - - -
Jan 25 Oakwood (AL) W, 73-64 1 0 0 0.5
Jan 27 Fisk (TN) W, 87-60 1 1 0 -
Feb 3 at Virgin Islands L, 74-71 1 0 - 0.0
Feb 8 at Tougaloo (MS) L, 73-61 1 1 - 0.0
Feb 10 at Rust (MS) W, 75-68 1 0 - 0.0
Feb 16 Talladega (AL) W, 73-65 1 1 0 1.0
Feb 17 Wiley (TX) W, 2-0 - - - -
Feb 24 at Talladega (AL) L, 77-67 1 2 - 1.0
Feb 29 vs. Southern University at New Orleans (LA) W, 86-64 1 0 - -
Mar 2 vs. Talladega (AL) W, 64-43 1 0 - -
Mar 3 vs. Dillard (LA) W, 85-67 1 0 - -
Mar 15 at Cumberlands (KY) L, 97-96 1 2 - 4.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 18.1 1.8-4.1 0.5-1.7 0.5-0.6 4.5
Conference 16 17.9 1.4-3.9 0.5-1.8 0.7-0.8 3.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 16.2 1.7-3.9 0.4-1.7 0.6-0.8 4.3
Away 13 20.7 1.6-4.1 0.5-1.8 0.5-0.5 4.3
Neutral 6 15.3 2.2-4.3 0.7-1.3 0.3-0.3 5.3
             
Wins 19 16.1 1.4-4.0 0.4-1.5 0.6-0.7 3.8
Losses 9 22.4 2.4-4.2 0.8-2.0 0.3-0.3 6.0
             
October 2 30.0 4.0-4.5 1.0-1.5 0.5-0.5 9.5
November 6 15.8 2.5-4.8 0.5-1.5 0.7-0.7 6.2
December 4 19.0 0.8-3.5 0.0-1.0 0.5-0.5 2.0
January 7 15.9 1.4-4.3 0.4-2.1 0.7-1.0 4.0
February 6 18.7 1.7-3.3 0.8-1.5 0.3-0.3 4.5
March 3 17.7 1.0-4.0 0.7-2.3 0.0-0.0 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 507 49-114 43.0 15-47 31.9 14-16 87.5 127
Conference 16 15 286 22-63 34.9 8-29 27.6 11-13 84.6 63
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 146 15-35 42.9 4-15 26.7 5-7 71.4 39
Away 13 12 269 21-53 39.6 7-24 29.2 7-7 100.0 56
Neutral 6 6 92 13-26 50.0 4-8 50.0 2-2 100.0 32
                     
Wins 19 18 305 27-76 35.5 8-29 27.6 11-13 84.6 73
Losses 9 9 202 22-38 57.9 7-18 38.9 3-3 100.0 54
                     
October 2 2 60 8-9 88.9 2-3 66.7 1-1 100.0 19
November 6 5 95 15-29 51.7 3-9 33.3 4-4 100.0 37
December 4 4 76 3-14 21.4 0-4 0.0 2-2 100.0 8
January 7 7 111 10-30 33.3 3-15 20.0 5-7 71.4 28
February 6 6 112 10-20 50.0 5-9 55.6 2-2 100.0 27
March 3 3 53 3-12 25.0 2-7 28.6 0-0 - 8
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 507 18.1 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Conference 16 286 17.9 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 146 16.2 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Away 13 269 20.7 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Neutral 6 92 15.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 19 305 16.1 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Losses 9 202 22.4 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
                 
October 2 60 30.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 6 95 15.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 4 76 19.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 111 15.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 6 112 18.7 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
March 3 53 17.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.7 2.3 3.0 1.3 1.4 0.4 0.3
Conference 16 0.8 2.5 3.3 0.9 1.4 0.4 0.2
Exhibition - - - - - - - -
                 
Home 9 1.2 1.9 3.1 1.3 1.7 0.6 0.6
Away 13 0.5 2.9 3.4 1.2 1.6 0.4 0.1
Neutral 6 0.3 1.7 2.0 1.3 0.7 0.2 0.2
                 
Wins 19 0.8 2.1 2.9 1.4 1.4 0.5 0.3
Losses 9 0.4 2.8 3.2 1.0 1.6 0.2 0.1
                 
October 2 0.5 2.5 3.0 1.0 2.5 0.5 0.0
November 6 0.8 1.7 2.5 2.0 2.2 0.5 0.7
December 4 0.5 3.5 4.0 1.0 2.0 0.3 0.3
January 7 1.0 2.0 3.0 1.0 0.9 0.6 0.3
February 6 0.3 2.7 3.0 1.0 1.2 0.3 0.0
March 3 0.7 2.0 2.7 1.3 0.3 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 19 65 84 35 40 11 7
Conference 16 15 12 40 52 14 22 7 3
Exhibition - - - - - - - - -
                   
Home 9 9 11 17 28 12 15 5 5
Away 13 12 6 38 44 15 21 5 1
Neutral 6 6 2 10 12 8 4 1 1
                   
Wins 19 18 15 40 55 26 26 9 6
Losses 9 9 4 25 29 9 14 2 1
                   
October 2 2 1 5 6 2 5 1 0
November 6 5 5 10 15 12 13 3 4
December 4 4 2 14 16 4 8 1 1
January 7 7 7 14 21 7 6 4 2
February 6 6 2 16 18 6 7 2 0
March 3 3 2 6 8 4 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0