gp
11
avg
.000
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 222nd | 6 | 221st |
| Plate appearances | 1 | 243rd | 1 | 229th |
| At Bats | 1 | 237th | 1 | 224th |
| Runs | 0 | 239th | 0 | 225th |
| Hits | 0 | 222nd | 0 | 215th |
| Doubles | 0 | 169th | 0 | 157th |
| Triples | 0 | 89th | 0 | 69th |
| Home Runs | 0 | 92nd | 0 | 83rd |
| Runs Batted In | 0 | 214th | 0 | 202nd |
| Total bases | 0 | 278th | 0 | 272nd |
| Walks | 0 | 225th | 0 | 211th |
| Hit by pitch | 0 | 192nd | 0 | 175th |
| Strikeouts | 0 | 231st | 0 | 215th |
| Sacrifice Flies | 0 | 120th | 0 | 105th |
| Sacrifice Hits | 0 | 88th | 0 | 67th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 184th | 0 | 170th |
| Caught Stealing | 0 | 131st | 0 | 107th |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | vs. Wiley (TX) | W, 9-3 |
| May 3 | vs. Talladega (AL) | L, 9-7 |
| May 3 | vs. Stillman | W, 27-0 |
| May 4 | vs. Talladega (AL) | L, 8-3 |
| May 12 | vs. Ottawa | L, 6-0 |
| May 13 | vs. Mid-America Christian | L, 16-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Loyola | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. Claflin | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Stillman | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 25 | at Rust (MS) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Talladega (AL) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Stillman | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | - | - | - | - | - |
| Feb 4 | Loyola | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | - | - | - | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | - | - | - | - | - |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | - | - | - | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 0 | 0 | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | - | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Stillman | W, 7-0 | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Rust (MS) | W, 14-13 | - | - | - | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | - | - | - | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | - | - | - | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 0 | 0 | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | - | - | - | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | - | - | - | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | - | - | - | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | - | - | - | - | - |
| May 3 | vs. Stillman | W, 27-0 | - | - | - | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | - | - | - | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | 0 | 0 | 3.0 | 3 | 3 | 3 | 9.00 | 5 | 15.00 | 2 | 1.67 |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Loyola | L, 7-3 | 0 | 1 | 3.0 | 2 | 2 | 2 | 6.00 | 1 | 3.00 | - | 1.33 |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 0 | 0 | 1.0 | 3 | 2 | 1 | 9.00 | - | .00 | - | 3.00 |
| Feb 9 | vs. Claflin | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 3 | 13.50 | 0 | 1.50 |
| Feb 22 | Dillard (LA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 0 | 5.0 | 3 | 2 | 2 | 3.60 | 3 | 5.40 | 1 | .60 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 0 | 0 | 3.0 | 3 | 6 | 4 | 12.00 | 0 | .00 | - | 2.00 |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 4.50 | - | 1.00 |
| Mar 22 | Stillman | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 0 | 5.0 | 10 | 5 | 5 | 9.00 | 1 | 1.80 | 0 | 2.20 |
| Mar 25 | at Rust (MS) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.00 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 0 | 0 | 2.2 | 2 | - | - | 0.00 | - | .00 | - | .75 |
| Apr 5 | Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 0 | 0 | 1.0 | 6 | 7 | 7 | 63.00 | - | .00 | 1 | 7.00 |
| Apr 13 | Talladega (AL) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Stillman | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Morehouse College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Edward Waters | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. Miles College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Claflin | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Loyola | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Dillard (LA) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Stillman | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Claflin | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | LSU Alexandria | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 22 | Dillard (LA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dillard (LA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dillard (LA) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Northwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wilberforce (OH) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Oakwood (AL) | W, 24-7 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 |
| Mar 6 | at Oakwood (AL) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Oakwood (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Philander Smith (AR) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Philander Smith (AR) | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Xavier (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Stillman | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 22 | Stillman | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Stillman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rust (MS) | W, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Mar 25 | at Rust (MS) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rust (MS) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at United States Specialty Sports Association | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at United States Specialty Sports Association | W, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | Tougaloo (MS) | W, 14-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Tougaloo (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Talladega (AL) | L, 29-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Talladega (AL) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Alcorn State University | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tougaloo (MS) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Wiley (TX) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wiley (TX) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Xavier (LA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Voorhees University | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Voorhees University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Stillman | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wiley (TX) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Talladega (AL) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Stillman | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Talladega (AL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Ottawa | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Mid-America Christian | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Conference | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
