app
16
gs
13
w
7
l
3
sv
0
ip
61.2
era
6.71
whip
1.80
k
54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 16 | 16th | 9 | 27th |
| Games started | 13 | 5th | 9 | 4th |
| Wins | 7 | 6th | 4 | 9th |
| Losses | 3 | 29th | 1 | 40th |
| Saves | 0 | 36th | 0 | 24th |
| Complete Games | 3 | 6th | 2 | 8th |
| Shutouts | 1 | 3rd | - | - |
| Innings Pitched | 61.2 | 14th | 36.2 | 20th |
| Hits | 80 | 12th | 55 | 11th |
| Runs | 53 | 22nd | 39 | 18th |
| Earned Runs | 46 | 20th | 36 | 15th |
| Walks | 31 | 25th | 21 | 24th |
| Strikeouts | 54 | 9th | 31 | 15th |
| Strikeouts per Game | 7.88 | 10th | 7.61 | 10th |
| Doubles Allowed | 16 | 3rd | 12 | 3rd |
| Triples Allowed | 1 | 119th | - | - |
| WHIP | 1.80 | 12th | 2.07 | 8th |
| Home Runs Allows | 8 | 3rd | 6 | 3rd |
| At Bats Against | 253 | 12th | 159 | 17th |
| Batting Average Against | .316 | 76th | .346 | 81st |
| Earned Run Average | 6.71 | 16th | 8.84 | 20th |
| Wild pitches | 2 | 130th | 1 | 109th |
| Hit Batters | 16 | 229th | 8 | 188th |
| Balks | 1 | 161st | 1 | 153rd |
| Sacrifice Flies Allowed | 3 | 169th | 3 | 149th |
| Sacrifice Hits Allowed | 3 | 156th | 1 | 103rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Dillard (LA) | W, 3-2 |
| Apr 26 | at Dillard (LA) | L, 8-7 |
| May 1 | vs. Rust (MS) | W, 10-4 |
| May 2 | vs. Southern University at New Orleans (LA) | L, 9-3 |
| May 2 | vs. Wilberforce (OH) | W, 13-3 |
| May 3 | vs. Stillman | L, 13-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Houston-Victoria | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Houston-Victoria | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | at Houston-Victoria | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Texas College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Texas College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Nelson (Texas) | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 22-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Arkansas Baptist | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Nelson (Texas) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Philander Smith (AR) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Philander Smith (AR) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Texas Wesleyan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Stillman | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Stillman | W, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Stillman | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Texas A&M Texarkana | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | LSU Alexandria | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | LSU Alexandria | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | LSU Alexandria | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rust (MS) | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Rust (MS) | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Rust (MS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Talladega (AL) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Talladega (AL) | L, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Talladega (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Voorhees University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Voorhees University | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Voorhees University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilberforce (OH) | W, 22-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Wilberforce (OH) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Texas A&M Texarkana | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Oakwood (AL) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oakwood (AL) | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Oakwood (AL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | at Grambling State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Tougaloo (MS) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Southern University at New Orleans (LA) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 # | at Texas Southern | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Dillard (LA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Dillard (LA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Dillard (LA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Rust (MS) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Southern University at New Orleans (LA) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wilberforce (OH) | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Stillman | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Houston-Victoria | L, 10-0 | - | - | - | - | - |
| Jan 25 | at Houston-Victoria | L, 2-1 | 1 | 0 | 0 | - | - |
| Jan 25 | at Houston-Victoria | L, 14-5 | - | - | - | - | - |
| Feb 1 | at Texas College | W, 9-1 | - | - | - | - | - |
| Feb 1 | at Texas College | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 2 | at Texas College | W, 5-3 | - | - | - | - | - |
| Feb 4 | at Nelson (Texas) | L, 17-2 | - | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 24-2 | - | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 22-2 | 1 | 0 | 0 | - | - |
| Feb 8 | Arkansas Baptist | W, 29-1 | - | - | - | - | - |
| Feb 11 | Nelson (Texas) | - | - | - | - | - | |
| Feb 15 | Philander Smith (AR) | W, 11-1 | - | - | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 16 | Philander Smith (AR) | W, 7-3 | - | - | - | - | - |
| Feb 17 | at Texas Wesleyan | L, 7-4 | - | - | - | - | - |
| Feb 21 | at Stillman | L, 4-1 | - | - | - | - | - |
| Feb 21 | at Stillman | W, 18-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at Stillman | W, 15-5 | - | - | - | - | - |
| Feb 26 | Texas A&M Texarkana | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 28 | LSU Alexandria | L, 10-8 | - | - | - | - | - |
| Mar 1 | LSU Alexandria | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 1 | LSU Alexandria | W, 7-6 | - | - | - | - | - |
| Mar 4 # | at Grambling State | - | - | - | - | - | |
| Mar 7 | Rust (MS) | W, 21-8 | - | - | - | - | - |
| Mar 8 | Rust (MS) | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Rust (MS) | W, 8-5 | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | L, 13-7 | - | - | - | - | - |
| Mar 14 | Talladega (AL) | L, 9-7 | - | - | - | - | - |
| Mar 14 | Talladega (AL) | L, 14-9 | 1 | 0 | 0 | - | - |
| Mar 15 | Talladega (AL) | W, 16-6 | - | - | - | - | - |
| Mar 21 | at Voorhees University | W, 3-1 | - | - | - | - | - |
| Mar 22 | at Voorhees University | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at Voorhees University | L, 7-3 | - | - | - | - | - |
| Mar 28 | at Wilberforce (OH) | W, 9-0 | - | - | - | - | - |
| Mar 28 | at Wilberforce (OH) | W, 22-8 | 1 | 0 | 0 | - | - |
| Mar 29 | at Wilberforce (OH) | W, 11-9 | - | - | - | - | - |
| Apr 1 | at Texas A&M Texarkana | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 4 | at Oakwood (AL) | W, 6-1 | - | - | - | - | - |
| Apr 4 | at Oakwood (AL) | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Oakwood (AL) | W, 7-0 | - | - | - | - | - |
| Apr 8 # | at Grambling State | L, 15-5 | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 15-1 | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Tougaloo (MS) | W, 11-4 | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 7-5 | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 12-10 | 1 | 0 | 0 | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 11-1 | - | - | - | - | - |
| Apr 22 # | at Texas Southern | L, 16-6 | - | - | - | - | - |
| Apr 25 | at Dillard (LA) | L, 11-0 | - | - | - | - | - |
| Apr 26 | at Dillard (LA) | W, 3-2 | - | - | - | - | - |
| Apr 26 | at Dillard (LA) | L, 8-7 | - | - | - | - | - |
| May 1 | vs. Rust (MS) | W, 10-4 | - | - | - | - | - |
| May 2 | vs. Southern University at New Orleans (LA) | L, 9-3 | - | - | - | - | - |
| May 2 | vs. Wilberforce (OH) | W, 13-3 | 1 | 0 | 0 | - | - |
| May 3 | vs. Stillman | L, 13-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Houston-Victoria | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Houston-Victoria | L, 2-1 | 0 | 1 | 3.0 | 3 | 2 | 2 | 6.00 | 2 | 6.00 | - | 2.00 |
| Jan 25 | at Houston-Victoria | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Texas College | W, 13-0 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 7 | 9.00 | - | .71 |
| Feb 2 | at Texas College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Nelson (Texas) | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 22-2 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 6 | 10.80 | - | .20 |
| Feb 8 | Arkansas Baptist | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Nelson (Texas) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Philander Smith (AR) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 8-7 | 0 | 0 | 4.1 | 5 | 6 | 5 | 10.38 | 4 | 8.31 | - | 2.31 |
| Feb 16 | Philander Smith (AR) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Texas Wesleyan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Stillman | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Stillman | W, 18-4 | 1 | 0 | 5.0 | 5 | 3 | 3 | 5.40 | 5 | 9.00 | - | 1.80 |
| Feb 22 | at Stillman | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Texas A&M Texarkana | L, 12-6 | 0 | 0 | 1.2 | 5 | 3 | - | 0.00 | 1 | 5.40 | 1 | 4.20 |
| Feb 28 | LSU Alexandria | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | LSU Alexandria | W, 5-4 | 0 | 0 | 5.0 | 6 | 4 | 3 | 5.40 | 6 | 10.80 | 1 | 1.60 |
| Mar 1 | LSU Alexandria | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rust (MS) | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Rust (MS) | W, 7-2 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 4 | 9.00 | - | 1.50 |
| Mar 9 | Rust (MS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Talladega (AL) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Talladega (AL) | L, 14-9 | 0 | 1 | 3.1 | 9 | 9 | 8 | 21.60 | 1 | 2.70 | 3 | 3.60 |
| Mar 15 | Talladega (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Voorhees University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Voorhees University | W, 9-5 | 1 | 0 | 7.0 | 10 | 5 | 5 | 6.43 | 5 | 6.43 | - | 1.43 |
| Mar 22 | at Voorhees University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilberforce (OH) | W, 22-8 | 0 | 0 | 0.1 | 7 | 5 | 5 | 135.00 | 0 | .00 | 2 | 21.00 |
| Mar 29 | at Wilberforce (OH) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Texas A&M Texarkana | L, 8-6 | 0 | 1 | 1.1 | 2 | 4 | 4 | 27.00 | - | .00 | - | 3.00 |
| Apr 4 | at Oakwood (AL) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oakwood (AL) | W, 10-2 | 1 | 0 | 7.0 | 9 | 2 | 1 | 1.29 | 8 | 10.29 | - | 1.29 |
| Apr 5 | at Oakwood (AL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | at Grambling State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 7-3 | 1 | 0 | 5.2 | 3 | 1 | 1 | 1.59 | 4 | 6.35 | - | 1.24 |
| Apr 13 | Tougaloo (MS) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 12-10 | 0 | 0 | 0.0 | 3 | 6 | 6 | INF | 0 | .00 | 1 | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 # | at Texas Southern | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Dillard (LA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Dillard (LA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Dillard (LA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Rust (MS) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Southern University at New Orleans (LA) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wilberforce (OH) | W, 13-3 | 1 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 1 | 4.50 | - | 2.00 |
| May 3 | vs. Stillman | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Houston-Victoria | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Houston-Victoria | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Jan 25 | at Houston-Victoria | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Texas College | W, 13-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Texas College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Nelson (Texas) | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 22-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Arkansas Baptist | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Nelson (Texas) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Philander Smith (AR) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Texas Wesleyan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Stillman | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Stillman | W, 18-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 22 | at Stillman | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Texas A&M Texarkana | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 28 | LSU Alexandria | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | LSU Alexandria | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 1 | LSU Alexandria | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rust (MS) | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Rust (MS) | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | Rust (MS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Talladega (AL) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Talladega (AL) | L, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 15 | Talladega (AL) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Voorhees University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Voorhees University | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 22 | at Voorhees University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilberforce (OH) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilberforce (OH) | W, 22-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Wilberforce (OH) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Texas A&M Texarkana | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Oakwood (AL) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oakwood (AL) | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | at Oakwood (AL) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | at Grambling State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 13 | Tougaloo (MS) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 # | at Texas Southern | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Dillard (LA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Dillard (LA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Dillard (LA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Rust (MS) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Southern University at New Orleans (LA) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wilberforce (OH) | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Stillman | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
