gp
24
avg
.380
hr
2
rbi
15
r
12
sb
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 81st | 14 | 67th |
| Plate appearances | 80 | 69th | 50 | 58th |
| At Bats | 71 | 58th | 45 | 48th |
| Runs | 12 | 66th | 11 | 50th |
| Hits | 27 | 47th | 18 | 27th |
| Doubles | 6 | 30th | 3 | 27th |
| Triples | 0 | 55th | - | - |
| Home Runs | 2 | 22nd | 2 | 13th |
| Runs Batted In | 15 | 49th | 12 | 25th |
| Total bases | 39 | 43rd | 27 | 24th |
| Walks | 3 | 109th | 1 | 116th |
| Hit by pitch | 4 | 52nd | 3 | 31st |
| Strikeouts | 9 | 96th | 5 | 84th |
| Sacrifice Flies | 0 | 59th | - | - |
| Sacrifice Hits | 2 | 22nd | 1 | 17th |
| Hit into double play | 0 | 80th | - | - |
| Stolen Bases | 12 | 24th | 7 | 33rd |
| Caught Stealing | 5 | 4th | 4 | 2nd |
| Batting Average | .380 | - | .400 | - |
| On Base Percentage | .436 | - | .449 | - |
| Slugging Percentage | .549 | - | .600 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Talladega (AL) | L, 21-1 |
| Apr 20 | Wiley (TX) | L, 18-5 |
| Apr 20 | Wiley (TX) | L, 1-0 |
| Apr 21 | Wiley (TX) | L, 14-3 |
| Apr 24 | vs. Wiley (TX) | L, 7-5 |
| Apr 25 | vs. Southern University at New Orleans (LA) | L, 10-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bethel (IN) | L, 16-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Bethel (IN) | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Central Baptist (AR) | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at Central Baptist (AR) | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Feb 20 | Williams Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Williams Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Champion Christian College | L, 8-7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Feb 24 | at Champion Christian College | L, 7-3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 24 # | at Champion Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Williams Baptist (AR) | L, 2-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | at Williams Baptist (AR) | L, 12-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | at Williams Baptist (AR) | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | at Williams Baptist (AR) | L, 13-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 9 | Tougaloo (MS) | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | Tougaloo (MS) | L, 11-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | Tougaloo (MS) | L, 17-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 16 | at Dillard (LA) | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Dillard (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | UHSP | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Oakwood (AL) | L, 15-11 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | Oakwood (AL) | L, 15-14 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Oakwood (AL) | W, 18-12 | 1 | 6 | 5 | 6 | - | 1 | - | 1 | 2 | - | .833 | .833 | 1.500 | - | - | - | - | - | 1 | - | 6 |
| Mar 29 | Rust (MS) | L, 13-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Rust (MS) | L, 15-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | Rust (MS) | L, 16-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Southern University at New Orleans (LA) | L, 6-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Southern University at New Orleans (LA) | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Southern University at New Orleans (LA) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Dillard (LA) | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 13 | Talladega (AL) | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Talladega (AL) | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Talladega (AL) | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Wiley (TX) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Wiley (TX) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Wiley (TX) | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Wiley (TX) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | Central Baptist (AR) | - | - | - | - | - | |
| Feb 6 | Central Baptist (AR) | - | - | - | - | - | |
| Feb 10 | vs. Bethel (IN) | L, 16-1 | 1 | 0 | 1 | 2 | - |
| Feb 10 | vs. Bethel (IN) | L, 6-1 | 1 | 0 | 0 | 1 | - |
| Feb 13 | at Central Baptist (AR) | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Central Baptist (AR) | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Williams Baptist (AR) | - | - | - | - | - | |
| Feb 20 | Williams Baptist (AR) | - | - | - | - | - | |
| Feb 23 | at Champion Christian College | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Champion Christian College | L, 7-3 | 1 | 0 | 3 | 2 | 0 |
| Feb 24 # | at Champion Christian College | - | - | - | - | - | |
| Feb 27 | at Texas College | - | - | - | - | - | |
| Feb 27 | at Texas College | - | - | - | - | - | |
| Mar 1 | at Williams Baptist (AR) | L, 2-1 | 1 | 0 | 3 | - | - |
| Mar 1 | at Williams Baptist (AR) | L, 12-3 | 1 | 0 | 3 | - | - |
| Mar 2 | at Williams Baptist (AR) | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 2 | at Williams Baptist (AR) | L, 13-5 | 1 | 1 | 1 | - | 1 |
| Mar 9 | Tougaloo (MS) | W, 4-2 | 1 | 0 | 1 | - | 1 |
| Mar 9 | Tougaloo (MS) | L, 11-8 | 1 | 0 | 1 | 1 | - |
| Mar 10 | Tougaloo (MS) | L, 17-6 | 1 | 2 | 2 | 2 | - |
| Mar 16 | at Dillard (LA) | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Dillard (LA) | L, 10-5 | - | - | - | - | - |
| Mar 20 | UHSP | L, 18-10 | - | - | - | - | - |
| Mar 24 | Oakwood (AL) | L, 15-11 | 1 | 1 | 5 | - | - |
| Mar 24 | Oakwood (AL) | L, 15-14 | 1 | 0 | 0 | - | - |
| Mar 25 | Oakwood (AL) | W, 18-12 | 1 | 4 | 9 | 4 | - |
| Mar 29 | Rust (MS) | L, 13-7 | 1 | 1 | 1 | - | 1 |
| Mar 29 | Rust (MS) | L, 15-2 | 1 | 0 | 1 | - | 1 |
| Mar 30 | Rust (MS) | L, 16-4 | 1 | 2 | 2 | - | - |
| Apr 6 | at Southern University at New Orleans (LA) | L, 6-5 | 1 | 1 | 3 | - | 1 |
| Apr 6 | at Southern University at New Orleans (LA) | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Southern University at New Orleans (LA) | L, 12-2 | - | - | - | - | - |
| Apr 8 | at Dillard (LA) | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 13 | Talladega (AL) | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Talladega (AL) | L, 19-0 | - | - | - | - | - |
| Apr 14 | Talladega (AL) | L, 21-1 | - | - | - | - | - |
| Apr 20 | Wiley (TX) | L, 18-5 | - | - | - | - | - |
| Apr 20 | Wiley (TX) | L, 1-0 | - | - | - | - | - |
| Apr 21 | Wiley (TX) | L, 14-3 | - | - | - | - | - |
| Apr 24 | vs. Wiley (TX) | L, 7-5 | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | L, 10-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bethel (IN) | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Bethel (IN) | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Central Baptist (AR) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Central Baptist (AR) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Williams Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Williams Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Champion Christian College | L, 8-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 24 | at Champion Christian College | L, 7-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 24 # | at Champion Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Williams Baptist (AR) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Williams Baptist (AR) | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Williams Baptist (AR) | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Williams Baptist (AR) | L, 13-5 | 0 | 0 | 3.0 | 6 | 4 | 3 | 9.00 | 2 | 6.00 | 1 | 2.00 |
| Mar 9 | Tougaloo (MS) | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Tougaloo (MS) | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Tougaloo (MS) | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Dillard (LA) | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Dillard (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | UHSP | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Oakwood (AL) | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Oakwood (AL) | L, 15-14 | 0 | 1 | 2.0 | 3 | 1 | 1 | 4.50 | 1 | 4.50 | - | 2.50 |
| Mar 25 | Oakwood (AL) | W, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Rust (MS) | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Rust (MS) | L, 15-2 | 0 | 1 | 2.0 | 10 | 9 | 8 | 36.00 | 1 | 4.50 | 2 | 5.50 |
| Mar 30 | Rust (MS) | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Southern University at New Orleans (LA) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Southern University at New Orleans (LA) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Southern University at New Orleans (LA) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Dillard (LA) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Talladega (AL) | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Talladega (AL) | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Talladega (AL) | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Wiley (TX) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Wiley (TX) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Wiley (TX) | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Wiley (TX) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bethel (IN) | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Bethel (IN) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Williams Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Williams Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Champion Christian College | L, 8-7 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Champion Christian College | L, 7-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 # | at Champion Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Williams Baptist (AR) | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Williams Baptist (AR) | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Williams Baptist (AR) | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Williams Baptist (AR) | L, 13-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 9 | Tougaloo (MS) | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Tougaloo (MS) | L, 11-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Tougaloo (MS) | L, 17-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Dillard (LA) | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Dillard (LA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | UHSP | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Oakwood (AL) | L, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Oakwood (AL) | L, 15-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Oakwood (AL) | W, 18-12 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | Rust (MS) | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Rust (MS) | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Rust (MS) | L, 16-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Southern University at New Orleans (LA) | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Southern University at New Orleans (LA) | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Southern University at New Orleans (LA) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Dillard (LA) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Talladega (AL) | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Talladega (AL) | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Talladega (AL) | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Wiley (TX) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Wiley (TX) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Wiley (TX) | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Wiley (TX) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 71 | 27 | 15 | 3 | 6 | 0 | 2 | 8 | 9 | .380 | .436 | .549 | 4 | 0 | 2 | 0 | 14 | 15 | 0.93 | 80 |
| Conference | 14 | 45 | 18 | 12 | 1 | 3 | - | 2 | 5 | 5 | .400 | .449 | .600 | 3 | - | 1 | - | 10 | 10 | 1.00 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 34 | 14 | 11 | 1 | 2 | - | 2 | 4 | 2 | .412 | .474 | .647 | 3 | - | 1 | - | 9 | 7 | 1.29 | 39 |
| Away | 12 | 34 | 12 | 3 | 0 | 4 | 0 | 0 | 4 | 7 | .353 | .371 | .471 | 1 | 0 | 1 | 0 | 5 | 8 | 0.63 | 36 |
| Neutral | 2 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Wins | 2 | 10 | 6 | 6 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 10 |
| Losses | 22 | 61 | 21 | 9 | 3 | 5 | 0 | 1 | 6 | 9 | .344 | .412 | .475 | 4 | 0 | 2 | 0 | 13 | 13 | 1.00 | 70 |
| February | 6 | 16 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | .188 | .278 | .250 | 0 | 0 | 1 | 0 | 2 | 3 | 0.67 | 19 |
| March | 14 | 44 | 20 | 12 | 1 | 4 | - | 2 | 6 | 4 | .455 | .500 | .682 | 3 | - | 1 | - | 10 | 8 | 1.25 | 49 |
| April | 4 | 11 | 4 | 1 | - | 1 | - | - | 1 | 1 | .364 | .417 | .455 | 1 | - | - | - | 2 | 4 | 0.50 | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 12 | 39 | 12 | 5 |
| Conference | 14 | 11 | 27 | 7 | 4 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 10 | 22 | 7 | 3 |
| Away | 12 | 2 | 16 | 2 | 2 |
| Neutral | 2 | 0 | 1 | 3 | - |
| Wins | 2 | 4 | 10 | 4 | 1 |
| Losses | 22 | 8 | 29 | 8 | 4 |
| February | 6 | 0 | 4 | 5 | 0 |
| March | 14 | 11 | 30 | 7 | 4 |
| April | 4 | 1 | 5 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15.43 | 0 | 2 | 5 | 1 | 0 | 7.0 | 19 | 14 | 12 | 3 | 4 | 5.14 | 3 | 3.14 | 43 | 1 | 0 |
| Conference | 20.25 | 0 | 2 | 2 | 1 | 0 | 4.0 | 13 | 10 | 9 | 3 | 2 | 4.50 | 2 | 4.00 | 27 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 20.25 | 0 | 2 | 2 | 1 | 0 | 4.0 | 13 | 10 | 9 | 3 | 2 | 4.50 | 2 | 4.00 | 27 | - | - |
| Away | 9.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 6 | 4 | 3 | 0 | 2 | 6.00 | 1 | 2.00 | 16 | 1 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 15.43 | 0 | 2 | 5 | 1 | 0 | 7.0 | 19 | 14 | 12 | 3 | 4 | 5.14 | 3 | 3.14 | 43 | 1 | 0 |
| February | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| March | 15.43 | 0 | 2 | 3 | 1 | 0 | 7.0 | 19 | 14 | 12 | 3 | 4 | 5.14 | 3 | 3.14 | 43 | 1 | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 26 | 22 | 2 | 2 | 0 | .923 | 0 | 0 | 0 | - | 0 |
| Conference | 14 | 15 | 13 | 1 | 1 | - | .933 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 12 | 10 | 1 | 1 | - | .917 | - | - | - | - | - |
| Away | 12 | 14 | 12 | 1 | 1 | 0 | .929 | 0 | 0 | 0 | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Losses | 22 | 20 | 17 | 2 | 1 | 0 | .950 | 0 | 0 | 0 | - | 0 |
| February | 6 | 7 | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| March | 14 | 17 | 14 | 1 | 2 | - | .882 | - | - | - | - | - |
| April | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
