Official Volleyball Box Score

Cumberland (TN) vs. Southern University

8/30/2025 — 7900 Stroelitz St., (Convocation Center)

Attendance: 0Duration: 1:09Referees: Lynn Roberts, Kevin Wiemken

Team 1 2 3 Sets Record
Cumberland (TN) 25 25 25 3 9-2
Southern University at New Orleans (LA) 17 11 20 0 0-3
Cumberland (TN)
Team Attack Per Set
Set K E TA PCT
1 16 7 36 .250
2 11 3 27 .296
3 16 7 37 .243
Southern University at New Orleans (LA)
Team Attack Per Set
Set K E TA PCT
1 6 4 29 .069
2 5 8 31 -.097
3 8 6 25 .080
Cumberland (TN) (9-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carlee Rogers * 3 3 5 13 -.154 19 0 1 0 9 0 2 0 0 4.0
06 Paulina Dziedzic * 3 7 2 13 .385 0 0 0 0 0 1 1 0 0 8.5
09 Hazel Konkel * 3 10 0 17 .588 0 0 0 0 0 1 2 1 0 12.0
10 Emma Carter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Alei Roper * 3 6 4 13 .154 0 0 0 0 0 0 1 0 0 6.5
15 Hailey Jones 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
20 Kaleigh Glass 3 0 0 0 .000 2 2 1 1 3 0 0 0 0 2.0
22 Morgan Snead 3 0 0 0 .000 2 2 1 0 14 0 0 0 0 2.0
27 Sydney Andrews * 3 9 5 26 .154 0 0 0 1 4 0 0 0 0 9.0
31 Jacey Hubbell 3 0 0 1 .000 16 2 5 0 4 0 0 0 0 2.0
32 Lila Cade * 3 8 1 17 .412 0 1 0 1 7 0 0 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 17 100 .260 39 8 8 3 42 2 6 1 0 56.0
Southern University at New Orleans (LA) (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Malaysia Hudson * 3 2 7 24 -.208 0 0 0 0 3 1 0 0 0 3.0
02 Laylah Luke 3 0 1 1 -1.000 0 0 1 0 3 0 0 0 0 0.0
03 Ja'Myra Tyler * 3 6 2 16 .250 0 0 2 0 0 0 0 0 0 6.0
04 Kiersten Secrease 3 0 1 2 -.500 1 2 0 1 6 0 0 0 0 2.0
05 Jaliyah Snowden * 3 0 0 1 .000 2 0 1 1 4 0 0 0 0 0.0
07 Taszia Adkinson * 3 5 1 10 .400 12 1 0 0 4 0 1 1 0 6.5
10 Armoni Harris 3 0 0 1 .000 3 0 0 2 12 0 0 0 0 0.0
11 Kailany Alba * 3 3 0 9 .333 0 0 0 1 1 0 1 0 0 3.5
12 Samaria Berry * 3 2 2 10 .000 0 0 0 0 2 0 2 0 0 3.0
13 Nia Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kendrece Dozier 3 1 4 11 -.273 0 0 0 2 0 0 0 1 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 19 18 85 .012 18 3 4 8 35 1 4 2 0 25.0
* = Starter