Official Volleyball Box Score

Langston at Philander Smith

08/29/2025 at 4:30 PM
@ Little Rock, Ark. (Mims Gymnasium)
2-5
1
-
3
0-3,0-0
Final 1 2 3 4 Score
Langston (2-5) 18 17 25 19 1
Philander Smith (AR) (0-3,0-0) 25 25 17 25 3

Langston

Set K E TA PCT
1 10 9 37 .027
2 11 9 34 .059
3 8 6 43 .047
4 9 9 40 .000

Philander Smith (AR)

Set K E TA PCT
1 13 4 29 .310
2 12 2 29 .345
3 6 14 47 -.170
4 14 9 41 .122

Langston

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leah McCall 4 1 0 6 .167 3 2 0 1 22 0 0 0 0 3.0
2 Rhyenn Gordan 2 0 1 1 -1.000 0 0 0 2 3 0 0 0 0 0.0
3 Julianna Robertson 2 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
4 Kimora Castleberry 4 1 1 4 .000 10 0 0 0 4 0 0 0 0 1.0
5 Ayanna Moore 4 12 5 36 .194 0 0 0 0 11 0 0 1 1 12.0
7 Ia'neiah Spears * 4 9 8 34 .029 1 1 2 0 6 0 1 0 0 10.5
9 Poliana West * 4 4 4 23 .000 0 0 2 0 2 1 2 0 0 6.0
10 Dasia Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Mikayla Eagle * 4 2 1 7 .143 0 0 0 0 1 0 1 0 0 2.5
12 Teia Woodson * 4 5 9 22 -.182 1 0 0 0 1 1 2 1 0 7.0
13 Meagan Anderson * 4 4 3 17 .059 18 0 2 0 10 0 0 0 0 4.0
14 Karma Williams 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Siena Redmond * 1 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 33 154 .032 34 4 6 5 65 2 6 2 1 47.0

Philander Smith (AR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Essence Wren * 4 4 2 12 .167 25 2 0 0 9 0 2 0 0 7.0
2 Maya Jones 3 4 3 13 .077 0 0 0 0 5 0 0 0 0 4.0
3 Ayanna Martin 4 0 0 0 .000 2 0 1 1 8 0 0 0 0 0.0
4 Christlove Lauture 4 0 1 1 -1.000 7 0 1 1 28 0 0 0 0 0.0
5 Aleria Lane * 4 5 5 19 .000 0 1 1 1 11 0 0 0 0 6.0
6 Julixa Cintron 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
8 Karissa Maldonado 2 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
10 Angelle Thibeaux * 4 1 5 16 -.250 0 0 0 0 1 0 0 0 0 1.0
11 Zarea Winn * 4 10 7 34 .088 0 0 0 0 3 0 0 0 0 10.0
12 Ja’Niya Sanders * 4 14 5 33 .273 0 1 0 1 4 1 3 0 0 17.5
17 KaiJah Peterson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Rickale Green * 4 7 1 18 .333 1 1 4 0 2 1 5 0 0 11.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 29 146 .110 43 5 7 4 74 2 10 0 0 57.0
Other Information
Arena: Mims Gymnasium
Attendance: 250
Time:
1st Referee: Bruce Saad
1st Referee: Amber Flynn
* = Starter