Official Volleyball Box Score

Bryan College vs. Fisk University

08/26/2025 — Lebanon, Tenn.

Attendance: 124Referees: Logan Greer, Shawn Davis

Team 1 2 3 Sets Record
Bryan (TN) 21 18 11 0 0-6,0-0
Fisk (TN) 25 25 25 3 0-0,3-0
Bryan (TN)
Team Attack Per Set
Set K E TA PCT
1 11 9 37 .054
2 9 12 34 -.088
3 7 5 20 .100
Fisk (TN)
Team Attack Per Set
Set K E TA PCT
1 12 6 35 .171
2 10 5 27 .185
3 12 2 20 .500
Bryan (TN) (0-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elise Brew * 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
2 Ashley Marshall 3 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
3 Kaci Wade * 3 2 1 6 .167 21 0 1 0 8 0 1 1 0 2.5
4 Jessica Cornelius 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Sydney Enslen 1 1 1 8 .000 0 0 0 1 0 0 0 0 0 1.0
16 Shelby Kelly * 3 9 7 29 .069 0 2 3 1 2 0 1 0 0 11.5
18 Ella Wheatcroft 2 3 4 10 -.100 0 0 0 2 0 0 0 1 0 3.0
19 Lola Wells * 3 4 4 10 .000 0 0 0 0 0 0 2 0 0 5.0
24 Leah Lindquist * 3 7 4 19 .158 1 0 0 0 1 1 0 0 0 8.0
25 Presley Giglio * 3 1 5 9 -.444 0 0 0 0 2 0 0 0 0 1.0
30 Avery Baxter 3 0 0 0 .000 2 0 1 3 8 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 26 91 .011 26 3 5 7 32 1 4 2 0 33.0
Fisk (TN) (0-0,3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Reagan Jones * 3 6 4 18 .111 1 1 2 0 7 0 2 0 0 8.0
3 Nialah Gupton 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
4 Shelby Chamblin * 3 6 0 13 .462 1 4 1 1 11 0 1 0 0 10.5
5 Paige Browning 1 0 3 6 -.500 0 0 0 0 0 0 0 1 0 0.0
7 Nebthet Re 3 0 0 0 .000 14 1 1 0 2 0 0 0 0 1.0
8 Niamiah Taylor 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Delaney Farver * 3 6 3 12 .250 0 0 0 0 0 2 1 0 0 8.5
13 Kaia Barnett * 3 3 0 6 .500 10 0 0 0 1 0 0 0 0 3.0
14 Kaidence Morton 2 0 1 2 -.500 1 0 0 0 2 0 0 0 0 0.0
15 La'Niyah Lumpkin * 3 6 1 10 .500 0 0 0 0 0 0 3 1 0 7.5
16 Morgan Walters 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
19 Laila Esters * 3 6 1 14 .357 0 1 1 1 2 0 0 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 13 82 .256 28 7 5 3 33 2 8 2 0 47.0
* = Starter