Official Volleyball Box Score

Miles vs. Oakwood

09/16/2024 (Ashby Auditorium)

Attendance: 77Referees: Lourdes Cappas-Hernandez, William Fee, Scott Reis, Andrew Fee

Team 1 2 3 4 Sets Record
Miles College 19 23 25 26 1 0-2,0-0
Oakwood (AL) 25 25 21 28 3 2-6,0-0
Miles College
Team Attack Per Set
Set K E TA PCT
1 11 6 31 .161
2 13 7 42 .143
3 10 3 28 .250
4 12 9 38 .079
Oakwood (AL)
Team Attack Per Set
Set K E TA PCT
1 12 4 31 .258
2 13 5 46 .174
3 11 7 33 .121
4 13 8 36 .139
Miles College (0-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Trawick, Kayla * 4 9 9 33 .000 1 2 1 1 11 0 0 0 0 11.0
1 Sanders, Aaliyah 4 1 1 5 .000 9 0 1 1 6 0 0 0 0 1.0
2 McGhee, Jaydn * 4 6 2 12 .333 0 0 2 0 4 2 5 2 0 10.5
7 McIlwain, Eliyah 3 0 0 0 .000 0 0 0 0 21 0 0 0 0 0.0
11 Thomas, Tracey 2 0 0 0 .000 0 0 3 2 5 0 0 0 0 0.0
13 Townsend, Kendall * 4 9 1 18 .444 2 0 0 0 1 0 4 1 0 11.0
14 Sanders, Laylah * 4 9 5 23 .174 0 2 2 5 4 0 2 0 0 12.0
15 Williams, Zion * 4 5 2 21 .143 0 0 0 0 3 0 2 1 0 6.0
16 Taylor, Saraih 4 0 1 4 -.250 23 5 0 0 6 0 0 0 0 5.0
18 Griffin, Kandace 1 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
23 Johnson, Khloe 4 6 2 18 .222 0 0 0 3 4 0 1 0 0 6.5
24 Hill, Kayla * 2 0 2 4 -.500 10 1 1 0 1 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 25 139 .151 45 10 10 13 66 2 14 4 0 65.0
Oakwood (AL) (2-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miriangie Rondon 4 0 0 1 .000 1 0 0 2 6 0 0 0 0 0.0
2 Myah Beasley 4 0 0 3 .000 2 1 1 1 11 0 0 0 0 1.0
3 Mona Okello * 4 12 4 37 .216 1 1 2 1 7 0 0 0 0 13.0
4 Shania McKelvey 4 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Arial Smith 4 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
7 Shanija Shines * 4 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
10 Cameryn Bucknor * 4 4 2 16 .125 34 3 1 0 9 0 1 1 0 7.5
12 Anna Jones * 4 1 3 12 -.167 1 0 2 0 6 2 0 0 0 3.0
14 Kamaria Murray 4 10 6 28 .143 1 5 1 0 10 0 1 0 0 15.5
16 Cequoyah Harris * 4 14 4 22 .455 0 0 0 0 0 2 0 0 0 16.0
24 Hannah Wingate * 4 8 5 27 .111 1 3 4 0 0 0 2 1 0 12.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 24 146 .171 41 13 11 10 60 4 4 2 0 68.0
* = Starter