Official Volleyball Box Score

University of Northwestern Ohio vs. Wilberforce (OH)

9/11/2024 — Wilberforce, Ohio (Gaston Lewis Gymnasium)

Attendance: 0

Team 1 2 3 Sets Record
University of Northwestern Ohio 25 25 25 3 9-8
Wilberforce (OH) 18 11 9 0 0-9
University of Northwestern Ohio
Team Attack Per Set
Set K E TA PCT
1 16 2 25 .560
2 11 3 22 .364
3 11 1 16 .625
Wilberforce (OH)
Team Attack Per Set
Set K E TA PCT
1 8 6 24 .083
2 6 7 27 -.037
3 4 4 17 .000
University of Northwestern Ohio (9-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Treece * 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
2 Alli Lopez 3 1 0 2 .500 1 4 1 0 1 0 0 0 0 5.0
3 Maggie Czachowski 3 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
4 Aliyah Saylor 2 4 0 5 .800 1 0 1 0 4 0 0 0 0 4.0
5 Hannah Colquitt 3 6 2 12 .333 0 0 1 0 0 0 1 0 0 6.5
7 Shamyria DuBose * 3 9 2 14 .500 0 0 1 2 0 0 1 0 0 9.5
9 Savanna Reed * 3 3 0 4 .750 28 0 0 0 6 1 1 0 0 4.5
11 Gianna San Filippo * 3 7 1 11 .545 1 0 0 0 1 0 1 0 0 7.5
13 Taylor Reust * 3 4 1 9 .333 0 3 3 0 6 1 0 0 0 8.0
14 Abigail Martin * 1 4 0 6 .667 1 1 2 0 1 0 0 0 0 5.0
16 Kalaya Fitzgerald 2 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 6 63 .508 33 11 11 3 27 2 4 0 0 53.0
Wilberforce (OH) (0-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dolceanna Crosby 3 0 0 0 .000 6 1 1 0 3 0 0 0 0 1.0
4 Jamaya Johnson 3 1 0 2 .500 5 1 2 0 4 0 0 0 0 2.0
5 Anani Sheppard * 3 3 3 10 .000 2 0 2 5 5 0 0 0 0 3.0
6 Kamauri Sheppard 3 4 4 11 .000 0 0 1 0 2 0 1 0 0 4.5
8 Chania Blair * 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
10 Makayla Grimes * 3 1 0 4 .250 0 0 1 2 3 0 1 0 0 1.5
12 Jada Griffin * 3 2 2 7 .000 0 0 0 0 0 0 1 0 0 2.5
13 Dayania Johnson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Syriah Williams 3 3 3 13 .000 0 0 1 0 1 0 2 0 0 4.0
15 Jaylah Franklin * 3 1 3 9 -.222 0 1 0 0 0 0 2 1 0 3.0
16 Mackenzie Anderson * 3 3 2 10 .100 0 0 0 0 0 0 1 1 0 3.5
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 18 17 68 .015 13 3 8 11 18 0 8 2 0 25.0
* = Starter