Official Volleyball Box Score

Talladega vs. Tuskegee

10/27/2023 — Tuskegee, AL (Chappie James Center)

Attendance: 45Duration: 1:10

Team 1 2 3 Sets Record
Tuskegee University 22 14 16 0 9-17,7-11 SIAC
Talladega (AL) 25 25 25 3 10-3
Talladega (AL)
Team Attack Per Set
Set K E TA PCT
1 16 8 37 0.216
2 13 1 24 0.5
3 11 5 32 0.188
Tuskegee University
Team Attack Per Set
Set K E TA PCT
1 10 6 33 0.121
2 8 4 28 0.143
3 9 9 34 0.0
Talladega (AL) (10-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kortni Johnson * 3 2 1 9 0.111 0 0 0 0 2 2 0 0 0 4.0
2 Nedu Evans * 3 13 1 14 0.857 0 0 0 0 0 1 0 0 0 14.0
3 Taquoia Rounds 3 1 0 5 0.2 1 2 0 1 7 0 0 0 0 3.0
4 Dominique Madarang * 3 0 0 0 0.0 19 2 1 0 1 0 0 0 0 2.0
5 Zyaire Prettie Garrit * 3 11 4 26 0.269 0 2 0 0 7 1 0 0 0 14.0
6 Mahalynn Sawyer 1 1 1 4 0.0 0 0 0 0 0 0 0 0 0 1.0
11 Josephine Gates 3 2 1 6 0.167 0 0 0 0 2 1 0 0 0 3.0
12 Dyani Steward 3 0 0 1 0.0 0 2 2 0 4 0 0 0 0 2.0
13 Kiana Polk * 3 7 6 18 0.056 0 0 0 0 0 0 0 0 0 7.0
17 Briyith Echeverri 3 0 0 1 0.0 2 0 1 2 16 0 0 0 0 0.0
22 Giovana Costarelli * 3 3 0 9 0.333 17 1 0 0 5 0 0 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 40 14 93 0.28 39 9 4 5 44 5 0 0 0 54.0
Tuskegee University (9-17,7-11 SIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Allen, Mikea * 3 0 0 3 0.0 16 0 1 0 5 0 0 0 0 0.0
9 McRuffin, Keniah 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Robinson, Jelin 3 0 0 3 0.0 1 0 1 0 6 0 0 0 0 0.0
1 Edwards, Chloe 3 0 0 1 0.0 0 0 0 2 2 0 0 0 0 0.0
4 Seay, Moriah * 3 10 3 30 0.233 0 2 1 0 4 0 0 0 0 12.0
6 Coleman, Kayla * 3 4 3 13 0.077 0 0 0 0 4 0 0 0 0 4.0
12 Nua, Rita 3 2 3 10 -0.1 1 0 0 1 2 0 1 0 0 2.5
14 Sprinkle, Sian * 3 3 2 11 0.091 0 0 0 0 0 3 1 2 0 6.5
16 Ellis, Alexandria * 3 1 3 5 -0.4 0 0 0 0 0 0 0 0 0 1.0
17 Winningham, Trinity * 3 7 5 18 0.111 0 2 0 1 8 1 0 0 0 10.0
18 Dotson, Amara 3 0 0 1 0.0 7 1 1 0 3 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 27 19 95 0.084 25 5 4 9 34 4 2 2 0 37.0
* = Starter