Official Basketball Box Score

Philander Smith (AR) vs. Loyola

11/13/2025 at 12:00 PM — New Orleans, LA

Officials: ,,Attendance: 300

Team 1 2 3 4 Total
Philander Smith (AR) 15 16 14 9 - 54
Loyola 13 24 15 23 - 75
Philander Smith (AR)   Loyola
32.4% Total FG% 42.0%
12.5% 3-Pt. FG% 31.8%
38.5% Free Throw% 63.4%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 15
17 2nd Chance Points 7
0 Fast Break Points 0
15 Bench Points 23
Philander Smith (AR)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 40.0% 35.0% 17.6% 32.4%
3-Pt. FG% 16.7% 20.0% 0% 16.7% 12.5%
Free Throw% 0% 42.9% 0% 50.0% 38.5%
Loyola
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 33.3% 63.6% 42.0%
3-Pt. FG% 0% 40.0% 28.6% 60.0% 31.8%
Free Throw% 62.5% 71.4% 62.5% 54.5% 63.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Miracle Thomas* 6-17 0-7 0-2 2 4 6 5 12 3 5 2 2 24
#03 Isis Isom* 1-5 1-2 0-0 1 1 2 5 3 0 4 0 2 23
#11 Ashlyn Kimble* 0-2 0-1 0-0 1 0 1 5 0 2 0 0 2 11
#25 Sidney Townsend* 2-7 0-5 4-7 3 1 4 2 8 5 0 0 2 32
#32 Siaderiel Oliver* 8-14 0-1 0-0 6 10 16 4 16 1 1 0 0 32
#00 Aveonna Glasper 1-3 0-1 0-0 1 1 2 2 2 0 1 0 0 13
#10 Damecia McDonald 0-4 0-1 0-0 0 1 1 2 0 0 1 0 0 9
#21 Samya Johnson 4-14 1-3 1-4 2 2 4 4 10 5 2 1 2 34
#23 Aniya Henderson 1-5 1-3 0-0 1 1 2 4 3 2 4 0 2 22
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 23-71 3-24 5-13 18 22 40 33 54 18 19 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chandler Caver* 1-4 0-1 4-6 0 0 0 2 6 2 6 0 0 19
#10 Caitlin Travis* 5-10 1-3 7-11 2 3 5 1 18 3 3 0 1 38
#14 Alissa O'Dell* 3-5 0-0 5-6 4 8 12 4 11 0 2 1 1 27
#15 Deniya Thornton* 2-7 1-4 10-16 1 7 8 1 15 5 2 1 2 33
#21 Taylor Smith* 1-5 0-3 0-0 2 3 5 2 2 1 1 1 2 18
#01 Addison Luker 0-5 0-2 0-2 1 0 1 2 0 3 2 0 2 12
#04 Jada Washington 0-1 0-1 0-0 0 1 1 3 0 0 0 0 1 7
#05 Madi Walters 5-9 4-7 0-0 1 5 6 0 14 1 1 0 1 18
#11 Tiana Smith 2-2 0-0 0-0 0 1 1 0 4 0 2 0 0 10
#13 Isabella April 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 8
#44 Kaylee Dublin 1-1 0-0 0-0 0 3 3 2 2 1 0 1 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 21-50 7-22 26-41 12 34 46 17 75 16 20 4 10 200
* = Starter