Oakwood (AL)
21

Trenisha Adams

gp
29
pts/g
12.4
fg %
39.7
3pt %
36.7
ft %
63.3
reb/g
5.0
a/g
2.8
Player Stats
  Overall OR Conference CR
Games 29 13th 18 1st
Games started 29 4th 18 1st
Minutes 986 1st 603 1st
Minutes per game 34.0 7th 33.5 9th
FG 125-315 5th 89-206 5th
FG Pct 39.7 9th 43.2 7th
3PT 79-215 1st 53-147 1st
3PT Pct 36.7 5th 36.1 4th
FT 31-49 43rd 19-25 40th
FT Pct 63.3 - 76.0 -
Off rebounds 57 14th 32 16th
Def rebounds 87 18th 56 19th
Total rebounds 144 15th 88 16th
Rebounds per game 5.0 17th 4.9 25th
Personal fouls 32 71st 20 74th
Disqualifications 0 56th 0 40th
Assists 80 5th 44 9th
Turnovers 52 29th 32 27th
Assist to turnover ratio 1.5 4th 1.4 12th
Steals 57 6th 35 4th
Blocks 6 33rd 3 36th
Points 360 6th 250 4th
Points per game 12.4 7th 13.9 5th
Points per 40 min 14.6 24th 16.6 17th
Recent Results
Date Opponent Result
Feb 15 at Southern University at New Orleans (LA) W, 62-56
Feb 17 at Dillard (LA) W, 64-57
Feb 20 Voorhees University W, 70-64
Feb 21 Rust (MS) L, 83-43
Feb 24 Tougaloo (MS) L, 79-67
Mar 1 vs. Dillard (LA) L, 80-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Washington Adventist (MD) L, 76-62 1 36 5-9 55.6 4-8 50.0 0-0 - 14
Nov 6 Blue Mountain Christian (MS) W, 56-53 1 30 1-9 11.1 0-5 0.0 2-2 100.0 4
Nov 10 vs. Jarvis Christian L, 78-68 1 30 3-14 21.4 3-3 100.0 4-14 28.6 13
Nov 11 Texas College W, 81-67 1 28 2-5 40.0 1-3 33.3 0-0 - 5
Nov 15 at Shorter L, 68-65 1 35 4-10 40.0 4-9 44.4 0-0 - 12
Nov 17 vs. Bethel (TN) L, 83-38 1 34 2-7 28.6 2-5 40.0 0-0 - 6
Nov 18 at Freed-Hardeman (TN) L, 74-38 1 39 5-9 55.6 3-6 50.0 0-0 - 13
Nov 30 at Tougaloo (MS) L, 80-64 1 29 4-12 33.3 3-11 27.3 0-0 - 11
Dec 2 Talladega (AL) W, 71-46 1 12 8-12 66.7 7-10 70.0 0-0 - 23
Dec 5 at Stillman L, 72-43 1 32 4-12 33.3 3-7 42.9 0-0 - 11
Dec 7 Philander Smith (AR) L, 64-46 1 29 4-12 33.3 1-6 16.7 0-0 - 9
Dec 9 Wiley (TX) L, 75-59 1 24 7-19 36.8 3-10 30.0 2-2 100.0 19
Jan 6 at Virgin Islands W, 61-37 1 35 2-8 25.0 0-6 0.0 2-4 50.0 6
Jan 9 at Fisk (TN) L, 68-49 1 38 5-12 41.7 1-7 14.3 0-1 0.0 11
Jan 11 Southern University at New Orleans (LA) W, 61-45 1 38 7-13 53.8 5-10 50.0 0-0 - 19
Jan 13 Dillard (LA) L, 69-61 1 38 8-14 57.1 5-8 62.5 2-2 100.0 23
Jan 16 at Talladega (AL)   - - - - - - - - -
Jan 25 at Philander Smith (AR) L, 93-49 1 40 6-12 50.0 5-11 45.5 0-0 - 17
Jan 27 at Wiley (TX) W, 88-71 1 40 7-12 58.3 5-10 50.0 6-6 100.0 25
Feb 3 Fisk (TN) L, 67-55 1 34 3-11 27.3 2-10 20.0 0-0 - 8
Feb 5 Stillman L, 66-59 1 45 0-8 0.0 0-5 0.0 3-4 75.0 3
Feb 8 at Talladega (AL) L, 58-37 1 38 2-10 20.0 1-7 14.3 2-3 66.7 7
Feb 10 Virgin Islands W, 73-58 1 26 10-17 58.8 8-13 61.5 1-1 100.0 29
Feb 12 at Rust (MS) L, 70-41 1 32 6-10 60.0 3-6 50.0 2-2 100.0 17
Feb 15 at Southern University at New Orleans (LA) W, 62-56 1 40 2-7 28.6 0-5 0.0 0-0 - 4
Feb 17 at Dillard (LA) W, 64-57 1 40 5-8 62.5 3-6 50.0 0-2 0.0 13
Feb 20 Voorhees University W, 70-64 1 34 5-12 41.7 5-10 50.0 1-2 50.0 16
Feb 21 Rust (MS) L, 83-43 1 34 1-7 14.3 0-3 0.0 2-2 100.0 4
Feb 24 Tougaloo (MS) L, 79-67 1 36 2-10 20.0 1-8 12.5 0-0 - 5
Mar 1 vs. Dillard (LA) L, 80-72 1 40 5-14 35.7 1-7 14.3 2-2 100.0 13
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 at Washington Adventist (MD) L, 76-62 1 36 2 3 5 4 5 1 0
Nov 6 Blue Mountain Christian (MS) W, 56-53 1 30 4 5 9 3 0 3 0
Nov 10 vs. Jarvis Christian L, 78-68 1 30 3 1 4 1 3 2 2
Nov 11 Texas College W, 81-67 1 28 2 2 4 8 1 4 1
Nov 15 at Shorter L, 68-65 1 35 0 2 2 2 2 3 0
Nov 17 vs. Bethel (TN) L, 83-38 1 34 0 1 1 2 2 1 0
Nov 18 at Freed-Hardeman (TN) L, 74-38 1 39 1 2 3 1 2 1 0
Nov 30 at Tougaloo (MS) L, 80-64 1 29 1 2 3 2 2 2 1
Dec 2 Talladega (AL) W, 71-46 1 12 0 0 0 2 3 1 0
Dec 5 at Stillman L, 72-43 1 32 3 1 4 1 1 1 0
Dec 7 Philander Smith (AR) L, 64-46 1 29 5 5 10 3 5 1 1
Dec 9 Wiley (TX) L, 75-59 1 24 3 3 6 0 3 0 0
Jan 6 at Virgin Islands W, 61-37 1 35 2 5 7 1 0 4 0
Jan 9 at Fisk (TN) L, 68-49 1 38 1 2 3 1 1 0 1
Jan 11 Southern University at New Orleans (LA) W, 61-45 1 38 1 6 7 6 0 1 0
Jan 13 Dillard (LA) L, 69-61 1 38 2 3 5 2 1 1 0
Jan 16 at Talladega (AL)   - - - - - - - - -
Jan 25 at Philander Smith (AR) L, 93-49 1 40 3 3 6 0 2 2 0
Jan 27 at Wiley (TX) W, 88-71 1 40 1 2 3 5 4 3 0
Feb 3 Fisk (TN) L, 67-55 1 34 3 6 9 5 4 2 0
Feb 5 Stillman L, 66-59 1 45 2 6 8 6 2 2 0
Feb 8 at Talladega (AL) L, 58-37 1 38 1 1 2 4 1 4 0
Feb 10 Virgin Islands W, 73-58 1 26 2 4 6 2 2 2 0
Feb 12 at Rust (MS) L, 70-41 1 32 1 1 2 1 2 0 0
Feb 15 at Southern University at New Orleans (LA) W, 62-56 1 40 1 4 5 6 1 6 0
Feb 17 at Dillard (LA) W, 64-57 1 40 0 3 3 3 0 3 0
Feb 20 Voorhees University W, 70-64 1 34 4 2 6 4 1 3 0
Feb 21 Rust (MS) L, 83-43 1 34 3 2 5 1 0 1 0
Feb 24 Tougaloo (MS) L, 79-67 1 36 2 4 6 0 1 2 0
Mar 1 vs. Dillard (LA) L, 80-72 1 40 4 6 10 4 1 1 0
Date Opponent Score gs pf dq a/to
Oct 28 at Washington Adventist (MD) L, 76-62 1 1 - 0.8
Nov 6 Blue Mountain Christian (MS) W, 56-53 1 2 0 -
Nov 10 vs. Jarvis Christian L, 78-68 1 2 - 0.3
Nov 11 Texas College W, 81-67 1 1 - 8.0
Nov 15 at Shorter L, 68-65 1 0 0 1.0
Nov 17 vs. Bethel (TN) L, 83-38 1 1 0 1.0
Nov 18 at Freed-Hardeman (TN) L, 74-38 1 0 0 0.5
Nov 30 at Tougaloo (MS) L, 80-64 1 1 - 1.0
Dec 2 Talladega (AL) W, 71-46 1 4 - 0.7
Dec 5 at Stillman L, 72-43 1 0 - 1.0
Dec 7 Philander Smith (AR) L, 64-46 1 1 - 0.6
Dec 9 Wiley (TX) L, 75-59 1 1 - 0.0
Jan 6 at Virgin Islands W, 61-37 1 1 - -
Jan 9 at Fisk (TN) L, 68-49 1 1 - 1.0
Jan 11 Southern University at New Orleans (LA) W, 61-45 1 0 0 -
Jan 13 Dillard (LA) L, 69-61 1 2 - 2.0
Jan 16 at Talladega (AL)   - - - -
Jan 25 at Philander Smith (AR) L, 93-49 1 1 0 0.0
Jan 27 at Wiley (TX) W, 88-71 1 1 - 1.3
Feb 3 Fisk (TN) L, 67-55 1 3 - 1.3
Feb 5 Stillman L, 66-59 1 1 0 3.0
Feb 8 at Talladega (AL) L, 58-37 1 0 - 4.0
Feb 10 Virgin Islands W, 73-58 1 0 - 1.0
Feb 12 at Rust (MS) L, 70-41 1 1 - 0.5
Feb 15 at Southern University at New Orleans (LA) W, 62-56 1 0 - 6.0
Feb 17 at Dillard (LA) W, 64-57 1 1 - -
Feb 20 Voorhees University W, 70-64 1 0 0 4.0
Feb 21 Rust (MS) L, 83-43 1 0 0 -
Feb 24 Tougaloo (MS) L, 79-67 1 2 - 0.0
Mar 1 vs. Dillard (LA) L, 80-72 1 4 - 4.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 34.0 4.3-10.9 2.7-7.4 1.1-1.7 12.4
Conference 18 33.5 4.9-11.4 2.9-8.2 1.1-1.4 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.4 4.5-11.5 2.9-7.8 1.0-1.2 12.8
Away 13 36.5 4.4-10.1 2.7-7.6 0.9-1.4 12.4
Neutral 3 34.7 3.3-11.7 2.0-5.0 2.0-5.3 10.7
             
Wins 10 32.3 4.9-10.3 3.4-7.8 1.2-1.7 14.4
Losses 19 34.9 4.0-11.2 2.4-7.2 1.0-1.7 11.4
             
October 1 36.0 5.0-9.0 4.0-8.0 0.0-0.0 14.0
November 7 32.1 3.0-9.4 2.3-6.0 0.9-2.3 9.1
December 4 24.3 5.8-13.8 3.5-8.2 0.5-0.5 15.5
January 6 38.2 5.8-11.8 3.5-8.7 1.7-2.2 16.8
February 10 35.9 3.6-10.0 2.3-7.3 1.1-1.6 10.6
March 1 40.0 5.0-14.0 1.0-7.0 2.0-2.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 986 125-315 39.7 79-215 36.7 31-49 63.3 360
Conference 18 18 603 89-206 43.2 53-147 36.1 19-25 76.0 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 408 58-149 38.9 38-101 37.6 13-15 86.7 167
Away 13 13 474 57-131 43.5 35-99 35.4 12-18 66.7 161
Neutral 3 3 104 10-35 28.6 6-15 40.0 6-16 37.5 32
                     
Wins 10 10 323 49-103 47.6 34-78 43.6 12-17 70.6 144
Losses 19 19 663 76-212 35.8 45-137 32.8 19-32 59.4 216
                     
October 1 1 36 5-9 55.6 4-8 50.0 0-0 - 14
November 7 7 225 21-66 31.8 16-42 38.1 6-16 37.5 64
December 4 4 97 23-55 41.8 14-33 42.4 2-2 100.0 62
January 6 6 229 35-71 49.3 21-52 40.4 10-13 76.9 101
February 10 10 359 36-100 36.0 23-73 31.5 11-16 68.8 106
March 1 1 40 5-14 35.7 1-7 14.3 2-2 100.0 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 986 34.0 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Conference 18 603 33.5 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 408 31.4 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Away 13 474 36.5 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Neutral 3 104 34.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 10 323 32.3 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
Losses 19 663 34.9 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
                 
October 1 36 36.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 7 225 32.1 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
December 4 97 24.3 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
January 6 229 38.2 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
February 10 359 35.9 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.0 3.0 5.0 2.8 1.8 2.0 0.2
Conference 18 1.8 3.1 4.9 2.4 1.8 1.9 0.2
Exhibition - - - - - - - -
                 
Home 13 2.5 3.7 6.2 3.2 1.8 1.8 0.2
Away 13 1.3 2.4 3.7 2.4 1.8 2.3 0.2
Neutral 3 2.3 2.7 5.0 2.3 2.0 1.3 0.7
                 
Wins 10 1.7 3.3 5.0 4.0 1.2 3.0 0.1
Losses 19 2.1 2.8 4.9 2.1 2.1 1.4 0.3
                 
October 1 2.0 3.0 5.0 4.0 5.0 1.0 0.0
November 7 1.6 2.1 3.7 2.7 1.7 2.3 0.6
December 4 2.8 2.3 5.0 1.5 3.0 0.8 0.3
January 6 1.7 3.5 5.2 2.5 1.3 1.8 0.2
February 10 1.9 3.3 5.2 3.2 1.4 2.5 0.0
March 1 4.0 6.0 10.0 4.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 57 87 144 80 52 57 6
Conference 18 18 32 56 88 44 32 35 3
Exhibition - - - - - - - - -
                   
Home 13 13 33 48 81 42 23 23 2
Away 13 13 17 31 48 31 23 30 2
Neutral 3 3 7 8 15 7 6 4 2
                   
Wins 10 10 17 33 50 40 12 30 1
Losses 19 19 40 54 94 40 40 27 5
                   
October 1 1 2 3 5 4 5 1 0
November 7 7 11 15 26 19 12 16 4
December 4 4 11 9 20 6 12 3 1
January 6 6 10 21 31 15 8 11 1
February 10 10 19 33 52 32 14 25 0
March 1 1 4 6 10 4 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0