Official Basketball Box Score

Southern University of New Orleans vs. Oakwood University

01/11/2024 — Ashby Auditorium

Attendance: 225

Team 1 2 3 4 Total
Southern University at New Orleans (LA) 5 12 12 16 - 45
Oakwood (AL) 17 9 23 12 - 61
Southern University at New Orleans (LA)   Oakwood (AL)
23.9% Total FG% 32.1%
25.0% 3-Pt. FG% 26.3%
41.7% Free Throw% 60.0%
None Technical Fouls None
12 Points in the Paint 40
8 Points off Turnovers 5
5 2nd Chance Points 15
9 Fast Break Points 17
0 Bench Points 11
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 23.8% 21.1% 40.0% 23.9%
3-Pt. FG% 0% 14.3% 33.3% 42.9% 25.0%
Free Throw% 25.0% 50.0% 100.0% 25.0% 41.7%
Oakwood (AL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 15.0% 58.8% 26.3% 32.1%
3-Pt. FG% 20.0% 20.0% 66.7% 16.7% 26.3%
Free Throw% 100.0% 50.0% 50.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aalexuz Bourne* 2-10 0-0 0-0 6 13 19 1 4 0 1 8 0 40
#3 Jordan Harris* 8-19 3-10 3-4 0 6 6 2 22 0 1 0 0 40
#4 Sa'naa Holmes* 2-11 1-5 0-0 0 2 2 3 5 4 0 0 1 40
#5 Jashyree Bell* 4-24 1-6 2-8 1 3 4 0 11 3 3 0 2 40
#25 Savannah Hadley* 1-7 1-3 0-0 1 3 4 2 3 0 3 0 0 40
#TM TEAM 0-0 0-0 0-0 3 12 15 0 1
Totals 17-71 6-24 5-12 11 39 50 8 45 7 9 8 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jakyla Diawara* 0-10 0-0 1-2 3 8 11 3 1 0 1 2 0 22
#4 Nekaya WIlliams* 4-17 0-5 2-4 3 9 12 0 10 8 2 1 2 33
#10 Alecia Reasor* 3-9 0-0 2-2 3 3 6 3 8 0 4 1 0 27
#21 Trenisha Adams* 7-13 5-10 0-0 1 6 7 0 19 6 0 0 1 38
#44 Jon'Toyrian McNeal* 6-11 0-0 0-0 2 8 10 4 12 0 1 0 0 23
#0 Jay'Lenia Thomas 0-2 0-0 1-2 1 0 1 1 1 0 0 0 0 8
#2 Denaj'za Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Mari Dortch Diaz 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 5
#11 Hannah Cohn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 RB Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Nylah Demar-Jones 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Paschall Theriot 2-3 0-0 0-0 0 1 1 0 4 1 0 2 0 15
#23 Nariah Alexander 3-10 0-4 0-0 1 4 5 0 6 2 1 0 0 24
#24 Janee Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Brittany Lawless-Sherill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 7 10 0 0
Totals 25-78 5-19 6-10 17 47 64 12 61 18 9 6 3 200
* = Starter