Official Basketball Box Score

Talladega vs. Clayton St.

12/18/2023 at 2:15 pm — Clemente Center, Melbourne, FL

Officials: Michael Francois, Reatha Johnson, Giulia D'AmbrosioAttendance: 49

Team 1 2 3 4 Total
Talladega (AL) 9 6 10 14 - 39
Clayton State 17 10 26 15 - 68
Talladega (AL)   Clayton State
41.7% Total FG% 36.2%
66.7% 3-Pt. FG% 26.1%
38.9% Free Throw% 54.5%
None Technical Fouls None
24 Points in the Paint 28
17 Points off Turnovers 39
5 2nd Chance Points 7
9 Fast Break Points 13
22 Bench Points 38
Talladega (AL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 12.5% 36.4% 60.0% 41.7%
3-Pt. FG% 0% 50.0% 100.0% 0% 66.7%
Free Throw% 50.0% 50.0% 14.3% 66.7% 38.9%
Clayton State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 16.7% 52.6% 35.7% 36.2%
3-Pt. FG% 25.0% 16.7% 0% 42.9% 26.1%
Free Throw% 20.0% 50.0% 100.0% 40.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alexiah McMillian* 1-3 0-0 0-0 0 2 2 0 2 1 3 0 0 5
#02 Stephanie Hubard* 2-4 0-0 1-4 2 2 4 1 5 2 4 0 0 25
#03 Arieonna Booker* 0-1 0-0 0-0 0 3 3 2 0 1 4 0 1 10
#04 Amayla Sharif* 3-4 1-1 1-2 0 2 2 4 8 0 0 0 2 17
#32 Destiny Johnson* 1-2 0-0 0-0 1 8 9 2 2 0 7 5 0 27
#05 Makayla Arnold 3-4 0-0 2-5 0 3 3 3 8 0 4 0 0 12
#11 La'Daja Caldwell 1-5 0-1 1-3 1 2 3 4 3 0 2 1 0 23
#14 Kayla Prior 2-7 1-1 0-0 2 1 3 0 5 0 10 0 1 21
#20 Meadow Gillispie 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 21
#21 Kelcei Rivers 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 7
#22 Jordan Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Jakayla Geiger 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Kiersten Usher 1-2 0-0 2-4 2 2 4 4 4 2 3 1 3 18
#35 Kendalynn McCoy 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 3 2 5 0 5
Totals 15-36 2-3 7-18 12 30 42 21 39 7 44 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Blade,Nina* 0-2 0-0 0-0 0 1 1 2 0 0 1 0 1 10
#03 Alston,Jada* 1-6 0-1 0-2 1 2 3 1 2 1 1 2 2 26
#05 Redmon,Deborrah* 1-2 0-0 2-6 0 3 3 1 4 4 2 0 1 19
#11 Waite,Jadah* 5-13 1-4 3-4 0 0 0 3 14 1 1 0 3 19
#14 Burts,Jasmyn* 4-8 1-2 1-1 2 1 3 5 10 1 3 0 4 16
#00 White,Tamaria 0-3 0-1 0-0 1 0 1 1 0 1 4 0 0 7
#01 Henry,Sariya 4-7 0-0 0-0 3 2 5 5 8 0 2 0 1 16
#02 Wiltz,Zoe 2-6 0-3 2-3 3 0 3 1 6 2 0 2 1 16
#04 Maxwell,Azhana 1-6 0-2 2-2 2 1 3 2 4 2 3 0 3 16
#15 Turner,Devyne 0-2 0-1 1-2 2 2 4 2 1 1 0 0 4 16
#24 Williams,Nylah 2-3 0-0 1-2 1 1 2 1 5 0 1 0 2 15
#30 Wright,Hannah 5-11 4-9 0-0 1 0 1 0 14 0 0 0 1 24
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 25-69 6-23 12-22 19 14 33 24 68 13 18 4 23 200
* = Starter