Official Basketball Box Score

Fisk vs. Trevecca Nazarene

11/4/2023 at 2:00 pm — Trojan Fieldhouse, Nashville, TN

Officials: Brooke Shoulders, Josh Hall, Cole WomackAttendance: 632

Team 1 2 3 4 Total
Fisk (TN) 12 14 11 22 - 59
Trevecca Nazarene 26 19 13 20 - 78
Fisk (TN)   Trevecca Nazarene
30.1% Total FG% 41.0%
19.0% 3-Pt. FG% 36.4%
44.0% Free Throw% 76.9%
None Technical Fouls None
32 Points in the Paint 32
10 Points off Turnovers 18
17 2nd Chance Points 16
6 Fast Break Points 27
15 Bench Points 29
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 31.3% 20.0% 36.4% 30.1%
3-Pt. FG% 0% 20.0% 14.3% 33.3% 19.0%
Free Throw% 100.0% 42.9% 22.2% 57.1% 44.0%
Trevecca Nazarene
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 46.7% 25.0% 38.5% 41.0%
3-Pt. FG% 71.4% 20.0% 25.0% 0% 36.4%
Free Throw% 100.0% 66.7% 100.0% 71.4% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jayla Bibbs* 2-11 0-2 3-9 8 2 10 3 7 0 1 1 0 23
#15 Zipporah Davis* 3-14 2-7 2-5 2 0 2 4 10 1 1 0 0 30
#30 Laila Eliotti* 2-3 2-3 0-0 0 0 0 2 6 2 1 0 0 21
#35 Mathis,Maurecia* 7-16 0-2 3-5 2 2 4 4 17 1 3 1 0 31
#44 De'Lesia Scott* 2-5 0-0 0-2 2 7 9 2 4 0 2 2 0 24
#02 Liz Gibbs 2-4 0-1 2-2 0 1 1 3 6 1 2 0 2 14
#10 Jordyn Bailey 2-11 0-5 1-2 1 1 2 3 5 0 0 0 0 14
#11 Kierra Fulton 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 10
#12 Janiesse Armstrong 2-4 0-1 0-0 1 0 1 2 4 1 3 0 1 11
#32 A'Niya Young 0-3 0-0 0-0 4 2 6 2 0 0 1 0 2 15
#40 Aminata McClow 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#42 Mya Robinson 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 4 7 11 0 2
Totals 22-73 4-21 11-25 26 22 48 27 59 6 18 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Emelifeonwu,Monique* 3-8 0-0 0-0 1 1 2 3 6 2 2 1 1 16
#40 Fornesa Liu,Kor* 4-6 0-0 4-5 6 4 10 3 12 0 3 0 2 28
#02 Wilken,Lili* 3-10 3-8 4-4 2 3 5 2 13 3 2 0 2 30
#22 Burgess,Brianna* 1-4 1-3 2-2 0 0 0 1 5 2 2 0 0 25
#24 Carter,Keeley* 5-13 2-6 1-1 0 6 6 2 13 6 3 0 0 28
#01 Bushman,Braley 0-1 0-0 3-4 1 1 2 1 3 0 0 0 0 5
#03 Perry,Ebony 0-1 0-0 1-2 0 0 0 4 1 1 2 0 1 5
#04 Vailes ,Carden 2-3 2-3 0-0 0 0 0 2 6 0 2 0 0 12
#15 Hultz ,Brin 0-1 0-0 0-0 0 2 2 1 0 0 0 0 1 9
#21 Gambrell,Konner 1-4 0-0 3-5 2 1 3 2 5 1 2 1 1 18
#23 Thomas,Amaya 4-8 0-2 0-0 1 4 5 2 8 1 1 0 1 18
#52 Patton,Kathryne 2-2 0-0 2-3 1 4 5 3 6 1 1 2 0 6
#TM TEAM 0-0 0-0 0-0 2 7 9 0 1
Totals 25-61 8-22 20-26 16 33 49 26 78 17 21 4 9 200
* = Starter