Official Basketball Box Score

Talladega vs. LeMoyne-Owen

10/28/2023 at 4:00 pm — Bruce Hall/Johnson Gymnasium, Memphis, TN

Attendance: 0

Team 1 2 3 4 Total
Talladega (AL) 6 9 4 8 - 27
LeMoyne-Owen College 12 9 13 15 - 49
Talladega (AL)   LeMoyne-Owen College
29.7% Total FG% 29.4%
10.0% 3-Pt. FG% 20.0%
50.0% Free Throw% 57.1%
None Technical Fouls None
10 Points in the Paint 22
17 Points off Turnovers 20
4 2nd Chance Points 15
11 Fast Break Points 8
15 Bench Points 21
Talladega (AL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 66.7% 22.2% 23.1% 29.7%
3-Pt. FG% 0% 50.0% 0% 0% 10.0%
Free Throw% 100.0% 0% 0% 50.0% 50.0%
LeMoyne-Owen College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 22.2% 29.4% 36.4% 29.4%
3-Pt. FG% 25.0% 0% 0% 66.7% 20.0%
Free Throw% 50.0% 71.4% 60.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alexiah McMillian* 1-3 0-2 2-4 1 3 4 5 4 1 4 0 3 24
#03 Arieonna Booker* 0-2 0-1 0-0 0 1 1 1 0 1 6 0 0 14
#04 Amayla Sharif* 1-3 0-0 0-0 0 0 0 2 2 0 1 0 0 5
#05 Makayla Arnold* 1-4 0-0 0-2 1 3 4 2 2 0 0 1 0 13
#12 Anteresa Dickson* 2-6 0-1 0-0 1 4 5 0 4 0 4 1 1 30
#02 Stephanie Hubard 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#11 La'Daja Caldwell 0-2 0-1 0-0 0 1 1 1 0 0 3 0 1 6
#13 Asia Freeman 1-2 0-0 0-0 2 0 2 3 2 0 3 0 0 13
#20 Meadow Gillispie 1-3 1-3 0-0 0 1 1 1 3 1 3 0 0 21
#21 Kelcei Rivers 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 10
#22 Jordan Austin 1-1 0-0 0-0 1 2 3 0 2 0 1 0 0 4
#23 Jakayla Geiger 1-2 0-1 0-0 0 0 0 1 2 0 1 0 1 7
#24 Brooklynn Talton 0-5 0-0 0-0 1 3 4 1 0 0 1 0 1 20
#30 Kiersten Usher 2-2 0-0 2-2 0 1 1 2 6 2 3 0 3 21
#32 Destiny Johnson 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 11-37 1-10 4-8 9 22 31 24 27 5 33 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Boone,A’Niya * 1-4 0-1 3-4 2 2 4 0 5 0 0 0 1 22
#21 Knight ,Kamryn * 1-1 0-0 1-1 1 1 2 3 3 0 1 0 0 6
#02 Lynch,Sierra* 0-3 0-1 3-4 1 1 2 2 3 2 3 0 2 27
#05 Salters,Jade* 5-9 0-0 4-8 3 2 5 0 14 1 6 0 5 27
#35 Hollingsworth-Pugh,Gemariona* 1-9 1-4 0-0 1 4 5 2 3 1 3 0 0 22
#04 Grey,MyKaylah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Lewis,Nairobi 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 2
#12 Hedgepeth,Jaya 3-9 1-3 2-4 5 1 6 1 9 0 4 0 1 22
#20 Johnson,Robbie 1-3 0-0 0-0 1 0 1 1 2 3 3 0 1 19
#23 Williams,Charlize 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 12
#24 Riley,Madison 2-9 1-5 1-3 0 3 3 1 6 0 1 0 5 17
#30 Jean,Carla 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#32 Lewis,Afrika 1-3 0-0 1-2 1 0 1 1 3 0 0 0 1 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 15-51 3-15 16-28 15 18 33 13 49 7 24 0 16 200
* = Starter