Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.347008547008547 1 Dillard (LA) 43 1170 406 239 144 91 11 23 125 135 .347 .432 .503 35 4 13 11 238 316 .75 1366
0.3425196850393701 2 Oakwood (AL) 31 762 261 149 81 55 10 4 69 112 .343 .411 .457 14 9 9 12 190 188 1.01 875
0.3134822167080232 3 Stillman 47 1209 379 256 153 77 12 16 105 172 .313 .401 .437 36 20 15 7 280 363 .77 1433
0.3031624863685932 4 Huston-Tillotson 39 917 278 148 100 56 5 9 70 99 .303 .385 .405 28 9 9 18 265 241 1.10 1063
0.2923673997412678 5 Wiley 30 773 226 124 72 37 12 4 53 119 .292 .361 .387 16 10 9 10 170 198 .86 880
0.28844114528101805 6 Talladega (AL) 38 943 272 117 109 43 7 8 58 162 .288 .370 .374 18 8 17 10 238 242 .98 1095
0.24917491749174916 7 Rust (MS) 24 606 151 92 52 22 4 7 33 129 .249 .326 .333 19 5 3 7 116 155 .75 685
0.2238993710691824 8 Voorhees University 34 795 178 101 90 29 6 1 36 178 .224 .329 .279 39 9 0 9 184 227 .81 933
Rk Team gp r tb sb cs
295.0 1 Stillman 47 295 528 88 6
277.0 2 Dillard (LA) 43 277 588 64 14
191.0 3 Huston-Tillotson 39 191 371 61 9
183.0 4 Oakwood (AL) 31 183 348 75 12
152.0 5 Talladega (AL) 38 152 353 43 13
139.0 6 Wiley 30 139 299 34 5
123.0 7 Voorhees University 34 123 222 81 7
117.0 8 Rust (MS) 24 117 202 64 12
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
3.6833130328867236 1 Dillard (LA) 3.68 27 14 43 43 1 273.2 270 168 144 135 198 5.06 5 1.48 1262 12 30
4.832943925233645 2 Stillman 4.83 25 20 47 47 2 285.1 404 236 197 99 121 2.97 14 1.76 1383 26 18
6.1764705882352935 3 Oakwood (AL) 6.18 15 16 31 31 0 181.1 259 206 160 132 169 6.52 10 2.16 959 11 21
6.935483870967742 4 Huston-Tillotson 6.94 12 26 39 39 0 217.0 391 317 215 122 123 3.97 17 2.36 1200 20 24
7.887804878048781 5 Rust (MS) 7.89 5 19 24 24 0 136.2 243 207 154 75 43 2.20 10 2.33 766 19 30
8.098298676748582 6 Wiley 8.10 8 22 30 30 0 176.1 281 275 204 127 70 2.78 7 2.31 1018 33 60
8.659432387312188 7 Voorhees University 8.66 9 24 34 34 0 199.2 340 282 247 85 82 2.87 11 2.13 1099 20 18
9.401538461538461 8 Talladega (AL) 9.40 6 31 38 38 1 216.2 472 419 291 175 71 2.29 26 2.99 1338 63 33
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9545454545454546 1 Stillman 47 1276 856 362 58 17 .955 14 100 7 .065 0
0.9495238095238095 2 Dillard (LA) 43 1050 791 206 53 16 .950 9 74 8 .098 0
0.9157007376185459 3 Huston-Tillotson 39 949 651 218 80 10 .916 10 83 13 .135 0
0.9149855907780979 4 Oakwood (AL) 31 694 539 96 59 13 .915 5 86 4 .044 0
0.9075975359342916 5 Talladega (AL) 38 974 638 246 90 20 .908 12 152 7 .044 0
0.9005649717514125 6 Voorhees University 34 885 599 198 88 11 .901 4 101 3 .029 0
0.8965071151358344 7 Wiley 30 773 528 165 80 13 .897 3 92 15 .140 0
0.8876923076923077 8 Rust (MS) 24 650 409 168 73 11 .888 9 41 8 .163 0
Rk Team home games attend avg
128.0 1 Huston-Tillotson 16.0 2,045 128
77.0 2 Stillman 22.0 1,675 77
17.0 3 Oakwood (AL) 16.0 260 17
14.0 4 Dillard (LA) 19.0 255 14
12.0 5 Wiley 12.0 135 12
4.0 6 Voorhees University 20.0 75 4
0.0 7 Rust (MS) 3.0 0 0
0.0 7 Talladega (AL) 19.0 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3880597014925373 1 Dillard (LA) 21 603 234 162 95 60 6 17 83 46 .388 .487 .592 23 2 3 3 94 156 .60 726
0.34811529933481156 2 Oakwood (AL) 18 451 157 94 44 36 7 2 45 57 .348 .414 .472 10 5 5 9 114 142 .80 515
0.38405797101449274 3 Stillman 20 552 212 169 74 45 5 11 61 41 .384 .462 .543 20 16 8 3 117 173 .68 670
0.36973180076628354 4 Huston-Tillotson 21 522 193 120 74 42 5 6 53 36 .370 .455 .504 15 9 5 9 131 146 .90 625
0.3058823529411765 5 Wiley 18 510 156 93 49 24 9 3 36 49 .306 .376 .406 13 8 5 6 113 137 .82 585
0.3132530120481928 6 Talladega (AL) 21 581 182 87 73 26 4 7 37 73 .313 .401 .408 15 5 12 6 145 163 .89 686
0.24621212121212122 7 Rust (MS) 21 528 130 80 43 18 4 7 29 116 .246 .318 .335 15 5 1 6 96 133 .72 592
0.24646464646464647 8 Voorhees University 20 495 122 76 60 23 5 1 29 92 .246 .353 .319 26 8 0 5 113 151 .75 589
Rk Team gp r tb sb cs
192.0 1 Stillman 20 192 300 60 3
183.0 2 Dillard (LA) 21 183 357 42 11
158.0 3 Huston-Tillotson 21 158 263 48 6
108.0 4 Oakwood (AL) 18 108 213 43 6
111.0 5 Talladega (AL) 21 111 237 29 11
103.0 6 Wiley 18 103 207 27 2
91.0 7 Voorhees University 20 91 158 46 3
103.0 8 Rust (MS) 21 103 177 55 12
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2.3803526448362717 1 Dillard (LA) 2.38 19 2 21 21 0 132.1 114 51 45 57 102 5.40 1 1.29 578 6 11
2.5898123324396787 2 Stillman 2.59 18 2 20 20 1 124.1 144 64 46 31 59 3.32 4 1.41 559 8 9
5.411042944785276 3 Oakwood (AL) 5.41 8 10 18 18 0 108.2 154 114 84 78 89 5.73 4 2.13 570 5 13
5.398305084745763 4 Huston-Tillotson 5.40 12 9 21 21 0 118.0 171 123 91 52 79 4.69 10 1.89 589 6 11
8.258426966292134 5 Rust (MS) 8.26 4 17 21 21 0 118.2 215 188 140 65 37 2.18 10 2.36 672 17 28
7.205278592375366 6 Wiley 7.21 6 12 18 18 0 113.2 167 159 117 80 48 2.96 7 2.17 641 17 40
7.4184782608695645 7 Voorhees University 7.42 7 12 20 20 0 122.2 195 154 130 54 54 3.08 7 2.03 655 15 10
6.800518134715027 8 Talladega (AL) 6.80 5 15 21 21 0 128.2 225 198 125 94 42 2.28 7 2.48 722 29 15
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9464285714285714 1 Stillman 20 560 373 157 30 9 .946 10 30 3 .091 0
0.9575371549893843 2 Dillard (LA) 21 471 367 84 20 5 .958 5 27 7 .206 0
0.93359375 3 Huston-Tillotson 21 512 354 124 34 5 .934 7 20 5 .200 0
0.9028436018957346 4 Oakwood (AL) 18 422 322 59 41 6 .903 4 53 3 .054 0
0.9097472924187726 5 Talladega (AL) 21 554 374 130 50 15 .910 10 73 4 .052 0
0.9094269870609981 6 Voorhees University 20 541 368 124 49 7 .909 4 52 2 .037 0
0.9166666666666666 7 Wiley 18 492 340 111 41 5 .917 2 60 11 .155 0
0.8797127468581688 8 Rust (MS) 21 557 355 135 67 11 .880 8 35 7 .167 0
Rk Team home games attend avg
146.0 1 Huston-Tillotson 12.0 1,745 146
83.0 2 Stillman 15.0 1,242 83
22.0 3 Oakwood (AL) 12.0 260 22
0.0 4 Dillard (LA) 9.0 0 0
16.0 5 Wiley 6.0 95 16
4.0 6 Voorhees University 14.0 45 4
0.0 7 Rust (MS) 3.0 0 0
0.0 7 Talladega (AL) 9.0 0 0