2025-26 Softball Statistics - Rust (MS)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Kamryn Sariah....... .308 24 21 78 17 24 5 0 1 8 32 .410 4 1 8 0 .349 0 0 10 0 48 4 2 .963
3 Amelia Fritz........ .304 24 22 69 16 21 3 2 2 20 34 .493 5 2 10 0 .364 1 1 9 0 41 30 7 .910
11 Rha'khaya Jones..... .270 23 20 63 17 17 4 0 0 4 21 .333 4 1 5 0 .324 0 0 6 1 30 45 10 .882
10 Renechia Young...... .255 22 20 55 8 14 2 0 0 10 16 .291 6 4 20 0 .369 0 1 3 2 58 4 4 .939
4 Jasmine Malone...... .254 24 20 67 15 17 1 1 0 7 20 .299 5 1 9 0 .311 1 0 13 1 33 9 7 .857
0 Kendall Morgan...... .241 12 9 29 1 7 2 0 0 4 9 .310 1 0 9 0 .267 0 0 0 2 5 0 3 .625
14 Tyler Brown......... .240 20 17 50 9 12 3 0 2 10 21 .420 6 1 12 0 .328 1 0 0 0 43 16 8 .881
5 A'Myrah Godette..... .216 22 17 51 6 11 0 0 1 10 14 .275 4 1 16 0 .281 1 1 4 2 33 21 10 .844
23 Ashanti Murrell..... .208 24 21 53 15 11 0 1 0 4 13 .245 8 2 17 0 .333 0 0 16 2 33 27 11 .845
12 Ciana Rolle......... .174 9 6 23 3 4 0 0 0 4 4 .174 3 0 5 0 .269 0 0 2 0 16 9 2 .926
15 Sydney Dixon........ .125 7 7 16 0 2 - - - 2 2 .125 3 1 3 - .300 - - 1 2 5 0 2 .714
22 Ashlyn Minnieweather .121 14 11 33 4 4 1 0 0 2 5 .152 2 3 14 1 .237 0 0 0 0 53 1 5 .915

  Total............... .249 24 24 606 117 151 22 4 7 92 202 .333 52 19 129 1 .326 5 3 64 12 409 168 73 .888
  Opponents........... .377 24 24 644 205 243 53 13 10 167 352 .547 75 30 43 3 .457 13 4 41 10 450 129 53 .916
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

23 Ashanti Murrell..... 6.71 3 7 18 9 5 - 0 63.2 110 89 61 32 26 19 7 4 297 .370 8 6 0 5 2
11 Rha'khaya Jones..... 8.50 2 11 19 13 5 - 0 71.2 130 112 87 35 17 15 5 6 342 .380 10 24 0 7 1
3 Amelia Fritz........ 31.50 0 1 2 2 - - 0 1.1 3 6 6 8 0 1 - 0 6 .500 1 0 0 - -

  Total............... 7.89 5 19 24 24 10 - 0 136.2 243 207 154 75 43 35 12 10 645 .377 19 30 0 12 3
  Opponents........... 3.08 19 5 24 24 13 7 1 150.0 151 117 66 52 129 20 4 7 606 .244 16 19 0 5 3
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Kamryn Sariah....... 24 54 48 4 2 .963 0 0 0 - 0 0
10 Renechia Young...... 22 66 58 4 4 .939 2 0 0 - 0 0
12 Ciana Rolle......... 9 27 16 9 2 .926 0 3 0 .000 1 0
22 Ashlyn Minnieweather 14 59 53 1 5 .915 1 0 0 - 0 0
3 Amelia Fritz........ 24 78 41 30 7 .910 2 3 1 .250 0 0
11 Rha'khaya Jones..... 23 85 30 45 10 .882 3 17 3 .150 0 0
14 Tyler Brown......... 20 67 43 16 8 .881 5 0 0 - 0 0
4 Jasmine Malone...... 24 49 33 9 7 .857 3 0 0 - 0 0
23 Ashanti Murrell..... 24 71 33 27 11 .845 4 16 6 .273 0 0
5 A'Myrah Godette..... 22 64 33 21 10 .844 1 20 6 .231 6 0
15 Sydney Dixon........ 7 7 5 0 2 .714 - 2 - - 1 -
0 Kendall Morgan...... 12 8 5 0 3 .625 0 0 0 - 0 0
2 Cheriden George..... - 0 - - - - - - - - - -

  Total............... 24 650 409 168 73 .888 9 41 8 .163 11 0
  Opponents........... 24 632 450 129 53 .916 8 64 8 .111 7 0