Huston-Tillotson at Texas Lutheran September 2, 2025
Box Score
Huston-Tillotson
Texas Lutheran
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 3 | 2 | 0 | |
|
12
Omar Ponce
|
0 | 0 | 0 | 0 |
|
14
Manuel Nunez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Sellers,Niko
|
0 | 0 | 0 | 0 |
|
- Yellow card 84:03
00
Garcia,Andy
|
0 | 0 | 0 | 0 |
|
* 4
Perez,Cristiano
|
0 | 0 | 0 | 0 |
|
* 6
Rodriguez,Jonathan
|
0 | 0 | 0 | 0 |
|
13
Mech,Rohnan
|
0 | 0 | 0 | 0 |
|
* 14
Briseno,Luis
|
2 | 2 | 1 | 0 |
|
* 16
Mikahil,C.J.
|
1 | 1 | 0 | 0 |
|
17
Fargo,Sean
|
1 | 1 | 0 | 0 |
|
18
Bremauntz,Evan
|
0 | 0 | 0 | 1 |
|
20
Villarreal
|
0 | 0 | 0 | 0 |
|
24
Bonilla,Diego
|
1 | 0 | 0 | 0 |
|
25
Castro,Jason
|
0 | 0 | 0 | 0 |
|
26
Frazier,Jonathan
|
1 | 0 | 0 | 0 |
|
* 28
Hernandez,Nathan
|
0 | 0 | 0 | 0 |
|
* 29
Schriber,Saul
|
0 | 0 | 0 | 0 |
|
31
Zamora,Gus
|
0 | 0 | 0 | 0 |
|
32
Burns,Colin
|
1 | 0 | 0 | 0 |
|
* 33
Ruiz,Juan Diego
|
0 | 0 | 0 | 0 |
|
* 34
Gonzalez,Nico
|
1 | 0 | 0 | 0 |
|
36
Cantu,Chris
|
0 | 0 | 0 | 0 |
|
39
Alvarado,Enrique
|
0 | 0 | 0 | 0 |
|
* 44
Joseph,Frantz
|
0 | 0 | 0 | 0 |
|
45
Ramsingh,Dhar
|
0 | 0 | 0 | 0 |
|
46
Cadena,Christian
|
0 | 0 | 0 | 0 |
|
* 47
Dunn,Nicholas
|
0 | 0 | 0 | 0 |
|
48
Longoria,Emilio
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Luke Phillips (W, 2-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sellers,Niko | 2 | 1 | 1 | 45:00 | |
| 00 - Garcia,Andy (L, 0-1) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas Lutheran
1st
|
27:08 | Briseno,Luis (1) (Bremauntz,Evan) | 0 - 1 |
|
Huston-Tillotson
1st
|
42:07 | GUEVARA,Manuel (2) (unassisted) - Free kick from 20 yards out. | 1 - 1 |
|
Huston-Tillotson
2nd
|
50:33 | GUEVARA,Manuel (3) (unassisted) - Dribbled through crowded penalty area, s | 2 - 1 |
|
Huston-Tillotson
2nd
|
84:03 | FANNIN,Trenton (1) (unassisted) - Penalty Kick | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
2nd
|
84:03 | Yellow card - Garcia,Andy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 11 | 10 | 21 |
| Texas Lutheran | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 1 | 2 | 3 |
| Texas Lutheran | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 4 | 2 | 6 |
| Texas Lutheran | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 4 | 5 | 9 |
| Texas Lutheran | 3 | 6 | 9 |
| Date/Time | September 2, 2025 - 7:30 pm |
|---|---|
| Location | Seguin, Texas |
| Stadium | Gustafson Field |
| Game length | 1:52 |
| Attendance | 80 |
| Scorer: | W.A. Wiederhold |
Play By Play
| 00:00 | PHILLIPS,Luke at goalie for Huston-Tillotson. | ||
| 00:00 | Sellers,Niko at goalie for Texas Lutheran. | ||
| 00:00 | Substitution!HT substitution: LEON,Christian for DeJUTE,Aden. | ||
| 01:25 | Shot by TLU Briseno,Luis, SAVE PHILLIPS,Luke {shot from top of box}. | ||
| 04:22 | Corner kick by HT MUNSON-GARZA,Dominiq [04:22]. | ||
| 04:27 | Shot by HT GONZALEZ,Oscar HIT POST {shot from close right wing}. | ||
| 06:10 | Shot by HT MELENDEZ,Jayden BLOCKED {shot from top of box}. | ||
| 06:30 | Corner kick by HT MUNSON-GARZA,Dominiq [06:30]. | ||
| 06:39 | Shot by HT GUEVARA,Manuel WIDE LEFT {shot from far left wing}. | ||
| 08:00 | Shot by HT GUEVARA,Manuel HIGH {shot from top of box}. | ||
| 12:49 | Shot by HT GUEVARA,Manuel WIDE RIGHT {shot from top of box}. | ||
| 13:22 | Shot by HT MUNSON-GARZA,Dominiq HIGH {shot from far left wing}. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 17:22 | Corner kick by HT GUEVARA,Manuel [17:22]. | ||
| 17:35 | Shot by HT CORNWELL,Caden HIGH {shot from top of box}. | ||
| Foul on Huston-Tillotson. | |||
| 20:57 | Shot by TLU Gonzalez,Nico HIGH {shot from far right wing}. | ||
| Foul on Texas Lutheran. | |||
| 21:56 | Offside against Texas Lutheran. | ||
| 24:15 | Header Shot by HT MELENDEZ,Jayden, SAVE Sellers,Niko {shot from close right wing}. | ||
| 25:37 | Shot by HT GUEVARA,Manuel HIT POST {shot from top of box}. | ||
| 26:15 | Substitution!TLU substitution: Ramsingh,Dhar for Ruiz,Juan Diego. | ||
| 26:15 | Substitution!TLU substitution: Frazier,Jonathan for Joseph,Frantz. | ||
| 27:08 | Goal!GOAL by TLU Briseno,Luis (FIRST GOAL) {shot from close left wing}, Assist by Bremauntz,Evan, goal number 1 for season. ( 0 - 1 ) |
||
| 28:40 | Substitution!HT substitution: NUNEZ,Manuel for KISUKULU,Christian. | ||
| 29:42 | Substitution!TLU substitution: Alvarado,Enrique for Briseno,Luis. | ||
| 29:42 | Substitution!TLU substitution: Cantu,Chris for Schriber,Saul. | ||
| 29:42 | Substitution!TLU substitution: Fargo,Sean for Rodriguez,Jonathan. | ||
| 29:42 | Substitution!TLU substitution: Zamora,Gus for Hernandez,Nathan. | ||
| 32:10 | Substitution!TLU substitution: Bonilla,Diego for Gonzalez,Nico. | ||
| 34:21 | Shot by HT GUEVARA,Manuel BLOCKED {shot from close right wing}. | ||
| 35:05 | Corner kick by HT GUEVARA,Manuel [35:05]. | ||
| 35:09 | Substitution!TLU substitution: Castro,Jason for Perez,Cristiano. | ||
| 35:09 | Substitution!HT substitution: URIOSTEGUI,Luis for MELENDEZ,Jayden. | ||
| 35:09 | Substitution!HT substitution: ALVARADO,J.P. for CRUZ,Alejandro. | ||
| 35:09 | Substitution!HT substitution: CAMARENA,Jose for CORNWELL,Caden. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Texas Lutheran. | |||
| 38:49 | Offside against Huston-Tillotson. | ||
| Foul on Texas Lutheran. | |||
| 42:07 | Goal!GOAL by HT GUEVARA,Manuel {shot from top of box}, goal number 2 for season. *Free kick from 20 yards out. ( 1 - 1 ) |
||
| 42:07 | Substitution!TLU substitution: Burns,Colin for Ramsingh,Dhar. | ||
| 42:33 | Corner kick by TLU Cantu,Chris [42:33]. | ||
| 43:05 | Corner kick by TLU Fargo,Sean [43:05]. | ||
| 43:16 | Offside against Texas Lutheran. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For TLU: #00 Garcia,Andy, #6 Rodriguez,Jonathan, #47 Dunn,Nicholas, #36 Cantu,Chris, #44 Joseph,Frantz, #34 Gonzalez,Nico, #28 Hernandez,Nathan, #29 Schriber,Saul, #16 Mikahil,C.J., #14 Briseno,Luis, #4 Perez,Cristiano. | ||
| 45:00 | For HT: #30 PHILLIPS,Luke, #3 CAMARENA,Jose, #26 GONZALEZ,Oscar, #25 LEON,Christian, #20 MUNSON-GARZA,Dominiq, #8 CRUZ,Alejandro, #7 MELENDEZ,Jayden, #6 ALVARADO,J.P., #10 GUEVARA,Manuel, #14 NUNEZ,Manuel, #4 SULLINS,Hank. | ||
| 45:00 | Garcia,Andy at goalie for Texas Lutheran. | ||
| Foul on Texas Lutheran. | |||
| 48:29 | Offside against Texas Lutheran. | ||
| 50:33 | Goal!GOAL by HT GUEVARA,Manuel {shot from close right wing}, goal number 3 for season. *Dribbled through crowded penalty area, scored from 12 yards out. ( 2 - 1 ) |
||
| Foul on Huston-Tillotson. | |||
| 51:43 | Header Shot by TLU Mikahil,C.J., SAVE PHILLIPS,Luke {shot from close left wing}. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 56:34 | Offside against Texas Lutheran. | ||
| 57:21 | Shot by HT GUEVARA,Manuel HIGH {shot from close right wing}. | ||
| 59:34 | Corner kick by TLU Cantu,Chris [59:34]. | ||
| 59:55 | Offside against Huston-Tillotson. | ||
| 61:44 | Shot by HT GUEVARA,Manuel, SAVE Garcia,Andy {shot from far right wing}. | ||
| Foul on Texas Lutheran. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Texas Lutheran. | |||
| 66:35 | Substitution!TLU substitution: Longoria,Emilio for Perez,Cristiano. | ||
| 66:35 | Substitution!TLU substitution: Ramsingh,Dhar for Cantu,Chris. | ||
| 66:35 | Substitution!TLU substitution: Ruiz,Juan Diego for Schriber,Saul. | ||
| 66:35 | Substitution!TLU substitution: Zamora,Gus for Rodriguez,Jonathan. | ||
| 67:53 | Substitution!TLU substitution: Fargo,Sean for Hernandez,Nathan. | ||
| 68:15 | Offside against Texas Lutheran. | ||
| 69:20 | Substitution!TLU substitution: Alvarado,Enrique for Gonzalez,Nico. | ||
| 69:20 | Substitution!TLU substitution: Bonilla,Diego for Briseno,Luis. | ||
| 69:20 | Substitution!HT substitution: URIOSTEGUI,Luis for GUEVARA,Manuel. | ||
| 69:20 | Substitution!HT substitution: CORNWELL,Caden for MUNSON-GARZA,Dominiq. | ||
| 71:11 | Substitution!TLU substitution: Frazier,Jonathan for Joseph,Frantz. | ||
| Foul on Texas Lutheran. | |||
| 72:38 | Shot by HT SULLINS,Hank HIGH {shot from far left wing}. | ||
| 72:44 | Substitution!HT substitution: LANDES,Sebastian for NUNEZ,Manuel. | ||
| Foul on Texas Lutheran. | |||
| 74:23 | Shot by HT CRUZ,Alejandro HIGH {shot from close right wing}. | ||
| 75:39 | Shot by TLU Bonilla,Diego BLOCKED {shot from close right wing}. | ||
| Foul on Huston-Tillotson. | |||
| 78:05 | Shot by HT SULLINS,Hank BLOCKED {shot from top of box}. | ||
| 78:19 | Substitution!HT substitution: FANNIN,Trenton for MELENDEZ,Jayden. | ||
| 78:19 | Substitution!HT substitution: MUNSON-GARZA,Dominiq for SULLINS,Hank. | ||
| 78:19 | Substitution!TLU substitution: Mech,Rohnan for Mikahil,C.J.. | ||
| 78:19 | Substitution!TLU substitution: Cadena,Christian for Ramsingh,Dhar. | ||
| 78:19 | Substitution!TLU substitution: Burns,Colin for Alvarado,Enrique. | ||
| 78:59 | Corner kick by TLU Fargo,Sean [78:59]. | ||
| 79:27 | Substitution!HT substitution: SULLINS,Hank for CAMARENA,Jose. | ||
| 81:52 | Corner kick by HT MUNSON-GARZA,Dominiq [81:52]. | ||
| 82:00 | Shot by HT URIOSTEGUI,Luis BLOCKED {shot from close left wing}. | ||
| 82:38 | Shot by HT CORNWELL,Caden, SAVE Garcia,Andy {shot from far right wing}. | ||
| 83:07 | Corner kick by HT MUNSON-GARZA,Dominiq [83:07]. | ||
| 83:15 | Shot by HT ALVARADO,J.P., SAVE Garcia,Andy {shot from top of box}. | ||
| 84:03 | Yellow card on TLU Garcia,Andy. | ||
| 84:03 | HT FANNIN,Trenton PENALTY KICK GOAL, goal number 1 for season. | ||
| Foul on Texas Lutheran. | |||
| 85:29 | Substitution!HT substitution: PONCE,Omar for FANNIN,Trenton. | ||
| 86:09 | Shot by TLU Fargo,Sean, SAVE PHILLIPS,Luke {shot from far left wing}. | ||
| 86:46 | Shot by TLU Frazier,Jonathan HIGH {shot from far left wing}. | ||
| 88:53 | Shot by TLU Burns,Colin HIGH {shot from in the box}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

