Official Basketball Box Score

Southern University at New Orleans (LA) vs. Stillman

2/26/2026 at 6:00 PM — Tuscaloosa, Ala.

Officials: ,,Attendance: 540

Team 1 2 Total
Southern University at New Orleans (LA) 42 42 - 84
Stillman 35 44 - 79
Southern University at New Orleans (LA)   Stillman
53.7% Total FG% 41.7%
52.9% 3-Pt. FG% 33.3%
73.9% Free Throw% 82.8%
None Technical Fouls 1
40 Points in the Paint 34
16 Points off Turnovers 17
13 2nd Chance Points 12
4 Fast Break Points 4
24 Bench Points 30
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 52.2% 53.7%
3-Pt. FG% 58.3% 40.0% 52.9%
Free Throw% 100.0% 72.7% 73.9%
Stillman
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 37.8% 41.7%
3-Pt. FG% 50.0% 22.2% 33.3%
Free Throw% 83.3% 82.4% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaylon Hicks* 6-9 3-4 4-5 1 5 6 2 19 7 2 1 1 39
#04 Jermaine Lawrence* 5-11 0-3 0-3 2 6 8 2 10 2 3 5 4 38
#09 Caleb Williams* 2-4 1-1 0-0 1 2 3 0 5 5 3 0 5 36
#10 Donte Briggs* 6-12 2-4 3-4 1 2 3 5 17 2 3 0 1 27
#15 Dorian Booker* 4-7 0-0 1-1 3 1 4 5 9 0 1 1 0 17
#03 Erroll Smith 1-3 1-2 0-0 0 0 0 1 3 1 0 0 0 8
#11 Aumad Hackett 1-1 1-1 5-6 0 0 0 3 8 0 3 0 0 13
#13 Tynerion Jackson 3-5 0-0 4-4 0 3 3 5 10 0 2 1 0 16
#14 Brian Duncan 1-2 1-2 0-0 0 0 0 0 3 1 0 1 0 6
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-54 9-17 17-23 8 21 29 23 84 18 17 9 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Josh Price* 6-13 2-4 5-8 2 3 5 3 19 1 6 0 4 36
#03 Brandon Howard* 3-9 2-4 0-0 0 2 2 2 8 1 3 0 0 27
#04 Dasean Sellers* 10-17 0-0 2-3 6 4 10 1 22 0 4 1 0 40
#05 Adrelin Robinson* 0-2 0-0 0-0 0 1 1 3 0 1 1 0 1 10
#24 De'Angelo Foster* 0-0 0-0 0-0 0 3 3 2 0 0 0 0 1 16
#00 Jordan Fordyce 2-7 0-2 12-12 2 1 3 2 16 0 0 1 2 24
#12 Allister Dixon 2-2 0-0 3-4 2 1 3 2 7 3 0 0 2 15
#14 Jonathan Crawford 0-1 0-0 2-2 0 1 1 1 2 1 1 0 0 9
#20 Payden Roper 2-9 1-5 0-0 0 2 2 2 5 2 1 0 2 23
#TM Team 0-0 0-0 0-0 5 1 6 0 1
Totals 25-60 5-15 24-29 17 19 36 18 79 9 17 2 12 200
* = Starter