Official Basketball Box Score

Huston-Tillotson vs. Wiley (TX)

2/17/2026 at 5:00 PM — Alumni Gymnasium

Officials: ,,Attendance: 700

Team 1 2 Total
Huston-Tillotson 38 35 - 73
Wiley (TX) 33 37 - 70
Huston-Tillotson   Wiley (TX)
42.4% Total FG% 41.0%
42.1% 3-Pt. FG% 34.8%
71.4% Free Throw% 75.0%
1 Technical Fouls 1
26 Points in the Paint 28
41 Points off Turnovers 46
24 2nd Chance Points 8
6 Fast Break Points 5
29 Bench Points 30
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 33.3% 42.4%
3-Pt. FG% 50.0% 36.4% 42.1%
Free Throw% 66.7% 73.3% 71.4%
Wiley (TX)
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 51.7% 41.0%
3-Pt. FG% 27.3% 41.7% 34.8%
Free Throw% 76.9% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylen Streeter* 0-1 0-0 2-2 1 1 2 1 2 1 1 1 0 10
#3 Caleb Campbell* 5-14 1-2 0-0 2 1 3 2 11 4 2 0 1 34
#10 Blake Fisher* 3-8 2-6 4-6 0 1 1 0 12 2 3 0 1 24
#25 Cade Holzman* 3-5 2-3 2-2 0 2 2 1 10 0 1 1 1 24
#33 Kemondreon Cansler* 4-7 0-0 1-1 2 7 9 2 9 0 1 2 0 25
#1 Braelon Seals 1-4 0-2 0-1 0 0 0 0 2 1 0 0 2 11
#2 James Harrison 0-1 0-0 0-0 0 0 0 1 0 2 0 0 0 4
#5 Ja'Patrick Blackmon 0-0 0-0 0-1 0 0 0 1 0 1 0 0 1 6
#11 Isaiah Halliburton 1-3 0-1 3-3 2 0 2 0 5 2 3 0 0 11
#15 Eron Bogart 1-2 0-0 1-2 0 0 0 1 3 1 0 0 1 5
#20 Nikolas Morin 0-3 0-1 2-3 2 4 6 2 2 2 2 0 2 20
#21 Shannon Robinson 3-4 0-0 0-0 0 6 6 1 6 0 0 0 0 13
#24 Malkeyce Harris 4-7 3-4 0-0 1 1 2 1 11 0 1 0 0 6
#35 Gabriel Iwuala 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 25-59 8-19 15-21 13 24 37 15 73 16 14 4 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ka'Leb Connors* 0-3 0-2 0-0 0 2 2 0 0 1 1 0 0 10
#2 Shamir Mosley* 7-11 2-3 9-12 1 2 3 2 25 8 4 0 4 38
#4 Caleibria McDonald* 2-7 0-1 0-0 4 4 8 4 4 1 1 0 1 24
#12 Cortez Collins* 4-6 0-0 1-2 2 4 6 3 9 3 1 2 0 33
#20 Shaquan Horsey* 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 9
#1 James Rudd Jr. 3-11 1-5 0-0 0 4 4 2 7 2 1 1 1 28
#5 LaRonte McHenry 5-10 3-6 0-0 1 4 5 3 13 1 2 1 2 33
#10 Dontae Stringfellow 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Zahyem Bradwell 0-1 0-0 2-2 1 2 3 1 2 0 2 0 0 4
#23 Raymond Guillory 3-10 2-5 0-0 0 2 2 1 8 0 0 0 0 19
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 25-61 8-23 12-16 12 25 37 17 70 17 14 4 8 200
* = Starter