Official Basketball Box Score

Maxwell Airforce vs. Stillman

2/7/2026 at 3:00 PM — Birthright Alumni Hall / Tuscaloosa, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Maxwell Airforce 29 40 - 69
Stillman 49 40 - 89
Maxwell Airforce   Stillman
40.0% Total FG% 54.1%
26.1% 3-Pt. FG% 54.2%
55.0% Free Throw% 58.8%
None Technical Fouls None
30 Points in the Paint 34
9 Points off Turnovers 8
9 2nd Chance Points 9
5 Fast Break Points 14
5 Bench Points 32
Maxwell Airforce
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 50.0% 40.0%
3-Pt. FG% 8.3% 45.5% 26.1%
Free Throw% 75.0% 41.7% 55.0%
Stillman
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 53.6% 54.1%
3-Pt. FG% 50.0% 58.3% 54.2%
Free Throw% 70.0% 42.9% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Gaston* 9-24 1-9 3-5 2 8 10 3 22 6 1 0 2 40
#3 Caleb Dawkins* 7-14 4-9 1-3 0 2 2 1 19 2 1 0 1 33
#10 Tavaris Simpson* 1-2 0-0 0-1 1 4 5 2 2 0 3 0 2 29
#24 Caleb Foster* 0-3 0-0 0-0 1 2 3 2 0 1 0 0 0 13
#33 Ray Cummings* 8-15 0-0 5-7 4 4 8 4 21 1 1 0 1 32
#00 Mitchell Ritchey 0-4 0-3 0-0 0 5 5 2 0 1 1 1 0 28
#2 Anthony Matiga 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#4 Devarius Kincaid 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#27 Thadius Blackmon 0-1 0-0 2-4 1 2 3 1 2 2 1 0 0 18
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-65 6-23 11-20 11 29 40 15 69 13 9 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Price* 5-13 5-8 2-2 1 1 2 2 17 10 3 0 2 36
#3 Brandon Howard* 5-11 3-7 0-0 0 3 3 4 13 2 0 0 0 21
#4 Dasean Sellers* 5-8 0-1 2-5 1 5 6 0 12 2 1 1 0 31
#5 Adrelin Robinson* 3-7 2-3 2-2 0 3 3 0 10 1 2 0 0 18
#24 De'Angelo Foster* 2-2 0-0 1-3 1 6 7 1 5 1 2 1 1 25
#0 Jordan Fordyce 6-9 1-3 3-3 0 5 5 1 16 3 0 1 3 19
#10 Derryck Patton 2-2 2-2 0-0 0 2 2 1 6 0 0 1 1 9
#12 Allister Dixon 3-7 0-0 0-2 1 4 5 2 6 0 0 0 0 16
#13 Eric Grant 0-0 0-0 0-0 0 1 1 0 0 1 0 1 1 9
#14 Jonathan Crawford 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#20 Payden Roper 2-2 0-0 0-0 1 0 1 1 4 2 0 0 1 8
#22 Kyle Weaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 33-61 13-24 10-17 5 33 38 14 89 22 8 5 9 201
* = Starter