Official Basketball Box Score

Stillman vs. Stillman

01/14/2026

Attendance: 217

Team 1 2 OT 2OT 3OT Total
Stillman 30 40 10 7 8 - 95
Paine College 31 39 10 7 14 - 101
Stillman   Paine College
43.2% Total FG% 41.0%
31.6% 3-Pt. FG% 34.6%
59.4% Free Throw% 63.2%
1 Technical Fouls 1
54 Points in the Paint 40
12 Points off Turnovers 28
25 2nd Chance Points 15
3 Fast Break Points 26
37 Bench Points 25
Stillman
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 55.6% 43.2%
3-Pt. FG% 44.4% 66.7% 31.6%
Free Throw% 80.0% 61.5% 59.4%
Paine College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 37.1% 41.0%
3-Pt. FG% 30.0% 36.4% 34.6%
Free Throw% 50.0% 64.3% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Fordyce* 3-10 1-2 0-0 2 7 9 4 7 3 4 1 2 49
#2 Josh Price* 4-18 2-6 8-10 0 3 3 2 18 7 6 0 1 55
#3 Brandon Howard* 2-5 1-2 1-2 0 7 7 5 6 1 0 0 0 23
#5 Adrelin Robinson* 5-15 2-4 2-2 1 1 2 3 14 3 1 0 3 31
#24 De'Angelo Foster* 6-7 0-0 1-2 6 5 11 5 13 0 2 0 1 33
#4 Dasean Sellers 12-17 0-1 4-10 4 8 12 3 28 1 5 3 1 46
#10 Derryck Patton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Eric Grant 0-1 0-1 1-2 0 2 2 2 1 0 0 0 0 8
#14 Jonathan Crawford 3-8 0-3 2-4 2 3 5 4 8 1 1 0 0 30
#TM TEAM 0-0 0-0 0-0 6 2 8 0 3
Totals 35-81 6-19 19-32 21 38 59 28 95 16 22 4 8 275
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Owens, Martaz* 6-11 1-2 3-4 3 1 4 1 16 2 4 0 0 30
#2 Moody, Na'jai* 0-1 0-0 0-0 1 1 2 4 0 0 1 0 1 13
#3 Keaton, Jocqua* 6-13 0-4 7-8 0 2 2 2 19 3 3 2 4 45
#4 Taylor, Kole* 6-22 3-8 4-7 2 2 4 4 19 11 1 1 0 52
#11 Johnson, Kelvin* 9-18 1-6 3-7 2 9 11 5 22 0 2 3 1 42
#0 PHILLIPS, Curtis 0-4 0-2 1-2 1 0 1 0 1 0 0 0 1 5
#10 Dopson, Jaylen 2-5 1-1 4-8 5 6 11 2 9 2 1 0 0 39
#13 Mays, Ethan 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#15 Samagbeyi, Temi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Youmans, Antoine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Randall Jr, Jeray 5-7 3-3 2-2 2 3 5 2 15 2 1 2 3 36
#24 Justice, Jesiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Walters Jr, Donte 0-1 0-0 0-0 0 1 1 5 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 34-83 9-26 24-38 17 28 45 26 101 20 13 8 10 275
* = Starter