Official Basketball Box Score

Oakwood University vs. Philander Smith College

12/11/2025 — Mims Gym

Team 1 2 Total
Oakwood (AL) 37 41 - 78
Philander Smith (AR) 38 60 - 98
Oakwood (AL)   Philander Smith (AR)
46.2% Total FG% 57.6%
27.8% 3-Pt. FG% 50.0%
72.2% Free Throw% 76.5%
None Technical Fouls None
40 Points in the Paint 54
24 Points off Turnovers 28
13 2nd Chance Points 13
11 Fast Break Points 22
26 Bench Points 20
Oakwood (AL)
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 51.6% 46.2%
3-Pt. FG% 20.0% 37.5% 27.8%
Free Throw% 87.5% 60.0% 72.2%
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 68.4% 57.6%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 83.3% 60.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fred Parker* 1-1 1-1 0-0 0 2 2 1 3 0 4 0 0 15
#2 Jordan Bell* 7-18 0-4 3-6 2 1 3 3 17 0 3 1 2 40
#4 Damon Fann* 3-6 2-4 1-2 0 2 2 1 9 4 3 1 1 28
#5 Joshua Barnett* 9-14 0-2 1-1 0 6 6 2 19 5 2 0 1 31
#15 Grener Polynice* 2-3 0-0 0-0 1 3 4 1 4 1 1 0 1 16
#0 Jordan Hill 1-3 0-0 0-0 1 1 2 1 2 0 1 0 0 6
#10 Devonte Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Julius Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tahj Evans 1-6 0-0 1-2 4 3 7 2 3 0 2 1 2 19
#13 Elijah Caine 0-3 0-2 0-0 1 0 1 1 0 1 0 0 0 11
#14 Griffin, Jason 6-8 2-3 7-7 4 2 6 1 21 1 1 1 1 21
#21 Devin Faulkner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#30 Naftal Morara 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 30-65 5-18 13-18 15 22 37 15 78 12 18 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaxon Hampton* 1-2 1-1 2-2 0 0 0 1 5 2 2 0 0 15
#4 Elijah Anderson* 7-15 2-6 4-4 0 2 2 1 20 5 4 0 2 36
#12 Kesean Washington* 5-10 3-7 0-0 0 2 2 1 13 4 1 0 4 35
#13 D'Andre Lockett* 3-3 0-0 2-2 1 5 6 2 8 1 2 0 1 25
#23 Raymond Reece* 14-16 0-0 4-7 4 9 13 1 32 0 1 0 3 35
#8 Steven Toston 0-3 0-0 0-0 1 0 1 4 0 1 1 0 0 11
#10 Evan Alexander 7-14 3-4 0-0 0 0 0 4 17 2 2 0 1 30
#11 Holmes, Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jaylen Southern 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Joshua Wallace 1-3 0-0 1-2 0 4 4 0 3 0 0 0 0 12
#25 Hampton Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 38-66 9-18 13-17 8 22 30 14 98 15 13 0 11 199
* = Starter