Official Basketball Box Score

Rust (MS) vs. Voorhees University

12/6/2025 at 3:00 PM — Denmarkc, SC

Officials: ,,Attendance: 0

Team 1 2 Total
Rust (MS) 22 33 - 55
Voorhees University 30 35 - 65
Rust (MS)   Voorhees University
38.3% Total FG% 46.3%
33.3% 3-Pt. FG% 16.7%
46.4% Free Throw% 61.9%
None Technical Fouls None
16 Points in the Paint 38
9 Points off Turnovers 20
8 2nd Chance Points 10
0 Fast Break Points 0
23 Bench Points 23
Rust (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.0% 38.3%
3-Pt. FG% 25.0% 40.0% 33.3%
Free Throw% 28.6% 52.4% 46.4%
Voorhees University
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 50.0% 46.3%
3-Pt. FG% 14.3% 20.0% 16.7%
Free Throw% 37.5% 76.9% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Akeives Shorts* 3-9 1-3 5-6 2 4 6 3 12 2 4 0 0 30
#12 Jhamal Ross* 0-1 0-0 2-4 0 3 3 3 2 1 3 0 0 20
#15 Jahsan Upshaw* 2-7 0-2 1-2 1 1 2 2 5 0 1 0 0 15
#24 Chaunterion Ward* 3-7 2-4 0-0 2 2 4 0 8 1 1 0 0 27
#32 Kylan Haywood* 2-8 1-3 0-0 0 5 5 0 5 0 5 0 0 32
#0 Tykeidriel Moore 4-6 0-2 0-0 0 1 1 3 8 0 1 0 0 20
#4 Kory Young 2-5 2-4 3-5 1 2 3 1 9 3 1 0 1 29
#14 Tidiane Diop 2-3 0-0 1-7 1 1 2 4 5 0 0 1 0 19
#21 Jacarrie Granger 0-1 0-0 1-4 1 1 2 0 1 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-47 6-18 13-28 8 20 28 16 55 7 17 1 1 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Daethan Harris* 1-4 0-0 3-4 1 2 3 2 5 4 3 0 2 25
#5 Gary Davis Jr.* 2-4 1-2 1-1 0 2 2 0 6 1 0 0 0 12
#22 Rydarius Hill* 7-10 0-0 0-0 1 2 3 1 14 1 1 0 0 20
#24 Jermarquis Johnson* 3-5 0-1 2-2 1 4 5 1 8 2 2 0 2 25
#30 Jaheim Hall* 4-8 0-1 1-2 2 7 9 4 9 1 1 1 0 21
#1 Xavier Finney 4-12 0-3 4-8 0 0 0 1 12 0 0 0 1 21
#2 Darius Elkins 1-2 0-1 0-0 0 3 3 2 2 2 0 0 0 11
#3 Tiku Avery 0-4 0-2 0-0 2 0 2 2 0 1 1 0 0 10
#10 Donte Golden 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
#21 Tim Smith 1-2 1-2 0-0 0 1 1 2 3 0 2 0 0 17
#23 Gabriel Wright 2-2 0-0 0-0 1 7 8 4 4 1 3 2 0 16
#34 Kayden Diggs 0-1 0-0 1-2 1 0 1 1 1 0 0 0 0 14
#55 Michael Baingana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 2-12 13-21 9 28 37 20 65 13 13 3 5 194
* = Starter