Official Basketball Box Score

Loyola vs. Southern University at New Orl

11/10/2025 at 07:07 PM — New Orleans, LA

Officials: ,,Attendance: 125

Team 1 2 OT 2OT Total
Loyola 29 48 7 12 - 96
Southern University at New Orleans (LA) 40 37 7 11 - 95
Loyola   Southern University at New Orleans (LA)
44.8% Total FG% 43.9%
31.0% 3-Pt. FG% 34.6%
69.2% Free Throw% 63.6%
None Technical Fouls None
0 Points in the Paint 0
26 Points off Turnovers 9
13 2nd Chance Points 22
0 Fast Break Points 0
25 Bench Points 22
Loyola
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 48.1% 44.8%
3-Pt. FG% 16.7% 46.2% 31.0%
Free Throw% 62.5% 84.2% 69.2%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.2% 43.9%
3-Pt. FG% 33.3% 33.3% 34.6%
Free Throw% 100.0% 69.2% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Zachary Lee* 9-15 1-5 17-22 0 5 5 0 36 6 3 0 2 47
#04 Cameron Williams* 2-6 1-4 1-2 1 6 7 5 6 1 1 0 2 25
#13 Kameron Johnson* 6-14 3-5 0-0 0 3 3 2 15 6 8 1 3 46
#15 Kosta Bjelicic* 5-7 0-0 4-5 1 2 3 4 14 5 0 1 0 41
#23 Reece Seicshnaydre* 0-4 0-3 0-0 2 0 2 0 0 3 1 0 1 19
#01 Leonard Jackson 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 3
#03 Eain Mowat 5-10 4-8 4-7 2 5 7 1 18 1 3 0 2 35
#07 Jaylen Peters 2-6 0-0 1-2 1 0 1 2 5 1 1 2 2 18
#21 Georgios Vassilakis 1-4 0-3 0-1 3 3 6 3 2 0 0 0 0 16
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 30-67 9-29 27-39 11 29 40 17 96 23 18 5 12 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 5-7 2-4 2-4 3 1 4 4 14 1 2 0 2 32
#02 Jamal Gibson* 9-19 2-5 9-14 3 15 18 4 29 3 5 4 2 48
#09 Caleb Williams* 0-7 0-1 0-0 0 1 1 0 0 1 1 0 2 17
#10 Donte Briggs* 5-16 3-9 2-2 0 0 0 3 15 6 3 0 1 39
#15 Dorian Booker* 7-13 0-1 1-2 4 5 9 4 15 2 3 0 0 37
#03 Erroll Smith 4-8 2-4 0-0 2 1 3 2 10 0 0 0 1 11
#05 Isaiah Lewis 1-4 0-0 0-0 2 3 5 5 2 2 0 0 2 28
#06 Aumad Hackett 2-3 0-1 0-0 0 0 0 0 4 4 3 1 0 11
#07 Morgan Baldwin 0-1 0-0 0-0 0 0 0 4 0 0 0 0 1 11
#08 Jakobe Dykes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#13 Tynerion Jackson 3-3 0-0 0-0 2 2 4 2 6 1 1 0 0 8
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 36-82 9-26 14-22 20 31 51 28 95 20 19 5 11 250
* = Starter