Official Basketball Box Score

Wiley (TX) vs. LSU Shreveport

10/31/2025 at 11:07 AM — Shreveport, La.

Officials: ,,Attendance: 600

Team 1 2 Total
Wiley (TX) 25 25 - 50
LSU Shreveport 43 51 - 94
Wiley (TX)   LSU Shreveport
26.8% Total FG% 57.6%
28.0% 3-Pt. FG% 42.1%
56.5% Free Throw% 58.8%
None Technical Fouls None
6 Points in the Paint 52
4 Points off Turnovers 23
14 2nd Chance Points 11
0 Fast Break Points 7
21 Bench Points 33
Wiley (TX)
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 28.0% 26.8%
3-Pt. FG% 30.8% 25.0% 28.0%
Free Throw% 38.5% 80.0% 56.5%
LSU Shreveport
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 64.3% 57.6%
3-Pt. FG% 25.0% 54.5% 42.1%
Free Throw% 25.0% 69.2% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shamir Mosley* 5-10 2-3 3-6 1 4 5 1 15 5 3 0 1 31
#3 Donavan Seamster* 1-8 1-6 2-3 0 2 2 1 5 0 1 0 1 18
#12 Cortez Collins* 1-4 0-0 2-4 1 2 3 2 4 0 1 2 2 21
#13 Brayden Bradshaw* 0-4 0-1 0-0 0 1 1 0 0 0 0 0 0 18
#30 LaBree Williams* 2-10 0-3 1-2 0 1 1 3 5 4 2 0 1 21
#0 Ka'Leb Connors 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#1 James Rudd Jr. 2-5 2-4 0-0 0 0 0 3 6 1 2 0 0 23
#4 Caleibria McDonald 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#5 LaRonte McHenry 2-7 1-5 1-3 3 4 7 2 6 0 1 0 1 28
#11 Amoni Waring 1-4 1-3 2-3 0 1 1 0 5 1 2 0 0 14
#15 Matthew Weems 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#20 Shaquan Horsey 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 14
#21 Zahyem Bradwell 1-1 0-0 0-0 1 1 2 1 2 1 1 0 0 9
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 15-56 7-25 13-23 9 20 29 17 50 12 14 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alexzaye Johnson* 3-4 0-0 2-2 0 6 6 1 8 7 1 0 2 22
#2 Khi Wallace* 5-7 0-0 1-4 1 2 3 3 11 1 0 3 1 18
#3 Emareyon McDonald* 5-10 4-5 0-0 1 4 5 3 14 6 1 0 2 26
#10 Thaddeus Johnson* 6-14 2-6 0-0 2 5 7 2 14 4 1 0 1 28
#12 Matthew Trahan* 5-6 0-0 4-5 4 3 7 2 14 2 1 2 0 20
#0 Nico Jones 2-6 1-4 1-3 0 0 0 2 6 1 1 1 1 21
#4 Hayden Brittingham 7-10 0-0 0-0 3 5 8 3 14 4 1 1 1 22
#5 Devonte Austin 3-4 1-2 0-0 0 4 4 1 7 2 0 0 0 14
#13 Ji'Siah Fernandez 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#23 R.J. Ogom 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#24 Anthony Lewis 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#33 Solomon Ray 2-3 0-0 2-3 0 2 2 1 6 0 1 1 0 14
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 38-66 8-19 10-17 12 37 49 21 94 27 9 8 8 199
* = Starter