Official Basketball Box Score

Oakwood (AL) vs. Dalton State (GA)

10/27/2025 at 7:00 PM — Bandy Gyn

Officials: ,,Attendance: 0

Team 1 2 Total
Oakwood (AL) 33 55 - 88
Dalton State (GA) 61 63 - 124
Oakwood (AL)   Dalton State (GA)
46.9% Total FG% 58.2%
36.0% 3-Pt. FG% 51.7%
67.9% Free Throw% 58.6%
1 Technical Fouls 1
32 Points in the Paint 56
13 Points off Turnovers 34
10 2nd Chance Points 17
0 Fast Break Points 4
26 Bench Points 38
Oakwood (AL)
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 55.6% 46.9%
3-Pt. FG% 22.2% 43.8% 36.0%
Free Throw% 68.8% 66.7% 67.9%
Dalton State (GA)
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 63.6% 58.2%
3-Pt. FG% 47.4% 60.0% 51.7%
Free Throw% 28.6% 68.2% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Hill* 6-9 1-1 3-5 0 2 2 2 16 1 1 1 3 13
#1 Fred Parker* 1-4 1-3 0-0 0 0 0 2 3 3 0 0 0 15
#4 Damon Fann* 4-13 0-4 5-8 0 2 2 1 13 0 1 1 3 30
#5 Joshua Barnett* 7-14 3-7 3-6 1 0 1 5 20 2 5 0 0 28
#21 Devin Faulkner* 4-7 2-5 0-0 3 0 3 2 10 1 1 1 0 22
#3 Chase Jackson 0-0 0-0 2-2 0 2 2 4 2 2 1 1 0 19
#10 Devonte Powell 2-5 1-3 0-0 2 0 2 4 5 0 2 0 1 14
#11 Julius Mitchell 0-0 0-0 0-1 0 0 0 1 0 1 1 0 0 6
#12 Tahj Evans 1-5 0-1 6-6 0 0 0 0 8 1 2 0 1 20
#15 Grener Polynice 3-4 1-1 0-0 1 8 9 2 7 2 3 0 0 20
#30 Naftal Morara 2-3 0-0 0-0 2 1 3 1 4 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 9-25 19-28 9 15 24 24 88 13 17 5 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ja'Ron Briggs* 4-7 0-1 5-10 4 5 9 3 13 1 4 0 0 24
#3 Raylan Barrion* 8-12 3-4 2-2 1 2 3 3 21 10 1 0 2 27
#4 Qualen Pettus* 10-15 4-7 2-3 1 6 7 0 26 4 1 1 3 32
#11 Kota Benson* 7-11 4-6 2-2 1 4 5 1 20 7 1 1 1 33
#32 Devin Geiger* 3-3 0-0 0-2 0 2 2 5 6 3 2 0 0 12
#5 Varun Danak 2-6 0-0 0-0 2 1 3 1 4 1 0 0 0 9
#12 Tripp Beatty 2-2 0-0 0-0 1 2 3 0 4 0 0 1 0 7
#15 Miles Ceballos 3-5 1-2 2-4 0 2 2 2 9 1 0 0 1 12
#20 Santonio McDaniel 4-8 2-4 1-2 0 2 2 1 11 1 1 0 1 13
#23 Jamori McDougald 1-5 1-4 1-2 1 2 3 0 4 2 0 0 0 14
#35 Yuvraj Bimwal 2-5 0-1 2-2 3 0 3 3 6 3 0 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-79 15-29 17-29 14 28 42 19 124 33 10 3 10 199
* = Starter