Official Basketball Box Score

Rust vs. LeMoyne-Owen

12/7/2024 at 7:30 pm — Bruce Hall/Johnson Gymnasium, Memphis, TN

Attendance: 0

Team 1 2 OT Total
Rust (MS) 37 29 17 - 83
Lemoyne-Owen College 34 32 15 - 81
Rust (MS)   Lemoyne-Owen College
50.7% Total FG% 45.2%
15.8% 3-Pt. FG% 27.8%
88.9% Free Throw% 55.6%
None Technical Fouls None
58 Points in the Paint 48
12 Points off Turnovers 16
13 2nd Chance Points 14
17 Fast Break Points 11
8 Bench Points 18
Rust (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 50.0% 50.7%
3-Pt. FG% 0% 22.2% 15.8%
Free Throw% 100.0% 50.0% 88.9%
Lemoyne-Owen College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 37.9% 45.2%
3-Pt. FG% 12.5% 33.3% 27.8%
Free Throw% 42.9% 63.6% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Fordyuce* 8-16 0-1 5-5 2 8 10 1 21 1 1 0 0 36
#02 Jordin Jackson* 4-7 1-3 1-1 1 2 3 1 10 7 1 0 4 35
#04 Jayden Stephens* 11-16 0-2 1-2 2 8 10 2 23 2 2 1 1 42
#10 Jalin Thomas* 3-10 1-6 0-0 0 3 3 1 7 2 3 0 0 29
#25 Isiah McCallum* 7-13 0-1 0-0 2 6 8 4 14 0 2 0 0 45
#14 Kalub Hunt 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#21 Jahsan Upshaw 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 6
#22 Marcus Wilson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#23 Darryl Scott 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 7
#24 Chaunterion Ward 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#30 Kory Young 2-3 0-1 1-1 0 1 1 0 5 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 1 1 0 3
Totals 36-71 3-19 8-9 7 32 39 14 83 12 14 1 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sacko,Abdoul* 3-5 0-0 0-0 1 1 2 2 6 1 0 1 1 35
#20 Evans,Micah* 5-11 1-2 1-2 1 7 8 1 12 1 0 1 1 27
#21 Lowe,Richard* 8-12 0-0 5-7 2 7 9 2 21 3 3 2 0 34
#03 Ray,Tavion* 1-6 0-1 0-0 1 3 4 1 2 5 3 0 1 26
#22 Genwright,Khalil* 10-16 1-2 1-3 3 1 4 1 22 4 1 0 2 34
#00 Houston,Kyle 4-11 3-10 1-2 1 0 1 4 12 2 1 0 3 26
#05 Muhammad,Khalifah 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#12 Jordan,Austin 1-4 0-2 0-0 0 0 0 1 2 3 1 0 0 19
#15 Josephs,Philpps 0-6 0-1 2-4 1 1 2 1 2 2 0 1 0 15
#52 Knight,Dresean 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 33-73 5-18 10-18 11 22 33 13 81 21 11 5 8 225
* = Starter